Lists

The largest companies in Walloon Brabant

26,018 companies in Walloon Brabant published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

By revenue

#CompanyMunicipalityAmount Fiscal year FTE
1Mastercard EuropeWaterloo€ 9,632,067,748 2025 2,359
2GlaxoSmithKline BiologicalsRixensart€ 7,439,791,208 2025 8,371
3Aisin EuropeBraine-l'Alleud€ 1,594,392,932 2026 780
4ITM ALIMENTAIRE BELGIUMOttignies-Louvain-la-Neuve€ 1,434,410,488 2025 122
5AGC GLASS EUROPE SALESOttignies-Louvain-la-Neuve€ 1,157,682,832 2025 5
6SOCIETY FOR WORLDWIDE INTERBANK FINANCIAL TELECOMMUNICATIONLa Hulpe€ 1,144,857,129 2025 2,099
7AGC AUTOMOTIVE EUROPEOttignies-Louvain-la-Neuve€ 743,944,993 2025 134
8LHOISTOttignies-Louvain-la-Neuve€ 674,626,725 2025 107
9Heidelberg Materials BeneluxBraine-l'Alleud€ 602,947,125 2025 1,351
10ALBEMARLE EUROPEOttignies-Louvain-la-Neuve€ 572,393,745 2021 20
11CORABraine-l'Alleud€ 547,707,545 2021 1,860
12CARPENTER TECHNOLOGY (EUROPE)Mont-Saint-Guibert€ 516,371,968 2025 30
13SOLAR TURBINES EUROPEBraine-l'Alleud€ 514,734,786 2025 349
14AGC GLASS EUROPEOttignies-Louvain-la-Neuve€ 487,199,728 2025 1,968
15Ion Beam ApplicationsOttignies-Louvain-la-Neuve€ 439,747,134 2025 1,010
16BB Energy BelgiumBraine-l'Alleud€ 402,918,945 2025 10
17HOLCIM (BELGIQUE) - HOLCIM (BELGIE)Nivelles€ 305,456,157 2025 635
18INTERNATIONAL ORE ET FERTILIZER BELGIUMWavre€ 303,098,368 2025 6
19ELI LILLY EUROPEAN CLINICAL TRIAL SERVICESMont-Saint-Guibert€ 270,436,467 2025 33
20Clinique Saint-PierreOttignies-Louvain-la-Neuve€ 269,343,532 2025 1,464
21ABBVIEWavre€ 265,550,630 2025 213
22SUN CHEMICALWavre€ 243,279,793 2025 67
23GlaxoSmithKline Pharmaceuticals, en abrégé GlaxoSmithKlineWavre€ 241,221,934 2025 195
24RENAULT MOTORS WATERLOOWaterloo€ 233,701,408 2025 13
25DAIICHI SANKYO BELGIUMBraine-l'Alleud€ 228,330,735 2026 85
26ODOORamillies€ 206,812,039 2025 1,267
27BENUWavre€ 172,247,344 2026 370
28Manitou BeneluxPerwez€ 165,276,292 2025 28
29PolyPeptideBraine-l'Alleud€ 156,109,657 2025 485
30Velux - BelgiumWavre€ 152,183,464 2025 97
31CARRIERES ET FOURS A CHAUX DUMONT-WAUTIEROttignies-Louvain-la-Neuve€ 151,990,314 2025 219
32MenouquinNivelles€ 150,665,056 2026 48
33SAINT-GOBAIN INNOVATIVE MATERIALS BELGIUMWavre€ 142,675,284 2025 508
34SAGA BelgiqueNivelles€ 139,635,968 2025 285
35in BW Association IntercommunaleNivelles€ 135,653,742 2025 488
36Air BelgiumMont-Saint-Guibert€ 134,407,749 2023 451
37NICOLS INTERNATIONALNivelles€ 130,513,483 2025 21
38NLMK CLABECQIttre€ 127,951,814 2025 408
39UNISTEELNivelles€ 126,725,829 2025 10
40EASINivelles€ 123,376,325 2025 479
41BEL BELGIUMBraine-l'Alleud€ 116,215,312 2025 57
42THE COTTON GROUPWaterloo€ 115,598,184 2025 29
43CAR Avenue ItalWavre€ 115,341,023 2025 139
44Oregon Tool EuropeMont-Saint-Guibert€ 114,978,946 2025 71
45Yamabiko EuropeWavre€ 111,582,178 2025 75
46BELPARKWavre€ 106,495,121 2025 701
47ABBOTTWavre€ 105,622,923 2025 71
48FIRMENICH BELGIUMOttignies-Louvain-la-Neuve€ 103,744,951 2025 275
49Sportsdirect.com BelgiumTubize€ 103,619,313 2025 358
50Air BelgiumMont-Saint-Guibert€ 94,171,756 2025 114
51DELITRAITEURNivelles€ 92,140,273 2026 65
52YAKIMA CHIEF HOPSMont-Saint-Guibert€ 90,293,892 2023 25
53AUTO MOTORS RENTGenappe€ 89,997,440 2025 18
54FRANCORCHAMPS MOTORS BRUSSELSWavre€ 87,693,478 2025 47
55CARMEUSE COORDINATION CENTEROttignies-Louvain-la-Neuve€ 83,077,048 2025 39
56VAN MIEGHEM LOGISTICSTubize€ 82,988,763 2025 240
57VACHE BLEUEBraine-l'Alleud€ 80,122,416 2025 101
58FRANKI FOUNDATIONS BELGIUMTubize€ 78,230,557 2025 306
59KRONESOttignies-Louvain-la-Neuve€ 77,263,267 2025 86
60WESTINGHOUSE ELECTRIC BELGIUMNivelles€ 77,057,146 2025 129
61FASSKA - PAROttignies-Louvain-la-Neuve€ 74,274,171 2025 12
62The Spice FactoryBraine-l'Alleud€ 70,413,327 2025 76
63WEG BENELUX S.A.Nivelles€ 69,455,671 2025 51
64Percy MotorsWavre€ 68,507,831 2025 91
65LOUYET WAVREWavre€ 68,457,834 2025 61
66LANDEWYCK TOBACCO BELGIUMBraine-l'Alleud€ 66,315,428 2025 15
67BDC INTERNATIONALMont-Saint-Guibert€ 66,255,970 2025 21
68MAMMA LUCIANivelles€ 65,765,017 2026 160
69CENEXI - LABORATOIRES THISSENBraine-l'Alleud€ 65,141,319 2025 351
70ViiV HealthcareWavre€ 63,252,637 2025 22
71LOUYET WATERLOOWaterloo€ 62,906,716 2025 73
72PC Louvain-la-NeuveMont-Saint-Guibert€ 62,803,823 2025 44
73Automatic SystemsWavre€ 60,301,698 2025 227
74A AUTO IMEXSOWaterloo€ 59,572,322 2025 13
75Immobilière de la Petite IleLa Hulpe€ 58,731,063 2025
76CHAUSSURES MANIETNivelles€ 58,271,154 2026 187
77FasskaGenappe€ 57,300,621 2025
78Clinigen Clinical Supplies ManagementMont-Saint-Guibert€ 56,816,786 2025 119
79KING BELGIUMRixensart€ 56,351,108 2025 78
80ByMyCar WavreWavre€ 55,775,647 2024 32
81MAISONS DU MONDE BELGIQUEWaterloo€ 55,751,489 2025 229
82BCA Europe Transport SolutionsNivelles€ 55,026,228 2026 18
83PHARMACIES SERVAISWavre€ 52,161,738 2025 140
84LHOIST RECHERCHE ET DEVELOPPEMENTOttignies-Louvain-la-Neuve€ 50,103,121 2025 95
85CluePointsOttignies-Louvain-la-Neuve€ 50,072,973 2025 135
86SABERT CORPORATION EUROPENivelles€ 49,874,453 2025 143
87Lefebvre BelgiumOttignies-Louvain-la-Neuve€ 48,753,209 2025 191
88JOHN MARTINRixensart€ 48,155,184 2025 42
89DOLOMIES DE MARCHE-LES-DAMESOttignies-Louvain-la-Neuve€ 47,356,906 2025 137
90Etablissements DEBOISRamillies€ 47,289,378 2025 42
91BAOBAB COLLECTIONWavre€ 46,955,275 2025 32
92SELLIGENTBraine-l'Alleud€ 46,242,104 2025 98
93Brasserie DelsartRamillies€ 46,046,079 2025 107
94MURPROTECBraine-le-Château€ 45,026,546 2025 48
95VIGAN ENGINEERINGNivelles€ 44,938,411 2025 34
96MEDIA MARKT BRAINE - L' ALLEUDBraine-l'Alleud€ 44,253,103 2025 66
97PROFIRST INTERNATIONALRixensart€ 44,196,107 2025 56
98RELLMAN FOODSWaterloo€ 44,132,915 2025 5
99DELIFRANCE BELGIUMNivelles€ 43,965,858 2025 21
100PAPRIKABraine-le-Château€ 39,982,123 2023 66
101SABCA TechnologiesOttignies-Louvain-la-Neuve€ 39,656,782 2025 131
102OSG EUROPE LOGISTICSWavre€ 39,518,359 2025 29
103STEF TRANSPORT SAINTESTubize€ 39,505,593 2025 131
104PHOENIX PLUSGrez-Doiceau€ 39,210,360 2025 3
105ELECTRUM LTWavre€ 39,078,226 2024 2
106K.S.B. BelgiumWavre€ 39,010,566 2025 57
107OLLIVIERWaterloo€ 38,906,629 2025 44
108LABORATOIRE DE L'INSTITUT MEDICAL SPECIALISEOttignies-Louvain-la-Neuve€ 37,890,058 2025 192
109SOA PEOPLEWavre€ 37,482,701 2025 130
110GMP GENVALRixensart€ 37,447,642 2026 76
111BAUSCH & LOMB PHARMAWavre€ 37,404,611 2025 12
112CPF EUROPEWaterloo€ 37,248,290 2025 8
113DELNIVELLESNivelles€ 36,585,376 2026 70
114Carmeuse EuropeOttignies-Louvain-la-Neuve€ 36,491,485 2025 48
115FROM-UNTubize€ 35,392,816 2025 17
116STEF LOGISTICS SAINTESTubize€ 34,857,414 2025 187
117CENTRE HOSPITALIER NEUROLOGIQUE WILLIAM LENNOXOttignies-Louvain-la-Neuve€ 34,656,049 2025 331
118Percy Motors AutomobilesWavre€ 34,595,926 2025 28
119PIERRE JOEL MOTORSWavre€ 34,533,990 2025 9
120Manitou Interface and Logistics EuropePerwez€ 34,356,881 2025 8
121CLEAN XXL SERVICESLasne€ 33,966,326 2025 1,035
122N.V. PAUL HARTMANN S.A.Tubize€ 33,855,128 2025 46
123DUO CATERINGOttignies-Louvain-la-Neuve€ 33,791,305 2025 114
124Medi-Market GroupLasne€ 33,687,305 2025 134
125TRUSTTEAM WALLONIEWavre€ 33,463,028 2025 74
126SOLINEST BELGILUXBraine-l'Alleud€ 33,043,390 2025 21
127V.T.H.Tubize€ 32,812,662 2025 320
128AutographeWavre€ 32,464,746 2025 88
129T.D. WilliamsonNivelles€ 32,201,700 2025 123
130DELWATEWaterloo€ 31,975,703 2025 106
131DE SMET S.A. - ENGINEERS & CONTRACTORSMont-Saint-Guibert€ 31,825,786 2025 88
132IPEXTubize€ 31,711,976 2025 49
133MARTIN'S HOTELSRixensart€ 31,125,377 2024 240
134WILINK INSURANCEOttignies-Louvain-la-Neuve€ 31,100,004 2025 172
135Banqup SolutionsLa Hulpe€ 30,838,231 2025 35
136ARAMARKBraine-l'Alleud€ 30,682,283 2021 390
137PHENIX GROUPTubize€ 29,976,072 2025 41
138LOUYET EXCLUSIVEWaterloo€ 29,845,143 2025 10
139n-SideOttignies-Louvain-la-Neuve€ 29,734,940 2025 161
140OpenWAY EuropeMont-Saint-Guibert€ 29,596,574 2025 45
141ETABLISSEMENTS MARCEL DAVIDLa Hulpe€ 29,575,327 2025 32
142Avient Colorants BelgiumOttignies-Louvain-la-Neuve€ 29,352,155 2025 79
143S.A. Laboratoires Pharmaceutiques TrenkerNivelles€ 28,950,903 2025 88
144M.D.D. PHARMAWavre€ 28,623,047 2026 105
145SCHENKBraine-l'Alleud€ 28,562,239 2025 13
146VIGAN TECHNOLOGYNivelles€ 28,332,652 2025 68
147JF MaesTubize€ 28,172,613 2025 7
148BEM'SWavre€ 27,747,587 2025 19
149BCA AUTOVEILING - ENCHERES AUTOSNivelles€ 27,285,503 2026 5
150VOTQUENNE FOUNDATIONSTubize€ 27,118,069 2025 29
151Vital Materials BelgiumVillers-la-Ville€ 27,117,365 2024 46
152AXONE PHARMABraine-l'Alleud€ 27,080,922 2025 28
153KING JOUET BELGIQUENivelles€ 27,030,872 2025 140
154PHARMA TECHNOLOGYNivelles€ 26,773,124 2025 70
155STANTECLa Hulpe€ 26,277,218 2025 66
156VM STEELWavre€ 26,265,325 2025 5
157CP RETAILBraine-le-Château€ 26,008,402 2023 152
158MY AMERICAN SHOPNivelles€ 25,855,285 2025 54
159SGS Lab SimonWavre€ 25,762,074 2025 178
160GANTREXNivelles€ 25,652,180 2025 36
161ELGI COMPRESSORS EUROPEWaterloo€ 25,646,306 2026 10
162KICK AND RUSHWavre€ 25,636,896 2025 29
163Vantive BelgiumBraine-l'Alleud€ 25,439,180 2024 76
164ALLIBERT BENELUXNivelles€ 25,239,364 2023 45
165DELBRABraine-l'Alleud€ 24,719,751 2025 98
166LONGSCHAMPS CARSWavre€ 24,635,260 2025 17
167ElecomNivelles€ 24,292,109 2025 20
168CARMEUSE RESEARCH AND TECHNOLOGYOttignies-Louvain-la-Neuve€ 24,232,266 2025 32
169Les Entreprises MelinOttignies-Louvain-la-Neuve€ 24,176,046 2025 70
170CONCEPT CONFORTOttignies-Louvain-la-Neuve€ 24,166,504 2025 9
171GEOCYCLENivelles€ 24,079,115 2025 52
172SADINTERNivelles€ 24,065,160 2025 3
173Beside Line ProducersBraine-l'Alleud€ 24,048,663 2025 18
174HMS Industrial NetworksNivelles€ 24,042,372 2025 71
175MEDACTA BELGIUMNivelles€ 24,024,912 2025 45
176CINOCO -LE PALAIS DU VINNivelles€ 23,723,954 2025 39
177HIGH SECURITYWalhain€ 23,643,206 2025 353
178VALDAMIOttignies-Louvain-la-Neuve€ 23,442,660 2025 304
179RENAULT MOTORS WAVREWavre€ 23,211,502 2025 18
180HECHTBraine-l'Alleud€ 23,177,103 2025 113
181DECOR HEYTENS BELGIQUEWavre€ 23,059,997 2025 21
182AGRO TOP PRODUITSWavre€ 22,976,144 2025 18
183ExpharNivelles€ 22,881,746 2025 27
184Hiab BelgiumWaterloo€ 22,781,272 2025 9
185ABOUZEID SHIPPINGWaterloo€ 22,394,530 2025 11
186KEYMOLEN AGRIRebecq€ 22,344,073 2025 20
187CONTINENTAL CARBON COMPANY EUROPEWavre€ 22,319,418 2025 2
188DOLCE LA HULPELa Hulpe€ 22,300,440 2025 162
189ACCLARO LOCALIZATION & TECHNOLOGYWavre€ 22,257,186 2024 2
190HEYTENS CENTRALEWavre€ 22,211,011 2025 3
191SPANTECH INTERNATIONALNivelles€ 22,112,190 2025 10
192NEDZINKOttignies-Louvain-la-Neuve€ 22,016,873 2025 13
193EUTRONIXWavre€ 21,975,786 2025 25
194BDO DISTRIBUTIONWavre€ 21,817,470 2025 50
195Banqup GroupLa Hulpe€ 21,737,450 2023 46
196Twin Disc European DistributionNivelles€ 21,520,908 2025 14
197SOTRAPLANT Travaux RoutiersPerwez€ 21,501,063 2025 53
198Car Parts Industries BelgiumNivelles€ 21,338,077 2025 13
199CLEAN POWERMont-Saint-Guibert€ 21,275,864 2025 106
200CLIMATECH INTERNATIONALLasne€ 21,175,892 2025 49
201Ascend Performance MaterialsMont-Saint-Guibert€ 20,936,880 2023 65
202TAO BelgiqueWaterloo€ 20,910,161 2025 102
203CLARINS BENELUXWaterloo€ 20,562,083 2025 48
204Twin Disc InternationalNivelles€ 20,526,709 2025 87
205Beside ProductionsBraine-l'Alleud€ 20,335,527 2025 5
206SupersanitWavre€ 20,094,080 2025 36
207CASSISBraine-le-Château€ 19,978,539 2023 55
208Phibro Animal HealthWavre€ 19,729,431 2024 16
209ROSSEL PRINTING COMPANYNivelles€ 19,687,504 2025 92
210INTERNATIONAL MERCHANDISING, PROMOTION AND SERVICESRixensart€ 19,556,729 2025 34
211FONCIERE DE LOUVAIN-LA-NEUVEOttignies-Louvain-la-Neuve€ 19,444,377 2025
212BELGIAN MINERALS AND MATERIALS ENGINEERING COMPANYGrez-Doiceau€ 19,231,085 2025 39
213ELECTRICNivelles€ 18,900,912 2025 52
214IPS BELGIUMNivelles€ 18,877,978 2025 97
215SABEMAFWavre€ 18,853,193 2025 53
216CASPIAN TRADITIONWaterloo€ 18,819,917 2026 17
217GP AUTO MOBILECourt-Saint-Etienne€ 18,708,059 2025 45
218STEF Transport NazarethTubize€ 18,440,289 2025 43
219Etablissements François Cardona & DeltenreNivelles€ 18,372,435 2025 171
220Garden Center Louvain-La-NeuveOttignies-Louvain-la-Neuve€ 18,317,807 2025 40
221ROBERT & MARIENLa Hulpe€ 18,297,435 2025
222Nature & Innovation INTERNATIONALBraine-l'Alleud€ 17,954,902 2025 1
223HEGOA WINDWavre€ 17,853,927 2026
224TRELLEBORG SEALING SOLUTIONS BELGIUMChaumont-Gistoux€ 17,829,141 2025 17
225THULE ORGANIZATION SOLUTIONS SA/NVMont-Saint-Guibert€ 17,825,125 2025 15
226Will - PharmaWavre€ 17,801,611 2025 27
227Carmeuse TechnologiesOttignies-Louvain-la-Neuve€ 17,786,332 2025 45
228PORR Government Services BeneluxJodoigne€ 17,762,881 2025 36
229ETS JACQUET - LABAISSEJodoigne€ 17,623,005 2025 14
230STUDIO TELECOMBraine-l'Alleud€ 17,597,176 2025 44
231Habitations sociales du Roman PaisNivelles€ 17,474,417 2025 64
232Sopralex et Vosmarques-Sopralex en UwmerkenWaterloo€ 17,454,975 2025 13
233Neckermann BelgiumWaterloo€ 17,406,643 2025 124
234EFOR BELGIUMBraine-l'Alleud€ 17,262,168 2025 127
235ACTITOOttignies-Louvain-la-Neuve€ 17,101,879 2025 56
236V.B.S.Tubize€ 17,097,531 2025 9
237SEE TELECOMNivelles€ 16,803,093 2024 38
238DIAsource ImmunoAssays S.A.Ottignies-Louvain-la-Neuve€ 16,705,157 2025 81
239La Résidence du ParcGrez-Doiceau€ 16,680,154 2025 223
240Comptoir de bois Daniel SabbeOttignies-Louvain-la-Neuve€ 16,498,797 2025 81
241ANSYS BELGIUMWavre€ 16,338,057 2025 24
242PLUOWavre€ 16,292,022 2025 37
243M.G. FINANCESBraine-le-Château€ 16,040,830 2023 50
244EXKAL BELGIUMNivelles€ 16,013,766 2025 5
245HAULOGY.NETNivelles€ 15,995,910 2025 82
246LOTRONICTubize€ 15,932,192 2024 13
247MECELCAROttignies-Louvain-la-Neuve€ 15,909,937 2025 44
248C.P. BourgMont-Saint-Guibert€ 15,900,782 2026 75
249Hakron BelgiëTubize€ 15,883,361 2025 31
250Fugro BelgiumOttignies-Louvain-la-Neuve€ 15,760,124 2024 80
251JEMAOttignies-Louvain-la-Neuve€ 15,699,142 2025 50
252POP FACTORYNivelles€ 15,680,083 2025 26
253GIACOMINI (BENELUX)Wavre€ 15,486,026 2025 22
254SENECBraine-l'Alleud€ 15,462,138 2024 114
2551 SPACE DESIGN-AMENAGEMENT CONSTRUCTION IMMOBILIER GROUPWaterloo€ 15,452,704 2025 20
256Centre médical pédiatrique, Clairs VallonsOttignies-Louvain-la-Neuve€ 15,446,479 2025 176
257RENAULT MOTORS NIVELLESNivelles€ 15,337,573 2025 12
258ARTSTECHSWavre€ 15,254,942 2026
259ENECO WIND BELGIUMWavre€ 15,128,837 2025 47
260MAINSYS FINANCIAL SOFTWAREOttignies-Louvain-la-Neuve€ 15,030,374 2025 82
261JACQUET BELGIUMTubize€ 15,007,344 2025
262ASSOCIATION NATIONALE POUR LA PROTECTION CONTRE L'INCENDIE ET LE VOLOttignies-Louvain-la-Neuve€ 14,907,100 2025 93
263FloridienneWaterloo€ 14,890,018 2025 5
264RESEAU D'ENERGIES DE WAVREWavre€ 14,717,850 2025 35
265CLL - Centres de LanguesOttignies-Louvain-la-Neuve€ 14,710,247 2025 61
266ST.JOHN'S INTERNATIONAL SCHOOLWaterloo€ 14,657,333 2025 83
267AEROSPACELABMont-Saint-Guibert€ 14,599,376 2025 218
268Moore Services FinanciersWaterloo€ 14,433,869 2025 81
269StivalTubize€ 14,285,257 2025 36
270IMAGE RECOGNITION INTEGRATED SYSTEMSMont-Saint-Guibert€ 14,270,125 2025 53
271LUCKXTubize€ 14,198,176 2024 53
272SDILTubize€ 14,181,215 2025 171
273TS CONSTRUCT SRLJodoigne€ 14,179,844 2025 35
274FLEXSO BRUSSELSMont-Saint-Guibert€ 14,074,989 2025 42
275FIB BELGIUM SATubize€ 14,068,973 2025 40
276BOYD NivellesNivelles€ 13,941,703 2025 40
277DE CONINCKWaterloo€ 13,941,118 2025 30
278VAN BEVERENNivelles€ 13,909,134 2025 27
279EURANOVAMont-Saint-Guibert€ 13,905,017 2025 86
280CIPAPINivelles€ 13,888,797 2025 50
281MERBRAINE EQUILISWaterloo€ 13,868,253 2025
282AGC EUROPEOttignies-Louvain-la-Neuve€ 13,806,976 2025 36
283REALCOOttignies-Louvain-la-Neuve€ 13,792,430 2025 50
284IB-TECHNICSNivelles€ 13,787,551 2025 80
285RESTAURATION NOUVELLEBraine-l'Alleud€ 13,730,519 2025 106
286ESCO COUPLINGSTubize€ 13,643,410 2025 50
287MavaneWaterloo€ 13,643,037 2025 4
288EURODYE-CTCJodoigne€ 13,536,915 2025 27
289CHACONWavre€ 13,367,614 2024 16
290BOUYGUES IMMOBILIER BELGIUMWaterloo€ 13,338,881 2025 2
291Missirian et FilsWavre€ 13,282,780 2025 1
292MODULARTTubize€ 13,189,193 2025 26
293SADINTER-SOGECOMEXNivelles€ 13,165,857 2025 24
294PAREXEL BELGIUMWavre€ 13,131,364 2025 63
295FOUNTAINBraine-l'Alleud€ 13,104,081 2025 18
296Prominent BelgiumTubize€ 13,088,906 2025 21
297ADERCO MITWaterloo€ 12,991,813 2025 7
298CRANE PROCESS FLOW TECHNOLOGIESWavre€ 12,901,570 2025 14
299RENAULT MOTORS GENAPPEGenappe€ 12,780,401 2025 11
300SUDEXQUISWavre€ 12,704,477 2026 86

By gross margin (abbreviated accounts)

#CompanyMunicipalityAmount Fiscal year FTE
1Otium LeisureLasne€ 61,091,528 2025 0
2EsoBiotecMont-Saint-Guibert€ 26,772,082 2025 9
3KNCLChaumont-Gistoux€ 16,665,531 2025
4AfinIT ConsultingLasne€ 12,206,383 2025 5
5Ecole EscaleOttignies-Louvain-la-Neuve€ 12,035,632 2025 2
6OPTIMALIS SECURITYWavre€ 9,721,430 2025
71, 2, 3 SERVICESLasne€ 9,604,531 2025 253
8Institut des Sacrés - CoeursWaterloo€ 9,390,863 2025 11
9Interogo ServicesWaterloo€ 9,365,024 2023 20
10SNPS BelgiumOttignies-Louvain-la-Neuve€ 9,341,681 2025 41
11HOTEL NIVELLES - SUDNivelles€ 9,216,621 2025 124
12Comité Organisateur de l'Institut Saint-Jean-Baptiste des Frères des Ecoles Chrétiennes Sec. Prim. et Hum. de WavreWavre€ 6,853,103 2025
13consult & nousGrez-Doiceau€ 6,583,272 2025 188
14Clean My House WallonieWaterloo€ 6,533,745 2025 163
15TEMENOS BELGIUMBraine-l'Alleud€ 6,488,406 2025 9
16RESIDENCE LE POINT DU JOURWavre€ 6,176,051 2025 94
17Lambda-X High TechNivelles€ 5,725,531 2025 43
18FARRA-CLERLANDE Foyer pour personnes adultes handicapées mentalesOttignies-Louvain-la-Neuve€ 5,702,385 2025 66
19ACSONEWaterloo€ 5,479,972 2025 30
20CENTRE DE LA PETITE ENFANCE DE NIVELLESNivelles€ 5,467,023 2025 94
21Les AubépinesIncourt€ 5,373,372 2025 79
22JivéMont-Saint-Guibert€ 5,353,398 2025 75
23Horizons neufsOttignies-Louvain-la-Neuve€ 5,267,169 2024 73
24AMARRAGEOttignies-Louvain-la-Neuve€ 5,250,271 2025 71
25SYNERGY SPORTSMont-Saint-Guibert€ 5,174,970 2025 27
26Les AnémonesGrez-Doiceau€ 5,146,841 2025
27BIORIUSWavre€ 5,133,667 2025 22
28CTG ITSWavre€ 5,129,512 2025 65
29VertuozaNivelles€ 5,110,037 2025 96
30FINANCIERE DE L'ARGENTINELa Hulpe€ 5,076,373 2025
31ADVENTO MANAGEMENTRixensart€ 5,045,536 2025
325th FLOOR SOFTWARELa Hulpe€ 5,044,176 2025
33PLURICLEAN SERVICESWaterloo€ 4,996,544 2025 183
34CureVac BelgiumOttignies-Louvain-la-Neuve€ 4,985,502 2025 10
35NUTRIPACK WAVREWavre€ 4,891,458 2025 7
36ALPHA NETWORKSBraine-l'Alleud€ 4,749,174 2024 37
37IOTA PRODUCTIONLa Hulpe€ 4,720,830 2024
38AIRPROTECBraine-l'Alleud€ 4,718,678 2025 9
39ALSINOVA BELGIUMWaterloo€ 4,712,264 2025 49
40MIRRHIA 4 INTERNATIONALOttignies-Louvain-la-Neuve€ 4,619,168 2023 36
41Centre d'Accueil pour l'EnfantNivelles€ 4,559,089 2025 94
42AKABIRixensart€ 4,541,318 2025 42
43RESIDENCE BOIS DE LA PIERREWavre€ 4,520,618 2025 53
44OPTIMAL INFORMATIC SERVICESWavre€ 4,510,845 2025
45FISSEPerwez€ 4,482,104 2025 44
46KAIO RETAIL INVESTVillers-la-Ville€ 4,457,642 2025 79
47ACEMALNivelles€ 4,378,742 2025
48SORTLISTWavre€ 4,370,722 2025 21
49TCO ServiceOttignies-Louvain-la-Neuve€ 4,333,353 2025
50Ecoles paroissiales Sainte-GertrudeTubize€ 4,275,371 2022 7
51THE BOZZNivelles€ 4,268,952 2025 62
52MURPROTEC SERVICESBraine-l'Alleud€ 4,248,413 2025 33
53EMAsphereOttignies-Louvain-la-Neuve€ 4,183,388 2025 44
54WALDIXWavre€ 4,155,794 2026 46
55PROMOSPORTOttignies-Louvain-la-Neuve€ 4,140,616 2025 105
56eFlow ConnectOttignies-Louvain-la-Neuve€ 4,133,740 2025 1
57Pullman BusChaumont-Gistoux€ 4,118,735 2025 46
58COMPOSIL EUROPEWavre€ 4,056,718 2025 60
59Immobiliën MoenssensLasne€ 4,042,949 2024
60D.F.D.Braine-l'Alleud€ 4,000,580 2025 45
61Dekimo Experts Louvain-la-NeuveMont-Saint-Guibert€ 3,979,792 2025 33
62QUIMESISWavre€ 3,972,113 2025 25
63TSLTubize€ 3,955,596 2025 35
64RESIDENCE DE L'ORNEMont-Saint-Guibert€ 3,942,585 2025 57
65ESG SecurityLasne€ 3,921,637 2025 58
66PASSMAN BENELUXLa Hulpe€ 3,921,365 2025 15
67AMINDISOttignies-Louvain-la-Neuve€ 3,903,624 2025 29
68MAMMA INVESTNivelles€ 3,897,952 2023 422,270
69GENYZIncourt€ 3,889,612 2025
70TORNATECH EUROPEMont-Saint-Guibert€ 3,879,253 2025 26
71A.D. ValueRixensart€ 3,865,767 2025 2
72BLACKREITRixensart€ 3,858,536 2025
73CISSOIDMont-Saint-Guibert€ 3,803,300 2025 9
74XLIT CONSULTINGBraine-l'Alleud€ 3,797,940 2024 31
75SOLVINTWaterloo€ 3,726,748 2025 48
76Résidence LennoxOttignies-Louvain-la-Neuve€ 3,726,481 2023 45
77AGORA HOSPITALITYOttignies-Louvain-la-Neuve€ 3,716,704 2025 45
78VAN DER VALK HOTEL WATERLOOWaterloo€ 3,716,442 2025 45
79AQUA VITALWavre€ 3,692,188 2025 34
80FANOURAKIS ET AYOUBINivelles€ 3,677,698 2025 36
81INTERSCIENCE BELGIUMOttignies-Louvain-la-Neuve€ 3,677,298 2025 23
82CEE-ENGINEERINGBeauvechain€ 3,671,371 2025 20
83JEMISOLNivelles€ 3,646,473 2025 42
84ADROPICOJodoigne€ 3,633,351 2025 63
85B12 CONSULTINGOttignies-Louvain-la-Neuve€ 3,630,239 2025 41
86MATEXI WALLONIEWavre€ 3,601,432 2025
87MAXEL ASSURANCEWavre€ 3,597,344 2025 33
88La Maison Familiale-Services AccueilBraine-l'Alleud€ 3,581,834 2025 44
89IMMOSTEF BELGIQUETubize€ 3,571,822 2025
90EKI'P DENTALWavre€ 3,554,938 2026 20
91BRASSERIES G.Waterloo€ 3,534,793 2025 58
92FULL HOME SERVICESWaterloo€ 3,495,831 2025 90
93ALTRO FINANCIAL SOLUTIONSOttignies-Louvain-la-Neuve€ 3,484,202 2025 9
94REACFINOttignies-Louvain-la-Neuve€ 3,458,433 2026 27
95LetsBuild Belgium SABraine-l'Alleud€ 3,454,905 2025 16
96La FeuilletinePerwez€ 3,405,631 2025 68
97BELRO MEDICALWaterloo€ 3,403,536 2025 11
98VENTAIRNivelles€ 3,400,633 2025 39
99BarréWavre€ 3,393,982 2025 23
100La residence du lacRixensart€ 3,387,776 2024 55
101ALL ACCESSBraine-l'Alleud€ 3,373,133 2025
102EmeraudeNivelles€ 3,336,892 2025
103GVDISIncourt€ 3,334,566 2025 38
104TERRA ELECTubize€ 3,326,345 2025 51
105ARIES CONSULTANTSWavre€ 3,315,478 2025 46
106AUX LILAS DE BONLEZChaumont-Gistoux€ 3,266,353 2025 38
107DAYANA SERVICESOttignies-Louvain-la-Neuve€ 3,260,915 2025 85
108EUROVERTubize€ 3,237,479 2025 46
109NOVALIX BELGIUMBraine-l'Alleud€ 3,212,372 2025 36
110COMEXIS - PARTNERSGenappe€ 3,189,963 2025 31
111BOULEMBERGBraine-l'Alleud€ 3,182,192 2024 41
112IDEALIS CONSULTINGMont-Saint-Guibert€ 3,180,817 2025 54
