Listes
Les plus grandes entreprises à le Brabant wallon
26 018 entreprises à le Brabant wallon ont publié des chiffres. Classées par chiffre d’affaires (comptes complets) et séparément par marge brute (comptes abrégés).
Par chiffre d’affaires
| # | Entreprise | Commune | Montant | Exercice | ETP |
|---|---|---|---|---|---|
| 1 | Mastercard Europe | Waterloo | € 9 632 067 748 | 2025 | 2 359 |
| 2 | GlaxoSmithKline Biologicals | Rixensart | € 7 439 791 208 | 2025 | 8 371 |
| 3 | Aisin Europe | Braine-l'Alleud | € 1 594 392 932 | 2026 | 780 |
| 4 | ITM ALIMENTAIRE BELGIUM | Ottignies-Louvain-la-Neuve | € 1 434 410 488 | 2025 | 122 |
| 5 | AGC GLASS EUROPE SALES | Ottignies-Louvain-la-Neuve | € 1 157 682 832 | 2025 | 5 |
| 6 | SOCIETY FOR WORLDWIDE INTERBANK FINANCIAL TELECOMMUNICATION | La Hulpe | € 1 144 857 129 | 2025 | 2 099 |
| 7 | AGC AUTOMOTIVE EUROPE | Ottignies-Louvain-la-Neuve | € 743 944 993 | 2025 | 134 |
| 8 | LHOIST | Ottignies-Louvain-la-Neuve | € 674 626 725 | 2025 | 107 |
| 9 | Heidelberg Materials Benelux | Braine-l'Alleud | € 602 947 125 | 2025 | 1 351 |
| 10 | ALBEMARLE EUROPE | Ottignies-Louvain-la-Neuve | € 572 393 745 | 2021 | 20 |
| 11 | CORA | Braine-l'Alleud | € 547 707 545 | 2021 | 1 860 |
| 12 | CARPENTER TECHNOLOGY (EUROPE) | Mont-Saint-Guibert | € 516 371 968 | 2025 | 30 |
| 13 | SOLAR TURBINES EUROPE | Braine-l'Alleud | € 514 734 786 | 2025 | 349 |
| 14 | AGC GLASS EUROPE | Ottignies-Louvain-la-Neuve | € 487 199 728 | 2025 | 1 968 |
| 15 | Ion Beam Applications | Ottignies-Louvain-la-Neuve | € 439 747 134 | 2025 | 1 010 |
| 16 | BB Energy Belgium | Braine-l'Alleud | € 402 918 945 | 2025 | 10 |
| 17 | HOLCIM (BELGIQUE) - HOLCIM (BELGIE) | Nivelles | € 305 456 157 | 2025 | 635 |
| 18 | INTERNATIONAL ORE ET FERTILIZER BELGIUM | Wavre | € 303 098 368 | 2025 | 6 |
| 19 | ELI LILLY EUROPEAN CLINICAL TRIAL SERVICES | Mont-Saint-Guibert | € 270 436 467 | 2025 | 33 |
| 20 | Clinique Saint-Pierre | Ottignies-Louvain-la-Neuve | € 269 343 532 | 2025 | 1 464 |
| 21 | ABBVIE | Wavre | € 265 550 630 | 2025 | 213 |
| 22 | SUN CHEMICAL | Wavre | € 243 279 793 | 2025 | 67 |
| 23 | GlaxoSmithKline Pharmaceuticals, en abrégé GlaxoSmithKline | Wavre | € 241 221 934 | 2025 | 195 |
| 24 | RENAULT MOTORS WATERLOO | Waterloo | € 233 701 408 | 2025 | 13 |
| 25 | DAIICHI SANKYO BELGIUM | Braine-l'Alleud | € 228 330 735 | 2026 | 85 |
| 26 | ODOO | Ramillies | € 206 812 039 | 2025 | 1 267 |
| 27 | BENU | Wavre | € 172 247 344 | 2026 | 370 |
| 28 | Manitou Benelux | Perwez | € 165 276 292 | 2025 | 28 |
| 29 | PolyPeptide | Braine-l'Alleud | € 156 109 657 | 2025 | 485 |
| 30 | Velux - Belgium | Wavre | € 152 183 464 | 2025 | 97 |
| 31 | CARRIERES ET FOURS A CHAUX DUMONT-WAUTIER | Ottignies-Louvain-la-Neuve | € 151 990 314 | 2025 | 219 |
| 32 | Menouquin | Nivelles | € 150 665 056 | 2026 | 48 |
| 33 | SAINT-GOBAIN INNOVATIVE MATERIALS BELGIUM | Wavre | € 142 675 284 | 2025 | 508 |
| 34 | SAGA Belgique | Nivelles | € 139 635 968 | 2025 | 285 |
| 35 | in BW Association Intercommunale | Nivelles | € 135 653 742 | 2025 | 488 |
| 36 | Air Belgium | Mont-Saint-Guibert | € 134 407 749 | 2023 | 451 |
| 37 | NICOLS INTERNATIONAL | Nivelles | € 130 513 483 | 2025 | 21 |
| 38 | NLMK CLABECQ | Ittre | € 127 951 814 | 2025 | 408 |
| 39 | UNISTEEL | Nivelles | € 126 725 829 | 2025 | 10 |
| 40 | EASI | Nivelles | € 123 376 325 | 2025 | 479 |
| 41 | BEL BELGIUM | Braine-l'Alleud | € 116 215 312 | 2025 | 57 |
| 42 | THE COTTON GROUP | Waterloo | € 115 598 184 | 2025 | 29 |
| 43 | CAR Avenue Ital | Wavre | € 115 341 023 | 2025 | 139 |
| 44 | Oregon Tool Europe | Mont-Saint-Guibert | € 114 978 946 | 2025 | 71 |
| 45 | Yamabiko Europe | Wavre | € 111 582 178 | 2025 | 75 |
| 46 | BELPARK | Wavre | € 106 495 121 | 2025 | 701 |
| 47 | ABBOTT | Wavre | € 105 622 923 | 2025 | 71 |
| 48 | FIRMENICH BELGIUM | Ottignies-Louvain-la-Neuve | € 103 744 951 | 2025 | 275 |
| 49 | Sportsdirect.com Belgium | Tubize | € 103 619 313 | 2025 | 358 |
| 50 | Air Belgium | Mont-Saint-Guibert | € 94 171 756 | 2025 | 114 |
| 51 | DELITRAITEUR | Nivelles | € 92 140 273 | 2026 | 65 |
| 52 | YAKIMA CHIEF HOPS | Mont-Saint-Guibert | € 90 293 892 | 2023 | 25 |
| 53 | AUTO MOTORS RENT | Genappe | € 89 997 440 | 2025 | 18 |
| 54 | FRANCORCHAMPS MOTORS BRUSSELS | Wavre | € 87 693 478 | 2025 | 47 |
| 55 | CARMEUSE COORDINATION CENTER | Ottignies-Louvain-la-Neuve | € 83 077 048 | 2025 | 39 |
| 56 | VAN MIEGHEM LOGISTICS | Tubize | € 82 988 763 | 2025 | 240 |
| 57 | VACHE BLEUE | Braine-l'Alleud | € 80 122 416 | 2025 | 101 |
| 58 | FRANKI FOUNDATIONS BELGIUM | Tubize | € 78 230 557 | 2025 | 306 |
| 59 | KRONES | Ottignies-Louvain-la-Neuve | € 77 263 267 | 2025 | 86 |
| 60 | WESTINGHOUSE ELECTRIC BELGIUM | Nivelles | € 77 057 146 | 2025 | 129 |
| 61 | FASSKA - PAR | Ottignies-Louvain-la-Neuve | € 74 274 171 | 2025 | 12 |
| 62 | The Spice Factory | Braine-l'Alleud | € 70 413 327 | 2025 | 76 |
| 63 | WEG BENELUX S.A. | Nivelles | € 69 455 671 | 2025 | 51 |
| 64 | Percy Motors | Wavre | € 68 507 831 | 2025 | 91 |
| 65 | LOUYET WAVRE | Wavre | € 68 457 834 | 2025 | 61 |
| 66 | LANDEWYCK TOBACCO BELGIUM | Braine-l'Alleud | € 66 315 428 | 2025 | 15 |
| 67 | BDC INTERNATIONAL | Mont-Saint-Guibert | € 66 255 970 | 2025 | 21 |
| 68 | MAMMA LUCIA | Nivelles | € 65 765 017 | 2026 | 160 |
| 69 | CENEXI - LABORATOIRES THISSEN | Braine-l'Alleud | € 65 141 319 | 2025 | 351 |
| 70 | ViiV Healthcare | Wavre | € 63 252 637 | 2025 | 22 |
| 71 | LOUYET WATERLOO | Waterloo | € 62 906 716 | 2025 | 73 |
| 72 | PC Louvain-la-Neuve | Mont-Saint-Guibert | € 62 803 823 | 2025 | 44 |
| 73 | Automatic Systems | Wavre | € 60 301 698 | 2025 | 227 |
| 74 | A AUTO IMEXSO | Waterloo | € 59 572 322 | 2025 | 13 |
| 75 | Immobilière de la Petite Ile | La Hulpe | € 58 731 063 | 2025 | |
| 76 | CHAUSSURES MANIET | Nivelles | € 58 271 154 | 2026 | 187 |
| 77 | Fasska | Genappe | € 57 300 621 | 2025 | |
| 78 | Clinigen Clinical Supplies Management | Mont-Saint-Guibert | € 56 816 786 | 2025 | 119 |
| 79 | KING BELGIUM | Rixensart | € 56 351 108 | 2025 | 78 |
| 80 | ByMyCar Wavre | Wavre | € 55 775 647 | 2024 | 32 |
| 81 | MAISONS DU MONDE BELGIQUE | Waterloo | € 55 751 489 | 2025 | 229 |
| 82 | BCA Europe Transport Solutions | Nivelles | € 55 026 228 | 2026 | 18 |
| 83 | PHARMACIES SERVAIS | Wavre | € 52 161 738 | 2025 | 140 |
| 84 | LHOIST RECHERCHE ET DEVELOPPEMENT | Ottignies-Louvain-la-Neuve | € 50 103 121 | 2025 | 95 |
| 85 | CluePoints | Ottignies-Louvain-la-Neuve | € 50 072 973 | 2025 | 135 |
| 86 | SABERT CORPORATION EUROPE | Nivelles | € 49 874 453 | 2025 | 143 |
| 87 | Lefebvre Belgium | Ottignies-Louvain-la-Neuve | € 48 753 209 | 2025 | 191 |
| 88 | JOHN MARTIN | Rixensart | € 48 155 184 | 2025 | 42 |
| 89 | DOLOMIES DE MARCHE-LES-DAMES | Ottignies-Louvain-la-Neuve | € 47 356 906 | 2025 | 137 |
| 90 | Etablissements DEBOIS | Ramillies | € 47 289 378 | 2025 | 42 |
| 91 | BAOBAB COLLECTION | Wavre | € 46 955 275 | 2025 | 32 |
| 92 | SELLIGENT | Braine-l'Alleud | € 46 242 104 | 2025 | 98 |
| 93 | Brasserie Delsart | Ramillies | € 46 046 079 | 2025 | 107 |
| 94 | MURPROTEC | Braine-le-Château | € 45 026 546 | 2025 | 48 |
| 95 | VIGAN ENGINEERING | Nivelles | € 44 938 411 | 2025 | 34 |
| 96 | MEDIA MARKT BRAINE - L' ALLEUD | Braine-l'Alleud | € 44 253 103 | 2025 | 66 |
| 97 | PROFIRST INTERNATIONAL | Rixensart | € 44 196 107 | 2025 | 56 |
| 98 | RELLMAN FOODS | Waterloo | € 44 132 915 | 2025 | 5 |
| 99 | DELIFRANCE BELGIUM | Nivelles | € 43 965 858 | 2025 | 21 |
| 100 | PAPRIKA | Braine-le-Château | € 39 982 123 | 2023 | 66 |
| 101 | SABCA Technologies | Ottignies-Louvain-la-Neuve | € 39 656 782 | 2025 | 131 |
| 102 | OSG EUROPE LOGISTICS | Wavre | € 39 518 359 | 2025 | 29 |
| 103 | STEF TRANSPORT SAINTES | Tubize | € 39 505 593 | 2025 | 131 |
| 104 | PHOENIX PLUS | Grez-Doiceau | € 39 210 360 | 2025 | 3 |
| 105 | ELECTRUM LT | Wavre | € 39 078 226 | 2024 | 2 |
| 106 | K.S.B. Belgium | Wavre | € 39 010 566 | 2025 | 57 |
| 107 | OLLIVIER | Waterloo | € 38 906 629 | 2025 | 44 |
| 108 | LABORATOIRE DE L'INSTITUT MEDICAL SPECIALISE | Ottignies-Louvain-la-Neuve | € 37 890 058 | 2025 | 192 |
| 109 | SOA PEOPLE | Wavre | € 37 482 701 | 2025 | 130 |
| 110 | GMP GENVAL | Rixensart | € 37 447 642 | 2026 | 76 |
| 111 | BAUSCH & LOMB PHARMA | Wavre | € 37 404 611 | 2025 | 12 |
| 112 | CPF EUROPE | Waterloo | € 37 248 290 | 2025 | 8 |
| 113 | DELNIVELLES | Nivelles | € 36 585 376 | 2026 | 70 |
| 114 | Carmeuse Europe | Ottignies-Louvain-la-Neuve | € 36 491 485 | 2025 | 48 |
| 115 | FROM-UN | Tubize | € 35 392 816 | 2025 | 17 |
| 116 | STEF LOGISTICS SAINTES | Tubize | € 34 857 414 | 2025 | 187 |
| 117 | CENTRE HOSPITALIER NEUROLOGIQUE WILLIAM LENNOX | Ottignies-Louvain-la-Neuve | € 34 656 049 | 2025 | 331 |
| 118 | Percy Motors Automobiles | Wavre | € 34 595 926 | 2025 | 28 |
| 119 | PIERRE JOEL MOTORS | Wavre | € 34 533 990 | 2025 | 9 |
| 120 | Manitou Interface and Logistics Europe | Perwez | € 34 356 881 | 2025 | 8 |
| 121 | CLEAN XXL SERVICES | Lasne | € 33 966 326 | 2025 | 1 035 |
| 122 | N.V. PAUL HARTMANN S.A. | Tubize | € 33 855 128 | 2025 | 46 |
| 123 | DUO CATERING | Ottignies-Louvain-la-Neuve | € 33 791 305 | 2025 | 114 |
| 124 | Medi-Market Group | Lasne | € 33 687 305 | 2025 | 134 |
| 125 | TRUSTTEAM WALLONIE | Wavre | € 33 463 028 | 2025 | 74 |
| 126 | SOLINEST BELGILUX | Braine-l'Alleud | € 33 043 390 | 2025 | 21 |
| 127 | V.T.H. | Tubize | € 32 812 662 | 2025 | 320 |
| 128 | Autographe | Wavre | € 32 464 746 | 2025 | 88 |
| 129 | T.D. Williamson | Nivelles | € 32 201 700 | 2025 | 123 |
| 130 | DELWATE | Waterloo | € 31 975 703 | 2025 | 106 |
| 131 | DE SMET S.A. - ENGINEERS & CONTRACTORS | Mont-Saint-Guibert | € 31 825 786 | 2025 | 88 |
| 132 | IPEX | Tubize | € 31 711 976 | 2025 | 49 |
| 133 | MARTIN'S HOTELS | Rixensart | € 31 125 377 | 2024 | 240 |
| 134 | WILINK INSURANCE | Ottignies-Louvain-la-Neuve | € 31 100 004 | 2025 | 172 |
| 135 | Banqup Solutions | La Hulpe | € 30 838 231 | 2025 | 35 |
| 136 | ARAMARK | Braine-l'Alleud | € 30 682 283 | 2021 | 390 |
| 137 | PHENIX GROUP | Tubize | € 29 976 072 | 2025 | 41 |
| 138 | LOUYET EXCLUSIVE | Waterloo | € 29 845 143 | 2025 | 10 |
| 139 | n-Side | Ottignies-Louvain-la-Neuve | € 29 734 940 | 2025 | 161 |
| 140 | OpenWAY Europe | Mont-Saint-Guibert | € 29 596 574 | 2025 | 45 |
| 141 | ETABLISSEMENTS MARCEL DAVID | La Hulpe | € 29 575 327 | 2025 | 32 |
| 142 | Avient Colorants Belgium | Ottignies-Louvain-la-Neuve | € 29 352 155 | 2025 | 79 |
| 143 | S.A. Laboratoires Pharmaceutiques Trenker | Nivelles | € 28 950 903 | 2025 | 88 |
| 144 | M.D.D. PHARMA | Wavre | € 28 623 047 | 2026 | 105 |
| 145 | SCHENK | Braine-l'Alleud | € 28 562 239 | 2025 | 13 |
| 146 | VIGAN TECHNOLOGY | Nivelles | € 28 332 652 | 2025 | 68 |
| 147 | JF Maes | Tubize | € 28 172 613 | 2025 | 7 |
| 148 | BEM'S | Wavre | € 27 747 587 | 2025 | 19 |
| 149 | BCA AUTOVEILING - ENCHERES AUTOS | Nivelles | € 27 285 503 | 2026 | 5 |
| 150 | VOTQUENNE FOUNDATIONS | Tubize | € 27 118 069 | 2025 | 29 |
| 151 | Vital Materials Belgium | Villers-la-Ville | € 27 117 365 | 2024 | 46 |
| 152 | AXONE PHARMA | Braine-l'Alleud | € 27 080 922 | 2025 | 28 |
| 153 | KING JOUET BELGIQUE | Nivelles | € 27 030 872 | 2025 | 140 |
| 154 | PHARMA TECHNOLOGY | Nivelles | € 26 773 124 | 2025 | 70 |
| 155 | STANTEC | La Hulpe | € 26 277 218 | 2025 | 66 |
| 156 | VM STEEL | Wavre | € 26 265 325 | 2025 | 5 |
| 157 | CP RETAIL | Braine-le-Château | € 26 008 402 | 2023 | 152 |
| 158 | MY AMERICAN SHOP | Nivelles | € 25 855 285 | 2025 | 54 |
| 159 | SGS Lab Simon | Wavre | € 25 762 074 | 2025 | 178 |
| 160 | GANTREX | Nivelles | € 25 652 180 | 2025 | 36 |
| 161 | ELGI COMPRESSORS EUROPE | Waterloo | € 25 646 306 | 2026 | 10 |
| 162 | KICK AND RUSH | Wavre | € 25 636 896 | 2025 | 29 |
| 163 | Vantive Belgium | Braine-l'Alleud | € 25 439 180 | 2024 | 76 |
| 164 | ALLIBERT BENELUX | Nivelles | € 25 239 364 | 2023 | 45 |
| 165 | DELBRA | Braine-l'Alleud | € 24 719 751 | 2025 | 98 |
| 166 | LONGSCHAMPS CARS | Wavre | € 24 635 260 | 2025 | 17 |
| 167 | Elecom | Nivelles | € 24 292 109 | 2025 | 20 |
| 168 | CARMEUSE RESEARCH AND TECHNOLOGY | Ottignies-Louvain-la-Neuve | € 24 232 266 | 2025 | 32 |
| 169 | Les Entreprises Melin | Ottignies-Louvain-la-Neuve | € 24 176 046 | 2025 | 70 |
| 170 | CONCEPT CONFORT | Ottignies-Louvain-la-Neuve | € 24 166 504 | 2025 | 9 |
| 171 | GEOCYCLE | Nivelles | € 24 079 115 | 2025 | 52 |
| 172 | SADINTER | Nivelles | € 24 065 160 | 2025 | 3 |
| 173 | Beside Line Producers | Braine-l'Alleud | € 24 048 663 | 2025 | 18 |
| 174 | HMS Industrial Networks | Nivelles | € 24 042 372 | 2025 | 71 |
| 175 | MEDACTA BELGIUM | Nivelles | € 24 024 912 | 2025 | 45 |
| 176 | CINOCO -LE PALAIS DU VIN | Nivelles | € 23 723 954 | 2025 | 39 |
| 177 | HIGH SECURITY | Walhain | € 23 643 206 | 2025 | 353 |
| 178 | VALDAMI | Ottignies-Louvain-la-Neuve | € 23 442 660 | 2025 | 304 |
| 179 | RENAULT MOTORS WAVRE | Wavre | € 23 211 502 | 2025 | 18 |
| 180 | HECHT | Braine-l'Alleud | € 23 177 103 | 2025 | 113 |
| 181 | DECOR HEYTENS BELGIQUE | Wavre | € 23 059 997 | 2025 | 21 |
| 182 | AGRO TOP PRODUITS | Wavre | € 22 976 144 | 2025 | 18 |
| 183 | Exphar | Nivelles | € 22 881 746 | 2025 | 27 |
| 184 | Hiab Belgium | Waterloo | € 22 781 272 | 2025 | 9 |
| 185 | ABOUZEID SHIPPING | Waterloo | € 22 394 530 | 2025 | 11 |
| 186 | KEYMOLEN AGRI | Rebecq | € 22 344 073 | 2025 | 20 |
| 187 | CONTINENTAL CARBON COMPANY EUROPE | Wavre | € 22 319 418 | 2025 | 2 |
| 188 | DOLCE LA HULPE | La Hulpe | € 22 300 440 | 2025 | 162 |
| 189 | ACCLARO LOCALIZATION & TECHNOLOGY | Wavre | € 22 257 186 | 2024 | 2 |
| 190 | HEYTENS CENTRALE | Wavre | € 22 211 011 | 2025 | 3 |
| 191 | SPANTECH INTERNATIONAL | Nivelles | € 22 112 190 | 2025 | 10 |
| 192 | NEDZINK | Ottignies-Louvain-la-Neuve | € 22 016 873 | 2025 | 13 |
| 193 | EUTRONIX | Wavre | € 21 975 786 | 2025 | 25 |
| 194 | BDO DISTRIBUTION | Wavre | € 21 817 470 | 2025 | 50 |
| 195 | Banqup Group | La Hulpe | € 21 737 450 | 2023 | 46 |
| 196 | Twin Disc European Distribution | Nivelles | € 21 520 908 | 2025 | 14 |
| 197 | SOTRAPLANT Travaux Routiers | Perwez | € 21 501 063 | 2025 | 53 |
| 198 | Car Parts Industries Belgium | Nivelles | € 21 338 077 | 2025 | 13 |
| 199 | CLEAN POWER | Mont-Saint-Guibert | € 21 275 864 | 2025 | 106 |
| 200 | CLIMATECH INTERNATIONAL | Lasne | € 21 175 892 | 2025 | 49 |
| 201 | Ascend Performance Materials | Mont-Saint-Guibert | € 20 936 880 | 2023 | 65 |
| 202 | TAO Belgique | Waterloo | € 20 910 161 | 2025 | 102 |
| 203 | CLARINS BENELUX | Waterloo | € 20 562 083 | 2025 | 48 |
| 204 | Twin Disc International | Nivelles | € 20 526 709 | 2025 | 87 |
| 205 | Beside Productions | Braine-l'Alleud | € 20 335 527 | 2025 | 5 |
| 206 | Supersanit | Wavre | € 20 094 080 | 2025 | 36 |
| 207 | CASSIS | Braine-le-Château | € 19 978 539 | 2023 | 55 |
| 208 | Phibro Animal Health | Wavre | € 19 729 431 | 2024 | 16 |
| 209 | ROSSEL PRINTING COMPANY | Nivelles | € 19 687 504 | 2025 | 92 |
| 210 | INTERNATIONAL MERCHANDISING, PROMOTION AND SERVICES | Rixensart | € 19 556 729 | 2025 | 34 |
| 211 | FONCIERE DE LOUVAIN-LA-NEUVE | Ottignies-Louvain-la-Neuve | € 19 444 377 | 2025 | |
| 212 | BELGIAN MINERALS AND MATERIALS ENGINEERING COMPANY | Grez-Doiceau | € 19 231 085 | 2025 | 39 |
| 213 | ELECTRIC | Nivelles | € 18 900 912 | 2025 | 52 |
| 214 | IPS BELGIUM | Nivelles | € 18 877 978 | 2025 | 97 |
| 215 | SABEMAF | Wavre | € 18 853 193 | 2025 | 53 |
| 216 | CASPIAN TRADITION | Waterloo | € 18 819 917 | 2026 | 17 |
| 217 | GP AUTO MOBILE | Court-Saint-Etienne | € 18 708 059 | 2025 | 45 |
| 218 | STEF Transport Nazareth | Tubize | € 18 440 289 | 2025 | 43 |
| 219 | Etablissements François Cardona & Deltenre | Nivelles | € 18 372 435 | 2025 | 171 |
| 220 | Garden Center Louvain-La-Neuve | Ottignies-Louvain-la-Neuve | € 18 317 807 | 2025 | 40 |
| 221 | ROBERT & MARIEN | La Hulpe | € 18 297 435 | 2025 | |
| 222 | Nature & Innovation INTERNATIONAL | Braine-l'Alleud | € 17 954 902 | 2025 | 1 |
| 223 | HEGOA WIND | Wavre | € 17 853 927 | 2026 | |
| 224 | TRELLEBORG SEALING SOLUTIONS BELGIUM | Chaumont-Gistoux | € 17 829 141 | 2025 | 17 |
| 225 | THULE ORGANIZATION SOLUTIONS SA/NV | Mont-Saint-Guibert | € 17 825 125 | 2025 | 15 |
| 226 | Will - Pharma | Wavre | € 17 801 611 | 2025 | 27 |
| 227 | Carmeuse Technologies | Ottignies-Louvain-la-Neuve | € 17 786 332 | 2025 | 45 |
| 228 | PORR Government Services Benelux | Jodoigne | € 17 762 881 | 2025 | 36 |
| 229 | ETS JACQUET - LABAISSE | Jodoigne | € 17 623 005 | 2025 | 14 |
| 230 | STUDIO TELECOM | Braine-l'Alleud | € 17 597 176 | 2025 | 44 |
| 231 | Habitations sociales du Roman Pais | Nivelles | € 17 474 417 | 2025 | 64 |
| 232 | Sopralex et Vosmarques-Sopralex en Uwmerken | Waterloo | € 17 454 975 | 2025 | 13 |
| 233 | Neckermann Belgium | Waterloo | € 17 406 643 | 2025 | 124 |
| 234 | EFOR BELGIUM | Braine-l'Alleud | € 17 262 168 | 2025 | 127 |
| 235 | ACTITO | Ottignies-Louvain-la-Neuve | € 17 101 879 | 2025 | 56 |
| 236 | V.B.S. | Tubize | € 17 097 531 | 2025 | 9 |
| 237 | SEE TELECOM | Nivelles | € 16 803 093 | 2024 | 38 |
| 238 | DIAsource ImmunoAssays S.A. | Ottignies-Louvain-la-Neuve | € 16 705 157 | 2025 | 81 |
| 239 | La Résidence du Parc | Grez-Doiceau | € 16 680 154 | 2025 | 223 |
| 240 | Comptoir de bois Daniel Sabbe | Ottignies-Louvain-la-Neuve | € 16 498 797 | 2025 | 81 |
| 241 | ANSYS BELGIUM | Wavre | € 16 338 057 | 2025 | 24 |
| 242 | PLUO | Wavre | € 16 292 022 | 2025 | 37 |
| 243 | M.G. FINANCES | Braine-le-Château | € 16 040 830 | 2023 | 50 |
| 244 | EXKAL BELGIUM | Nivelles | € 16 013 766 | 2025 | 5 |
| 245 | HAULOGY.NET | Nivelles | € 15 995 910 | 2025 | 82 |
| 246 | LOTRONIC | Tubize | € 15 932 192 | 2024 | 13 |
| 247 | MECELCAR | Ottignies-Louvain-la-Neuve | € 15 909 937 | 2025 | 44 |
| 248 | C.P. Bourg | Mont-Saint-Guibert | € 15 900 782 | 2026 | 75 |
| 249 | Hakron België | Tubize | € 15 883 361 | 2025 | 31 |
| 250 | Fugro Belgium | Ottignies-Louvain-la-Neuve | € 15 760 124 | 2024 | 80 |
| 251 | JEMA | Ottignies-Louvain-la-Neuve | € 15 699 142 | 2025 | 50 |
| 252 | POP FACTORY | Nivelles | € 15 680 083 | 2025 | 26 |
| 253 | GIACOMINI (BENELUX) | Wavre | € 15 486 026 | 2025 | 22 |
| 254 | SENEC | Braine-l'Alleud | € 15 462 138 | 2024 | 114 |
| 255 | 1 SPACE DESIGN-AMENAGEMENT CONSTRUCTION IMMOBILIER GROUP | Waterloo | € 15 452 704 | 2025 | 20 |
| 256 | Centre médical pédiatrique, Clairs Vallons | Ottignies-Louvain-la-Neuve | € 15 446 479 | 2025 | 176 |
| 257 | RENAULT MOTORS NIVELLES | Nivelles | € 15 337 573 | 2025 | 12 |
| 258 | ARTSTECHS | Wavre | € 15 254 942 | 2026 | |
| 259 | ENECO WIND BELGIUM | Wavre | € 15 128 837 | 2025 | 47 |
| 260 | MAINSYS FINANCIAL SOFTWARE | Ottignies-Louvain-la-Neuve | € 15 030 374 | 2025 | 82 |
| 261 | JACQUET BELGIUM | Tubize | € 15 007 344 | 2025 | |
| 262 | ASSOCIATION NATIONALE POUR LA PROTECTION CONTRE L'INCENDIE ET LE VOL | Ottignies-Louvain-la-Neuve | € 14 907 100 | 2025 | 93 |
| 263 | Floridienne | Waterloo | € 14 890 018 | 2025 | 5 |
| 264 | RESEAU D'ENERGIES DE WAVRE | Wavre | € 14 717 850 | 2025 | 35 |
| 265 | CLL - Centres de Langues | Ottignies-Louvain-la-Neuve | € 14 710 247 | 2025 | 61 |
| 266 | ST.JOHN'S INTERNATIONAL SCHOOL | Waterloo | € 14 657 333 | 2025 | 83 |
| 267 | AEROSPACELAB | Mont-Saint-Guibert | € 14 599 376 | 2025 | 218 |
| 268 | Moore Services Financiers | Waterloo | € 14 433 869 | 2025 | 81 |
| 269 | Stival | Tubize | € 14 285 257 | 2025 | 36 |
| 270 | IMAGE RECOGNITION INTEGRATED SYSTEMS | Mont-Saint-Guibert | € 14 270 125 | 2025 | 53 |
| 271 | LUCKX | Tubize | € 14 198 176 | 2024 | 53 |
| 272 | SDIL | Tubize | € 14 181 215 | 2025 | 171 |
| 273 | TS CONSTRUCT SRL | Jodoigne | € 14 179 844 | 2025 | 35 |
| 274 | FLEXSO BRUSSELS | Mont-Saint-Guibert | € 14 074 989 | 2025 | 42 |
| 275 | FIB BELGIUM SA | Tubize | € 14 068 973 | 2025 | 40 |
| 276 | BOYD Nivelles | Nivelles | € 13 941 703 | 2025 | 40 |
| 277 | DE CONINCK | Waterloo | € 13 941 118 | 2025 | 30 |
| 278 | VAN BEVEREN | Nivelles | € 13 909 134 | 2025 | 27 |
| 279 | EURANOVA | Mont-Saint-Guibert | € 13 905 017 | 2025 | 86 |
| 280 | CIPAPI | Nivelles | € 13 888 797 | 2025 | 50 |
| 281 | MERBRAINE EQUILIS | Waterloo | € 13 868 253 | 2025 | |
| 282 | AGC EUROPE | Ottignies-Louvain-la-Neuve | € 13 806 976 | 2025 | 36 |
| 283 | REALCO | Ottignies-Louvain-la-Neuve | € 13 792 430 | 2025 | 50 |
| 284 | IB-TECHNICS | Nivelles | € 13 787 551 | 2025 | 80 |
| 285 | RESTAURATION NOUVELLE | Braine-l'Alleud | € 13 730 519 | 2025 | 106 |
| 286 | ESCO COUPLINGS | Tubize | € 13 643 410 | 2025 | 50 |
| 287 | Mavane | Waterloo | € 13 643 037 | 2025 | 4 |
| 288 | EURODYE-CTC | Jodoigne | € 13 536 915 | 2025 | 27 |
| 289 | CHACON | Wavre | € 13 367 614 | 2024 | 16 |
| 290 | BOUYGUES IMMOBILIER BELGIUM | Waterloo | € 13 338 881 | 2025 | 2 |
| 291 | Missirian et Fils | Wavre | € 13 282 780 | 2025 | 1 |
| 292 | MODULART | Tubize | € 13 189 193 | 2025 | 26 |
| 293 | SADINTER-SOGECOMEX | Nivelles | € 13 165 857 | 2025 | 24 |
| 294 | PAREXEL BELGIUM | Wavre | € 13 131 364 | 2025 | 63 |
| 295 | FOUNTAIN | Braine-l'Alleud | € 13 104 081 | 2025 | 18 |
| 296 | Prominent Belgium | Tubize | € 13 088 906 | 2025 | 21 |
| 297 | ADERCO MIT | Waterloo | € 12 991 813 | 2025 | 7 |
| 298 | CRANE PROCESS FLOW TECHNOLOGIES | Wavre | € 12 901 570 | 2025 | 14 |
| 299 | RENAULT MOTORS GENAPPE | Genappe | € 12 780 401 | 2025 | 11 |
| 300 | SUDEXQUIS | Wavre | € 12 704 477 | 2026 | 86 |
Par marge brute (comptes abrégés)
| # | Entreprise | Commune | Montant | Exercice | ETP |
|---|---|---|---|---|---|
