Lists

The largest companies in Hainaut

37,628 companies in Hainaut published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

By revenue

#CompanyMunicipalityAmount Fiscal year FTE
1ORES AssetsCharleroi€ 1,159,409,027 2025
2crystal computingSaint-Ghislain€ 965,141,177 2025 156
3OPERATEUR DE RESEAUX D'ENERGIESCharleroi€ 920,909,050 2025 3,000
4CHU HELORAMons€ 900,540,159 2025 4,026
5NLMK SALES EUROPEManage€ 862,677,283 2025
6ALSTOM BelgiumCharleroi€ 814,748,059 2026 1,669
7LUTOSALeuze-en-Hainaut€ 705,325,441 2025 1,010
8HUmaniCharleroi€ 662,286,253 2025 5,560
9ECOFROSTPéruwelz€ 561,641,187 2025 196
10GRAND HOPITAL DE CHARLEROICharleroi€ 550,345,508 2025 3,690
11INDUSTEEL BelgiumCharleroi€ 524,582,003 2025 920
12CL WARNETONComines-Warneton€ 407,450,854 2024 795
13THY MARCINELLECharleroi€ 405,713,357 2025 418
14Société Nationale de Construction AérospatialeCharleroi€ 398,955,922 2025 1,534
15WALCODISAth€ 388,425,312 2026 49
16BAXALTA BELGIUM MANUFACTURINGLessines€ 374,201,366 2026 1,197
17Centre Hospitalier EPICURASaint-Ghislain€ 370,875,883 2025 2,511
18Plukon Agri BelgiumMouscron€ 366,194,872 2025 6
19NEXANS BENELUXCharleroi€ 358,442,284 2025 542
20BidfoodThuin€ 355,327,840 2025 343
21centre Hospitalier de Wallonie PicardeTournai€ 337,723,001 2025 2,204
22McBrideEstaimpuis€ 318,582,056 2025 789
23yara tertre sa/nvSaint-Ghislain€ 308,482,672 2025 289
24COMPAGNIE DES CIMENTS BELGESTournai€ 298,332,819 2025 352
25QUALITY MEAT RENMANSMons€ 292,957,637 2025 1,822
26ROGER & ROGERMouscron€ 281,257,063 2023 348
27NLMK PLATE SALESManage€ 268,874,467 2025
28PLUKON MOUSCRONMouscron€ 263,050,309 2025 230
29Centre hospitalier universitaire de Tivoli - Institut médical des Mutualités socialistesLa Louvière€ 252,947,458 2025 1,588
30COMETSAMBREChâtelet€ 247,500,101 2025 79
31DELFOODFleurus€ 241,220,007 2025 261
32NLMK LA LOUVIERELa Louvière€ 238,259,410 2025 602
33LOUYET AUTOMOTIVE SOUTHCharleroi€ 224,159,588 2025 194
34SOCIETE NOUVELLE DE DISTRIBUTIONFleurus€ 212,241,520 2025 594
35Centre hospitalier de MouscronMouscron€ 206,949,791 2025 1,099
36BRUYERRECharleroi€ 205,563,192 2026 328
37Etablissements Maurice WantyBinche€ 197,013,073 2025 773
38CophanaLa Louvière€ 196,169,433 2026 49
39TRBAPéruwelz€ 181,454,979 2025 451
40CERATECComines-Warneton€ 162,291,755 2025 459
41PAIRI DAIZABrugelette€ 157,474,779 2026 552
42MEAT FOR YOUMons€ 154,525,035 2025 187
43AUTO SATELLITESFleurus€ 151,361,155 2025 158
44DOYEN AUTOSeneffe€ 151,256,518 2025 230
45COSUCRA - GROUPE WARCOINGPecq€ 150,476,184 2026 368
46Clinique Notre-Dame de GrâceCharleroi€ 149,607,630 2025 890
47DACHSER BelgiumMouscron€ 145,411,315 2025 321
48POSTALIA BELGIUMMouscron€ 144,788,915 2025 89
49BRUSSELS SOUTH CHARLEROI AIRPORTCharleroi€ 139,196,859 2025 751
50DEBAENSTMouscron€ 136,650,316 2025 50
51ChemvironSeneffe€ 136,521,409 2025 181
52Gobert MatériauxMons€ 136,372,247 2025 192
53BRIDGESTONE AIRCRAFT TIRE (EUROPE)Frameries€ 135,063,421 2025 184
54TotalEnergies - Centrale Electrique Marchienne-au-PontCharleroi€ 134,879,580 2025 39
55DOW SILICONES BELGIUMSeneffe€ 131,774,453 2025 440
56Jacques Remy et FilsCharleroi€ 131,187,967 2025 73
57SOGESMAFleurus€ 129,657,322 2025 154
58DERICHEBOURG BelgiumCharleroi€ 127,502,196 2025 129
59CENTRE HOSPITALIER REGIONAL DE LA HAUTE SENNESoignies€ 126,740,274 2025 710
60TRADECO BELGIUMMouscron€ 119,205,240 2025 162
61TRANSPORTS FOCKEDEYLeuze-en-Hainaut€ 117,959,833 2025 37
62VERDONCourcelles€ 116,450,475 2025 146
63CENTRE REGIONAL DE SOINS PSYCHIATRIQUES LES MARRONNIERSTournai€ 115,383,857 2025 1,218
64HOGANAS BELGIUMAth€ 112,301,975 2025 178
65VLEVIAMouscron€ 111,994,193 2025 34
66SADAPS BARDAHL ADDITIVES & LUBRICANTSTournai€ 111,144,445 2025 193
67ENTREPRISES GENERALES DHERTEFlobecq€ 110,790,428 2025 187
68CEVA Ground Logistics BeneluxAth€ 110,387,427 2024 262
69BAXTERLessines€ 106,551,488 2025 901
70BRASSERIE VANUXEEM BROUWERIJComines-Warneton€ 104,159,647 2025 147
71NYCO-STPCTournai€ 103,716,725 2025 117
72Lantmännen Unibake MouscronMouscron€ 103,669,886 2025 169
73GERRESHEIMER MOMIGNIESMomignies€ 100,179,937 2025 699
74CONSTRUCTEL BELGIUMMons€ 99,919,110 2025 229
75Smurfit Westrock CartomillsMons€ 98,337,012 2025 306
76SEDIS LOGISTICSTournai€ 97,479,612 2025 255
77TECHNORD BELGIUMTournai€ 97,247,138 2025 304
78Groupe SEB BelgiumFleurus€ 96,671,759 2025 76
79TotalEnergies OneTech BelgiumSeneffe€ 96,008,155 2025 298
80Valeo Vision BelgiqueAth€ 94,714,954 2025 553
81MARCHAND DE FER DELRUEMouscron€ 94,214,526 2025 48
82VESUVIUS GROUPMons€ 94,209,130 2025 147
83SA/NV VANDEPUTTE SAVONNERIE - ZEEPFABRIEKMouscron€ 91,006,539 2025 204
84MYDIBELMouscron€ 90,464,288 2024 441
85LOUYET USED CARSCharleroi€ 90,385,813 2025 32
86VMA SUDCharleroi€ 90,292,355 2025 330
87EUROPA CUISSONTournai€ 84,728,336 2025 99
88ROSIERFrasnes-lez-Anvaing€ 83,722,329 2025 119
89Intercommunale de Gestion de l'EnvironnementTournai€ 83,021,338 2025 406
90CENTRE - AUTOMOBILESMons€ 82,518,547 2025 72
91ABLSMons€ 81,608,283 2025 670
92COMET TRAITEMENTSChâtelet€ 81,512,589 2025 175
93EUMEDICAManage€ 81,209,185 2025 156
94AGRALCourcelles€ 80,074,910 2025 41
95SA/NV VANDEPUTTE HUILERIE - OLIEFABRIEKMouscron€ 79,320,902 2025 29
96NGK CERAMICS EUROPE SASaint-Ghislain€ 78,809,892 2026 319
97SOCIETE WALLONNE DU CREDIT SOCIALCharleroi€ 78,312,620 2025 135
98SYNLAB BelgiumFleurus€ 78,051,632 2025 377
99Intercommunale Gabrielle PasselecqMons€ 77,724,985 2025 1,297
100Exail Robotics BelgiumMouscron€ 77,133,514 2025 74
101ETABLISSEMENTEN MONSEREZMouscron€ 76,407,685 2025 79
102CEGELEC INFRA TECHNICSCharleroi€ 75,125,559 2025 261
103Etablissements d'HaeneAth€ 74,210,205 2025 89
104TotalEnergies Petrochemicals FeluySeneffe€ 73,970,299 2025 386
105CONSTRUCTION METALLIQUE MAHIEUComines-Warneton€ 73,866,639 2025 110
106INSTITUT NATIONAL DES RADIOELEMENTSFleurus€ 73,583,681 2025 223
107KIPLAMAPéruwelz€ 73,396,591 2025 18
108DAMART T.S.D.Mouscron€ 72,799,929 2025 235
109LIXONCharleroi€ 71,165,231 2025 198
110FAMIFLORAMouscron€ 70,639,783 2025 32
111PRANAROM INTERNATIONALAth€ 70,017,990 2025 118
112FOCKEDEY TRUCKLeuze-en-Hainaut€ 69,445,776 2025 284
113Cartonnage LammerantLeuze-en-Hainaut€ 69,103,941 2025 106
114MOSSELMANMons€ 69,036,473 2025 45
115CENTR'AUTO CHARLEROICharleroi€ 68,998,458 2025 59
116INEOS FELUYSeneffe€ 68,665,482 2025 176
117BAXTER DISTRIBUTION CENTER EUROPELessines€ 68,288,723 2025 192
118Unilin Insulation FeluySeneffe€ 67,512,702 2025 60
119Nouryon ChemicalsMons€ 65,720,404 2025 191
120LIBEERTComines-Warneton€ 65,311,497 2025 137
121ETWAL - PLATTEAU INFRASeneffe€ 65,263,515 2025 430
122IMMOBILIERE LOZANO IZZARELLI SOLLIMAChâtelet€ 65,225,751 2025 46
123Presses et Cisailles LefortCharleroi€ 65,206,062 2025 153
124Klüber Lubrication BeneluxMouscron€ 65,172,846 2025 117
125TotalEnergies Petrochemicals EcaussinnesSeneffe€ 64,430,604 2025
126FOOD PARTNERS COFleurus€ 64,229,657 2024 45
127Chantiers LURQUINThuin€ 63,598,024 2025 29
128REX Panels & ProfilesTournai€ 63,087,639 2025 96
129DALCQCourcelles€ 62,933,772 2025 31
130KEYSER et FilsCourcelles€ 62,303,968 2025 22
131EUROPALMouscron€ 62,203,194 2025 138
132INTERWAFFLESCourcelles€ 60,740,140 2025 255
133THALES ALENIA SPACE BELGIUMCharleroi€ 60,019,624 2025 485
134GRAMYBELMouscron€ 58,965,287 2024 63
135Baxter R and D EuropeLessines€ 58,833,641 2025 178
136AFTON CHEMICALEcaussinnes€ 58,820,858 2025 181
137JACOPS SUDCharleroi€ 58,743,336 2025 269
138C.B.D.Ath€ 57,424,338 2025 80
139PENNEL & FLIPOMouscron€ 57,379,333 2025 98
140BABYLUXComines-Warneton€ 57,158,948 2025 31
141W RACING TEAMMons€ 57,133,760 2025 51
142DEPRO PROFILESComines-Warneton€ 57,113,987 2025 191
143AMI METALS EUROPECharleroi€ 55,613,352 2025 54
144FRIGOREXPRESSPéruwelz€ 55,608,062 2025 11
145Bétons et MatériauxCharleroi€ 55,328,955 2025 79
146Yves Rocher BelgiqueTournai€ 55,244,614 2025 53
147COGETRINA LOGISTICSTournai€ 54,544,707 2025 272
148TOP-TEX GROUPLa Louvière€ 54,340,024 2025 41
149PROCOTEX CORPORATIONMouscron€ 54,013,894 2025 26
150MEURAPéruwelz€ 53,905,540 2025 126
151RENAULT SUDFontaine-l'Evêque€ 53,599,474 2025 17
152Institut de Pathologie et de GénétiqueCharleroi€ 53,232,206 2025 329
153ALUTRAILERTournai€ 52,967,330 2025 89
154DELBAR TOURNAITournai€ 52,665,555 2025 48
155GSL MOTORSFontaine-l'Evêque€ 52,109,280 2025 93
156FULL SERVICESThuin€ 52,031,773 2025 18
157UNIVERSAL PHARMAFrameries€ 51,540,092 2025 135
158FODETRA-HOTTON INFRACourcelles€ 51,494,646 2025 220
159VERBAULeuze-en-Hainaut€ 51,010,566 2025 84
160DataProjeXEnghien€ 50,829,188 2024 6
161Sita Gastronomia ItalianaCourcelles€ 50,675,050 2025 91
162MYLDESMouscron€ 50,376,078 2025 69
163MEDIA MARKT GOSSELIES/CHARLEROICharleroi€ 50,243,166 2025 69
164GALACTICCelles (lez-Tournai)€ 50,153,359 2026 138
165Biscuit International Belgium (GHI)Ath€ 50,084,053 2025 151
166POPPIES BAKERIES COMINESComines-Warneton€ 49,721,445 2025 129
167LAMBERT & F. -D.Chièvres€ 49,622,014 2025 59
168Industrial Consulting Automation Research EngineeringMons€ 49,203,150 2024 333
169TIMAC AGRO BELUXCharleroi€ 48,933,269 2025 115
170CARGILL CHOCOLATE BELGIUMMouscron€ 48,835,433 2025 270
171Dawn Foods BelgiumManage€ 48,789,336 2025 68
172HENOGENCharleroi€ 48,742,365 2025 245
173LA LORRAINE MORLANWELZMorlanwelz€ 48,578,972 2024 84
174La Redoute Catalogue BeneluxEstaimpuis€ 48,293,752 2025 38
175EPCOTournai€ 48,079,652 2025 56
176Maison Marie Immaculée ASBLSoignies€ 47,713,861 2025 787
177SORESCOL SERVICESCharleroi€ 47,599,420 2025 63
178SL BELGIUMCharleroi€ 47,102,538 2025 34
179Carrières Unies de PorphyreLessines€ 46,974,551 2024 132
180LA SAMBRIENNECharleroi€ 46,612,362 2025 185
181TLD LEBRUNFrameries€ 46,544,380 2025 189
182SIOEN FABRICSMouscron€ 45,501,887 2025 119
183DELZELLEBraine-le-Comte€ 45,111,033 2025 9
184N-ALLOCharleroi€ 44,767,200 2025 475
185FILAOCharleroi€ 44,667,008 2025 41
186IRE ELiTFleurus€ 44,587,904 2025 54
187BEL-LANDMons€ 44,256,220 2025 2
188FlaxtradeTournai€ 43,934,082 2025
189GARAGE MONNIERSoignies€ 43,903,682 2025 40
190CARRIERES DU HAINAUTSoignies€ 43,638,403 2025 319
191CALLINMouscron€ 43,392,626 2026 1
192GoumanistoCharleroi€ 42,942,639 2025 67
193voestalpine Böhler Welding BelgiumSeneffe€ 42,796,340 2026 81
194Dufour Transports et ManutentionsTournai€ 42,774,888 2025 106
195STOCK ATHAth€ 42,682,085 2025 80
196SUPERLOGCharleroi€ 42,432,232 2025 258
197RENAULT TOURNAITournai€ 42,120,538 2025 44
198OPTICABLEFrameries€ 42,060,121 2023 137
199DEJONCKHEERE TOURNAITournai€ 41,964,281 2025 34
200Hainaut Caravaning CenterCharleroi€ 41,474,095 2025 54
201GAMMA-WOPLAMouscron€ 40,992,515 2025 71
202BEL FIBRESSaint-Ghislain€ 40,881,744 2025 52
203Vibrantz MineralsSaint-Ghislain€ 40,861,304 2025 81
204Centre CerfontainePéruwelz€ 40,801,028 2025 496
205JOLIPATournai€ 40,501,335 2025 100
206MEGA STORECharleroi€ 40,360,714 2025 6
207D'HAENE MONSAth€ 40,149,590 2025 55
208MONUMENT HAINAUTTournai€ 40,127,806 2025 104
209Mewa - ServibelBinche€ 40,119,558 2025 218
210THERSAMouscron€ 40,009,363 2025 132
211INTERCONSTRUCTMouscron€ 39,890,197 2025 79
212BEEF WORLDFleurus€ 39,762,598 2025 9
213Compagnie Fermière de l'Entre-Sambre-et-MeuseChimay€ 39,670,523 2025 25
214DesobryTournai€ 39,615,645 2025 128
215SOTRELCOLa Louvière€ 39,581,560 2025 116
216COUPLET SUGARSBrunehaut€ 39,580,346 2025 74
217MEDIA MARKT JEMAPPES/MONSMons€ 39,158,447 2025 60
218ADVACHEMSaint-Ghislain€ 39,072,593 2025 37
219Bouwondernemingen Delporte en Zonen ou Société de Construction Delporte & filsComines-Warneton€ 38,888,963 2025 68
220Alysse FoodSeneffe€ 38,537,806 2024 217
221AD MEGATECComines-Warneton€ 37,934,410 2024 86
222GSL-BULLMANCharleroi€ 37,744,257 2025 29
223Induscabel Sanitaire & TechniquesCharleroi€ 37,276,584 2025 125
224EDITIONS DUPUISCharleroi€ 37,092,270 2025 51
225FOOD INGREDIENTS TECHNOLOGIESAth€ 36,711,921 2025 28
226Etablissements Loiselet et filsAth€ 36,664,396 2025 72
227Entreprises KoeckelbergCharleroi€ 36,574,913 2025 119
228NEW VEPELIMouscron€ 36,476,464 2025 20
229DEME ENVIRONNEMENTFarciennes€ 36,116,872 2025 80
230RECYMETChâtelet€ 35,863,460 2025 21
231LA LOUVIERE MOTORSLa Louvière€ 35,831,684 2025 43
232CETPROBELSaint-Ghislain€ 35,813,829 2025
233RAMHORECAQuaregnon€ 35,753,589 2025 58
234COFIDISTournai€ 35,534,446 2025 433
235Les Produits Purs de CourcellesSeneffe€ 35,513,686 2025 87
236Groupe Atlantic Manufacturing BelgiumSeneffe€ 35,355,554 2025 129
237SIFACO GROUPManage€ 34,983,458 2025 41
238KNDS BelgiumSeneffe€ 34,860,686 2025 246
239DISTRIQuaregnon€ 34,752,131 2025 32
240SPLIFARFleurus€ 34,728,056 2025 78
241GOURMANDMouscron€ 34,716,413 2025 171
242Garage CHIFCharleroi€ 34,480,970 2025 51
243VANDEPUTTE OLEOCHEMICALSMouscron€ 34,228,910 2025 19
244WAVENETLeuze-en-Hainaut€ 34,127,183 2025 171
245SCHOEPSLa Louvière€ 34,099,885 2025 14
246COBEFAComines-Warneton€ 34,071,912 2025 40
247BRIQUETERIES DE PLOEGSTEERTComines-Warneton€ 33,614,449 2025 156
248Etablissements GlorieuxTournai€ 33,041,655 2025 46
249SOTRABASeneffe€ 32,883,210 2025 49
250C.E.T.B.Charleroi€ 32,818,177 2025 1
251FUSIREF REFRACTORIESBernissart€ 32,256,136 2025 196
252CARO MAINTENANCECharleroi€ 32,241,659 2025 178
253Societé Belge de CarburantsFontaine-l'Evêque€ 32,219,336 2025 14
254GARAGE PASTUREBeaumont€ 31,944,403 2025 38
255SALUCPéruwelz€ 31,905,564 2025 188
256GTA AUTOMOBILECharleroi€ 31,806,255 2025 20
257ChauraciCharleroi€ 31,754,939 2025 52
258QUALITY ASSISTANCEThuin€ 31,748,797 2025 257
259A 2Frameries€ 31,702,201 2025 142
260NLMK BELGIUM HOLDINGSLa Louvière€ 31,550,822 2025 72
261SODITRA - LOGISTICCharleroi€ 31,258,851 2025 112
262ACTURA BETournai€ 31,089,534 2025 4
263JORION PHILIP-SEEDSFrasnes-lez-Anvaing€ 30,974,392 2025 35
264ECOFRAMERIESFrameries€ 30,915,461 2025 47
265ETABLISSEMENTS WILLEMSMons€ 30,873,135 2025 63
266COMPTOIR CITOYEN DES ENERGIESLeuze-en-Hainaut€ 30,788,749 2025 11
267ENTREPRISES M.I.G.N.O.N.E.Manage€ 30,674,005 2025 94
268NEW PARCMouscron€ 30,546,553 2025 42
269BRASSERIE CAULIERPéruwelz€ 30,473,103 2025 74
270Bullman SACharleroi€ 30,378,252 2025 41
271FERNAND GEORGESCharleroi€ 30,271,606 2025 109
272COSELOGTournai€ 30,168,650 2025 186
273TECHNOFORM INSULATION SOLUTIONS BELGIUMTournai€ 29,918,310 2025 46
274PHARMASIMPLESeneffe€ 29,895,358 2021 58
275SOCIETE DES CARRIERES DU TOURNAISISTournai€ 29,762,134 2025 116
276ABM - TECNAFleurus€ 29,689,346 2025 164
277Entreprises FavierPecq€ 29,566,374 2025 55
278TARIFICA SOINSAnderlues€ 29,505,880 2025 7
279CENTR'HABITATLa Louvière€ 29,415,898 2025 79
280OKAIDI BELGIUMTournai€ 29,153,289 2025 174
281S.B.M.I.Mons€ 29,128,031 2025 60
282BenechimLessines€ 28,923,106 2025 57
283AUTO.ITMons€ 28,889,109 2025 43
284NOVABIL SUDMons€ 28,868,884 2025 25
285ASBL ENTRAIDE FRATERNELLE JOLIMONTLa Louvière€ 28,734,828 2025 373
286"I.D.E.A. S.C"Mons€ 28,731,871 2025 334
287L'Entraide par le TravailFleurus€ 28,614,682 2025 885
288VEDELECAth€ 28,545,991 2025 41
289TH Trucks CharleroiCharleroi€ 28,226,227 2025 36
290L'ESPERANDERIEPéruwelz€ 28,161,726 2025 335
291Biscuit International Belgium (ENG)Enghien€ 28,076,485 2025 142
292PEPS INTERIMMons€ 27,986,847 2025 376
293CENTRAGROEstinnes€ 27,699,985 2025 21
294CNOCKAERTComines-Warneton€ 27,645,184 2025 61
295BTTComines-Warneton€ 27,475,394 2025 198
296A C H CONSTRUCTLes Bons Villers€ 27,397,276 2025 57
297BOUVY MOTORCharleroi€ 27,178,190 2025 38
298Centre Logistique de WallonieLa Louvière€ 27,117,452 2026 239
299Les Voyages François LenoirMons€ 27,084,589 2025 194
300TF COSeneffe€ 26,936,027 2025 163

By gross margin (abbreviated accounts)

#CompanyMunicipalityAmount Fiscal year FTE
1Pouvoir Organisateur des Ecoles d''Enseignement Spécialisé Saint-GertrudeBrugelette€ 12,341,816 2025 37
2RE Panels 3Tournai€ 12,112,551 2025 4
3TECHNICAL MAINTENANCE SERVICESFleurus€ 11,578,260 2025 152
4FLEXXUMMouscron€ 10,309,750 2025
5Continuum Sports BelgiumTournai€ 9,880,427 2024
6I.M.W.S.Mons€ 9,324,939 2023 184
7WALLGLASSFleurus€ 8,722,649 2025 64
8TRAMOTRANSMouscron€ 8,606,027 2025 103
9ASSOCIATION SANS BUT LUCRATIF Ecoles du Sacré-CoeurMons€ 8,582,555 2025 0
10DUCATournai€ 8,097,521 2025
11CellCarta BiosciencesCharleroi€ 7,971,395 2023 63
12CONGRES HOTEL VAN DER VALK MONSMons€ 7,668,583 2025 82
13SYSTEMHOUSEMouscron€ 7,373,722 2025 15
14SINOMA CBMI BELGIUM ENGINEERINGMons€ 7,343,868 2025 93
15PERELETournai€ 7,315,136 2025
16EPJ CAREGerpinnes€ 6,987,385 2025 59
17LOCASIXSaint-Ghislain€ 6,832,287 2025 35
18RESIDENCE VEDETTEBoussu€ 6,735,172 2025 84
19OURAGAN FACTORCharleroi€ 6,722,537 2025 4
20ALISESMorlanwelz€ 6,671,052 2025 81
21Institut Technique et Commerciale des Aumoniers du Travail BoussuBoussu€ 6,666,856 2024 6
22D-STOREMouscron€ 6,581,780 2025
23Le Chemin VertChimay€ 6,571,505 2025 95
24SAINTE CHRETIENNE - ENSEIGNEMENT SPECIALISEChimay€ 6,558,838 2025 4
25Comité organisateur des écoles institut Saint-FerdinandMons€ 6,438,644 2025 7
26NEREMAT SERVICESSeneffe€ 6,407,994 2025 33
27BOULANGERIE THIRIONBinche€ 6,395,340 2025 116
28VOYAGES DEGREVEAth€ 6,255,530 2025 58
29EURO - SERVICESAiseau-Presles€ 6,239,452 2024 99
30MERVEILLEChièvres€ 6,158,182 2025 53
31INDUSTRIELLE GENERALE, MAINTENANCE ET SERVICESSaint-Ghislain€ 6,146,432 2025 68
32ALTERIUSCharleroi€ 6,110,101 2025 33
33SOCIETE DE GESTION D'ETABLISSEMENTS DE REPOSMons€ 6,039,703 2025 80
34ORBIX SOLUTIONSFarciennes€ 5,971,127 2025 45
35NOVO CLEAN SERVICESSoignies€ 5,866,868 2025 175
36HOTEL RESTAURANT CHARLEROI AIRPORTCharleroi€ 5,866,534 2025 71
37TRANSAFLOCourcelles€ 5,814,173 2025
38RECOMATBrugelette€ 5,794,913 2025 9
39RESIDENCE HELIADESGerpinnes€ 5,772,352 2025 104
40Les GodetsLa Louvière€ 5,763,085 2025 82
41LES ECOLES CATHOLIQUES DE GILLYCharleroi€ 5,725,129 2025 5
42Maison Notre-Dame des AngesMouscron€ 5,671,334 2025 83
43THOMAS-DE RUDDERCharleroi€ 5,573,716 2025
44Centre Européén Pour la SécuritéCharleroi€ 5,536,124 2025 43
45LES JARDINS DE SCAILMONTManage€ 5,492,208 2025 74
46Centre régional d'Education et de ServicesMons€ 5,468,075 2025 75
47INSTITUT PARIDAENSBeaumont€ 5,448,107 2025 5
48Institut Notre Dame à ThuinThuin€ 5,385,362 2025 6
49VERVAEKE WALLONIESeneffe€ 5,323,764 2025 57
50LES JARDINS DE WALLONIEPont-à-Celles€ 5,301,407 2025 29
51NOUVELLE RESIDENCE DE LA FONTAINEBinche€ 5,300,423 2025 82
52EKIUM BELGIUMCharleroi€ 5,279,068 2025 43
53Agent de banque et d'assurances Wallonie PicardeTournai€ 5,268,692 2025 45
54ANHEMAMouscron€ 5,153,084 2026 0
55SiloéChâtelet€ 5,127,621 2025 68
56FENDOORSFleurus€ 5,105,314 2025 38
57EURODIVIDERSBernissart€ 5,098,446 2025 30
58Etablissements DeneyerLa Louvière€ 5,083,680 2025 158
59SENIOR - HOMEBeaumont€ 5,056,630 2025 73
60Le Centre Universitaire inter Régional d' Expertise en anatomie Pathologique HospitalièreCharleroi€ 4,973,555 2025 44
61IMMOBILIERE PESACharleroi€ 4,970,488 2025
62D.G.F.Estaimpuis€ 4,950,930 2025 35
63Les GentianesMons€ 4,881,279 2025 63
64WalisMons€ 4,860,413 2025 59
65Association pour l'Enseignement libre catholique primaire et maternel de et à SoigniesSoignies€ 4,860,149 2025 6
66GRANILUFleurus€ 4,835,552 2025 37
67Travaux Voiries et ConduitesFleurus€ 4,807,653 2025 75
68REWER LOGISTICSMouscron€ 4,793,064 2025 47
69L.I.P. BelgiqueTournai€ 4,736,577 2025 0
70GROUPE TREHOUT PLVEstaimpuis€ 4,720,975 2025 47
71NovAcec ServicesCharleroi€ 4,716,315 2025 45
72CORDIER SALAISONSManage€ 4,692,388 2025 63
73MISSION REGIONALE POUR L'INSERTION ET L'EMPLOI A CHARLEROICharleroi€ 4,644,927 2025 62
74LE ROYALAnderlues€ 4,644,386 2025 68
75Eole Agri EnviroTournai€ 4,604,380 2025
76LE PETIT PARADIS QUAREGNONQuaregnon€ 4,581,371 2025 68
77La Nouvelle HarmonieMorlanwelz€ 4,569,326 2025 68
78BRICOULT ENTREPRISEMorlanwelz€ 4,554,167 2025 16
79G.T.M.Manage€ 4,536,034 2025 53
80TIVOLUX PROBinche€ 4,518,740 2025
81DERONNE JMFLessines€ 4,508,741 2025 26
82SENIORIE BELLEVUEMons€ 4,505,605 2025 73
83Abbaye de ScourmontChimay€ 4,479,539 2025 31
84Au Clos des FreesiasPont-à-Celles€ 4,448,043 2026 57
85FeronylMouscron€ 4,429,969 2025 49
86Ressourcerie Le CarréLessines€ 4,392,902 2025 77
87ACTALEX NOTAIRES ASSOCIES – GEASSOCIEERDE NOTARISSENMouscron€ 4,379,844 2025 29
88INTERNATIONAL FIRE CONTROLTournai€ 4,373,797 2025 61
89SOCIETE FONCIERE ET FINANCIERE ARTEMIS BENELUXTournai€ 4,366,044 2025
90notéléTournai€ 4,364,903 2025 45
91LES BLES D'ORTournai€ 4,320,801 2025 51
92GRAUXMomignies€ 4,314,379 2025 33
93MECOTECMons€ 4,289,850 2024 63
94JUNITRANSCharleroi€ 4,283,147 2025 40
95CAPPALLa Louvière€ 4,236,421 2025 55
96EPICS THERAPEUTICSCharleroi€ 4,234,308 2025 32
97Les Ecoles primaires et préscolaires libres subventionnées de Jumet-GohyssartCharleroi€ 4,233,900 2025 7
98EsperantoChimay€ 4,223,414 2025 62
99FIDUCIAIRE BOVYMons€ 4,217,409 2024 56
100Mouscron Solidarité ServicesMouscron€ 4,177,411 2025 116
101TABNRGTournai€ 4,171,559 2025
102Centre technologique international de la Terre et de la PierreTournai€ 4,105,738 2025 43
103DEBONNET AGRICelles (lez-Tournai)€ 4,092,433 2025 26
104L'Age TranquilleMouscron€ 4,074,672 2025 49
105L'Aide FraternelleAth€ 4,046,025 2025
106Service paramédical d'Aide aux MaladesFontaine-l'Evêque€ 4,035,181 2025 63
107LE NADIRQuévy€ 4,025,491 2024 67
108DELPUTTE FRERESBrugelette€ 4,013,443 2025 2
109HPP BELGIUMBinche€ 3,993,168 2025 40
110CoCEPTIOMons€ 3,992,264 2025
111Agent de banque et d'assurances COEUR DU HAINAUTLa Louvière€ 3,988,065 2025 41
112LA ROTONDE CHAPELLOISEChapelle-lez-Herlaimont€ 3,985,886 2025 64
113DIAGAMAth€ 3,960,184 2025 24
114SoleaFrameries€ 3,952,298 2025 70
115RESIDENCE DU BON PASTEURMons€ 3,941,634 2025 56
116BIZZDEVTournai€ 3,929,677 2025 48
117ElectromontageSaint-Ghislain€ 3,924,036 2025 43
118LOKABOXCharleroi€ 3,923,941 2025 22
119D - INTERIEUREstaimpuis€ 3,896,735 2025 41
120TREMPOLINEChâtelet€ 3,890,186 2025 46
121DMBBEnghien€ 3,862,631 2025 2
122TWO CAth€ 3,859,181 2025 5
123LE CHAFFarciennes€ 3,858,324 2025 48
124VIRIDAXISCharleroi€ 3,844,415 2025 35
125D- TEKMons€ 3,831,632 2025 28
126FESTABeaumont€ 3,801,224 2025 90
127BRASSERIE DES LEGENDESAth€ 3,800,043 2025 20
128CINERGIEFleurus€ 3,779,468 2025 12
129RESIDENCE LE CASTELHam-sur-Heure-Nalinnes€ 3,764,669 2025 45
130BELGO - PRISMAth€ 3,759,736 2025 40
131LES GLYCINESMouscron€ 3,759,501 2025 51
132Brasserie DupontLeuze-en-Hainaut€ 3,736,881 2025 37
133GERNALComines-Warneton€ 3,722,235 2026 27
134ALDOAth€ 3,713,192 2025 40
135LIETAR LOCATIONLa Louvière€ 3,708,170 2025 26
136EONIXMons€ 3,704,023 2025
137LE RENOUVEAU DE SAINT-JOSEPHLeuze-en-Hainaut€ 3,697,763 2025 68
138SENIOR SERVICESCharleroi€ 3,693,927 2025 71
139Digital InterimCharleroi€ 3,691,650 2024 51
