Lists

The largest companies in Mouscron

1,744 companies in Mouscron published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

Whole province: Hainaut →

By revenue

#CompanyAmount Fiscal year FTE
1Plukon Agri Belgium€ 366,194,872 2025 6
2ROGER & ROGER€ 281,257,063 2023 348
3PLUKON MOUSCRON€ 263,050,309 2025 230
4Centre hospitalier de Mouscron€ 206,949,791 2025 1,099
5DACHSER Belgium€ 145,411,315 2025 321
6POSTALIA BELGIUM€ 144,788,915 2025 89
7DEBAENST€ 136,650,316 2025 50
8TRADECO BELGIUM€ 119,205,240 2025 162
9VLEVIA€ 111,994,193 2025 34
10Lantmännen Unibake Mouscron€ 103,669,886 2025 169
11MARCHAND DE FER DELRUE€ 94,214,526 2025 48
12SA/NV VANDEPUTTE SAVONNERIE - ZEEPFABRIEK€ 91,006,539 2025 204
13MYDIBEL€ 90,464,288 2024 441
14SA/NV VANDEPUTTE HUILERIE - OLIEFABRIEK€ 79,320,902 2025 29
15Exail Robotics Belgium€ 77,133,514 2025 74
16ETABLISSEMENTEN MONSEREZ€ 76,407,685 2025 79
17DAMART T.S.D.€ 72,799,929 2025 235
18FAMIFLORA€ 70,639,783 2025 32
19Klüber Lubrication Benelux€ 65,172,846 2025 117
20EUROPAL€ 62,203,194 2025 138
21GRAMYBEL€ 58,965,287 2024 63
22PENNEL & FLIPO€ 57,379,333 2025 98
23PROCOTEX CORPORATION€ 54,013,894 2025 26
24MYLDES€ 50,376,078 2025 69
25CARGILL CHOCOLATE BELGIUM€ 48,835,433 2025 270
26SIOEN FABRICS€ 45,501,887 2025 119
27CALLIN€ 43,392,626 2026 1
28GAMMA-WOPLA€ 40,992,515 2025 71
29THERSA€ 40,009,363 2025 132
30INTERCONSTRUCT€ 39,890,197 2025 79
31NEW VEPELI€ 36,476,464 2025 20
32GOURMAND€ 34,716,413 2025 171
33VANDEPUTTE OLEOCHEMICALS€ 34,228,910 2025 19
34NEW PARC€ 30,546,553 2025 42
35LE TISSAGE€ 26,342,911 2025 67
36MYDIBEL FRESH€ 25,590,848 2024 80
37DELABIE€ 25,224,610 2025 139
38CONSTELLATION COLD LOGISTICS MOUSCRON€ 23,937,915 2024 112
39ODIGO DM€ 23,054,396 2026 123
40ETABLISSEMENTS CHARLES WILLE et CIE€ 22,718,336 2025 25
41CASTEL ENGINEERING€ 22,330,420 2025 38
42FABRIDECO€ 21,111,866 2025 53
43SMART FLOW EUROPE€ 21,007,819 2025 27
44Decomo€ 20,965,373 2025 160
45UNY GROUP€ 20,964,715 2025 6
46STELLA€ 20,082,031 2025 36
47INTERCOMMUNALE D'ETUDE ET DE GESTION€ 19,725,740 2025 88
48Belconfect€ 18,247,299 2025 29
49BATTLEKART EUROPE€ 18,070,849 2025 30
50HOSTIJN€ 17,913,231 2025 19
51Vanheede Alternative Fuels€ 17,310,833 2025 49
52SIMA€ 16,207,326 2026 53
53GOBREL€ 15,532,660 2024 67
54BELREY FIBRES€ 15,502,740 2025 32
55BELIGNUM€ 14,046,571 2025 10
56CINTRALUX€ 13,882,391 2025 29
57INDETEX€ 13,647,086 2025 12
58IMPEXECO€ 13,345,236 2025
59L.I.O.N.€ 13,304,535 2025 3
60WOLLUX€ 13,232,846 2025 13
61EUROTERMINAL€ 13,031,740 2025 48
62Dedecker Precision Mechanics€ 13,013,503 2025 79
63DRAFIL€ 12,398,065 2025 39
64TRANSMYL€ 12,161,385 2024 34
65NANUK€ 12,134,821 2026 34
66KLUBER LUBRICATION BELGIUM NETHERLANDS€ 11,862,200 2025 5
67Société de Logements de Mouscron€ 11,656,117 2025 61
68EUROPEAN LASER APPLICATIONS SYSTEMS€ 11,061,382 2026 14
69BETEXCO€ 10,736,397 2025 61
70OSTYN FACILITIES€ 10,363,831 2025 32
71WOPRINT€ 9,639,451 2025 38
72ALRO SNACKS€ 9,412,087 2025
73LAVANO€ 9,221,542 2025 14
74EOS CONTENTIA Belgium€ 9,099,311 2026 54
75ALL SNACKS PRODUCTION€ 8,762,152 2025
76PREMIUM SPIRITS€ 8,355,280 2025 10
77DE POORTERE DECO€ 8,253,359 2025 35
78BattleKart Experience€ 7,352,786 2025 33
79Chaudronneries et Fonderies Philippe Jackson€ 6,982,303 2025 11
80ECS Bus & Coach€ 6,666,271 2025 50
81EUROPEAN BUSINESS OPERATIONS & SERVICES€ 6,309,320 2025 64
82M.D. BETON€ 5,527,629 2025 16
83Le Trait d'Union€ 5,369,612 2025 328
84ANDRE VERNIER ET FILS€ 5,174,741 2025 43
85DE POORTERE FRERES€ 4,701,203 2025 31
86CONSTELLATION COLD LOGISTICS GEL€ 3,993,161 2024 21
87SOFIYAN€ 3,847,118 2024
88Icebox Belgium Holdings€ 3,821,173 2025
89GLORIEUX€ 3,704,179 2025 10
90MACO - PHARMA BENELUX€ 3,683,067 2025 5
91BELGIQUE TRAVAUX EN HAUTEUR€ 3,571,047 2025
92COATINQ Mouscron€ 3,396,819 2025 22
93BEAVER CORPORATION€ 3,298,655 2025 12
94MyPower€ 3,258,902 2024
95Mouscron - Logement A.I.S. (Agences immobilières sociales€ 3,206,484 2025 9
96AVICOLE DU MOULIN ROUGE€ 3,199,542 2025 1
97BERNARD€ 3,154,374 2025
98VANDEPUTTE HOLDING€ 2,766,987 2025 4
99Transibus Repair Services€ 2,664,932 2025
100Corelap€ 2,594,128 2025 130
101ECS Events & Incentives€ 2,591,970 2025
102CROIX JAUNE ET BLANCHE DE MOUSCRON-COMINES€ 2,571,813 2025 56
103CARPLAN€ 2,477,807 2025 6
104NOVABIL LC€ 2,473,369 2025 1
105AGENCE IMMOBILIERE 056€ 2,251,073 2025 17
106ANVECO TRUCKS€ 2,178,636 2024
107CONSTELLATION HOLDING BELGIUM€ 2,140,841 2024
108ALFA.DIS€ 2,063,884 2025 5
109SKY TRADE€ 1,773,730 2024
110BLM HOLDING€ 1,282,033 2025
111BLM€ 1,149,084 2025 5
112AKSIR€ 1,110,144 2024
113Collège Sainte-Marie de Mouscron€ 1,080,873 2025 15
114ETABLISSEMENTS VUYLSTEKE€ 1,048,191 2025 1
115IMMO 056€ 1,020,329 2025
116CRECHE SAINT-ACHAIRE€ 967,124 2025 17
117MESSAGE MANAGEMENT€ 876,000 2026 1
118MUSKAN€ 857,941 2025
119AB GLOBAL€ 851,365 2024
120SODIFIL€ 843,075 2023 2
121FAHAD€ 834,985 2025
122CALINO€ 784,840 2025
123BXB COMPANY€ 780,600 2025
124DL ESTATE MANAGEMENT€ 760,825 2025 4
125FUEL CENTER DOTTIGNIES€ 661,092 2025
126Communauté éducative des Frères Maristes€ 631,489 2025 9
127DM CONSTRUCT€ 615,029 2024
128NEMEYA€ 614,492 2025
129EURO COACH SERVICES€ 612,854 2025 2
130PROJECT, OPERATIONAL & MAINTENANCE EXCELLENCE€ 595,506 2025
131EUROPEAN BUSINESS OPERATIONS & SERVICES HOLDING€ 575,381 2025 14
132MD SERVICES€ 562,817 2025
133BEST PARTNER€ 552,834 2025 3
134WAPI-SyndiK€ 548,420 2025 7
135GHULAM MIRZA€ 546,073 2022
136CH.MALIK€ 528,183 2025
137Institut du Sacré-Coeur de Mouscron€ 502,400 2025 6
138Institut Saint-Charles - Dottignies - Luingne€ 491,365 2025 13
139GEARING INDUSTRY€ 480,000 2025
140DL GROUPE ATH€ 412,560 2025 1
141ECS RENTING€ 411,992 2025
142La Prairie€ 392,817 2025 22
143DL TECHNIK€ 391,328 2025 7
144URO CARE MOUSCRON€ 386,647 2025
145Syndicat d'Initiative et de Tourisme€ 381,106 2025 6
146Terre Nouvelle€ 310,492 2025
147MOUSCRON BASE-CENTER€ 303,498 2025
148Jackson Goods€ 298,946 2025
149CALCAIRES MAGNESIENS SAMBRE & DYLE€ 263,690 2025
150Centre culturel mouscronnois€ 257,533 2023 4
151Bureau d'Etudes Architecture Mobilité Environnement€ 248,093 2025
152Ecole Fondamentale Libre CHAMP D'OISEAUX€ 244,412 2025
153BLUE CARWASH€ 243,331 2025
154SIMAR D.S€ 232,223 2024
155Institut des Techniques hospitalières Jeanne d'Arc€ 231,822 2025 2
156SAVOUREUSE GOURMANDISE€ 212,076 2025
157Collège Technique Saint-Henri€ 196,270 2024 9
158FIDUCIAIRE COMPTA PARTNER€ 195,991 2025
159OBI TRANSPORTS SRL€ 185,961 2021
160COMPOSIA€ 184,542 2025 1
161COMITE SCOLAIRE INSTITUT LE TREMPLIN, ECOLE PROFESSIONNELLE€ 150,819 2025 6
162TRUCKWASH DOTTIGNIES€ 142,500 2025
163Demets et Ballade€ 134,066 2025
164Ecole Paroissiales Réunies€ 125,665 2025 4
165J.O. CONSTRUCT€ 123,530 2025
166OG CONSULTECH€ 113,400 2025
167LAURA DIET€ 113,289 2025
168COSY CARE SERVICES€ 109,810 2025
169Transibus Tacho Service€ 98,997 2025
170JP KINE€ 90,982 2025
171PROFITS PRINTING€ 82,479 2025
172LE PHENICIEN€ 80,690 2025
173JOBLA PARTNERS€ 69,333 2025
174Nouvelle Vicamer€ 65,000 2025
175Le Pied Mobile€ 63,964 2025
176LANNOO CONSULTING€ 60,061 2025
177BIBLIOTHEQUE PUBLIQUE DE MOUSCRON€ 46,807 2025 20
178OMER O STORE€ 46,414 2024
179FUTUR AUX SPORTS€ 40,044 2025 9
180CLEVADIS€ 39,920 2025
181DEBAERE INVEST€ 28,634 2025
182POLYGONIA€ 28,101 2025
183L.A.C. INTERNATIONAL€ 25,000 2025 1
184VOLCKAERT INVEST€ 22,603 2025
185WAOW€ 21,180 2025
186ICO€ 20,973 2025
187IMMO FRIGO€ 20,941 2025
188HOLDING DE PARTICIPATIONS HOSPITALIERES PRIVEES - BELGIUM€ 20,352 2025 1
189LSG ACCOUNTING€ 10,455 2025
190PARTO€ 4,149 2025
191EURODIS€ 3,600 2025

By gross margin (abbreviated accounts)

#CompanyAmount Fiscal year FTE
1FLEXXUM€ 10,309,750 2025
2TRAMOTRANS€ 8,606,027 2025 103
3SYSTEMHOUSE€ 7,373,722 2025 15
4D-STORE€ 6,581,780 2025
5Maison Notre-Dame des Anges€ 5,671,334 2025 83
6ANHEMA€ 5,153,084 2026 0
7REWER LOGISTICS€ 4,793,064 2025 47
8Feronyl€ 4,429,969 2025 49
9ACTALEX NOTAIRES ASSOCIES – GEASSOCIEERDE NOTARISSEN€ 4,379,844 2025 29
10Mouscron Solidarité Services€ 4,177,411 2025 116
11L'Age Tranquille€ 4,074,672 2025 49
12LES GLYCINES€ 3,759,501 2025 51
13MT DOTTIGNIES€ 3,512,976 2025 40
14EURO MEAT GROUP€ 3,422,943 2025 35
15MICRON€ 3,381,714 2025 12
16GRIMONPREZ TRANSMISSION GEARS€ 3,184,134 2026 37
17SENIORIE MA MAISON€ 2,866,156 2025 37
18AIR TECHNOLOGIES€ 2,826,220 2025 32
19NOVALUX PRODUCTS€ 2,823,449 2025 37
20DELIGOUT€ 2,783,845 2025 10
21CDS AUTOMATEN€ 2,714,897 2025 26
22GARAGE BAERT€ 2,712,327 2025
23KORMETAL€ 2,589,778 2025 30
24CARTONNAGES DELSAUX€ 2,523,300 2025 20
25Joriba Bakery Deleye€ 2,505,795 2025
26TECHNIQUE ASPIRATION BELGE€ 2,469,580 2025 15
27Belgian Fibers Group€ 2,458,639 2025 21
28HTP EUROPE€ 2,448,182 2025 16
29EDERGEN€ 2,366,183 2025 9
30Tent2Rent€ 2,340,957 2022 3
31WALCARIUS€ 2,163,929 2025 18
32TAROS€ 2,104,429 2025 18
33ALMECO€ 2,074,845 2025 28
34MORESTO€ 2,033,018 2025 35
35ELYSIUM€ 2,006,953 2025 0
36Delhaize Mouscron Les Dauphins€ 2,004,955 2025 43
37IGESKA€ 2,002,749 2025
38INFRA INVEST GROUP€ 1,999,220 2025 6
39BELGIAN MEAT COMPANY€ 1,955,549 2025
40Joriba Bakery Mouscron€ 1,911,071 2025
41SORY€ 1,872,907 2025 32
42COLUMBU'S€ 1,854,738 2024 46
43Agence locale pour l'Emploi de Mouscron€ 1,839,106 2025 57
44GARAGE GHEYSENS€ 1,811,882 2025 44
45SUPERDYE€ 1,811,305 2025 43
46GM GROUPE SA€ 1,794,685 2025 15
47FOOD N'JOY€ 1,737,272 2025 23
48RENCONTRES€ 1,693,473 2025 22
49Mathilde VAN DEN BERGH, Notaire€ 1,680,263 2025 13
50H.P.RETAIL€ 1,679,721 2026 31
51SOBALEX€ 1,646,578 2025 36
52D.E.I.€ 1,606,016 2025 20
53TRAVAUX HERSEAUTOIS TACK FRERES€ 1,585,081 2025 7
54INNORESTO€ 1,584,220 2025 29
55POINTECH€ 1,569,625 2025 17
56GTS€ 1,564,936 2024 20
57DEKEGELEER€ 1,561,312 2025 27
58BELGIAN QUALITY FISH€ 1,516,955 2025 8
59DHONDT LOGISTICS€ 1,508,402 2025 18
60ANTARES€ 1,484,768 2025 29
61PAPIER HOVA€ 1,472,677 2025 12
62LIBERTE EN PLUS€ 1,460,337 2021 51
63La Grande Ourse€ 1,456,507 2025 29
64GAEREMYNCK & FILS€ 1,442,242 2025 16
65TITE - LIVE BELGIQUE€ 1,433,609 2025 16
66FAMIFLORA MOUSCRON DECO€ 1,415,428 2025 38
67L'Envol€ 1,383,424 2025 19
68META-L€ 1,374,978 2026 10
69ANNATRANS€ 1,357,393 2025 14
70FRIGOTHERM€ 1,351,951 2024 17
71FAMIFLORA MOUSCRON GREEN€ 1,335,278 2025 35
72DIESEL BERNARD€ 1,313,198 2025
73PAY SERVICES UNION DES CLASSES MOYENNES MOUSCRON COMINES€ 1,284,286 2025 9
74FAMIFLORA MOUSCRON SERVICES€ 1,275,694 2025 36
75MIMRAM€ 1,273,355 2025 17
76COMETRANS BELGIUM€ 1,268,163 2025 17
77GESTION CENTRE-VILLE MOUSCRON€ 1,259,857 2025 31
78Above & Beyond€ 1,242,673 2026 19
79TRANSPORT GHS€ 1,229,424 2025
80@ HOME€ 1,227,217 2025
81LADAU TRANSPORTS€ 1,193,984 2025 23
82Maison Médicale Dispens'air€ 1,176,113 2025
83Enfances€ 1,166,695 2025
84INTRASKINS€ 1,159,870 2026 15
85MASCAB€ 1,148,839 2025
86ARBO€ 1,143,753 2025 20
87Roche4Abatt€ 1,136,027 2025 11
88TEXDECOR€ 1,130,470 2025 8
89VANHEEDE POLYMERS & COMPOUNDS€ 1,130,177 2025 20
90LOTUS 4 EVER€ 1,127,715 2025 2
91LEADER TOURISME€ 1,123,389 2025 16
92TRAVAUX DE RESTAURATION DE BATIMENTS€ 1,123,302 2025 12
93VROMAN€ 1,120,794 2022 14
94BRASSERIE GUSTO€ 1,093,260 2026 13
95CABINET DENTAIRE DUMORTIER SENGER€ 1,092,063 2025 4
96GOLD & SILVER COMPANY€ 1,075,359 2025
97LA PLACE DES PYRAMIDES€ 1,072,549 2025 23
98STAFKE 1771€ 1,056,555 2025 26
99COMPTOIR 21€ 1,049,864 2025 13
100FOYER TIBERIADE€ 1,049,577 2025 15
101INGELEC€ 1,037,673 2025 17
102PANORAMA EVENEMENTS€ 1,035,931 2024
103RBB & Co€ 1,033,550 2025
104BTS Tank Solutions€ 1,019,237 2025 4
1052MDR CONSEILS€ 1,013,195 2025
106Docteur Lenfant Cabinet Ophtalmologique€ 1,000,017 2025 1
107NOTAIRE AURELIE STORME€ 980,545 2025 6
108B. B. S. - BELGIAN BUILDING SOLUTIONS€ 978,967 2026 0
109JAVANNE€ 973,352 2025 22
110La Maison€ 972,190 2025 12
111COULEMBIER et CIE€ 971,626 2025 6
112VIMADO€ 966,272 2024
113Storme fils€ 949,332 2025 10
114BRIMOU€ 938,424 2025 17
115I-TeConsult€ 930,256 2025 4
116RENARD C. & F.€ 922,593 2025 4
117HAINAUT PLAFONNAGE€ 914,052 2025 12
118Union des Classes moyennes Mouscron-Comines€ 902,426 2025 7
119PFW ENGINEERING€ 883,305 2026 8
120VNH TOITURE€ 882,631 2025 14
121DHA SERVICES€ 877,964 2025
122GF€ 869,351 2025 0
123D.P. - Coating€ 865,418 2026 7
124TOUARTUBE€ 858,160 2025 8
125VAMATRANS€ 850,829 2025 11
126La Cigaliére€ 846,099 2025 11
127SIX FUMAISON€ 825,357 2025 8
128ADDITEX€ 820,243 2025 4
129Tecnolon Works€ 815,830 2025 9
130Europa Rollers Selection€ 809,564 2025 8
131FIDUCIAIRE MOUSCRONNOISE€ 809,032 2025 10
132VANO Security€ 803,305 2025 10
133GUR MOUSCRON€ 799,628 2025 13
134ICT-SQUARE€ 798,945 2025 2
135YDKG€ 796,995 2024
136JF GENERAL SERVICES€ 786,579 2025 13
137ANTOVICTO€ 784,285 2025 9
138FAMIFLORA MOUSCRON GARDEN€ 784,205 2025 25
139A3 MENUISERIE€ 782,233 2025 13
140HEMAG€ 781,767 2025 2
141MATHIM€ 759,652 2025
142DK BOIS SERVICES€ 756,723 2025 11
143VSL€ 750,903 2025 4
144YUMIWON€ 746,821 2025
145BRASSERIE BATAILLE€ 745,299 2025 4
146ATELIER 26€ 745,166 2025 7
147RADCO€ 743,032 2025 14
148ISIS BELGIQUE€ 737,756 2025
149IMMO ROYENNE€ 730,293 2025
150DOCTEUR RADIKOV SPRL CIVILE€ 728,822 2025
151LIETAER€ 727,619 2025 5
152GROUPE LIFAP – VANDELANOTTE€ 699,632 2025 9
153JIDEHO€ 697,059 2025
154VENSOL€ 695,971 2026 11
155EXPERT CLEANING€ 693,880 2024
156BioClinMS€ 690,325 2025
157ARCHITECTE BENOIT COURCELLES€ 689,125 2025
158Clinique Dentaire du Hainaut€ 688,906 2025 2
159CHRISTINE 1999€ 688,586 2025 17
160CERSA€ 680,784 2024 2
161GSD Invests€ 680,654 2025
162DUO CLEAN€ 676,272 2025
163MIND - Consult€ 673,715 2025
164ETS FLORIN€ 672,533 2025 16
165SARBEC BELUX€ 669,534 2025 1
166RAISANI TOBACCO€ 668,701 2025 17
167IDT EXPRESS€ 664,817 2025
168TREX.PARTS€ 661,662 2025 8
169AUTO-ECOLE BELPEER€ 660,558 2025
170Total Testing Service€ 657,566 2025 5
171C-METALS€ 656,735 2025 7
172PRESSING SERVICES MOUCRON€ 654,195 2024 17
173FREDERIC LE FEVRE€ 650,810 2025 5
174DANICOO€ 648,554 2025 13
175HENSOLDT NEXEYA BELGIUM€ 646,894 2024 1
176BIOAUDE€ 642,339 2025
177DELHAYE DAMIEN€ 638,908 2025
178ESPACE JURIDIQUE AVOCATS€ 634,797 2025 0
179DEFFONTAINE BIOLOGIE CLINIQUE€ 634,796 2025
180C.V.B.F.€ 628,282 2025
181L'ECHELLE€ 616,469 2025 9
182BV FOOD PRODUCTS€ 616,074 2024 12
183WOOXI€ 615,633 2025 12
184PHARMACIE LUC MOREL€ 614,867 2025 9
185DEMUYNCK ET FILS€ 612,562 2025 10
186CGMT€ 603,943 2025 3
187XAVIER MICHIELS OPHTALMOLOGIE€ 601,811 2025
188PROPRENET€ 601,647 2025 12
189NAID€ 587,079 2025
190BOULANGERIE HANSSENS€ 573,256 2025 7
191FEDERATION DES POUVOIRS ORGANISATEURS DE L'ENSEIGNEMENT FONDAMENTAL LIBRE SUBVENTIONNE DE L'ENTITE DE MOUSCRON€ 567,701 2025 13
192LEMAITRE NATHALIE, DENTISTERIE€ 566,089 2025
193Docteur PARQUE€ 565,794 2024
194PRADO€ 565,745 2025 2
195LE GRILL DUFOUR€ 562,414 2025
196MPA€ 551,034 2025 9
197OMAJE€ 546,509 2025
198C.P. SERVICES€ 545,706 2025
199IMMO TRADECO€ 543,339 2025 2
200COFISIM€ 543,080 2025

Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-16.