Lists

The largest companies in Flemish Brabant

60,507 companies in Flemish Brabant published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

By revenue

#CompanyMunicipalityAmount Fiscal year FTE
1Colruyt Food RetailHalle€ 8,054,264,848 2026 16,584
2Delhaize Le Lion/De LeeuwAsse€ 5,492,209,173 2025 3,423
3CARREFOUR BELGIUMZaventem€ 4,021,722,619 2025 6,366
4BRIDGESTONE EUROPE NV/SAZaventem€ 3,892,891,099 2025 430
5GMED HEALTHCAREMachelen (Brab.)€ 3,610,845,131 2025 89
6AVNET EUROPEMachelen (Brab.)€ 2,839,781,128 2025 216
7Viatris International Supply PointHoeilaart€ 2,698,529,666 2025 40
8St. Jude Medical Coordination CenterZaventem€ 2,118,194,627 2025 349
9AXUSZaventem€ 1,804,609,703 2025 521
10KOMATSU EUROPE INTERNATIONALVilvoorde€ 1,737,322,824 2026 349
11BRUSSELS AIRLINESMachelen (Brab.)€ 1,696,538,700 2025 2,832
12MICROSOFTZaventem€ 1,651,772,891 2025 528
13CHEVRON PHILLIPS CHEMICALS INTERNATIONALMachelen (Brab.)€ 1,522,987,679 2025 334
14Action BelgiumAsse€ 1,470,006,195 2025 3,178
15OPENLANE EuropeTienen€ 1,387,882,042 2025 112
16CYTIVA BELGIUMHoegaarden€ 1,183,869,278 2025 94
17ARVAL BELGIUMZaventem€ 1,148,915,334 2025 449
18IKEA BELGIUMZaventem€ 1,148,344,160 2025 3,339
19BRITISH AMERICAN TOBACCO BELGIUMDilbeek€ 1,103,286,740 2025 90
20TOYOTA TSUSHO EUROPEMachelen (Brab.)€ 1,046,334,598 2026 34
21BUURTWINKELS OKAYHalle€ 1,018,122,477 2026 2,903
22PURATOSDilbeek€ 1,012,057,483 2025 1,453
23LUKOIL BELGIUMVilvoorde€ 952,232,336 2025 59
24Colruyt GroupHalle€ 930,096,286 2026 4,183
25RETAIL PARTNERS COLRUYT GROUPHalle€ 921,940,954 2026 797
26DATS 24Halle€ 887,477,930 2025 71
27Randstad BelgiumGrimbergen€ 866,468,518 2025 20,826
28D'IETEREN LEASEKortenberg€ 809,992,065 2025
29Interuniversitair Micro-Electronica CentrumLeuven€ 804,302,738 2025 2,904
30TERUMO EUROPELeuven€ 799,237,192 2026 721
31AVEVELeuven€ 779,273,006 2025 474
32GOLD-COMMODITIES -FOREXBeersel€ 769,050,891 2025 9
33TOYOTA BELGIUMZaventem€ 762,177,801 2025 116
34TUI AIRLINES BELGIUMZaventem€ 732,100,414 2025 1,073
35REXEL BELGIUMAsse€ 644,575,495 2025 774
36CONTINENTAL BENELUXMachelen (Brab.)€ 610,736,164 2025 105
37Deloitte Consulting & AdvisoryZaventem€ 583,470,262 2023 2,320
38AIR LIQUIDE INDUSTRIES BELGIUMZaventem€ 573,821,007 2025 269
39ALDIZemst€ 545,942,407 2025 1,106
40SAP BELGIUM - SYSTEMS APPLICATIONS AND PRODUCTSMachelen (Brab.)€ 536,008,771 2025 301
41Fine FoodHalle€ 535,015,011 2026 866
42SUBARU EUROPEZaventem€ 533,131,063 2026 45
43Fnac Vanden BorreSint-Pieters-Leeuw€ 515,049,464 2025 1,174
44KBC AutoleaseLeuven€ 505,321,334 2025 138
45Parfumerie Ici Paris XLVilvoorde€ 494,222,165 2025 877
46Huntsman Advanced Materials (Europe)Tienen€ 479,080,634 2025 1
47A-ware Milk Processing BelgiumMerchtem€ 475,406,757 2025 5
48KIA BelgiumZaventem€ 475,133,344 2025 63
49TOYOTA BOSHOKU EUROPEZaventem€ 474,739,626 2025 118
50SIEMENS HEALTHCAREDilbeek€ 454,666,361 2025 294
51KrëfelGrimbergen€ 451,913,832 2025 1,100
52IDEAL STANDARD INTERNATIONALZaventem€ 451,771,632 2025 23
53DHL GLOBAL FORWARDING (BELGIUM)Machelen (Brab.)€ 444,892,351 2025 596
54ADECCO PERSONNEL SERVICESDilbeek€ 426,808,013 2025 8,440
55DHL INTERNATIONALMachelen (Brab.)€ 426,184,496 2025 754
56NTT BelgiumMachelen (Brab.)€ 422,618,856 2026 423
57FedEx Express BEMachelen (Brab.)€ 419,997,179 2025 1,198
58INGRAM MICRO BELUXMachelen (Brab.)€ 418,258,546 2025 120
59BRICO BELGIUMDilbeek€ 415,893,543 2026 1,479
60HP BelgiumMachelen (Brab.)€ 399,579,458 2025 130
61SIEMENSBeersel€ 393,995,537 2025 879
62AON BELGIUMMachelen (Brab.)€ 393,068,506 2025 317
63MAN TRUCK & BUSAsse€ 378,566,045 2023 166
64NOVARTIS PHARMAMachelen (Brab.)€ 378,550,712 2025 208
65Terumo BCT EuropeZaventem€ 369,493,474 2026 271
66SECURITASMachelen (Brab.)€ 369,399,142 2025 4,595
67RAFFINERIE TIRLEMONTOISETienen€ 367,927,622 2026 545
68IVECO BelgiumDilbeek€ 367,137,174 2025 61
69UNITED PARCEL SERVICE BELGIUMMachelen (Brab.)€ 357,392,754 2025 671
70FLUVIUS ZENNE-DIJLELubbeek€ 354,226,189 2025
71SIEMENS INDUSTRY SOFTWARELeuven€ 353,566,326 2025 487
72DELLWemmel€ 353,255,225 2025 193
73SARENSMeise€ 352,031,962 2025 372
74AstraZenecaDilbeek€ 351,224,744 2025 234
75CAPGEMINI BELGIUMMachelen (Brab.)€ 346,730,017 2025 1,800
76ARROW ECSMachelen (Brab.)€ 344,887,032 2025 63
77MARS BELGIUMZaventem€ 334,612,541 2025 262
78ASCO INDUSTRIESZaventem€ 330,246,023 2025 641
79JOHNSON & JOHNSON MEDICALMachelen (Brab.)€ 330,019,973 2025 268
80SOLUCIOUSHalle€ 325,792,348 2026 898
81Donaldson EuropeLeuven€ 320,792,425 2025 503
82DPD (BELGIUM)Vilvoorde€ 300,336,712 2022 479
83DANONE ROTSELAAR SPRotselaar€ 298,247,250 2025 465
84SANOFI BELGIUMMachelen (Brab.)€ 296,697,106 2025 186
85A & C SYSTEMSHoegaarden€ 295,068,096 2025 89
86Nirmana RetailHalle€ 290,507,944 2026 27
87AIR LIQUIDE LARGE INDUSTRYZaventem€ 283,630,800 2025 55
88ATHLON CAR LEASE BELGIUMMachelen (Brab.)€ 281,064,940 2025 126
89Hewlett Packard Enterprise BelgiumMachelen (Brab.)€ 280,048,581 2025 188
90Tata Consultancy Services BelgiumZaventem€ 275,826,480 2026 186
91DHL AVIATIONSteenokkerzeel€ 263,927,605 2025 1,403
92Arvesta Animal NutritionLeuven€ 250,471,469 2025 391
93MICHELIN BELUXAsse€ 245,318,269 2025 60
94RANDSTAD GROUP BELGIUMGrimbergen€ 242,783,152 2025 1,909
95Maxeda DIY Supply ChainDilbeek€ 242,570,900 2026 10
96C&A BUYINGVilvoorde€ 242,285,865 2026 197
97BELFIUS AUTO LEASEZaventem€ 241,339,117 2025 50
98TEMPO-TEAMGrimbergen€ 240,476,223 2025 6,378
99SUMITOMO CHEMICAL EUROPE S.A./N.V.Zaventem€ 239,341,664 2026 49
100Fluvius Halle-VilvoordeVilvoorde€ 238,155,358 2025
101Compass Group BelgiumMachelen (Brab.)€ 237,434,782 2025 1,457
102LANTMANNEN UNIBAKE LONDERZEELLonderzeel€ 234,064,962 2025 168
103Manpower (Belgium)Machelen (Brab.)€ 231,617,493 2025 4,475
104Air ProductsMachelen (Brab.)€ 220,803,415 2025 258
105PROPIGSAarschot€ 218,714,320 2025 1
106LENOVO (BELGIUM)Machelen (Brab.)€ 218,389,399 2026 42
107Lagardère Travel Retail BelgiumSteenokkerzeel€ 216,937,113 2025 481
108VAILLANT GROUP BELGIUMDrogenbos€ 215,614,977 2024 409
109PLAN-ITDilbeek€ 214,440,209 2026 535
110Kyndryl BelgiumMachelen (Brab.)€ 213,907,736 2026 163
111Omnicom Media BelgiumHoeilaart€ 213,592,816 2025 115
112Daimler Truck Belgium LuxembourgZaventem€ 212,182,064 2025 56
113Bergerat MonnoyeurOverijse€ 210,912,670 2025 405
114PRESS SHOP AND MOREGrimbergen€ 209,628,143 2025 127
115GC EUROPELeuven€ 208,972,663 2026 135
116TAKEDA BELGIUMZaventem€ 207,447,980 2026 79
117ABBMachelen (Brab.)€ 207,007,328 2025 234
118ERICSSONMachelen (Brab.)€ 204,826,675 2025 215
119ALLNEX BELGIUMDrogenbos€ 202,740,903 2025 300
120S.A. NOVO NORDISK PHARMA N.V.Dilbeek€ 197,132,669 2025 83
121Atos BelgiumZaventem€ 197,085,689 2025 228
122AMGENMachelen (Brab.)€ 195,933,782 2025 95
1233M BelgiumMachelen (Brab.)€ 194,310,632 2025 347
124Inchcape Belgium RetailZaventem€ 193,772,176 2025 87
125HAAS AUTOMATION EUROPEZaventem€ 193,031,942 2025 34
126WESTONAarschot€ 192,114,662 2025 18
127DHL Service LogisticsMachelen (Brab.)€ 190,061,860 2025 154
128UNITED BEET SEEDS BELGIUMTienen€ 189,492,417 2025 225
129Inchcape Belgium DistributionZaventem€ 184,570,200 2025 19
130BRUSSELS WORLDWIDE SERVICESZaventem€ 181,723,089 2025 53
131APOKKampenhout€ 181,639,694 2025 236
132MATERIALISELeuven€ 181,049,952 2025 606
133Siemens MobilityBeersel€ 179,531,897 2025 137
134Cisco Systems BelgiumMachelen (Brab.)€ 177,875,455 2025 384
135Medibel BelgiumMachelen (Brab.)€ 177,504,373 2025 9
136AffilipsTienen€ 176,382,177 2025 109
137ADB SAFEGATEMachelen (Brab.)€ 175,319,671 2025 197
138BayerMachelen (Brab.)€ 175,154,790 2025 154
139JSR MicroLeuven€ 174,594,325 2026 213
140MMS ONLINE BELGIUMGrimbergen€ 174,583,893 2025 0
141HOLOGICZaventem€ 169,137,497 2025 191
142CATERPILLAR DISTRIBUTION SERVICES EUROPEGrimbergen€ 164,674,279 2025 750
143ViatrisHoeilaart€ 163,699,880 2025 138
144ETERNITKapelle-op-den-Bos€ 163,639,200 2025 524
145PricewaterhouseCoopers Enterprise AdvisoryMachelen (Brab.)€ 162,200,767 2026 494
146BIO-PLANETHalle€ 160,262,872 2026 532
147COMPUTACENTERZaventem€ 160,206,603 2025 212
148Daimler Buses BelgiumAsse€ 159,688,718 2025 46
149TOMRA Food (Belgium)Leuven€ 159,479,906 2025 181
150MERCK LIFE SCIENCEHoeilaart€ 158,479,314 2025 46
151VAN WEZEL AUTOPARTSTienen€ 157,158,880 2025 247
152Siemens EnergyBeersel€ 155,066,209 2025 103
153Deloitte Services & InvestmentsZaventem€ 154,366,000 2023 384
154DREAMLANDBeersel€ 153,529,535 2025 436
155PriceWaterhouseCoopers BelgiumMachelen (Brab.)€ 153,477,165 2026 177
156Eviden BelgiumZaventem€ 151,880,686 2025 334
157Essity BelgiumMachelen (Brab.)€ 151,383,683 2025 87
158Pietercil Delby'sTernat€ 150,069,071 2025 62
159FUJITSU TECHNOLOGY SOLUTIONSMachelen (Brab.)€ 147,782,111 2026 165
160TETRA PAK BELGIUMDilbeek€ 147,383,126 2025 93
161BAYER CROPSCIENCEMachelen (Brab.)€ 146,012,647 2025 60
162AKZO NOBEL PAINTS BELGIUMVilvoorde€ 145,063,731 2025 300
163BT Global Services BelgiumMachelen (Brab.)€ 144,971,435 2026 119
164Van Mossel VMS LimburgDiest€ 144,964,165 2025 120
165Ernst et Young Reviseurs d'EntreprisesMachelen (Brab.)€ 144,598,689 2025 536
166DHL WORLDWIDE NETWORKMachelen (Brab.)€ 144,485,002 2025 436
167EXPEDITORS INTERNATIONALMachelen (Brab.)€ 144,032,407 2025 247
168GENERAL LOGISTICS SYSTEMS BELGIUMDrogenbos€ 141,972,100 2026 300
169NEUHAUSSint-Pieters-Leeuw€ 141,612,296 2025 450
170SCHWEPPES SUNTORY BENELUXHoeilaart€ 141,556,737 2025 109
171PricewaterhouseCoopers Reviseurs d'EntreprisesMachelen (Brab.)€ 141,361,433 2026 564
172Regionaal Ziekenhuis Heilig Hart TienenTienen€ 138,497,861 2025 710
173VINCOTTEVilvoorde€ 136,058,038 2025 973
174LKQ BelgiumVilvoorde€ 134,973,261 2025 470
175PPD GLOBAL CENTRAL LABSZaventem€ 134,384,426 2021 158
176ANISERCODilbeek€ 133,393,908 2025 67
177MieleAsse€ 131,191,385 2025 204
178STEPHEX STABLESMeise€ 130,921,442 2025 26
179REDEVCO BELGIUMZaventem€ 130,765,587 2025 29
180THE FASHION SOCIETYMerchtem€ 130,723,435 2026 238
181CANON BELGIUMMachelen (Brab.)€ 130,630,260 2023 462
182BRICO PLAN-ITDilbeek€ 130,593,102 2026 464
183FNAC BELGIUMSint-Pieters-Leeuw€ 129,972,617 2025 311
184IDEWE - Externe dienst voor Preventie en Bescherming op het werkLeuven€ 129,556,563 2025 807
185SIGNIFY BELGIUMAsse€ 128,692,841 2025 448
186DESMET BELGIUMMachelen (Brab.)€ 126,800,576 2024 129
187L'Air liquide BelgeZaventem€ 126,725,914 2025 305
188CARCONNEXTienen€ 126,353,692 2025 12
189SONOVA RETAIL BELGIUMDilbeek€ 125,913,228 2026 341
190ERNST & YOUNG TAX CONSULTANTSMachelen (Brab.)€ 125,483,107 2025 319
191BENEO-RemyLeuven€ 124,668,033 2026 190
192ERNST & YOUNG CONSULTINGMachelen (Brab.)€ 124,352,224 2025 443
193ISK BIOSCIENCES EUROPEMachelen (Brab.)€ 123,229,264 2021 28
194NSE PRODUCTS EUROPEZaventem€ 123,082,493 2025 64
195SUMITOMO SEIKA EUROPEZaventem€ 122,705,612 2026 8
196Van Mossel VMS Vlaams-BrabantDiest€ 122,265,623 2025 93
197DHL eCommerce (Belgium)Ternat€ 120,275,417 2025 453
198OMNICOM MEDIA GROUPHoeilaart€ 119,462,581 2025 35
199Deloitte Accountancy, Tax & Legal ServicesZaventem€ 119,453,303 2023 741
200Viessmann-BelgiumZaventem€ 119,440,676 2024 179
201Regionaal Ziekenhuis Heilig Hart LeuvenLeuven€ 118,726,370 2025 627
202GILEAD SCIENCES BELGIUMMachelen (Brab.)€ 118,449,133 2025 47
203Aviapartner BelgiumZaventem€ 117,761,740 2025 869
204Robert HalfDilbeek€ 117,355,726 2025 793
205CONNECT GROUPKampenhout€ 116,802,301 2025 213
206sandozMachelen (Brab.)€ 115,301,278 2025 99
207HoneywellMachelen (Brab.)€ 114,931,166 2025 329
208KIM'S CHOCOLATESTienen€ 114,062,001 2025 160
209HCL Technologies BelgiumZaventem€ 113,863,176 2025 179
210SatellicMachelen (Brab.)€ 113,099,582 2025 70
211RICOH BELGIUMVilvoorde€ 112,681,329 2026 411
212PricewaterhouseCoopers Business Advisory ServicesMachelen (Brab.)€ 112,289,828 2026 292
213Hitachi Energy BelgiumZaventem€ 112,190,534 2026 276
214Arvesta BelgiumLeuven€ 112,054,686 2025 151
215PLASTIC OMNIUM AUTOMOTIVE BELGIUMSint-Pieters-Leeuw€ 112,031,082 2023 90
216Z.org KU LeuvenLeuven€ 111,242,745 2025 941
217PALL LIFE SCIENCES BELGIUMHoegaarden€ 111,033,314 2025 290
218Robert Bosch ProduktieTienen€ 110,967,723 2025 491
219Randstad Dienstencheques / Titres-ServicesGrimbergen€ 110,462,705 2025 2,059
220COBELALLeuven€ 109,995,071 2025 33
221Play MediaVilvoorde€ 109,756,570 2025 93
222GeberitMeise€ 109,614,535 2025 61
223Holcim Solutions and Products EMEAZaventem€ 107,884,137 2025 44
224VLAAMSE AUDIOVISUELE REGIEZaventem€ 107,861,380 2025 48
225MAYEKAWA EUROPEZaventem€ 107,249,366 2025 86
226OMRIX BIOPHARMACEUTICALSMachelen (Brab.)€ 106,951,096 2025 1
227General Mobility ServicesLeuven€ 106,707,047 2025 84
228MAKITAKortenberg€ 106,605,423 2026 90
229Laboratoire belge de l'Industrie ElectriqueLinkebeek€ 106,056,264 2025 394
230SAGA DrogenbosDrogenbos€ 105,086,431 2025 40
231KPMG Réviseurs d'EntreprisesZaventem€ 104,655,531 2025 480
232SMT BELGIUMVilvoorde€ 104,131,948 2025 135
233NEXANS NETWORK SOLUTIONSHalle€ 103,764,558 2025 322
234GE HEALTHCAREMachelen (Brab.)€ 103,399,507 2025 120
235Autogrill BelgiëZaventem€ 102,714,540 2025 712
236CAIROX BELGIUMZaventem€ 101,620,087 2025 205
237CONNECTIONS -EUROTRAINVilvoorde€ 101,566,203 2025 124
238Grond- en Afbraakwerken G. en A. De MeuterTernat€ 101,241,992 2025 167
239JungheinrichLeuven€ 100,688,188 2025 239
240RANDSTAD SERVICESGrimbergen€ 100,665,490 2025 715
241NOVUS EUROPEZaventem€ 100,376,988 2025 8
242LOUYET AUTOMOTIVE NORTHSint-Pieters-Leeuw€ 100,356,173 2025 74
243Akkodis BelgiumDilbeek€ 99,021,747 2025 677
244Ernst & Young Core Business ServicesMachelen (Brab.)€ 98,544,683 2025 225
245AB AUTOMOTIVEVilvoorde€ 98,244,895 2025 32
246NobelwindLeuven€ 98,170,091 2025
247BROUWERIJ HAACHTBoortmeerbeek€ 98,054,665 2025 347
248HOTEL EXPLOITATIEMAATSCHAPPIJ DIEGEMMachelen (Brab.)€ 97,366,128 2025 534
249Deloitte Bedrijfsrevisoren/Réviseurs d’EntreprisesZaventem€ 96,969,103 2023 345
250KPMG ADVISORYZaventem€ 96,894,123 2025 541
251VAN DER ERVEZaventem€ 96,442,710 2025 19
252BUMACO KOELTECHNIEKRotselaar€ 95,420,655 2025 269
253AC BrusselsZaventem€ 95,173,899 2025 78
254Van Heck-INTERPIECESVilvoorde€ 94,376,710 2025 122
255Harvey Nash IT ConsultingGrimbergen€ 94,141,393 2026 60
256INFORMEXKraainem€ 94,064,629 2025 12
257ETEX SERVICESKapelle-op-den-Bos€ 93,067,180 2025 210
258VAN DER SPEKTernat€ 92,681,112 2025 117
259Dr.OETKERMachelen (Brab.)€ 92,536,258 2025 42
260ANTARGAZ BELGIUMMachelen (Brab.)€ 92,264,936 2025 91
261SCHINDLERDrogenbos€ 92,199,815 2025 453
262CITRIBELTienen€ 91,803,021 2025 339
263DUSTIN BELGIUMRotselaar€ 91,194,858 2025 74
264CBRE GWS BelgiumMachelen (Brab.)€ 90,849,388 2025 251
265SERIS SecurityMachelen (Brab.)€ 90,173,385 2025 1,275
266DMC BoortmeerbeekBoortmeerbeek€ 89,352,491 2025 75
267PAUWELS CONSULTINGMachelen (Brab.)€ 89,223,904 2025 386
268YAMAZAKI MAZAK EUROPELeuven€ 89,087,131 2026 74
269DelimmoAsse€ 88,416,323 2025
270FENZI BELGIUMVilvoorde€ 88,390,681 2025 101
271Legrand GROUP BELGIUMZaventem€ 87,647,984 2025 105
272JOHNSON CONTROLSDilbeek€ 87,506,479 2025 311
273ONESPANMachelen (Brab.)€ 87,129,937 2025 130
274K+S BeneluxMachelen (Brab.)€ 86,294,710 2025 18
275GEA Process EngineeringHalle€ 86,161,248 2025 240
276ERVE BUYINGZaventem€ 85,951,691 2025 6
277FLEETCOHalle€ 85,903,073 2026
278UC LeuvenLeuven€ 85,727,730 2025 175
279ABBOTT MEDICAL BELGIUMZaventem€ 85,496,872 2025 75
280BIOGEN BELGIUMMachelen (Brab.)€ 84,687,678 2025 31
281Atlas Copco BelgiumOverijse€ 84,603,469 2025 193
282BOELS VERHUUROverijse€ 84,543,653 2025 390
283O&M Halyard BelgiumMachelen (Brab.)€ 84,180,437 2025 65
284BIAOverijse€ 83,345,536 2025 69
285CHG-MERIDIAN BeluxGrimbergen€ 82,271,397 2025 41
286ASMODEE BELGIUMKortenberg€ 81,571,412 2026 25
287BACARDI - MARTINI BELGIUMVilvoorde€ 81,382,860 2026 66
288CHIESIZaventem€ 80,615,686 2025 47
289DEVOS GROUPBekkevoort€ 80,005,806 2025 46
290ZIMMER BIOMETMachelen (Brab.)€ 79,928,408 2025 85
291BELWINDLeuven€ 79,747,555 2025
292KPMG Tax, Legal & AccountancyZaventem€ 79,724,806 2025 334
293Worldwide Flight Services Belgium NVMachelen (Brab.)€ 79,279,961 2026 451
294AUTOPRODUCTSZaventem€ 78,928,433 2025 20
295MENARINI BENELUXMachelen (Brab.)€ 78,318,154 2025 140
296IGLO BELGIUMDrogenbos€ 78,281,010 2025 35
297Barry Callebaut Manufacturing HalleHalle€ 78,133,305 2024 468
298NOVASOLKraainem€ 77,928,928 2024 13
299Duracell BatteriesAarschot€ 77,915,305 2025 364
300BOSTON SCIENTIFIC BENELUXMachelen (Brab.)€ 76,625,246 2025 87

By gross margin (abbreviated accounts)

#CompanyMunicipalityAmount Fiscal year FTE
1NET FUND EUROPEMachelen (Brab.)€ 25,424,158 2025
2EASICSLeuven€ 21,089,868 2024 25
3Skytanking Brussels Fuel FarmZaventem€ 18,718,337 2025 16
4STUDENTCOMFORTLeuven€ 16,217,164 2025 13
5Lake AdvisorsTervuren€ 13,643,817 2025 0
6NATIONAL INSTRUMENTS BELGIUMHolsbeek€ 11,908,807 2025 21
7ADP VisionOud-Heverlee€ 9,068,430 2025
8ArtiQLeuven€ 8,770,936 2025 12
9SamhatiHalle€ 8,450,463 2026 40
10Tree Energy Solutions BelgiumZaventem€ 8,397,928 2025 18
11TWIPE MOBILE SOLUTIONSLeuven€ 7,604,126 2025 37
12Fenix RetailGrimbergen€ 7,520,449 2025 45
13COACH PARTNERS BRABANTAffligem€ 7,345,912 2025 101
14POINTS PLUS PUNTENAsse€ 7,335,304 2025
15DENSO BelgiumZaventem€ 7,269,637 2026 41
16MIERS RentingAsse€ 7,162,151 2025 2
173Wplus KinderopvangAsse€ 7,160,626 2025 125
18THE RENT COMPANY BELGIUMAarschot€ 7,103,573 2025 38
19PRO - PAYMachelen (Brab.)€ 6,892,587 2025 58
20DommelhofTielt-Winge€ 6,890,095 2025 101
21SOCAPLASTLonderzeel€ 6,873,495 2024 19
22ALCOVILMeise€ 6,724,532 2025
23Picobello NewPepingen€ 6,711,612 2025 182
24Andries ImmoBoortmeerbeek€ 6,684,938 2025
25ONE-NETSint-Genesius-Rode€ 6,629,030 2025 192
26ALL EXEPTIONALDrogenbos€ 6,601,657 2025 42
27Mostaert, Maere & Van ElslandeLeuven€ 6,554,964 2025 4
28EssensiumLeuven€ 6,554,485 2024 52
29Green Energy ParkAsse€ 6,433,907 2025 9
30FIKMOLinter€ 6,321,524 2025 1
31HUYZE HONIGHSDRIESScherpenheuvel-Zichem€ 6,311,576 2025 81
32FINVISIONAsse€ 6,285,532 2025 6
33Eco Cleaning PartnerKortenaken€ 6,135,543 2025 146
34FINVISION CFO SERVICESAsse€ 6,114,003 2025 57
35AhasverusAsse€ 6,104,510 2025 64
36Finvision BedrijfsrevisorenAsse€ 6,086,394 2025 44
37PMT BENELUXKampenhout€ 6,054,039 2025 26
38Goodix Technology (Belgium)Leuven€ 5,972,999 2025 33
39VOKA - Kamer van Koophandel Vlaams-BrabantLeuven€ 5,960,080 2025 48
40OGEDAVilvoorde€ 5,903,687 2025 0
41ALIVIRALeuven€ 5,819,441 2026 11
42HAZELHEARTWOODKortenberg€ 5,790,793 2025 27
43ORMIT BELGIEMachelen (Brab.)€ 5,790,269 2025 81
44Zusters Missionarissen van het Onbevlekt Hart van MariaLeuven€ 5,782,969 2025 24
45DNIXKraainem€ 5,674,025 2024
46DELVICIAsse€ 5,653,069 2025 7
47Leuven Air BearingsBekkevoort€ 5,647,912 2025 55
48NSF BELGIUMMachelen (Brab.)€ 5,624,626 2025 29
49Gedeon Richter BeneluxDilbeek€ 5,622,624 2025 28
50Autonoom Gemeentebedrijf Museum LeuvenLeuven€ 5,612,888 2025 53
51Florimond Desprez BelgiumTienen€ 5,587,139 2025 33
52MVITRADiest€ 5,552,715 2025 3
53REDPHARMAZaventem€ 5,535,196 2025 24
54OBASITienen€ 5,500,491 2025 45
55NSF EuropeMachelen (Brab.)€ 5,485,530 2025 51
56GLOBALSIGNLeuven€ 5,483,976 2025 24
57Captains of FinanceGrimbergen€ 5,442,350 2025 39
58LEONARD & VAN BELLINGHEN geassocieerde notarissenWemmel€ 5,429,315 2025 7
59Septeo Notary Solutions BEZaventem€ 5,423,478 2025 42
60KP & CO EXPRESS SERVICELanden€ 5,421,318 2026 78
61HRWeb SolutionsZaventem€ 5,406,932 2025 23
62GIGACOM BENELUXScherpenheuvel-Zichem€ 5,396,353 2025
63TESTOTernat€ 5,387,290 2025 45
64SDM PROJECTSOverijse€ 5,333,111 2025 10
65WATERGENIUSDiest€ 5,285,117 2025 54
66ERTEL - C.B.S.Huldenberg€ 5,231,761 2025
67Howden BelgiumZaventem€ 5,225,086 2025 37
68HAYSTACKLeuven€ 5,205,195 2025 44
69VeroTechLeuven€ 5,142,002 2025 65
70MACADAM BELGIUMVilvoorde€ 5,121,659 2025 73
71Mercy Ships BelgiumZaventem€ 5,116,607 2025 2
72GEERIMMOAarschot€ 5,112,227 2025 2
73VILLAS FANTASIADilbeek€ 5,069,324 2025 5
74Finvision Accountancy, Tax & LegalAsse€ 5,014,468 2025 47
75TWIZaventem€ 5,013,452 2025 144
76AKAPELLA WOONZORGCENTRUMKapelle-op-den-Bos€ 4,999,525 2025 68
77Cranium BelgiumZaventem€ 4,971,336 2025 55
78DE SPIEGELLeuven€ 4,969,264 2025 54
79TRANSPORT & MOBILITY LEUVENLeuven€ 4,933,264 2025 29
80SPANDEX BENELUXZaventem€ 4,873,686 2023 18
81J.F. TRANSBeersel€ 4,866,044 2025 55
82VENDIS CAPITAL MANAGEMENTMachelen (Brab.)€ 4,856,540 2024 9
83BAKKERIJ GIELISScherpenheuvel-Zichem€ 4,834,740 2025 69
84DataCamp BelgiumLeuven€ 4,834,387 2025 29
85ANISTORESDilbeek€ 4,817,331 2025 75
86Martine Wash & HomeAffligem€ 4,786,848 2025 134
87Heyvaert & CoAsse€ 4,783,333 2025 45
88ACCOUNTING & TAX PARTNERSLeuven€ 4,771,721 2025 19
89ALFA LAVAL BENELUXZaventem€ 4,771,184 2025 29
90Leuvense Strijk- en PoetsdienstLeuven€ 4,758,676 2025 145
91BORET - POLLETAsse€ 4,749,642 2026 56
92Tim CarnewalSint-Genesius-Rode€ 4,701,226 2025 0
93NOVELLAS HEALTHCARETernat€ 4,679,503 2025 40
94KinderkurenLeuven€ 4,674,661 2025 82
95DatamindedLeuven€ 4,641,387 2025 32
96QUOMAKLeuven€ 4,640,592 2025 9
97TRANSPORT VANDERVORSTMachelen (Brab.)€ 4,637,770 2025 50
98International Association of Amusement Parks and Attractions Europe – Middle East – AfricaZaventem€ 4,630,820 2025 11
99JENTRORotselaar€ 4,624,951 2025 1
100TRANSPORT DEBROUWERHoeilaart€ 4,621,449 2025 46
101M&M Retail 1652Beersel€ 4,587,943 2025 61
102Green IslandGrimbergen€ 4,582,114 2025 30
103TAYLOR MADE HOME SERVICESDilbeek€ 4,505,596 2025 158
104Spatial Intelligence Genuine & Generic IT SolutionsAsse€ 4,478,595 2025 35
105WARNER MUSIC BENELUXDilbeek€ 4,466,460 2025 10
106MFC ComboLeuven€ 4,461,186 2025 54
107CONTRACTING & ENGINEERING SERVICESAsse€ 4,436,988 2025 18
108Thiry PaintsHerent€ 4,409,866 2025 38
109INTERGEMEENTELIJK OPBOUWWERK ARRONDISSEMENT LEUVEN-WERKHolsbeek€ 4,402,397 2025 112
110BOS LOGISTICS ZAVENTEMMachelen (Brab.)€ 4,401,050 2025 64
111FUJITSU TALENT BELGIUMMachelen (Brab.)€ 4,387,711 2026 66
112Mind OSSLeuven€ 4,369,190 2025 26
113LIMACO BELGIUMLonderzeel€ 4,359,947 2025
114INPUT FOR YOUDilbeek€ 4,352,182 2025 44
115STEPHEX and C°Meise€ 4,340,321 2025 4
116LONGIN SERVICELeuven€ 4,306,042 2025 44
117GDW SecurityMachelen (Brab.)€ 4,300,236 2025 39
118ALCHEMY & COHoeilaart€ 4,297,538 2025 1
119AltalisAffligem€ 4,274,747 2025
120RMS Medical DevicesRoosdaal€ 4,262,632 2025 16
