Lists
The largest companies in Dilbeek
2,487 companies in Dilbeek published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).
Whole province: Flemish Brabant →
By revenue
| # | Company | Amount | Fiscal year | FTE |
|---|---|---|---|---|
| 1 | BRITISH AMERICAN TOBACCO BELGIUM | € 1,103,286,740 | 2025 | 90 |
| 2 | PURATOS | € 1,012,057,483 | 2025 | 1,453 |
| 3 | SIEMENS HEALTHCARE | € 454,666,361 | 2025 | 294 |
| 4 | ADECCO PERSONNEL SERVICES | € 426,808,013 | 2025 | 8,440 |
| 5 | BRICO BELGIUM | € 415,893,543 | 2026 | 1,479 |
| 6 | IVECO Belgium | € 367,137,174 | 2025 | 61 |
| 7 | AstraZeneca | € 351,224,744 | 2025 | 234 |
| 8 | Maxeda DIY Supply Chain | € 242,570,900 | 2026 | 10 |
| 9 | PLAN-IT | € 214,440,209 | 2026 | 535 |
| 10 | S.A. NOVO NORDISK PHARMA N.V. | € 197,132,669 | 2025 | 83 |
| 11 | TETRA PAK BELGIUM | € 147,383,126 | 2025 | 93 |
| 12 | ANISERCO | € 133,393,908 | 2025 | 67 |
| 13 | BRICO PLAN-IT | € 130,593,102 | 2026 | 464 |
| 14 | SONOVA RETAIL BELGIUM | € 125,913,228 | 2026 | 341 |
| 15 | Robert Half | € 117,355,726 | 2025 | 793 |
| 16 | Akkodis Belgium | € 99,021,747 | 2025 | 677 |
| 17 | JOHNSON CONTROLS | € 87,506,479 | 2025 | 311 |
| 18 | SONOVA BELGIUM | € 73,068,557 | 2025 | 15 |
| 19 | Brink's Solutions Belgium | € 59,299,200 | 2023 | 625 |
| 20 | Papyrus Belgium Papier | € 52,227,724 | 2025 | 46 |
| 21 | SCHIETSE | € 47,779,714 | 2025 | 38 |
| 22 | Amplifon Belgium | € 47,554,601 | 2025 | 192 |
| 23 | VAN DEN BROECK | € 47,509,537 | 2025 | 29 |
| 24 | OTIS | € 46,926,221 | 2021 | 239 |
| 25 | MEDIAGENIX | € 44,111,511 | 2025 | 139 |
| 26 | ITW BELGIUM | € 38,593,981 | 2025 | 17 |
| 27 | BIDFOOD MAKADY | € 36,640,864 | 2025 | 47 |
| 28 | ADVANCE | € 33,004,916 | 2025 | 160 |
| 29 | BARQ | € 32,578,979 | 2025 | 21 |
| 30 | WILLO MARKET | € 30,860,146 | 2025 | 35 |
| 31 | GETINGE BELGIUM | € 30,159,596 | 2025 | 71 |
| 32 | Danfoss | € 29,429,246 | 2025 | 33 |
| 33 | KERAVISIE | € 25,329,047 | 2025 | 40 |
| 34 | HAGER Modulec | € 24,343,501 | 2025 | 23 |
| 35 | VARIAN MEDICAL SYSTEMS BELGIUM | € 23,624,341 | 2025 | 36 |
| 36 | Eaton Industries (Belgium) | € 23,460,831 | 2024 | 49 |
| 37 | Zenith Graphics | € 20,239,848 | 2025 | 90 |
| 38 | BRUSSELS TRUCK CENTER | € 19,763,820 | 2025 | 39 |
| 39 | Flowserve SIHI ( Belgium ) | € 19,363,732 | 2025 | 32 |
| 40 | Krautli | € 18,615,686 | 2025 | 53 |
| 41 | Belgian German Electronic Corporation | € 18,338,175 | 2025 | 24 |
| 42 | Brother International Belgium | € 18,159,439 | 2026 | 33 |
| 43 | BRIKO DEPOT | € 17,853,104 | 2026 | 82 |
| 44 | DILPACK | € 15,868,520 | 2024 | 7 |
| 45 | MITISKA REAL ESTATE INVESTMENT MANAGEMENT | € 15,809,411 | 2025 | 19 |
| 46 | ZF CV Distribution Belgium | € 15,624,901 | 2025 | 8 |
| 47 | DMG MORI BeLux | € 14,483,243 | 2025 | 30 |
| 48 | Ateliers Vlassenroot | € 14,224,259 | 2026 | 27 |
| 49 | DUN & BRADSTREET BELGIUM | € 13,937,621 | 2025 | 31 |
| 50 | MOBCO | € 13,663,420 | 2025 | 20 |
| 51 | Kardex | € 13,393,604 | 2025 | 27 |
| 52 | ADECCO COORDINATION CENTER | € 13,113,714 | 2025 | 71 |
| 53 | FORBO FLOORING | € 12,654,128 | 2025 | 15 |
| 54 | Modern Toerisme | € 12,338,469 | 2025 | 115 |
| 55 | Puratos Taiwan | € 12,267,594 | 2025 | |
| 56 | ARCUS BELGIUM | € 12,179,618 | 2025 | 9 |
| 57 | ADECCO PROFESSIONAL STAFFING | € 11,232,990 | 2025 | 156 |
| 58 | Vega | € 10,702,011 | 2025 | 17 |
| 59 | Hikoki Power Tools Belgium | € 10,120,705 | 2025 | 11 |
| 60 | NORGREN | € 9,818,260 | 2025 | 20 |
| 61 | LOCUS | € 9,609,108 | 2025 | 59 |
| 62 | ISCAR BENELUX | € 8,617,778 | 2025 | 10 |
| 63 | GLORY GLOBAL SOLUTIONS (BELGIUM) | € 7,665,008 | 2024 | 31 |
| 64 | Tyco Building Services Products (Belgium) | € 7,449,144 | 2025 | 17 |
| 65 | ALLEGION | € 7,137,722 | 2025 | 30 |
| 66 | ZF SERVICES BELGIUM | € 7,092,623 | 2025 | 11 |
| 67 | YARO | € 5,419,789 | 2025 | 19 |
| 68 | MEDIAGENIX GROUP | € 5,339,511 | 2025 | 17 |
| 69 | Ginion Classics | € 5,276,430 | 2025 | |
| 70 | BENELUX LOGISTIEK | € 5,043,765 | 2025 | 16 |
| 71 | Robert Half Project Sourcing | € 4,365,592 | 2025 | 32 |
| 72 | Brouwerij Timmermans | € 4,043,396 | 2025 | 39 |
| 73 | WARNER CHAPPELL MUSIC BELGIUM | € 4,010,815 | 2024 | |
| 74 | SANTA FE PRODUCTIONS | € 3,621,115 | 2026 | 5 |
| 75 | ATELIERS RADIOMECANIQUES BELGES | € 3,164,612 | 2026 | 21 |
| 76 | Woonzorgcentrum De Verlosser | € 3,015,833 | 2025 | 31 |
| 77 | FIBEX | € 2,913,001 | 2024 | |
| 78 | EATON ELECTRIC | € 2,723,699 | 2024 | 7 |
| 79 | FOOD TRANS | € 2,685,629 | 2025 | 29 |
| 80 | ISSAC | € 2,566,593 | 2024 | |
| 81 | ALL MEDIA CENTER | € 2,465,377 | 2025 | |
| 82 | LA SHARKA | € 1,709,903 | 2023 | |
| 83 | FLANDERS BUS | € 1,619,784 | 2025 | 18 |
| 84 | M.G TECHNOCONFORT | € 1,452,877 | 2025 | |
| 85 | VERONET | € 1,377,153 | 2022 | |
| 86 | BETA | € 1,372,262 | 2021 | |
| 87 | GINION GROUP | € 1,324,433 | 2025 | 5 |
| 88 | BMP GROUP | € 1,309,740 | 2025 | 0 |
| 89 | JC WIBO | € 1,284,368 | 2026 | 5 |
| 90 | First Retail International 2 | € 1,279,491 | 2025 | |
| 91 | CRESCENDO SAMEN GROEIEN | € 1,271,775 | 2025 | 10 |
| 92 | IMMO VLASSENROOT | € 1,261,145 | 2026 | |
| 93 | HERMES RENOVATIE | € 1,238,835 | 2024 | |
| 94 | BALES SERVICES | € 1,196,475 | 2025 | |
| 95 | VZW DE POEL | € 1,155,341 | 2024 | 93 |
| 96 | GI’S EFFECT | € 1,093,260 | 2025 | |
| 97 | Sonova Consumer Hearing Belgium | € 1,083,338 | 2026 | 9 |
| 98 | MARSU | € 1,035,198 | 2025 | |
| 99 | RA DECOR | € 1,021,473 | 2025 | |
| 100 | M&L COMPANY | € 1,001,747 | 2025 | |
| 101 | ALL INVEST BELGIUM | € 979,096 | 2025 | |
| 102 | Europe TianYing | € 920,251 | 2025 | 21 |
| 103 | CORMI BUILD | € 863,592 | 2025 | |
| 104 | Krihan Construct | € 851,846 | 2025 | |
| 105 | ITI CONSTRUCT | € 814,567 | 2023 | |
| 106 | ECOSIA BUILD | € 777,604 | 2025 | |
| 107 | BILICI CONSTRUCT | € 756,003 | 2026 | |
| 108 | FINNAS | € 749,478 | 2025 | |
| 109 | INTERPRO SERVICES | € 729,479 | 2025 | |
| 110 | WORLDCALL TELECOM | € 712,431 | 2025 | |
| 111 | RESTOBELGE | € 697,114 | 2025 | |
| 112 | A-RS | € 695,185 | 2025 | |
| 113 | Indufin Fund Manager | € 691,000 | 2025 | |
| 114 | BEAN BUSINESS | € 610,824 | 2025 | |
| 115 | FIELING | € 587,812 | 2024 | |
| 116 | MUCCI | € 557,722 | 2025 | |
| 117 | RDV BATI | € 551,516 | 2025 | |
| 118 | ID Line | € 546,381 | 2025 | |
| 119 | BABASON | € 534,988 | 2023 | |
| 120 | VHL COMPANY | € 488,992 | 2025 | |
| 121 | DM CARRELAGES | € 476,980 | 2022 | |
| 122 | F&B CONSTRUCT | € 460,237 | 2025 | |
| 123 | HYDROPLUS CONCEPT & AMODECOR | € 458,233 | 2025 | |
| 124 | I.J RENOVATION | € 439,501 | 2025 | |
| 125 | Iron Sheet | € 434,022 | 2026 | |
| 126 | VANSCOL TRANSPORTS | € 420,200 | 2024 | |
| 127 | VCD CONSTRUCT | € 412,918 | 2025 | |
| 128 | DORIANY-RENOVART | € 409,078 | 2022 | |
| 129 | AVASH MARKET | € 375,970 | 2023 | |
| 130 | MIM BEAUTY | € 371,250 | 2025 | |
| 131 | ANGAMA | € 345,192 | 2025 | |
| 132 | DARLUK | € 340,800 | 2025 | |
| 133 | GABRIEEL GROUP | € 339,663 | 2025 | |
| 134 | MITISKA | € 337,526 | 2025 | 1 |
| 135 | EDO RENOVATION | € 337,184 | 2025 | |
| 136 | Sabbouha | € 332,408 | 2025 | |
| 137 | SAPAN INTERNATIONAL | € 310,518 | 2025 | |
| 138 | IT ChenCorp | € 309,243 | 2024 | |
| 139 | Belgium Cleaning Beeckaert | € 307,847 | 2025 | |
| 140 | Ruvala | € 305,363 | 2025 | |
| 141 | Studie en Constructie van Immobiliëren - Société d'Etudes et de Construction Immobilières | € 298,559 | 2025 | |
| 142 | ENN RENOVATION | € 285,087 | 2025 | |
| 143 | Saviocentrum | € 284,980 | 2025 | |
| 144 | Zenith Graphics Group | € 269,993 | 2025 | 9 |
| 145 | GAMA QUALITY WORK | € 263,624 | 2025 | |
| 146 | Depanna-plomb | € 261,527 | 2025 | |
| 147 | FLEXIBILITY SERVICE | € 258,701 | 2024 | |
| 148 | EEG ART | € 257,139 | 2025 | |
| 149 | DANOVI | € 250,994 | 2026 | |
| 150 | Vereniging der Parochiale Werken van het Gewest Asse | € 249,652 | 2025 | |
| 151 | CARE & FUNERAL | € 245,741 | 2025 | |
| 152 | SUD | € 239,859 | 2024 | |
| 153 | SUSSUDIO | € 239,664 | 2025 | 0 |
| 154 | MARKET ASALAM | € 224,922 | 2024 | |
| 155 | CGE RENOV | € 218,171 | 2026 | |
| 156 | SAJL CLEAN | € 217,951 | 2025 | |
| 157 | SAMA RENOVATION | € 216,561 | 2025 | |
| 158 | THUISVERPLEGING MELIS HILDE | € 214,707 | 2025 | |
| 159 | NICOKONSTRUCT | € 208,675 | 2025 | |
| 160 | STRONIX | € 195,376 | 2025 | |
| 161 | LUXURY DECOR | € 191,979 | 2025 | |
| 162 | OLIVEIRA CONSTRUCT | € 184,172 | 2025 | |
| 163 | GLL Invest | € 177,094 | 2025 | |
| 164 | PAULVALROB | € 175,850 | 2025 | |
| 165 | SAM DECOR | € 171,349 | 2025 | |
| 166 | FAREGO | € 169,590 | 2025 | |
| 167 | MANUTTRAV | € 168,804 | 2025 | |
| 168 | DE SCHAETZEN ACCOUNTING | € 167,345 | 2025 | |
| 169 | JOUIED | € 161,674 | 2025 | |
| 170 | Thank God It's Monday | € 161,394 | 2025 | |
| 171 | FAAS | € 161,162 | 2025 | |
| 172 | ELECTRA MAGIC | € 158,534 | 2025 | |
| 173 | Kevix Consulting | € 156,655 | 2025 | |
| 174 | AUTO EHAAN | € 156,292 | 2024 | |
| 175 | M-RED COMPANY | € 155,865 | 2025 | |
| 176 | M-S BUSINESS | € 153,978 | 2025 | |
| 177 | NEG & Co | € 151,800 | 2025 | |
| 178 | NKZ Consult | € 151,690 | 2025 | |
| 179 | KINDERDAGVERBLIJF SAVIO | € 150,899 | 2025 | |
| 180 | BKA SERVICE | € 146,119 | 2023 | |
| 181 | VANERPS | € 144,884 | 2025 | |
| 182 | MY AUTOS | € 142,457 | 2024 | |
| 183 | AUTO SLINE | € 142,398 | 2025 | |
| 184 | NAMCCO | € 141,396 | 2022 | |
| 185 | LINTEC | € 140,490 | 2025 | |
| 186 | NABI S.P.R.L | € 140,183 | 2022 | |
| 187 | KARYDA CONSTRUCT | € 139,707 | 2026 | |
| 188 | HBA Deboucheur | € 139,036 | 2025 | |
| 189 | MAXEN | € 137,637 | 2024 | |
| 190 | FINSCHI CORPORATE | € 134,980 | 2025 | |
| 191 | DODO HOUSE | € 130,894 | 2024 | |
| 192 | PRO INSTAL CONFORT | € 130,813 | 2026 | |
| 193 | ECOSIA | € 130,100 | 2025 | |
| 194 | AIGLE ROYAL | € 128,664 | 2024 | |
| 195 | BOMO | € 123,950 | 2025 | |
| 196 | SIALYEN TRANSPORT | € 123,659 | 2021 | |
| 197 | Rheinhold DE WEVER | € 123,003 | 2025 | |
| 198 | BELGIUM RIDE | € 118,534 | 2025 | |
| 199 | PEDIKA MEDICAL | € 113,533 | 2025 | |
| 200 | FASTER DELIVERY SERVICE | € 111,694 | 2025 |
By gross margin (abbreviated accounts)
| # | Company | Amount | Fiscal year | FTE |
|---|---|---|---|---|
| 1 | Gedeon Richter Benelux | € 5,622,624 | 2025 | 28 |
| 2 | VILLAS FANTASIA | € 5,069,324 | 2025 | 5 |
| 3 | ANISTORES | € 4,817,331 | 2025 | 75 |
| 4 | TAYLOR MADE HOME SERVICES | € 4,505,596 | 2025 | 158 |
| 5 | WARNER MUSIC BENELUX | € 4,466,460 | 2025 | 10 |
| 6 | INPUT FOR YOU | € 4,352,182 | 2025 | 44 |
| 7 | Alouette | € 4,183,563 | 2025 | |
| 8 | Woon- en Zorgcentrum Het Witte Huis | € 4,000,231 | 2025 | 46 |
| 9 | Begeleid Wonen Pajottenland | € 3,314,484 | 2025 | 45 |
| 10 | FESTOOL BELGIUM | € 2,937,159 | 2025 | 22 |
| 11 | BELGIAN FLUID SYSTEM TECHNOLOGIES | € 2,895,094 | 2025 | 28 |
| 12 | Megavolt | € 2,870,131 | 2025 | 30 |
| 13 | CYCLE VALLEY | € 2,843,141 | 2025 | 4 |
| 14 | ALEXIS LEMMERLING | € 2,793,869 | 2025 | 0 |
| 15 | INTERFACILITIES | € 2,763,380 | 2025 | 52 |
| 16 | VALENTINO CHOCOLATIER | € 2,757,504 | 2025 | 41 |
| 17 | BRUSSELS WAERBOOM EVENT | € 2,637,890 | 2025 | 32 |
| 18 | IN&CO | € 2,164,966 | 2025 | 25 |
| 19 | BELFEED | € 2,087,962 | 2025 | 4 |
| 20 | GEMEENTELIJKE KINDEROPVANG DILBEEK | € 2,037,649 | 2025 | 29 |
| 21 | MONDO SPECHIM SA | € 2,016,933 | 2025 | 28 |
| 22 | LOUCKX & PARTNERS | € 1,987,753 | 2025 | 3 |
| 23 | Danfoss Power Solutions | € 1,987,473 | 2025 | 3 |
| 24 | EXPRO | € 1,808,447 | 2025 | 15 |
| 25 | Aurora | € 1,784,405 | 2025 | 46 |
| 26 | BATO | € 1,756,752 | 2025 | 16 |
| 27 | DD KATTEBROEK | € 1,729,678 | 2025 | 14 |
| 28 | STIEBEL ELTRON | € 1,697,090 | 2025 | 14 |
| 29 | Retail Park Ninove | € 1,676,184 | 2025 | 0 |
| 30 | Oskar architecten | € 1,674,760 | 2025 | 9 |
| 31 | Induver Brussel | € 1,673,774 | 2025 | 8 |
| 32 | SAHMA | € 1,652,132 | 2025 | 0 |
| 33 | Catalpa | € 1,628,554 | 2025 | 4 |
| 34 | Wondercar Groot-Bijgaarden | € 1,613,703 | 2025 | 18 |
| 35 | MAKTRANS | € 1,579,553 | 2025 | 20 |
| 36 | LOCUS - DEVOGHEL | € 1,571,043 | 2025 | |
| 37 | ATOMA | € 1,563,123 | 2025 | 8 |
| 38 | LIVING STONE | € 1,478,651 | 2025 | 11 |
| 39 | CGHM | € 1,477,002 | 2025 | 7 |
| 40 | PROTECTIONS | € 1,464,157 | 2025 | 4 |
| 41 | CREJA | € 1,371,697 | 2025 | |
| 42 | Maskkot | € 1,354,491 | 2025 | |
| 43 | RETAIL PARK Mönchengladbach | € 1,321,756 | 2025 | |
| 44 | OOGZORG | € 1,319,787 | 2025 | 2 |
| 45 | stannah | € 1,303,976 | 2024 | 22 |
| 46 | TUINEN VAN SCHEPDAEL | € 1,301,097 | 2025 | 15 |
| 47 | RETAIL PARK WAVRE | € 1,289,810 | 2025 | |
| 48 | ALL WORKS COMPANY | € 1,264,655 | 2025 | 29 |
| 49 | Retail Park Gembloux | € 1,264,552 | 2025 | 0 |
| 50 | AMOENA BENELUX | € 1,214,213 | 2025 | 6 |
| 51 | BANDEN PEETERS | € 1,204,638 | 2025 | 20 |
| 52 | TRANSPORT T.D.M | € 1,200,170 | 2025 | |
| 53 | Era Innova | € 1,189,249 | 2025 | 13 |
| 54 | NC Foodexpress | € 1,155,087 | 2024 | 16 |
| 55 | LISAP - DE JONGHE | € 1,127,964 | 2025 | 14 |
| 56 | AUTOS 240 | € 1,114,344 | 2025 | 7 |
| 57 | Belle Vita | € 1,113,206 | 2025 | 10 |
| 58 | NOORTHEYE SHOPPING | € 1,102,353 | 2026 | 0 |
| 59 | THESORAFISC | € 1,093,454 | 2025 | 13 |
| 60 | Benelux Trans | € 1,082,706 | 2025 | 0 |
| 61 | Renocit | € 1,070,195 | 2025 | |
| 62 | BAUWENS & DEVOLDER – geassocieerde notarissen | € 1,061,891 | 2025 | 6 |
| 63 | FOGES | € 1,022,414 | 2025 | 9 |
| 64 | 2PARTNERS | € 993,923 | 2025 | 15 |
| 65 | COMPUTER PERIFERIE EXPERTS | € 990,972 | 2025 | 10 |
| 66 | VAN WAEYENBERG STEVEN | € 975,811 | 2025 | 12 |
| 67 | STATION GARAGE HUMA | € 949,003 | 2025 | 4 |
| 68 | CATHOM | € 946,875 | 2025 | 12 |
| 69 | BERGHEMBERG | € 925,579 | 2025 | |
| 70 | DR. PHILIP SIMONS | € 905,944 | 2026 | |
| 71 | PRODUCT LIFE | € 896,668 | 2025 | 8 |
| 72 | Confido Gerechtsdeurwaarders – Huissiers de Justice | € 861,018 | 2025 | |
| 73 | Facility Experts Group | € 857,914 | 2021 | |
| 74 | MARY TRANSPORT VERHUIZINGEN LIFTSERVICE BV | € 846,928 | 2025 | 10 |
| 75 | Brasserie Bijgaarden | € 846,872 | 2025 | 14 |
| 76 | ADECCO CONSTRUCT | € 840,856 | 2025 | 11 |
| 77 | House Check vzw | € 839,632 | 2025 | |
| 78 | Godts & Partners | € 806,654 | 2026 | |
| 79 | DR. IGNACE BOELAERT | € 799,536 | 2025 | |
| 80 | THE AHMADIYYA MUSLIM ASSOCIATION | € 793,230 | 2024 | 7 |
| 81 | Philippe Delcourt | € 789,942 | 2025 | |
| 82 | CLAEYS | € 778,104 | 2025 | 2 |
| 83 | ALLIANCE GREGOIRE | € 773,799 | 2025 | 24 |
| 84 | Verzekeringen Van Cauteren | € 773,441 | 2025 | 4 |
| 85 | LSM Group | € 762,486 | 2025 | |
| 86 | ARTIOSI | € 762,098 | 2026 | 15 |
| 87 | Dr Bart Van Den Bossche | € 758,695 | 2025 | |
| 88 | ART SHIPPERS | € 758,640 | 2025 | 11 |
| 89 | Emax Invest | € 756,008 | 2025 | |
| 90 | CBN CLEANING | € 751,909 | 2024 | |
| 91 | BY - GARDENS 2000 | € 744,107 | 2025 | 12 |
| 92 | CONCILIO | € 736,819 | 2025 | |
| 93 | Residentie De Eekhoorn | € 732,456 | 2025 | 9 |
| 94 | BAKKERIJ STIJNEN | € 724,050 | 2025 | 13 |
| 95 | SERVICE NATIONAL DE PROMOTION DES MARQUES ENFANTINES - NATIONALE DIENST VOOR PROMOTIE VAN KINDERARTIKELEN | € 722,863 | 2026 | 7 |
| 96 | POSITRON | € 721,714 | 2025 | |
| 97 | DELTA EXTINCTORS | € 712,300 | 2026 | 0 |
| 98 | BEGELEC SECURITY SYSTEMS | € 704,725 | 2025 | 5 |
| 99 | MERCICA | € 678,250 | 2024 | |
| 100 | VIJVERWOLF | € 673,834 | 2025 | 12 |
| 101 | PEETERS CONSULTING | € 669,136 | 2025 | |
| 102 | CHRISTOM | € 660,769 | 2025 | 3 |
| 103 | VDV - HERBS | € 660,466 | 2025 | 7 |
| 104 | LIRABO | € 657,106 | 2025 | |
| 105 | MOENS | € 647,211 | 2025 | 4 |
| 106 | Dadoes | € 638,308 | 2025 | 0 |
| 107 | J.T.A. | € 637,386 | 2025 | 1 |
| 108 | PLAMONT | € 627,543 | 2025 | |
| 109 | Kurt Ceuppens | € 625,173 | 2025 | 0 |
| 110 | A3M | € 617,069 | 2025 | 2 |
| 111 | MIRAcam | € 616,105 | 2025 | 1 |
| 112 | Jean Richard | € 615,721 | 2025 | 7 |
| 113 | AGRA COPPENS | € 611,949 | 2025 | |
| 114 | TRANSPORT-RENTING COMPANY | € 602,224 | 2025 | 4 |
| 115 | Timmermans | € 599,154 | 2025 | |
| 116 | MAREJIS | € 598,629 | 2025 | |
| 117 | Tertholen | € 588,569 | 2025 | 3 |
| 118 | BOLD&PEPPER | € 580,265 | 2025 | 7 |
| 119 | DOKTER PETER SCHATTEMAN-UROLOGIE | € 579,982 | 2025 | |
| 120 | TUINEN DE VISSCHER | € 577,114 | 2025 | |
| 121 | PUNT HOLDING | € 577,043 | 2025 | 1 |
| 122 | DRB | € 571,516 | 2025 | 3 |
| 123 | Van Dender Chocolates | € 568,329 | 2025 | 4 |
| 124 | Zenith Graphics Building Signs | € 567,710 | 2025 | 7 |
| 125 | Amrop Belgium | € 566,632 | 2025 | 1 |
| 126 | 2CMV | € 565,802 | 2025 | |
| 127 | Het Neerhof-jeugd-en gezinsboerderij | € 565,599 | 2025 | 8 |
| 128 | CARVEEN | € 564,099 | 2025 | 8 |
| 129 | Het Woonburo | € 562,286 | 2025 | 3 |
| 130 | DENTAL UNIVERS | € 558,255 | 2025 | 2 |
| 131 | DetemCe | € 557,972 | 2025 | |
| 132 | DE BLAY DENTAL CARE | € 548,368 | 2025 | |
| 133 | AALIEBRA | € 545,756 | 2024 | |
| 134 | DR. INES ROSSELLE, Oftalmologie | € 538,383 | 2025 | |
| 135 | Fiscaal Accountants Godts-Detemmerman & C° | € 537,404 | 2025 | 8 |
| 136 | JEMA GROUP | € 530,090 | 2025 | |
| 137 | COMMERCIAL FINANCE GROUP | € 529,873 | 2025 | 4 |
| 138 | LIFTEN DE WEGHE | € 529,602 | 2025 | 6 |
| 139 | GRABU | € 522,660 | 2025 | 3 |
| 140 | EXCELLENT | € 519,901 | 2025 | |
| 141 | Ark Architecten | € 516,073 | 2025 | |
| 142 | PRIME TIME SWEETS | € 512,400 | 2025 | |
| 143 | Nahm Knokke | € 507,858 | 2025 | |
| 144 | INOVENTO | € 506,862 | 2025 | |
| 145 | MB MGT | € 503,551 | 2024 | |
| 146 | WSB Syndic | € 502,818 | 2025 | 6 |
| 147 | SOLINO | € 501,636 | 2025 | |
| 148 | ATELIER DE MAX | € 492,193 | 2025 | 11 |
| 149 | FRANK BOSSUYT | € 491,739 | 2025 | |
| 150 | Transport Bayens | € 490,178 | 2025 | |
| 151 | Immo T | € 487,527 | 2025 | |
| 152 | UNITED TILES BELGIUM | € 486,185 | 2025 | |
| 153 | AND'OR | € 482,208 | 2025 | 6 |
| 154 | Dilsen Fuel | € 481,929 | 2025 | 16 |
| 155 | Medallia Belgium | € 481,477 | 2026 | 3 |
| 156 | KOMATI | € 478,967 | 2025 | 12 |
| 157 | CHOCKÉ | € 478,381 | 2025 | |
| 158 | VANTURO | € 478,177 | 2025 | |
| 159 | EMAX | € 477,782 | 2025 | |
| 160 | MODERNA | € 470,614 | 2025 | |
| 161 | D.B.S. | € 469,812 | 2025 | 3 |
| 162 | METTIS | € 468,995 | 2025 | |
| 163 | M.A. VISION | € 468,805 | 2025 | 1 |
| 164 | VAN TICHELEN GEBROEDERS | € 468,142 | 2026 | 16 |
| 165 | DE MAEYER | € 466,105 | 2025 | 2 |
| 166 | IMMO GREGOIRE | € 465,208 | 2025 | 1 |
| 167 | NIMBUS CONSULTING | € 464,927 | 2025 | |
| 168 | Lucky Cameras | € 463,367 | 2025 | 2 |
| 169 | FARDIL | € 461,669 | 2025 | 3 |
| 170 | SERVICO | € 459,326 | 2025 | 7 |
| 171 | AELBRECHT KEUKENS | € 450,271 | 2025 | |
| 172 | Immo Ossegem-Westkaai | € 449,470 | 2025 | |
| 173 | SAMEN INVEST | € 449,444 | 2025 | |
| 174 | BLEND CONSTRUCT | € 447,372 | 2025 | |
| 175 | Dr. NGUYEN Pham Anh Hong, pneumologe | € 445,994 | 2025 | |
| 176 | ASPK-MARKETING | € 442,025 | 2025 | |
| 177 | ATLAS TRANS | € 438,662 | 2025 | |
| 178 | SIMDA | € 438,133 | 2025 | |
| 179 | DE MEDTS INVEST | € 435,958 | 2026 | |
| 180 | PRINSEN | € 435,339 | 2025 | 4 |
| 181 | TRQ | € 433,285 | 2025 | 11 |
| 182 | Noa resto-bar-lounge | € 433,242 | 2025 | |
| 183 | DEER BEHAEGHE | € 432,446 | 2024 | 9 |
| 184 | TUINEN DE BACKER | € 428,908 | 2025 | 1 |
| 185 | CAPITAL OF EUROPE | € 428,705 | 2025 | 7 |
| 186 | EM FUEL | € 423,078 | 2025 | 10 |
| 187 | LUGAMIE | € 422,536 | 2025 | |
| 188 | Dataprint | € 421,778 | 2025 | 3 |
| 189 | IMB TRANSPORT | € 421,663 | 2021 | |
| 190 | SCHOUKENS JAN | € 421,164 | 2025 | |
| 191 | SYNSTAR | € 420,891 | 2025 | |
| 192 | PASSIFLORA IMMO | € 420,625 | 2025 | 4 |
| 193 | DR. GUY VAN CAMP - CARDIOLOGIE | € 419,299 | 2025 | |
| 194 | ERS Capital | € 416,470 | 2025 | |
| 195 | BEDIGA | € 414,647 | 2025 | 5 |
| 196 | OPTIFAR | € 414,183 | 2024 | 3 |
| 197 | SOMERS ELECTRO VISUAL | € 411,940 | 2026 | 5 |
| 198 | Glittek | € 411,208 | 2025 | |
| 199 | CRIJNS-DANCKAERS | € 410,001 | 2024 | |
| 200 | AKSIOM | € 407,625 | 2025 |
Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-15.