Lists

The largest companies in Limburg

41,942 companies in Limburg published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

By revenue

#CompanyMunicipalityAmount Fiscal year FTE
1APERAM STAINLESS BELGIUMGenk€ 2,781,479,744 2025 2,082
2Black & Decker LimitedTessenderlo-Ham€ 1,837,898,147 2025 350
3MOBIS PARTS EUROPEBeringen€ 1,516,623,340 2025 220
4POWER TOOLS DISTRIBUTIONBilzen-Hoeselt€ 1,050,627,237 2025 254
5VYNOVA BELGIUMTessenderlo-Ham€ 884,092,806 2024 553
6Melexis TechnologiesTessenderlo-Ham€ 832,675,106 2025 256
7COMFORT ENERGYHasselt€ 572,059,812 2025
8Atlas Copco Vacuum BelgiumBilzen-Hoeselt€ 554,104,056 2025 32
9HENRI ESSERS EN ZONEN INTERNATIONAAL TRANSPORTGenk€ 537,940,937 2025 932
10ALDIHeusden-Zolder€ 511,449,608 2025 897
11PLUKON MAASMECHELENMaasmechelen€ 498,112,911 2023 556
12BechtlePelt€ 449,040,247 2025 104
13Fluvius LimburgHasselt€ 434,321,317 2025
14CARGLASSBilzen-Hoeselt€ 417,882,222 2025 775
15RenewiLommel€ 409,148,255 2026 1,526
16CORDEEL BELGIUMBilzen-Hoeselt€ 324,944,339 2025 349
17GLOBACHEMSint-Truiden€ 304,662,431 2025 73
18HD CONSTRUCTION EQUIPMENT HYUNDAI EUROPETessenderlo-Ham€ 285,489,728 2025 78
19LIMELCOZonhoven€ 275,324,255 2025 173
20GREENYARD PREPARED BELGIUMBree€ 271,526,051 2026 836
21TransformicsBeringen€ 264,237,420 2025 7,231
22ZF WIND POWER ANTWERPENLommel€ 262,623,767 2025 791
23Flanders Food ProductionsLommel€ 261,188,180 2025 139
24Actief InterimLummen€ 247,139,705 2025 3,691
25BROUWERIJ MARTENSBocholt€ 240,368,259 2025 297
26Demarol BelgiëLummen€ 237,141,260 2025 25
27NITTO BELGIUMGenk€ 224,863,369 2026 492
28BOREALIS POLYMERSBeringen€ 207,828,209 2025 580
29LAMBRECHTSTongeren-Borgloon€ 204,973,222 2025 167
30DATWYLER PHARMA PACKAGING BELGIUMAlken€ 190,135,940 2025 666
31DEMOCOHasselt€ 188,346,981 2025 242
32FACIL EUROPEGenk€ 186,075,173 2025 70
33Sint-Trudo ZiekenhuisSint-Truiden€ 181,318,718 2025 780
34PRIK & TIKLommel€ 177,197,633 2025 10
35Pittsburgh Corning EuropeTessenderlo-Ham€ 170,751,650 2025 343
36F.A.L.-ACHELHamont-Achel€ 168,363,966 2025 948
37Energizer BelgiumTessenderlo-Ham€ 168,345,192 2025 26
38BRIMBilzen-Hoeselt€ 166,891,391 2025 38
39COVETRUSBeringen€ 165,822,057 2025 74
40APK infraPelt€ 164,914,632 2025 540
41H.ESSERS LOGISTICS SERVICES COMPANYGenk€ 164,779,287 2025 1,219
42Energizer EuropeTessenderlo-Ham€ 164,370,292 2025 324
43BOREALIS KALLOBeringen€ 163,791,021 2025 320
44Betcenter GroupHasselt€ 162,862,950 2025 123
45Colas NoordHeusden-Zolder€ 157,853,623 2025 472
46DEXIS BELGIUMHasselt€ 153,778,266 2025 342
47Wonen in LimburgHouthalen-Helchteren€ 149,755,087 2025 398
48TRIXXO IXBilzen-Hoeselt€ 147,863,633 2025 3,779
49BOUTSHasselt€ 144,958,071 2025 32
50INCOPACKDilsen-Stokkem€ 144,416,742 2025 118
51KONINGSZonhoven€ 139,734,547 2025 302
52HOUBENHasselt€ 138,105,411 2025 107
53JBCHouthalen-Helchteren€ 136,213,357 2026 136
54TENNECO AUTOMOTIVE EUROPESint-Truiden€ 135,446,206 2025 785
55Vandersanden SteenfabriekenBilzen-Hoeselt€ 132,824,229 2025 352
56West Fraser EuropeGenk€ 132,420,282 2025 118
57VESTAS BELGIUMHouthalen-Helchteren€ 128,741,181 2024 47
58ROYAL CROWNGenk€ 125,572,831 2025 27
59VanderstraetenLummen€ 124,697,990 2025 166
60HERAEUS ELECTRO - NITE INTERNATIONALHouthalen-Helchteren€ 120,325,652 2025 371
61CEGEKA GROEPHasselt€ 117,550,509 2025 403
62Zorggroep MynaSint-Truiden€ 117,154,365 2025 1,353
63MOVE INTERMODALGenk€ 114,565,326 2025 40
64EFTECGenk€ 114,471,359 2025 88
65SUNWARD EUROPE HEAVY INDUSTRYTessenderlo-Ham€ 113,499,987 2025 30
66HERMANS ETABLISSEMENTENHasselt€ 111,148,093 2025 113
67SPAAS KAARSENHamont-Achel€ 109,841,430 2025 131
68Ball Beverage Packaging BelgiumGenk€ 109,709,059 2025 149
69ViskoTeepakLommel€ 106,960,356 2025 272
70Belgian Milk CompanyZonhoven€ 106,782,771 2025 4
71FARM FRITES BELGIUMLommel€ 106,755,691 2025 425
72KRAMPLummen€ 104,623,434 2025 45
73IKEA Distribution BENELUXGenk€ 104,510,278 2025 317
74VARESALommel€ 104,084,466 2025 18
75ASAP.beGenk€ 103,937,181 2025 1,521
76Euro Shoe GroupBeringen€ 103,198,218 2023 162
77FLUVIUSHasselt€ 102,061,287 2024 615
78RAJAPACK BENELUXTongeren-Borgloon€ 100,967,381 2025 203
79E - MAX ALUMINIUM PROFIELENDilsen-Stokkem€ 100,011,488 2025 124
80A&M BM HasseltHasselt€ 99,858,509 2025 43
81Brabantia S&L BelgiumPelt€ 98,920,165 2025 279
82H. ESSERS TRANSPORT COMPANYGenk€ 98,623,472 2025 654
83CHARLES STERNOTTEHasselt€ 98,427,243 2025 30
84SCHELFHOUTKinrooi€ 95,237,149 2025 300
85HORECA VAN ZONLommel€ 94,791,455 2025 84
86BERRYMARK NV/SASint-Truiden€ 92,976,320 2025 4
87COVAMOPelt€ 92,307,563 2025 24
88PAESMANSHasselt€ 91,523,886 2025 59
89CRELEM BAKERIESDilsen-Stokkem€ 90,693,995 2025 394
90ABO GLOBAL TRADINGLummen€ 89,820,884 2025 13
91De Blauwe Vogel 1609Sint-Truiden€ 89,754,158 2025 16
92PROTECPelt€ 89,209,950 2025 310
93HANS ANDERS BELGIËHasselt€ 89,025,841 2026 539
94Jansen Building ProjectsOudsbergen€ 88,611,587 2025 114
95TRIXXO LBilzen-Hoeselt€ 87,499,678 2025 2,745
96PLUDISBree€ 87,301,962 2025 24
97PRIMAGAZ BELGIUM - PRIMAGAZ INTERNATIONAL BELGIUMTessenderlo-Ham€ 86,624,860 2025 93
98CapraHalen€ 85,833,796 2025 108
99A&M HasseltHasselt€ 83,579,957 2025 41
100Eduard VastgoedLommel€ 82,921,873 2025 102
101GARAGE MODERNBree€ 82,702,514 2025 91
102Wit-Gele Kruis van LimburgGenk€ 82,578,180 2025 1,298
103VCST InternationalSint-Truiden€ 82,209,027 2025 206
104MATHIEU GIJBELSOudsbergen€ 81,755,878 2025 181
105LAG TRAILERSBree€ 81,116,829 2025 315
106TRIXXO JOBSBilzen-Hoeselt€ 81,062,377 2025 1,307
107GROUP AHasselt€ 79,739,703 2025 34
108KCI MEDICAL BELGIUMPeer€ 79,097,677 2025 78
109RezinalHeusden-Zolder€ 78,720,675 2023 62
110KEMPISCHE EIERHANDELTessenderlo-Ham€ 78,615,735 2025 32
111BELTASTE HAMONTHamont-Achel€ 78,480,492 2025 203
112A&M LanklaarDilsen-Stokkem€ 78,378,903 2025 40
113SCHILDERMANS PLUIMVEESLACHTERIJ EN VLEESVERWERKINGBree€ 77,719,119 2025 69
114Bouwonderneming HaexOudsbergen€ 77,461,613 2025 80
115CYCLIS BIKE LEASEHasselt€ 77,199,220 2025 43
116BOREALIS ANTWERPENBeringen€ 77,119,158 2025 243
117KAYTessenderlo-Ham€ 76,304,551 2025
118TEFCO GroupHasselt€ 76,238,064 2025 126
119MOBILE VIKINGSHasselt€ 76,189,124 2023 85
120Itzu JobsHasselt€ 75,762,740 2025 1,082
121ALRODilsen-Stokkem€ 75,700,971 2025 509
122PHARMA BASEGenk€ 75,243,950 2024 29
123Prima LNGTessenderlo-Ham€ 75,159,691 2025 13
124CLAES DISTRIBUTIONBeringen€ 74,848,812 2025 97
125SUMITOMO BAKELITE EUROPEGenk€ 73,821,637 2026 120
126GENERAL LEASETongeren€ 73,599,097 2025 42
127EUREGIO RECYCLING BELGIUMZutendaal€ 73,536,485 2025 32
128JO HERBOTSSint-Truiden€ 72,882,815 2025 41
129ArteZonhoven€ 71,932,674 2025 128
130EDIBOLommel€ 71,844,887 2025 87
131GEYBELS TRANSPORT SERVICETessenderlo-Ham€ 71,557,532 2025 64
132TOSOH EUROPETessenderlo-Ham€ 71,545,860 2025 59
133KAASBRIKHalen€ 71,129,310 2025 41
134R&B FOODBeringen€ 69,721,058 2025 14
135BOUWBEDRIJF KEULEN HENRILanaken€ 69,602,644 2025 67
136P&V PanelsHeusden-Zolder€ 69,592,939 2026 209
137Van Mossel AIK BelgiëHasselt€ 68,921,585 2025 27
138A&M QUCGenk€ 68,407,935 2025 17
139RENEWI BELGIUMLommel€ 68,036,899 2026 75
140Groep Tom HeerenHasselt€ 67,396,342 2025 15
141WEERTS SUPPLY CHAINTongeren-Borgloon€ 67,375,418 2025 224
142YVES MAESTessenderlo-Ham€ 67,238,326 2025 74
143BOUWBEDRIJF DETHIERAlken€ 66,769,219 2025 99
144Bidfood Horeca ServiceBeringen€ 66,645,280 2025 128
145Dyka PlasticsPelt€ 66,594,438 2025 184
146IMPERMO - STULTJENSSint-Truiden€ 66,341,315 2025 123
147NICOLAI FRUITTongeren-Borgloon€ 65,885,094 2025 24
148HÖDLMAYR LOGISTICS BELGIUMTongeren-Borgloon€ 65,675,344 2025 177
149A&M Automotive HasseltHasselt€ 65,336,857 2025 27
150Foresco BEGenk€ 64,580,486 2024 191
151NELISSEN STEENFABRIEKENLanaken€ 63,999,950 2025 152
152IntegroHasselt€ 63,703,738 2025 814
153BRUNO MAZOUTBeringen€ 63,339,921 2025 8
154Claes & ZonenSint-Truiden€ 62,903,291 2025 80
155Marlux-StradusHeusden-Zolder€ 62,901,919 2025 215
156RYMOPLASTLommel€ 62,772,443 2025 91
157BELGIAN CYCLING FACTORYBeringen€ 62,484,573 2025 92
158CELANESE PRODUCTION BELGIUMLanaken€ 62,061,726 2025 155
159DE VLAAMSE WATERWEGHasselt€ 61,630,530 2025 1,229
160EBEMAZutendaal€ 61,035,806 2025 128
161GEEVERS AUTO PARTS BELGIUMHamont-Achel€ 60,883,262 2025 30
162Aminolabs BelgiumHasselt€ 60,830,199 2025 120
163BELIËN NEERPELTPelt€ 60,701,184 2025 41
164CIRCET BELGIUMBeringen€ 60,187,940 2025 366
165ALLIMEX GREEN POWERTessenderlo-Ham€ 60,097,477 2023 41
166STEVENS RECYCLINGGenk€ 59,866,425 2025 41
167EUROPOWER GENERATORSNieuwerkerken (Limb.)€ 59,862,282 2024 82
168GALVA POWER GROUPHouthalen-Helchteren€ 59,687,229 2025 341
169ULTRAPOLYMERS GROUPLommel€ 59,265,853 2025 11
170ROBA METALSGenk€ 59,143,988 2025 36
171FIETSEN WILDIERSHasselt€ 58,792,880 2025 79
172BEL'EXPORTTongeren-Borgloon€ 58,763,768 2025 17
173SADEPAN CHIMICAGenk€ 58,738,766 2025 44
174JABIL CIRCUIT BELGIUMHasselt€ 58,658,304 2025 146
175JAGADiepenbeek€ 57,978,635 2025 282
176ORION METALBocholt€ 57,021,174 2025 58
177MARTIN MATHYSHalen€ 56,753,099 2026 173
178A.T.L. - RENTINGTessenderlo-Ham€ 56,693,764 2025 21
179SKF LOGISTICS SERVICES BELGIUMTongeren-Borgloon€ 55,744,584 2025 302
180ToyChamp BelgiumBilzen-Hoeselt€ 55,467,833 2025 20
181STANLEY BLACK & DECKER LOGISTICSTessenderlo-Ham€ 54,941,839 2025 391
182PC Paal-BeringenBeringen€ 54,598,594 2025 32
183ACTIEFLummen€ 54,424,940 2025 1,570
184EDDIE STOBART LOGISTICS EUROPEGenk€ 54,277,816 2025 17
185CONSTRUCT PROTECT ENGINEERINGGenk€ 54,219,461 2025 51
186DAVO TONGERENTongeren-Borgloon€ 53,793,124 2025 56
187Scandinavian Tobacco Group BeluxLummen€ 53,499,877 2025 17
188UMAMI CATERINGGenk€ 53,370,917 2025 156
189SODIKODiepenbeek€ 52,163,561 2025 40
190MBT Climate BENELUXDilsen-Stokkem€ 52,127,698 2025 58
191VELDEMAN BEDDINGOudsbergen€ 52,065,425 2021 197
192nexuzhealthHasselt€ 52,022,943 2025 271
193Group CeyssensHeusden-Zolder€ 51,029,933 2025 75
194ACCELL BELGIEHasselt€ 50,901,479 2023 13
195Printing Partners Paal-BeringenHasselt€ 50,882,242 2025 141
196STOBART AUTOMOTIVE EUROPEGenk€ 50,720,849 2025 160
197KEESTRACKBilzen-Hoeselt€ 50,526,801 2025 20
198UC LimburgDiepenbeek€ 50,511,288 2025 100
199GOLAZO SPORTSBeringen€ 50,016,044 2025 58
200Aperam Recycling Stainless BelgiumZutendaal€ 49,877,385 2025 10
201KAUTEX TEXTRON BENELUXTessenderlo-Ham€ 49,707,020 2025 114
202CEGEKA BUSINESS SOLUTIONS BELGIEHasselt€ 49,603,258 2025 223
203WEERTS LOGISTICS PARKSTongeren-Borgloon€ 49,423,394 2025
204BELIESTessenderlo-Ham€ 49,345,149 2025 76
205DI NITTO GENKGenk€ 49,188,618 2025 26
206Neven-Lemmens PlasticsWellen€ 49,176,441 2025 168
207HORMANN BELGIUMTongeren-Borgloon€ 49,052,359 2025 90
208IGLGenk€ 48,156,858 2025 530
209ENESTIA BELGIUMHamont-Achel€ 48,146,326 2025 210
210BONGAERTS RECYCLINGPeer€ 47,914,383 2025 26
211AIR SERVICE LIEGEHasselt€ 47,836,224 2025 38
212IZICO BOCHOLTBocholt€ 47,510,336 2025 123
213Zolderse DakprojectenLummen€ 47,328,517 2025 97
214JCB - BELGIUMOudsbergen€ 47,145,642 2025 31
215TribùBilzen-Hoeselt€ 46,877,411 2025 67
216Eazer FacilityGenk€ 46,381,681 2025 596
217APK Infra WestPelt€ 46,302,986 2025 212
218Atelier Janssen KaulilleBocholt€ 46,293,465 2025 190
219STEINZEUG - KERAMOHasselt€ 46,236,422 2025 139
220EVAPCO EUROPETongeren-Borgloon€ 46,161,618 2025 162
221NEW YORKER BelgiumMaasmechelen€ 45,824,432 2025 149
222Balak FencesPelt€ 45,701,260 2025
223IZICO BELGIUMBocholt€ 45,104,548 2025 15
224BELIEN LOMMELLommel€ 44,883,251 2025 33
225LA LORRAINE ALKENAlken€ 44,114,909 2024 119
226THE ENERGY CIRCLEHasselt€ 43,803,335 2025 172
227WIJCKMANSTessenderlo-Ham€ 43,712,148 2025 42
228AGRANA Fruit BelgiumLummen€ 43,681,473 2025 28
229BALAK COATINGSPelt€ 43,587,134 2025 48
230EUROFILTERSPelt€ 43,512,700 2025 187
231EBTS PRO ASSISTHasselt€ 43,352,817 2025 63
232HOOGMARTENS WEGENBOUWOudsbergen€ 43,212,156 2025 78
233LIMBURG.NETHasselt€ 42,897,070 2025 199
234A&M TongerenTongeren-Borgloon€ 42,728,579 2025 29
235BIOSTOOM BERINGENHasselt€ 42,674,891 2025 25
236InsaverHouthalen-Helchteren€ 42,598,950 2025 36
237PAESEN BOUWEXPOPeer€ 42,566,619 2025 36
238JLR HasseltHasselt€ 42,398,936 2025 28
239THE FACTORYLeopoldsburg€ 41,773,800 2025 8
240ALGEMENE ONDERNEMING DRIESENPelt€ 41,179,665 2025 111
241BERNER BELGIENLanaken€ 39,996,715 2026 105
242EUROGRIKinrooi€ 39,834,774 2025 2
243GARAGE EN CARROSSERIE VANBUSSELPeer€ 39,802,808 2025 21
244VEL - OILLummen€ 39,554,633 2025 1
245ELLIMETALOudsbergen€ 38,994,264 2025 196
246TDS LOGISTICSTessenderlo-Ham€ 38,449,878 2025 80
247MULTI CONTINENTAL BELGIEPelt€ 38,447,809 2025 14
248IKO Sales InternationalTessenderlo-Ham€ 38,401,421 2025 108
249TUBOBEL AQUATessenderlo-Ham€ 38,394,035 2025 133
250ACA IT - SOLUTIONSHasselt€ 38,339,316 2025 151
251Van Mossel Used Cars BelgiumHasselt€ 37,987,010 2025 13
252Media Markt HasseltHasselt€ 37,941,414 2025 27
253METESDilsen-Stokkem€ 37,743,409 2025 52
254Actief PeopleLummen€ 37,565,333 2025 460
255CKSDilsen-Stokkem€ 37,460,742 2025 93
256IPTE Factory AutomationGenk€ 37,319,367 2025 96
257PEETERS PHARMAKinrooi€ 37,305,602 2024 55
258A&M GenkGenk€ 37,293,061 2025 32
259SOPRODALBeringen€ 37,063,441 2022 114
260VITASPeer€ 37,052,413 2025 424
261IMPACTHasselt€ 37,021,741 2025 554
262VANDEBOS ALGEMENE BOUWONDERNEMINGAlken€ 36,872,023 2025 82
263NEW GREENTongeren-Borgloon€ 36,718,453 2025 4
264RHENUS AUTOMOTIVE ASSEMBLYGenk€ 36,689,412 2025 14
265PAAS FOOD INDUSTRIESMaasmechelen€ 36,608,560 2025 26
266THE SALMON ATELIERRiemst€ 36,381,463 2025 20
267P.V.S.Hasselt€ 36,369,622 2025 49
268PAMIPelt€ 36,359,937 2025 97
269MECAMDilsen-Stokkem€ 36,343,713 2025 109
270DELIVAGenk€ 36,194,918 2025 104
271A&M Sint-TruidenSint-Truiden€ 36,153,816 2025 28
272IPL Plastics LommelLommel€ 36,095,174 2025 125
273WEBECOSint-Truiden€ 35,622,831 2025 23
274Polypreen BelgiëLommel€ 35,616,656 2025 135
275INKOOPCENTRA VAN ZONBeringen€ 35,485,936 2025 36
276Vonk cheeseZonhoven€ 35,301,079 2025 6
277TIMMERS CRANES AND STEELWORKSHouthalen-Helchteren€ 35,186,137 2025 106
278VASTMANS FrankOudsbergen€ 35,025,140 2025 10
279Envalior Specialty CompoundsGenk€ 34,798,531 2025 179
280A&M BM GenkDilsen-Stokkem€ 34,745,868 2025 34
281ALDERS INTERNATIONAAL TRANSPORTPelt€ 34,215,638 2025 88
282OPTECOZonhoven€ 33,891,144 2026 25
283WILLY NAESSENS GENERAL CONTRACTORTessenderlo-Ham€ 33,738,825 2025 32
284Morren MotorSint-Truiden€ 33,607,255 2025 29
285K.R.C. GENKGenk€ 33,515,090 2025 175
286ASHFORD FARMBocholt€ 33,505,079 2025 21
287SchoofsTongeren-Borgloon€ 33,502,026 2025 45
288MayerlineHouthalen-Helchteren€ 33,128,197 2026 138
289VBG Group Truck EquipmentBeringen€ 33,102,368 2025 21
290AerotrimPelt€ 33,096,713 2025 65
291POLYMER TEAMTessenderlo-Ham€ 32,932,005 2025 22
292BMP Building ServicesTessenderlo-Ham€ 32,834,789 2025 40
293DERDAELE +Lommel€ 32,778,996 2025 55
294Q MACHINERYPelt€ 32,770,004 2025 18
295HUMAN GOLDHasselt€ 32,539,862 2025 467
296C.S.M.Hamont-Achel€ 32,365,417 2025 128
297Flanders MakeLommel€ 32,344,337 2025 219
298VASCODilsen-Stokkem€ 32,333,815 2025 56
299B.R.T.Maasmechelen€ 32,261,542 2025 41
300PAESEN TRUCKS PEERPeer€ 32,244,431 2025 28

By gross margin (abbreviated accounts)

#CompanyMunicipalityAmount Fiscal year FTE
1STERUPelt€ 20,076,834 2025 0
2Renewi LogisticsLommel€ 17,905,481 2026 252
3VOLUMEXBilzen-Hoeselt€ 13,415,077 2025 6
4PATRIMONIUM KATHOLIEK ONDERWIJS LIMBURGHasselt€ 12,340,130 2025
5JOS LANSINK HORSESLanaken€ 12,145,881 2025 14
6H.ESSERS REAL ESTATE COMPANYGenk€ 10,314,299 2025 0
7De Gele VeterBeringen€ 9,795,417 2025 0
8TRANSELECTGenk€ 9,000,271 2025 81
9PEPPERMILL GENKGenk€ 8,679,354 2025 10
10SOCALIMGenk€ 8,389,331 2025 114
11Quality Royal InterimMaasmechelen€ 8,321,768 2025 145
12EverstoryLommel€ 7,485,796 2025 50
13Mise en Place BEHasselt€ 7,120,944 2025 166
14ASOTEPGenk€ 7,094,234 2025 43
15CLIMAGROUPAlken€ 7,029,536 2025 189
16ASDZonhoven€ 6,902,351 2025 133
17Weerts Logistic Park IIITongeren-Borgloon€ 6,891,442 2025
18NV Dynamica Industrial PropertyGenk€ 6,859,051 2025
19MICROLEASESint-Truiden€ 6,854,627 2025 7
20GOUD999 SAFELanaken€ 6,837,550 2025 4
21ZAPPWAREHasselt€ 6,590,065 2025 32
22J&F ImmoLommel€ 6,587,442 2025 15
23AG Stadsontwikkeling HasseltHasselt€ 6,443,547 2025
24YourWorkLummen€ 6,411,675 2025 109
25PLASCOBELPelt€ 6,369,233 2026 50
26N=NBree€ 6,353,153 2025 193
27Plastic Omnium New Energies GenkGenk€ 6,296,094 2023 53
28SERVICE RENTSint-Truiden€ 6,275,882 2025 14
29DIGNIFYGenk€ 6,038,969 2025 41
30Wim Claes Transport & LogistiekGenk€ 5,990,730 2025 62
31Royakkers Plants BVKinrooi€ 5,912,331 2025
32OZOS - Optimale Zorg door Optimale SamenwerkingHasselt€ 5,835,446 2025 66
33TOURINGCARBEDRIJF DE WILGBree€ 5,831,250 2025 51
34RIMA INTERNATIONALLommel€ 5,753,291 2025 56
35Eazer TechnicsGenk€ 5,661,258 2025 77
36VDL LimocoOudsbergen€ 5,627,904 2025 47
37Delta BEBilzen-Hoeselt€ 5,626,501 2025 12
38DAALHOF FRUITSint-Truiden€ 5,621,843 2025 46
39STEBOGenk€ 5,593,182 2025 69
40AANNEMINGEN CARMANSLummen€ 5,473,943 2026 46
41MADOLEX BELGIUMGenk€ 5,429,849 2025 61
42MONTECHBeringen€ 5,420,892 2025 29
43Camping ParelstrandLommel€ 5,404,803 2025 4
44BockimmoBocholt€ 5,347,958 2025 1
45ETHIAS LEASEHasselt€ 5,303,045 2025 10
46TAXI HENDRIKS OVERPELTLommel€ 5,277,208 2025 80
47WISEMENDiepenbeek€ 5,169,914 2025 70
48PRO INDUSTRY BELGIËOudsbergen€ 5,140,066 2025 70
49De UkkiesHasselt€ 5,126,812 2025 79
50Weerts Logistic Park IVTongeren-Borgloon€ 5,097,844 2025
51SAAMO LimburgHeusden-Zolder€ 5,062,543 2025 67
52SYNTEGROHasselt€ 4,991,921 2025 37
53VARIO FOOD GROUPLommel€ 4,984,888 2025 40
54TREATEXGenk€ 4,982,094 2025 9
55A.S.G. TECHNICSDilsen-Stokkem€ 4,948,578 2025 26
56ALK-REIZENAlken€ 4,929,403 2025 48
57CORPORATE BENEFITS BENELUXHasselt€ 4,926,940 2025 13
58EPLANLummen€ 4,913,706 2025 23
59GetaxTessenderlo-Ham€ 4,904,949 2025 72
60JACOBS AUTOCARSGenk€ 4,904,736 2025 57
61FASTNETTongeren-Borgloon€ 4,839,649 2025 70
62HHHGingelom€ 4,806,676 2025 145
63IMMO DETHIERAlken€ 4,763,276 2025
64DEN TERRILBeringen€ 4,743,951 2025 62
65GTT AutomotivePelt€ 4,701,168 2025 33
66ZAKENKANTOOR LOUIS RAEMENMaaseik€ 4,692,305 2025 0
67NOLMANS RETAIL SUPPORTBilzen-Hoeselt€ 4,690,468 2025 71
68DELTA NotarissenBilzen-Hoeselt€ 4,685,725 2025 33
69SERVICES 2 ACTIVAlken€ 4,678,199 2025 110
70TS 33Pelt€ 4,674,576 2025 0
71EUROSPED BELGIUMSint-Truiden€ 4,662,939 2023 47
72COMETALOudsbergen€ 4,599,880 2025 27
73ACE JTC ELECTRONICSRiemst€ 4,593,046 2025 49
74A-NETBeringen€ 4,584,678 2025 41
75VAN CLEVENHasselt€ 4,526,750 2025 20
76L.V.C.Lommel€ 4,523,726 2025 26
77SDM-TechnicsHeusden-Zolder€ 4,511,743 2025 41
78Baeten VinopolisMaaseik€ 4,511,683 2025 20
79HAMSE SLEEPDIENSTTessenderlo-Ham€ 4,504,385 2025 9
80Bamps-Laevers VerzekeringenGenk€ 4,501,200 2025 39
81DE MORGENSTONDTongeren-Borgloon€ 4,497,278 2025 55
82Quality Jobs @ ConstructPelt€ 4,496,641 2025 53
83TOP-OFFHouthalen-Helchteren€ 4,446,821 2025 35
84Work@NicoletaLummen€ 4,425,329 2025 64
85HEYFURNHechtel-Eksel€ 4,403,215 2021 12
86LAT Nitrogen BelgiumLummen€ 4,379,015 2025 10
87FARMACPeer€ 4,369,400 2025 49
88EnervalisHasselt€ 4,358,302 2024 49
89GYMNADiepenbeek€ 4,348,695 2025 38
90Douaneagentschap EssersGenk€ 4,331,195 2025 32
91DE BLOEMELINGENHeusden-Zolder€ 4,324,530 2025 68
92Atelier Rebul BeneluxLummen€ 4,321,143 2025 14
93Hof ter BloemenHeusden-Zolder€ 4,320,734 2025 57
94Notalim-ActacertaAlken€ 4,262,770 2025 27
95BENDECHechtel-Eksel€ 4,254,054 2025 32
96EDCO JOBSGenk€ 4,234,747 2025 50
97GEOS Laboratories – site WellenWellen€ 4,222,777 2025 40
98TEKSAM COMPANYGenk€ 4,192,096 2025 46
99Cubigo InternationalHasselt€ 4,189,717 2025 23
100Boomkwekerij René NICOLAIAlken€ 4,181,620 2025 30
101LEEMBANKBilzen-Hoeselt€ 4,171,826 2025
102DE BLEUKHerk-de-Stad€ 4,164,355 2025 59
103ALL-PORTBeringen€ 4,154,332 2025 43
104YP EUROFIXAs€ 4,117,160 2025 27
105INDUZZ3Bilzen-Hoeselt€ 4,107,395 2025 24
106Atelier AlternatiefGenk€ 4,105,167 2025 137
107KANIGEN WORKS BENELUXGenk€ 4,068,286 2025 37
108BERGMANSPelt€ 4,050,348 2025 30
109MTS INDUSTRIEBOUWSint-Truiden€ 4,039,731 2025 41
110STIEMERHEIDEGenk€ 4,038,987 2025 69
111ODETRANSSint-Truiden€ 4,016,646 2025 37
112DIALEX BIOMEDICABilzen-Hoeselt€ 3,990,660 2025 7
113QPS ACCOUNTANTSHasselt€ 3,989,204 2025 30
114C. OUTDOORHasselt€ 3,986,684 2025 43
115ICASA ENERGY SOLUTIONSDiepenbeek€ 3,949,944 2025 33
116STEENGOED PROJECTENDilsen-Stokkem€ 3,941,479 2025 5
117Jacques-Rouschop FruitsTongeren-Borgloon€ 3,935,247 2025 0
118TEYSSENPeer€ 3,923,974 2025 51
119PADDENSTOELENKWEKERIJ LIMBURGMaaseik€ 3,923,824 2025 70
120ACEVE BelgiumHalen€ 3,919,871 2025 35
121RUBBER RECYCLING OVERPELTPelt€ 3,918,034 2025 41
122LetMeRepair BeneluxHasselt€ 3,911,755 2023 79
123Investing and Insurance CompanySint-Truiden€ 3,892,633 2025
124TRIXXO CONSTRUXXBilzen-Hoeselt€ 3,891,711 2025 53
125NELIS WEGENBOUWOudsbergen€ 3,886,383 2025 29
126BESSEMANSSint-Truiden€ 3,865,630 2026 45
127WILDERHOFTongeren-Borgloon€ 3,857,725 2025 37
128Soitec BelgiumHasselt€ 3,852,885 2025 12
129ObenZonhoven€ 3,848,538 2025 40
130VERSUS-OMEGAOudsbergen€ 3,840,615 2025 25
131SCHAPMANS - CAMPSTessenderlo-Ham€ 3,822,174 2025 46
132Plus GroupBree€ 3,818,209 2025 8
133LS INNOVENTAGenk€ 3,818,121 2025 12
134S&R Sint-TruidenSint-Truiden€ 3,809,987 2025 35
135KATOEN NATIE TESSENDERLOTessenderlo-Ham€ 3,805,821 2025 36
136LIMBURGS GALVANO TECHNISCH BEDRIJFHasselt€ 3,796,269 2025 31
137Thermo-Clean Heusden-ZolderHeusden-Zolder€ 3,786,716 2025 36
