Lists

The largest companies in Liège

6,692 companies in Liège published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

Whole province: the province of Liège →

By revenue

#CompanyAmount Fiscal year FTE
1TotalEnergies Power & Gas Belgium€ 1,606,535,431 2025 181
2Groupe santé CHC€ 691,562,114 2025 3,991
3CENTRE HOSPITALIER REGIONAL DE LA CITADELLE€ 593,959,237 2025 3,235
4Power Online€ 574,720,589 2025 21
5SOCIETE WALLONNE DE FINANCEMENT COMPLEMENTAIRE DES INFRASTRUCTURES€ 502,753,680 2025 50
6RESA€ 386,357,989 2025 931
7TRAMARDENT€ 353,203,069 2025
8TotalEnergies Gas & Power Western Europe€ 324,202,462 2025
9INTERCOMMUNALE DE SOINS SPECIALISES DE LIEGE€ 271,492,164 2025 3,893
10EverZinc Belgium€ 228,910,679 2025 157
11NEWPHARMA€ 218,188,628 2026 14
12GILOPS GROUP€ 211,067,483 2025 0
13Compagnie Intercommunale Liégeoise des Eaux€ 159,695,588 2025 394
14GAMBLING MANAGEMENT€ 151,806,061 2025 215
15LAURENTY€ 137,116,099 2025 2,454
16Bureau d'Electronique appliquée€ 136,352,295 2026 328
17Terval€ 135,922,596 2025 31
18Willis Towers Watson€ 131,425,125 2025 124
19TI GROUP AUTOMOTIVE SYSTEMS (BELGIUM)€ 119,764,107 2025 373
20HQ1€ 112,417,755 2025 355
21ArcelorMittal Steel Service Centres Liège€ 105,436,776 2025 98
22Ateliers François€ 105,275,492 2025 44
23RENAULT NERI LIEGE€ 68,544,004 2025 62
24PHYSIOL€ 66,436,805 2025 159
25NEWPHARMA GROUP€ 60,938,545 2026 101
26PROMAN LEM€ 56,788,378 2025 847
27CONCEPTION, ETUDES ET COOPERATION DE FORMATION€ 55,133,700 2025 34
28Starfresh Liège€ 53,013,254 2025 85
29ArcelorMittal Tailored Blanks Liège€ 52,710,444 2025 52
30UHODA S.A.€ 49,857,640 2025 28
31BERNARD GOTTA€ 48,938,497 2024 23
32Drever International€ 48,089,893 2025 86
33A. LONHIENNE€ 47,146,325 2026 44
34U PETROL MANAGEMENT€ 46,763,462 2025 45
35Schreder BE€ 46,476,012 2025 41
36CIRCUS BELGIUM€ 45,629,305 2025 155
37RECYDEL€ 45,353,397 2026 78
38IKANBI BELGIUM€ 44,828,267 2024 394
39Gravaubel€ 40,785,307 2025 62
40SCANDIA€ 39,275,111 2025 41
41LOUYET LIEGE€ 38,810,974 2025 64
42VULPIA WALLONIE€ 38,438,571 2025 431
43CONSTRUCTIONS ELECTRONIQUES + TELECOMMUNICATIONS€ 35,396,160 2025 65
44ADVANCED MECHANICAL AND OPTICAL SYSTEMS€ 34,935,633 2025 77
45ZINACOR€ 31,603,444 2025 33
46STANDARD DE LIEGE€ 30,921,071 2026 156
47VERSUS PRODUCTION€ 30,054,347 2025 1
48T.R.H. Liège€ 29,369,655 2025 32
49ACE€ 29,113,516 2025 84
50Jac€ 28,843,909 2025 114
51Media Markt Liège Médiacité – Arlon€ 28,562,766 2025 53
52TECHNO1€ 27,698,356 2025
53Fonderies J. Marichal Ketin et Cie€ 27,664,208 2025 138
54LAMPRE BENELUX€ 26,838,249 2025 28
55CODEL€ 26,802,743 2025 2
56MITHRA PHARMACEUTICALS CDMO€ 26,744,702 2022 169
57Centre Hospitalier Spécialisé Notre-Dame des Anges€ 26,689,529 2025 253
58LAURENTY BATIMENTS GEBOUWEN€ 25,528,477 2025 118
59Etablissements Bounameaux€ 25,054,927 2025 54
60ELANTIS€ 24,917,660 2025 53
61AB Tech€ 24,667,652 2025 84
62DEL SERVICES€ 24,622,185 2025 18
63VANDERHEYDEN LIEGE€ 23,561,478 2025 19
64EUROFIT€ 23,394,256 2025 5
65Mithra Pharmaceuticals€ 23,277,970 2022 40
66VIANDE DE LIEGE€ 22,830,671 2024 15
67ARDI AUTOMOBILE€ 22,102,801 2025 13
68LES ARDENTES€ 21,280,426 2025 9
69ESTETRA€ 21,036,596 2025 40
70SPI€ 20,760,649 2025 105
71SPARX INDUSTRIES€ 19,732,376 2024 59
72Services et Matériels€ 19,431,340 2025 42
73ILLUDESIGN€ 19,222,912 2025 42
74LA MAISON LIEGEOISE€ 18,908,843 2025 74
75CMIX€ 18,772,935 2025 26
76GREISCH INGENIERIE€ 18,633,097 2025 67
77IMA BENELUX€ 17,902,157 2025 124
78LIEGE CONTAINER TERMINAL€ 17,837,637 2025 21
79ASIA EUROPE TRADE CO SA€ 17,663,913 2025 11
80INDUMET€ 17,660,610 2025 13
81MITHRA Recherche et Développement€ 17,660,054 2022 3
82BUREAU D'ETUDES GREISCH€ 17,155,339 2025 92
83Advanced Coatings & Construction Solutions€ 17,108,435 2025 86
84HORECA LOGISTICS SERVICES SUD€ 17,091,520 2025 37
85RENO.ENERGY€ 16,604,900 2024 24
86EUROPORTS INLAND TERMINALS€ 16,284,363 2025 69
87KOMPAN COMMERCIAL SYSTEMS€ 16,204,362 2025 16
88Hg3€ 16,133,053 2025 27
89TIGIDI€ 15,288,337 2025 32
90EZUF BE€ 14,819,482 2025
91AUSA EUROPE SPECIAL STEELS€ 14,658,485 2024 11
92Le Logis Social de Liège€ 14,522,546 2025 80
93Media Markt Rocourt€ 14,518,956 2025 29
94NOVALON€ 14,215,303 2022 5
95CEFALY Technology€ 13,956,973 2025 4
96SOMEF€ 13,807,616 2025 48
97BACHELET GROUP€ 13,749,491 2025 48
98Etude Bordet, Huissiers de Justice€ 13,656,262 2025 73
99TKM INDUSTRIES€ 13,301,796 2025 56
100CHC New Dev€ 13,270,970 2025
101GREEN4POWER€ 12,980,144 2025
102Metal Deploye Belge€ 12,849,277 2025 28
103NordiTube Technologies€ 12,848,832 2023 34
104IMMUNODIAGNOSTIC SYSTEMS€ 12,832,055 2025 69
105PERFECTY€ 12,775,119 2025 26
106GENERAL CONSTRUCTION LIEGE€ 12,753,129 2025 76
107Le Travailleur chez Lui€ 12,419,170 2025 16
108EDITIONS HEMMA€ 12,390,743 2025 18
109Anciens Etablissements Robert Collette€ 12,376,503 2025 38
110TEKMAT€ 12,295,107 2025 14
111GAMBLING REAL ESTATE€ 12,249,898 2025
112LABORATOIRES LOHMANN & RAUSCHER€ 12,193,137 2025 26
113HEX - RAYS€ 12,018,691 2025 14
114PARTNERDIS€ 11,164,456 2025 35
115MEDI - LINE€ 10,864,968 2025 57
116VERSUS€ 10,864,400 2025 8
117SPAQuE€ 10,622,045 2025 84
118EYED PHARMA€ 10,494,903 2025 29
119IP Trade€ 10,369,054 2026 22
120BAVIERE DEVELOPPEMENT€ 10,164,137 2025
121ENERGIE ET CONFORT€ 10,119,879 2025 55
122ETABLISSEMENTS VIELLEVOYE€ 10,029,225 2025 39
123CREDISSIMO€ 9,835,441 2025 11
124GAMBIT Financial Solutions€ 9,748,601 2025 67
125Energy Services Management€ 9,564,490 2025 3
126SIOEN TECHNICAL FELTS€ 9,458,149 2025 16
127Ets SIMON€ 9,119,805 2025 15
128NOSHAQ€ 8,991,739 2025 61
129PROTECTION UNIT GROUP€ 8,937,453 2025 6
130BABYLISS FACO€ 8,788,016 2025 44
131BELGIAN ADVANCED TECHNOLOGY SYSTEMS€ 8,743,967 2025 8
132SPACEBEL€ 8,449,834 2025 56
133LaCAR MDx technologies€ 8,054,094 2025 54
134CARAT DUCHATELET€ 7,875,038 2025 52
135Parking Cathédrale€ 7,701,590 2025 16
136Société Industrielle de Renory€ 7,531,206 2025 54
137ELECTRIC CAR COMPANY€ 7,457,282 2025 6
138ARJEMO€ 7,171,481 2025 101
139CinemaNext€ 7,145,172 2025 29
140HAPPY BEES€ 6,984,885 2025 87
141TRANSPORT FLUVIAL DE CONTENEURS€ 6,908,246 2025 1
142RESIDENCE LES BEAUX CHENES€ 6,678,536 2025 81
143Les Grignoux€ 6,630,595 2025 131
144TMN Services€ 6,475,860 2021
145Inokura€ 6,422,122 2025 26
146NAMUR CASINO RESORT€ 6,340,514 2025 45
147Centre IFAPME Liège - Huy - Verviers€ 5,977,250 2025 88
148MONTERRY€ 5,927,149 2025 69
149RESIDENCE L'AIR DU TEMPS€ 5,867,825 2025 67
150Promotion des Aînés€ 5,412,407 2025 71
151AQUAFLUX€ 5,311,067 2025 28
152CORETEC ENGINEERING€ 5,169,126 2022 10
153Hyloris Developments€ 5,058,073 2025 12
154ACPL LIEGE€ 5,007,754 2025 12
155TAXIS MELKIOR€ 4,939,355 2025 89
156TRAM LIÈGE MAINTENANCE€ 4,938,199 2025 30
157ASHG Liège€ 4,825,198 2025 45
158NSTELECOM€ 4,727,285 2025
159TotalEnergies Integrated Power ESS Belgium€ 4,600,580 2025
160MEGA GROUP INTERNATIONAL SA€ 4,295,887 2025 21
161CIRCUS SERVICES€ 4,262,059 2025 33
162EFFIA Belgium€ 4,258,283 2025 15
163Les Nouveaux Ateliers de la Meuse€ 4,236,631 2025 44
164Ethias Solution€ 4,139,604 2025
165Haute Ecole Libre Mosane€ 3,990,870 2025 75
166C-FI€ 3,968,630 2025 3
167PREVOR€ 3,935,413 2025 19
168TERRANOVA€ 3,865,042 2025 7
169SLOTS€ 3,841,782 2025 9
170Hyloris Pharmaceuticals€ 3,817,735 2025 3
171123CDI€ 3,700,717 2025 55
172AMPACIMON€ 3,641,393 2025 39
173LA MAISON DU MOTEUR€ 3,587,978 2025
174MIMOB€ 3,514,253 2024 7
175GANG OF GEEKS€ 3,503,029 2025 22
176QUATTRO CARS€ 3,456,599 2025
177U FOOD MANAGEMENT€ 3,443,528 2025 4
178DATA INTELLIGENCE COMMUNITY EXPERTS€ 3,425,167 2025 5
179CANEVAS architecture et ingénierie€ 3,424,192 2025 11
180TAXSHELTER.BE€ 3,403,300 2025 11
181DEMAINVEST€ 3,322,913 2025
182ARCEO ENGINEERING€ 3,275,047 2021 14
183Les Ateliers de la Meuse€ 3,255,936 2022 74
184ALINEAS SERVICES€ 3,161,941 2025 9
185AIDE AUX PERSONNES DEPLACEES - HULPVERENIGING AAN ONTHEEMDEN - HILFE FUR HEIMATLOSE AUSLANDER - AID TO DISPLACED PERSONS - AIUTO AI RIFUGIATI STRANIERI€ 3,137,360 2024
186Petroleum Products Storage and Transports Company€ 3,104,365 2025 9
187LA LUMIERE, Oeuvre Royale pour Personnes Aveugles et Malvoyantes€ 3,056,352 2025 122
188Materia.be€ 3,055,837 2025 5
189GRAND OPERA PRODUCTIONS€ 3,054,125 2025 2
190BO-PLAST Thermo€ 3,051,860 2025 2
191COGENGREEN€ 3,049,366 2025 12
192Agence locale pour l'Emploi de Liège€ 3,010,637 2025 94
193LEENA€ 2,990,186 2025 24
194Wallonie Entreprendre€ 2,980,994 2025 178
195FINANCIERE SAINT PAUL€ 2,968,672 2025 16
196CENTRE LYRIQUE DE LA COMMUNAUTE FRANCAISE - OPERA ROYAL DE WALLONIE€ 2,920,977 2025 259
197LE FORUM€ 2,854,464 2025 6
198ECETIA INTERCOMMUNALE€ 2,850,123 2025 10
199Hôpital de Jour universitaire La Clé - Département de Médecine psychosomatique€ 2,842,226 2025
200TERCOFIN BARGING€ 2,791,788 2025 8

By gross margin (abbreviated accounts)

#CompanyAmount Fiscal year FTE
1SOCIETE DE GESTION DU FRI DE LA REGION WALLONNE€ 14,857,077 2025
2Centre familial de la Région wallonne€ 11,596,137 2025 231
3CONGRES HOTEL VAN DER VALK LIEGE€ 8,606,259 2025 90
4HOTEL SELYS LIEGE€ 7,045,065 2025 77
5Notre - Dame de Jupille€ 6,351,979 2025 0
6SAINTE ADELINE€ 6,262,268 2025 82
7LAURENTY ESPACES VERTS - GROENE ZONES€ 6,224,396 2025 112
8Réseau territorial Solidaris - Province de Liège€ 5,900,389 2025
9JUNGLING€ 5,832,418 2026 23
10LES FILMS DU FLEUVE€ 5,454,850 2025 11
11SOCOTEC BELGIUM€ 5,254,478 2025 56
12INTERVENTUS€ 4,820,807 2025 53
13STEP SERVICES€ 4,716,238 2025 156
14LES PARKINGS DE L'ESPLANADE€ 4,626,327 2025 17
15THEATRE DE LIEGE ASBL-Théâtre d'Europe€ 4,339,307 2025 75
16Waooh !€ 4,183,484 2025 68
17D & St-Lambert€ 4,096,188 2025 34
18NEOMANSIO€ 4,024,402 2025 27
19ADK SYNDIC€ 3,943,488 2025 34
20Lex.EKho€ 3,902,980 2025
21OSIVAX Belgique€ 3,902,281 2025 9
22REPOS FLEURI€ 3,897,711 2025 54
23CENTRE D'AFFAIRES LIEGE AVROY€ 3,732,020 2025
24M.P.R.C. (MEDECINE PHYSIQUE ET REVALIDATION CITADELLE)€ 3,681,242 2025 0
25Le Bercail€ 3,665,659 2025 46
26MARTIN FRERES€ 3,639,615 2025
27RESIDENCE COMME CHEZ SOI€ 3,623,682 2025
286NERGYPARK€ 3,447,662 2025
29FINAC€ 3,427,224 2025 50
30Mission régionale pour l'Emploi de liège€ 3,419,720 2025 37
31MD HOSPITALITY€ 3,313,944 2025 78
32Clean Power Liège€ 3,279,207 2025 62
33elegis – LEB, Association d’avocats€ 3,260,881 2025 13
34Green for Power - Hélios€ 3,197,646 2025
35Solidaris Immo€ 3,163,498 2025 13
36THERASCIENCE BELGIUM€ 3,157,990 2025 15
37Etilux€ 3,061,683 2025 42
38Job Emancipation Formation Apprentissages et Réinsertion€ 3,052,143 2025 117
39ACD Nettoyage€ 3,000,390 2025
40JACQUES GASPARD€ 2,992,725 2025 38
41Ecoles libres paroissiales Jupille€ 2,976,332 2025 10
42B.E. Fin€ 2,929,926 2025 16
43Maison Médicale La Passerelle€ 2,907,676 2025 25
44PDC line Pharma€ 2,904,991 2024 22
45LA NITRURATION MODERNE€ 2,904,780 2025 36
46IPSYS SOLUTIONS€ 2,901,780 2025 36
47LA RESIDENCE CHARLEMAGNE€ 2,880,770 2025 34
48D & Longdoz€ 2,871,821 2025 34
49GESTION ASSISTEE PAR INFORMATIQUE€ 2,863,710 2025 31
50Le Chanmurly€ 2,798,780 2025 38
51POUVOIR ORGANISATEUR DES ECOLES LIBRES DE GRIVEGNEE€ 2,779,870 2025 14
52CENTRE REGIONAL POUR L'INTEGRATION DES PERSONNES ETRANGERES OU D'ORIGINE ETRANGERE DE LIEGE€ 2,770,523 2025 44
53IRE€ 2,707,715 2025 0
54LA COURSIVE€ 2,663,097 2025
55LAINYL€ 2,624,687 2025 38
56Centre d'Accompagnement Liégeois vers l'Autonomie€ 2,623,441 2025 40
57ETABLISSEMENTS VRANCKEN€ 2,573,722 2025 43
58LIEGE OFFICE CENTER€ 2,566,882 2025 0
59BASIC+€ 2,561,844 2025 36
60JEFAR-T-SERVICES€ 2,528,249 2025 63
61WIKIPOWER€ 2,523,229 2025 23
62DEUSE€ 2,521,472 2025 36
63DEEGITAL€ 2,502,334 2025 62
64ASBL Soralia – Territoire de Liège – Réseau Solidaris€ 2,484,795 2025 1
65Prelude€ 2,480,504 2025 25
66LAURENTY BALAYAGE de voiries - WEGENNET€ 2,457,539 2025 26
67Notabis, société notariale€ 2,447,163 2025 19
68HOTEL GUILLEMINS€ 2,401,472 2025 29
69CLOSERIE SAINTE-WALBURGE€ 2,399,922 2025 41
70ONCORADIOMICS€ 2,368,499 2025 20
71V2I€ 2,367,706 2025 14
72123INTERIM€ 2,366,413 2025 22
73IMMOBILIERE LIEGEOISE€ 2,360,736 2025 9
74AVOCATS DELFOSSE - SOCIETE CIVILE D' AVOCATS€ 2,328,161 2025 11
75PRAXIS€ 2,318,570 2025 27
76EXTROM€ 2,304,981 2025 26
77SONUMA€ 2,293,261 2025 22
78RESIDENCE PATIENCE€ 2,276,810 2025 37
79FONCIERE DE BAVIERE C€ 2,267,437 2025
80CPSE€ 2,244,025 2025
81DREAM ROKH€ 2,241,633 2025 7
82Revers€ 2,200,840 2025 29
83PROTOITURES€ 2,193,522 2025 26
84MAXIMUM SECURITY€ 2,172,731 2025 32
85IMPRIMERIE MARC ELIAERS€ 2,172,384 2025 8
86MAISON MEDICALE HERMA ASBL€ 2,163,557 2025 19
87LACROIX SMART LIGHTING BELGIUM€ 2,155,398 2025 13
88GIMALEX€ 2,137,967 2026 43
89RESIDENCE HESTIA€ 2,137,224 2025 37
90V.A.P. International€ 2,105,234 2025 44
91APRUZZESE€ 2,096,105 2025 33
92DC&J CREATION€ 2,095,388 2025 23
93LA REGIE DES QUARTIERS DE LIEGE€ 2,094,953 2025 30
94INDAO€ 2,074,309 2025 17
95Bureau Yves Pechard€ 2,053,187 2025 17
96GL CHASSIS€ 2,052,472 2025 27
97ASSURANCES MOSANES - ASSUREURS-CONSEILS€ 2,047,195 2025 21
98CASH ITALIA€ 2,036,174 2025
99BRASSERIE C€ 2,022,474 2025 15
100Systèmes Photovoltaïques Wallons€ 1,946,885 2025
101Service d'Hébergement liégeois€ 1,937,285 2025 29
102LA MAISON DE L'INSTITUT MICHOTTE€ 1,930,280 2025 22
103TRIXXO Plus€ 1,927,221 2025 54
104Royal Football Club Liégeois€ 1,925,953 2025 28
105COM & MANAGEMENT€ 1,919,769 2025
106PIERRE DUC€ 1,900,618 2025 5
107EKLO€ 1,899,237 2025 21
108OPTIME€ 1,891,331 2025
109PHILIPPE LAMBERMONT€ 1,872,134 2025 24
110CHARLES DESITTER€ 1,858,647 2025 9
111Septeo Lawyer Solutions BE€ 1,858,110 2025 20
112R. et J. COLSON€ 1,854,064 2025 1
113Club Andre Baillon€ 1,822,014 2025 21
114STEMA MEAT€ 1,821,836 2025 32
115HALLE DE L'ARTISAN€ 1,821,562 2025 18
116MIDYAT MARKET€ 1,814,485 2025
117WALLONIA SERVICES€ 1,809,279 2025
118STIM LIEGE€ 1,808,206 2025
119SOCOTEL€ 1,801,908 2025 8
120BRAND POWER€ 1,801,775 2025 29
121VANDERHEYDEN VAL-BENOIT€ 1,778,312 2025 19
122GOOSSE€ 1,748,622 2025 10
123W.ALTER€ 1,741,158 2025 7
124SOCOTEC BELGIUM€ 1,738,771 2025 27
125DR LOGISTICS€ 1,732,433 2025 19
126DFH MARKET€ 1,714,588 2025 31
127BRONKART€ 1,712,593 2025 23
128Revivre Chez Soi€ 1,705,971 2025
129LASERFLASH€ 1,699,150 2023 23
130Sobelvin€ 1,675,013 2026 15
131CAPTEL€ 1,672,294 2025 23
132ORLAMONDE€ 1,672,186 2025 3
133Ophtalmologie Chirurgicale Van Cauwenberge Rakic€ 1,664,276 2025
134A.A. PRODUCTIONS€ 1,661,457 2025 2
135Financité€ 1,647,392 2025 18
136ORMOND€ 1,637,443 2025 0
137Aide Liégeoise aux Alcooliques, aux toxicomanes et à leur Famille€ 1,633,964 2025 20
138Elfida€ 1,632,159 2021 42
139BOULANGERIE BENOIT SEGONDS€ 1,626,544 2025 20
140Restaurants universitaires de Liége€ 1,624,171 2025 31
141ACTANOT - Société notariale€ 1,622,398 2025
142ABALONE TT LIEGE€ 1,613,523 2025 27
143VENT DEBOUT€ 1,604,063 2025 16
144Not&Stiers - Société notariale€ 1,602,999 2025 9
145CENTRE MEDICAL MOSAN€ 1,600,652 2025 16
146Centre de Jour d'Intégration et d'Epanouissement liégeois€ 1,595,835 2025 20
147LES TITRES SERVICES LIEGEOIS€ 1,591,384 2025 48
148BIO-SOURCING€ 1,584,971 2025 17
149Bureau d'Etudes WOLF€ 1,581,215 2025 20
150A.G.S. BELGIUM€ 1,574,304 2025 17
151FINANCIAL WAY€ 1,569,084 2025 17
152CHRISTOPHE VENTURINI€ 1,563,249 2025 5
153LE POLE IMAGE DE LIEGE€ 1,556,835 2025 3
154L D IMMO€ 1,551,536 2025
155ADVANCED COATING€ 1,551,524 2025 14
156COLLECTIONS ET PATRIMOINES€ 1,549,236 2025 21
157NEXUS COMMUNICATION€ 1,545,430 2025 11
158TECHNICAL DESIGN SYSTEM€ 1,541,671 2025 12
159FILIALE IMMOBILIERE PUBLIQUE de LIEGE€ 1,533,017 2025
160VITALITE SERVICES BELGIQUE€ 1,532,915 2025 43
161Partnaire Belgium€ 1,532,047 2025 27
162A+ CONCEPT€ 1,531,536 2025 23
163GESTION - ACHATS - VENTES - COMMERCES€ 1,513,315 2025 1
164THE CLAY AND PAINT FACTORY€ 1,510,336 2025 24
165Le Foyer des Orphelins de Liège€ 1,504,641 2025 21
166LUC MOISE ASSURANCES€ 1,501,861 2025 3
167ETEAMSYS€ 1,496,480 2025 23
168SOCIETE LIEGEOISE DE CONSTRUCTION SOLICO€ 1,481,688 2024 9
169ARTILIEGE€ 1,473,985 2025 18
170DESTHIN€ 1,465,874 2025 32
171LIEGE TANK STORAGE€ 1,459,794 2025
172IMODAVE€ 1,454,786 2025 16
173Outillage de Précision Ateliers Fernand Vanwers€ 1,448,626 2025 10
174Boma€ 1,439,261 2025 10
175PAC-MAN€ 1,434,331 2025 12
176RESALEX€ 1,434,153 2025 20
177TEAM EXPRESS€ 1,425,448 2025
178Association des Pharmaciens de la Province de Liège€ 1,420,827 2025 25
179Philippe LABE, société notariale€ 1,418,743 2025 10
180DT SERVICES AND CONSULTING€ 1,409,282 2025
181TIMBERTEAM€ 1,400,830 2024 21
182MATRAY, MATRAY & HALLET€ 1,400,504 2025 17
183BELUB€ 1,397,916 2025
184CALLDESK€ 1,395,748 2025 17
185OPELIMAX€ 1,393,435 2025 30
186JOB'IN GUICHET D'ENTREPRISE€ 1,392,930 2025 16
187AKT - CCI Liège-Verviers-Namur€ 1,381,511 2025 17
188EPIC Agency€ 1,360,776 2025 21
189EQUIPE DE SOUTIEN DELTA€ 1,355,672 2025
190HORIZON PLEIADES€ 1,355,513 2025
191MIKROS IMAGE BELGIUM€ 1,354,536 2025 24
192BEAUMONT SAINT-MICHEL€ 1,350,488 2025 29
193constellr Belgium€ 1,349,932 2025 7
194TAXI KRONOS€ 1,341,618 2025
195LHOEST FRERES€ 1,336,206 2025 14
196BLOOM TECHNOLOGIES€ 1,335,082 2025 8
197RYCH€ 1,333,712 2025 32
198HORIZON CONSTRUCT€ 1,331,571 2025
199BOUTIQUE - TABACS - PRESSE€ 1,329,310 2026
200MEA Consult and Care€ 1,322,198 2025 1

Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-16.