Lists

The largest companies in Herstal

1,148 companies in Herstal published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

Whole province: the province of Liège →

By revenue

#CompanyAmount Fiscal year FTE
1SAFRAN AERO BOOSTERS€ 1,010,879,363 2025 1,532
2TRENDY FOODS BELGIUM€ 980,740,175 2025 418
3THALES BELGIUM€ 436,887,508 2025 451
4FN HERSTAL€ 421,971,608 2025 1,489
5NETWORK RESEARCH BELGIUM€ 328,073,316 2022 847
6SKECHERS EDC€ 274,817,918 2025 1,318
7TELIX INNOVATIONS€ 243,777,882 2025 20
8LYRECO BENELUX€ 206,352,889 2025 194
9JOST & CIE€ 180,398,296 2025 509
10LYRECO BELGIUM€ 148,491,055 2025 266
11ASSOCIATION INTERCOMMUNALE DE TRAITEMENT DES DECHETS LIEGEOIS€ 125,062,424 2025 321
12BROWNING International€ 95,983,825 2025 118
13Supertransport€ 74,648,005 2025 103
14EURO DELICES DISTRIBUTION€ 70,722,932 2025 28
15NEWELEC€ 56,798,519 2025 236
16UVELIA€ 55,955,951 2025 86
17BPW BENELUX€ 54,162,745 2025 47
18COOPERVISION DISTRIBUTION€ 53,891,435 2025 343
19L'UNIVERSELLE€ 53,349,791 2025 64
20INDUCTOTHERM COATING EQUIPMENT€ 53,302,317 2025 132
21Patria Belgium Engine Center€ 52,754,621 2025 118
22NeWIN€ 52,353,960 2025 114
23LACHAUSSEE€ 48,215,871 2025 92
24Consolidated Precision Products Belgium€ 46,817,087 2025 154
25TEAM-ONE EMPLOYMENT SPECIALISTS€ 45,954,765 2025 534
26AGEMAT€ 38,733,406 2025 32
27MEDIA MARKT Herstal€ 38,634,648 2025 62
28XLG Facility€ 37,215,025 2025 279
29ARMSTRONG INTERNATIONAL€ 36,543,013 2026 89
30EQUIP'€ 34,913,598 2025 613
31TECHNICAL AIRBORNE COMPONENTS INDUSTRIES€ 31,389,839 2023 162
32ICARUS€ 29,171,596 2025 37
33VINCENT logistics€ 28,737,892 2025 124
34POWERDEAL€ 28,100,001 2025 6
35KLINKENBERG€ 27,437,072 2025 175
36GALLIKER TRANSPORTS SA LIEGE (BELGIQUE)€ 26,904,547 2025 77
37PETIT FORESTIER BELGIQUE€ 26,249,987 2025 84
38SOCIETE ANONYME DE CONSTRUCTION ET ENTRETIEN€ 25,647,332 2025 81
39DELTA THERMIC€ 23,786,978 2025 95
40D.L. TRILOGIPORT BELGIUM€ 20,951,484 2025 94
41BMWILL€ 20,901,552 2025 29
42GENERALTOUR€ 20,476,036 2025 56
43Olivia Garden€ 20,310,496 2025 37
44FN Browning Group€ 18,328,192 2025 29
45Etablissements Lazzari€ 18,302,397 2025 28
46BELGIAN EMULSIONS€ 17,750,019 2025 8
47PELZER€ 17,694,058 2025 82
48Société Générale de Plantation€ 17,384,336 2025 82
49SOCIETE de TRAVAUX de LIEGE€ 16,714,664 2025 78
50JOST LOGISTICS€ 16,358,687 2025 63
51Association interrégionale Guidance et de Santé€ 15,396,233 2025 394
52BLANCHISSERIE BASSE MEUSE€ 15,240,261 2025 124
53TERRE asbl€ 14,186,694 2025 244
54MATEGRO€ 13,925,979 2025 11
55Vanhulen High Precision Springs€ 13,577,771 2026 67
56SOCIETE D'INTEGRATION PAR LE TRAVAIL EN ENVIRONNEMENT EN REGION LIEGEOISE€ 13,320,856 2025 47
57ALBO.PRODUCT€ 13,228,498 2025 42
58FRIANDA€ 13,072,471 2026 38
59DEGOTTE€ 13,009,790 2025 30
60Veolia WTS Belgium€ 12,466,114 2025 47
61G - TEC€ 12,452,993 2025 66
62BUZON PEDESTAL INTERNATIONAL€ 11,911,039 2025 21
63SUPER TAGADA€ 11,279,933 2025 24
64SNEL GRAFICS€ 11,176,567 2025 51
65MAISON DE REPOS DU XXE AOÛT€ 10,949,029 2025 127
66NEO-TECH€ 10,898,166 2025 14
67Manutention Mécanique Jean Boucha€ 10,803,156 2025 45
68VD CABLING€ 10,645,736 2025 125
69JACQUET BENELUX€ 10,596,433 2025 21
70SOCIETE DISTRIBUTION MEDICALE€ 10,037,912 2025 23
71MECAMOLD€ 9,931,656 2023 91
72SOCIETE REGIONALE DU LOGEMENT DE HERSTAL€ 9,697,512 2025 39
73MECASPRING€ 9,616,140 2025 62
74PROMATIC - W€ 9,202,814 2025 42
75LE DOMAINE D'ARCHIS€ 8,185,791 2025 96
76Mozer High-Tech Logistics€ 7,443,497 2025 38
77DOUIN +€ 7,276,203 2025 45
78Foodchain ID Certification€ 7,272,083 2025 36
79KITOZYME€ 7,094,305 2025 27
80ORLANDO FABRICE€ 6,927,426 2025 10
81INSAVER SUD€ 6,377,745 2025 14
82EUROPEAN CLEANING et MAINTENANCE€ 6,165,499 2025 69
83FORDIBEL€ 5,111,792 2025 11
84Luminus Services Sud€ 4,920,000 2025 9
85COLLINET-ASSAINISSEMENT - COLLINET-WATERZUIVERING€ 4,648,848 2025 12
86ELITE GROUP€ 4,329,380 2023
87Foodchain ID Testing solutions€ 4,261,025 2025 25
88IONICS€ 4,240,469 2025 14
89MDxHealth€ 4,157,415 2025 0
90BUILDING MATERIAL FACTORY€ 4,138,876 2025 11
91OZK.BE€ 3,573,918 2025 6
92SI-HBeL€ 3,210,182 2025 7
93Wallonie Data Center€ 3,182,398 2025 5
94CEGWA€ 3,025,455 2025 21
95MERCURIS€ 3,023,654 2025
96GALLER BOUTIQUES€ 2,565,567 2024 18
97TF INVEST€ 2,416,978 2025
98Sartorius Xpress Biologics€ 2,406,103 2025 76
99TRENDY FOODS FINANCES€ 2,389,785 2025
100CPR AUTOMOBILE€ 2,375,789 2025
101Embuild Liège€ 2,340,724 2025 9
102Sartorius Accessia Pharma€ 2,204,473 2025 5
103ARDENNE et MEUSE LOGISTIC€ 2,140,012 2025 23
104BelgiumDC€ 1,996,935 2022
105BOUGIE MEAT€ 1,984,081 2025
106UNITE LIEGEOISE DE FABRICANTS D'ARMES DE CHASSE€ 1,721,239 2025
107DTO€ 1,706,648 2025
108Immo Log€ 1,681,596 2025
109HERSTAL GROUP SERVICES€ 1,414,872 2025 7
110AMICIS€ 1,381,187 2025 4
111Leading Expo Design€ 1,245,978 2025 0
112SPD CONSULT€ 1,224,475 2025
113BATI PLUS€ 1,219,675 2025
114ICARUS GROUP€ 1,112,264 2025 6
115ECODIPAR€ 1,072,855 2025 25
116IMMO ROC€ 1,039,747 2023
117META-L174€ 939,348 2025 1
118JHQ€ 847,883 2025
119R.E.M.A. HERSTAL€ 837,664 2025 5
120LEASE-BeL€ 748,551 2025
121GK AUTOMOBILE€ 742,557 2025
122ALKACOMPANY€ 738,859 2025
123BioKuris€ 700,235 2025 1
124RGEK TRANSPORTS€ 681,376 2025
125Société coopérative indépendante de Cautionnement collectif€ 676,614 2025 4
126JT SECURITE€ 645,292 2025
127IMAO BELGIQUE€ 634,636 2025
128CLEAN INDUSTRIE ARGENTINO€ 531,631 2025
129L'ELAN€ 530,081 2025 7
130ALI GOODCHOICE€ 497,198 2025
131TEAM ONE IMMO€ 468,730 2025
132PHENIX DATA CENTER€ 420,000 2025
133PATIALIA€ 407,641 2022
134YUGO - SNACK€ 399,285 2025
135M.J.DECO€ 372,499 2025
136les Ateliers HMC€ 331,805 2025 2
137GALLER HOLDING€ 325,248 2024 1
138SEPTUA€ 321,447 2024 0
139LE CRETOIS€ 319,616 2025
140BATI-JOINTS-PEINTURE€ 302,707 2025 4
141BatiReno Concept€ 298,319 2024 2
142WEL CONSULT ENERGY€ 294,000 2025
143R.10 CONSTRUCTION€ 289,000 2025
144NEW BELLAVISTA€ 281,825 2024
145AMIR TOITURES€ 265,145 2025
146EXPRO€ 256,058 2025 3
147HOME SWEET HOME spirit€ 251,637 2024
148LOOK OPTIC LG€ 243,859 2025
149AC Fisca€ 241,426 2025
150B.C.M. +€ 240,588 2025
151OZDEMIR FACADES€ 219,688 2025
152XpressBioX€ 198,000 2025
153A.M.C. SOFISC€ 193,511 2025
154YOL BATI PLAFONNAGE€ 192,053 2021
155JLO SYSTEMS€ 188,577 2025
156J.L DEBOUCHE€ 188,026 2025
157HD Energie€ 180,166 2025
158Transports A. CAPRASSE€ 179,812 2025
159AA PETIT€ 177,691 2025
160STRUGA GROUP€ 168,723 2023
161HERSTEN€ 152,737 2024
162ESPACE REEL€ 151,232 2025
163C.C. Construction€ 147,123 2025
164ALLIANCE DES ROBINETIERS EUROPEENS€ 146,944 2025 1
165Le Plope€ 144,895 2025 97
166DB CONCEPT€ 143,247 2025
167Penja's Pearls€ 142,981 2025
168ICE BOULPAT€ 142,594 2024
169HongYun€ 137,975 2025
170Bonsaï-IT€ 130,250 2025
171Kalak Group€ 127,105 2025
172DKGP GROUP€ 119,209 2025
173CARS SELECTION ORTEGA€ 118,797 2025
174SOCIETE INDUSTRIELLE DE DECHETS DE CONSTRUCTION€ 115,696 2025
175RAPHAELLE€ 111,823 2025
176Docteur Sylvie BODEN€ 107,555 2025
177FIDAFRUIT IMMO€ 107,383 2025
178PRAXIS MANAGEMENT CONSULTING GROUP€ 107,092 2025
179Centre de Formation et d'Education Familiales€ 93,890 2025 16
180BIANCA PIZZA€ 92,069 2024
181BARVAUX€ 90,867 2025
182MCpsyforma€ 83,809 2025
183IMMOBI-LIEGE€ 76,066 2025
184La Charlemagn'rie€ 73,507 2024 25
185ZACCAGNINI PAOLO€ 72,292 2025
186GESPA€ 70,737 2025
187BKC TRADING€ 68,797 2025
188By Michèle€ 68,132 2025
189ELSO€ 68,000 2025
190Inter-Santé€ 64,725 2025 11
191T.BURY€ 60,226 2025
192SOLE VINO BY LUCA€ 59,599 2025
193TERA GROUP€ 57,395 2025
194AZZURRI GELATO€ 53,796 2025
195CP Concept SPRLU€ 50,361 2025
196BURY MANAGEMENT€ 50,000 2025
197Société liégeoise d'Analyse, d'Organisation et de Gestion d'Entreprises€ 45,703 2023
198BUREAU D'ETUDES, DE CONSTRUCTION ET DE TRANSFORMATION€ 40,250 2025
199Centre Scolaire Saint-Lambert€ 33,233 2025 6
200PERFECT HAIR€ 28,156 2025

By gross margin (abbreviated accounts)

#CompanyAmount Fiscal year FTE
1TRUCK & TRAILER RENTING€ 16,891,269 2025
2KiOmed Pharma€ 8,016,541 2025 30
3RÉSIDENCE DU SARTAGE€ 5,074,832 2025 89
4GESTANET€ 4,884,414 2025 111
5REMONDIS INDUSTRIAL SERVICES€ 3,926,639 2024 22
6Danly Europ S.A.€ 3,687,143 2025 2
7INDUSTRIE ET MAINTENANCE€ 3,434,594 2025 39
8TYRES LOGISTICS INTERNATIONAL€ 3,218,176 2025 56
9XLG RENO€ 3,085,729 2025 42
10EASY RENT TRUCK & TRAILER.BE€ 3,029,195 2025 1
11IPEX Liège€ 3,006,281 2025 26
12Neonotaires - Société Notariale€ 2,995,727 2025 21
13ART - REPARATION - BETON€ 2,941,904 2025 44
14XLG ISOTOIT€ 2,849,462 2025 41
15Groupe Terre asbl€ 2,840,993 2025 42
16Fédération Interdiocésaine des Bibliothècaires et des Bibliothèques Catholiques€ 2,832,374 2025 42
17V.H. CLEAN€ 2,831,348 2025
18DEVEUX CONTAINER€ 2,819,266 2024 31
19GESTION - MANAGEMENT - COMMERCIALISATION€ 2,805,808 2025 14
20ENERGIE-FLEUVES€ 2,802,433 2025
21PUROLATOR ADVANCED FILTRATION€ 2,784,287 2025 24
22BELGIUM TRUCK TECHNOLOGY SA€ 2,757,234 2025 37
23GAMA€ 2,752,686 2025 27
24DELTA MAINTENANCE€ 2,721,496 2025 32
25TRAVAUX & RENOVATIONS€ 2,664,343 2025 20
26VAN DIJCK-BELGIUM STONE COMPANY€ 2,542,498 2025 18
27PIERRE FRERE ET FILS€ 2,536,416 2025 27
28S.L.S.€ 2,510,351 2024 34
29Ateliers Urbains de Réinsertion dans l'Emploi Liège€ 2,501,684 2025 45
30RECOL'TERRE€ 2,497,171 2025 41
31COMBUSTIBLES PIRON€ 2,441,923 2025 28
32PASTIFICIO DELLA MAMMA€ 2,378,150 2025 33
33Le Clos Fleuri€ 2,377,422 2025 36
34TRANSMEC BELGIUM€ 2,325,620 2025 25
35OXYTEC€ 2,250,731 2025 12
36Ateliers de Construction de Herstal€ 2,139,270 2025 28
37AMBULANCES UMS€ 2,137,201 2025 34
38COMPAGNIE IMMOBILIERE ANONYME€ 2,131,776 2025
39LUTEX€ 2,120,546 2025 3
40Eazer Facility€ 2,049,797 2025 28
41Goessens Thermique€ 2,032,001 2025 33
42Maison médicale l'Atoll€ 2,008,171 2025 16
43ATLAS VOYAGES - ATLAS CARS€ 2,004,489 2025 26
44R.C.€ 1,997,976 2025 15
45ADHerstal€ 1,956,019 2025
46MM INTERNATIONAL€ 1,932,558 2025 49
47Assemblée Chrétienne des Témoins de Jéhovah de Wallonie€ 1,908,886 2025
48TerTex€ 1,861,325 2025 37
49ALL PALLETS€ 1,861,254 2025 16
50DISTRI STAR€ 1,848,629 2025 17
51NEO SALES€ 1,840,035 2025 32
52BUREAU D'ARCHITECTURE GREISCH€ 1,832,978 2025 2
53PIRON€ 1,832,887 2025 3
54GLOBAL CRANES€ 1,816,897 2025 1
55BLACHERE ILLUMINATION BELGIQUE€ 1,804,646 2025
56S.A. LEYSKENS€ 1,768,976 2025 23
57RISO IMMO€ 1,768,824 2025
58POST HOTEL€ 1,730,396 2025 23
59TAILFERHYDRO€ 1,659,496 2025
60NEO GROUP€ 1,629,051 2025 28
61LADM€ 1,602,893 2025 18
625P Business Partner€ 1,601,606 2025 24
63THISE€ 1,590,653 2025 14
64MEBF€ 1,581,205 2025 21
65ROLLER BELGIUM€ 1,546,327 2025 19
66LABO LRL€ 1,539,288 2025 13
67STATION PIRON€ 1,532,760 2025 21
68Régie communale autonome Herstal Sports€ 1,505,880 2025 24
69TELESTE BELGIUM€ 1,464,536 2025 15
70Protex€ 1,454,971 2025 19
71Agence locale pour l'Emploi d'Herstal€ 1,447,546 2025 59
72ALLBOX EMBALLAGES€ 1,424,011 2023 12
73AQUATHERM BELUX€ 1,423,555 2025 5
74European Metrology Systems€ 1,421,658 2025 6
75PERFECT - ECHAF€ 1,380,831 2025 17
76INTERDECOUPE€ 1,355,121 2025 7
77PROCONTROL€ 1,347,043 2025
78REALITA CASH & CARRY€ 1,346,625 2025
79A.N.B. RIMEX€ 1,301,877 2025 13
80POMMEE€ 1,279,172 2025 14
81AB-ECHAF€ 1,272,623 2025
82RESIDENCE NADINE€ 1,271,410 2025
83MECIMMO€ 1,265,620 2025
84WALUPACK SERVICES€ 1,246,930 2025 16
85HERSTAL DISCOUNT€ 1,211,461 2025 23
86IBGraf Business Solutions€ 1,193,049 2025 9
87GARAGE MARIO LANA€ 1,191,960 2025 18
88MEDECINE POUR LE PEUPLE - HERSTAL€ 1,184,282 2025 15
89ELITE HOSPITALITY GROUP€ 1,162,124 2022
90AUX MEUBLES DE MALINES€ 1,151,797 2025 15
91ATIMA-TPIM€ 1,146,800 2025 12
92Klinkenberg Group€ 1,118,533 2025
93WAL EPICES€ 1,079,090 2025
94CAP MULTI SERVICES€ 1,075,775 2025 7
95JÖTUNN€ 1,075,431 2025 5
96Liège-Soudage€ 1,042,060 2025 10
97WIDETECH€ 1,038,347 2025 9
98ART ET ZINC€ 1,033,599 2025 11
99HTC WALLONIE€ 1,029,824 2025 3
100SAS INTERLINE ACL€ 1,011,265 2025 12
101WATERTECH€ 985,734 2025 21
102ALLYSSMAT€ 970,870 2025 8
103EGIDE GROUP€ 963,315 2025 12
104RUTTEN ELECTROMECANIQUE€ 959,258 2025 8
105TABONE€ 955,781 2025
106DEVEUX ENVIRONNEMENT€ 950,696 2024 7
107L'UNIVERSELLE IMMO€ 948,128 2025
108IMF AUTOMOBILES€ 935,058 2025 15
109GALLO JAUGE SERVICES€ 926,880 2025
110BROUWIR MAWET TECHNIQUE REFRIGERATION€ 896,839 2025 4
111MANDREOLI & FILS€ 886,525 2024 5
112JSA HOLDING BOCHUM€ 885,996 2025
113PLASTICS AND MECHANICAL TECHNOLOGIES€ 880,636 2025 13
114SOMIVANE€ 870,723 2025 10
115TRAVHYDRO BELGIQUE€ 850,947 2024 30
116LAMBERT CHEMICALS€ 847,643 2025 10
117RIVIEREHYDRO€ 835,170 2025
118Union professionnelle du Transport et de la Logistique€ 834,124 2025 12
119Exellia Coatings€ 819,021 2025 4
120M.P.C. IMMO€ 817,853 2025
121PRECISION LIEGEOISE€ 804,529 2025 14
122GEOS Laboratories - site Herstal€ 804,468 2025 8
123DARDENNE€ 801,745 2025 19
124MAGIC SOLARIUM€ 782,903 2024 22
125Ribeaucourt électromécanique€ 773,976 2025
126AB LOC€ 771,285 2025
127ANTE PEINTURE€ 763,786 2025 14
128PROFUS€ 758,250 2025 11
129Les Ecoles Catholiques de Herstal€ 754,523 2024 14
130L'UNIVERS DE L'AUTOMOBILE€ 749,840 2025 8
131WOUTERS MECANIQUE€ 737,561 2025 10
132SPN CARRELAGE€ 736,609 2025
133MIROITERIE ORBAN - DUTRON€ 733,062 2025 6
134Régie Immobilière Autonome de Herstal€ 723,975 2025 4
135PHSE Belgium€ 717,997 2025
136NOTTEM€ 707,735 2025 4
137CO-TERRE€ 705,667 2025 13
138TRI - TERRE€ 700,583 2025 15
139VIA CLEAN€ 695,852 2025
140ATELIERS Albert STRUCKMEYER et Fils€ 694,674 2025 10
141Cash HR€ 686,440 2025 15
142LARKO GROUP€ 685,484 2025
143AMSS MANAGEMENT€ 682,373 2025
144OA RENOSOL€ 681,096 2025
145SPI Global Play Retail€ 680,441 2025 8
146SF SANS FRONTIERE€ 678,515 2024
147EXTRIM€ 673,458 2026 5
148BOHET FILS€ 673,122 2023 18
149TIZ€ 661,741 2026 6
150Ets FOGAL€ 659,359 2025 8
151AUTRE TERRE€ 656,017 2025 11
152Transports Xavier THOMAS€ 648,991 2025 5
153BatiCentro€ 648,636 2025 4
154ProcessAutomation€ 638,626 2025 2
155JOVA€ 637,270 2025 7
156SOLUX MANAGEMENT€ 627,775 2025
157REGIE DES QUARTIERS DE HERSTAL€ 622,143 2025
158BOUBASUD€ 621,412 2025 11
159Legon€ 616,939 2025 6
160Espoir et Fraternité€ 615,515 2022 15
161A.B.CARS€ 614,364 2025 4
162Comptoir de vente ELCE€ 605,896 2025 5
163HOUXHYDRO€ 603,559 2025
164GRAVICONCEPT€ 599,741 2025 3
165ALL CLEAN SERVICES€ 599,687 2024
166PAN-TERRE€ 599,618 2025 9
167STCL€ 596,607 2025 7
168RADERMECKER CHIMIE€ 594,246 2025 8
169Ets REFRICAR€ 577,899 2025 6
170TEMPCO€ 573,525 2025 5
171SMART KITCHENS€ 572,004 2025 5
172SOLISPIR€ 562,269 2025
173C.S.V. ENTREPRISE DE PEINTURE ET DE PLAFONNAGE€ 558,174 2025 16
174Visible€ 557,570 2025 8
175CARROSSERIE POES€ 556,204 2025 13
176LES FEES DE MARSA€ 552,698 2025
177AB COMPTA-FISC LG€ 549,339 2025
178PHARMACIE SOLVAY€ 548,685 2025 8
179DOGAN D&D€ 548,133 2025 9
180Rst Safe Transport€ 543,691 2025
181PHARMACIE CARLIER-THONET€ 523,897 2025 3
182Rcarré Belgique€ 519,295 2025 7
183SONAMI€ 518,970 2025 12
184SERVICE D'AIDE SOCIALE AUX JUSTICIABLES DE L'ARRONDISSEMENT JUDICIAIRE LIEGE II€ 510,102 2025 7
185MULTI PAINT LSG€ 509,159 2025 6
186MICROSOUDURE€ 507,932 2025 6
187VALBEAUTY€ 507,387 2025 12
188ENTREPRISES MICHEL DELMELLE ET FILS SPRL€ 496,477 2025 7
189EDOUARD HENRY€ 493,679 2025
190PRODUCT & NEGOCE€ 493,288 2025
191ATELIERS THOSSINGS€ 492,947 2025 9
192QUALIMMO€ 492,483 2025
193SOCIETE WOIT€ 487,724 2025
194B.M. ENTREPRISES€ 485,378 2025 4
195R&M PIECES AUTO€ 482,873 2025 5
196CAP PURCHASING SOLUTIONS€ 479,248 2025
197SIBOREX€ 478,882 2025 2
198ena Soft€ 474,860 2025 2
199CHEZ M€ 473,759 2025
200RUN EXPRESS LOGISTICS€ 463,950 2025 3

Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-15.