Lists

The largest companies in Gent

13,541 companies in Gent published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

Whole province: East Flanders →

By revenue

#CompanyAmount Fiscal year FTE
1VOLVO CAR BELGIUM NV€ 6,250,677,388 2025 5,497
2argenx€ 4,459,763,273 2025 511
3VOLVO GROUP BELGIUM€ 3,364,425,477 2022 3,716
4Vandemoortele Europe€ 1,923,218,348 2025 162
5Varo Energy Belgium€ 1,539,695,420 2025 11
6CHEVRON BELGIUM€ 1,063,973,999 2024 113
7VAMIX€ 955,992,218 2025 79
8VANDEMOORTELE LIPIDS€ 613,256,678 2025 76
9CASTROL BELGIUM€ 609,618,630 2022 204
10Honda Motor Europe Logistics€ 593,659,294 2026 723
11Farys€ 576,927,502 2025 974
12Taminco€ 527,220,019 2025 405
13Edelmetaalmarkt BE€ 506,597,477 2025
14Denys€ 506,272,761 2025 969
15SOLUTIA EUROPE€ 486,892,170 2024 334
16FUJI OIL EUROPE€ 370,470,627 2026 163
17EMPWR€ 358,535,976 2025 39
18Legend Biotech Belgium€ 285,921,208 2025 847
19SHELL CATALYSTS & TECHNOLOGIES BELGIUM€ 284,168,673 2025 115
20WILLEMEN INFRA€ 284,131,957 2025 862
21Alco Energy Ghent€ 277,034,618 2025 48
22STORA ENSO LANGERBRUGGE€ 269,974,819 2025 348
23TRIFERTO BELGIUM€ 220,966,995 2025 20
24JBS Toledo€ 215,908,450 2025 11
25KRONOS EUROPE€ 212,517,345 2025 287
26Anglo Belgian Corporation€ 186,308,088 2025 360
27AMCOR FLEXIBLES TRANSPAC€ 177,486,728 2025 436
28What’s Cooking Belgium€ 175,847,181 2025 39
29Nuscience Belgium€ 173,808,252 2025 127
30o2o€ 169,336,032 2025 70
31ESKO - GRAPHICS€ 167,241,025 2025 143
32Cemminerals€ 166,579,011 2023 19
33DFDS Belgium€ 163,103,710 2025 247
34ROUSSELOT€ 160,736,741 2026 205
35LEGIO SALES BELGIUM€ 154,171,523 2025 37
36EnergyVision€ 151,914,821 2025 163
37ABLYNX€ 147,918,811 2025 364
38DESCHACHT PLASTICS BELGIUM€ 144,612,690 2025 166
39ALGIST BRUGGEMAN N.V.€ 140,520,661 2025 198
40ZORG-SAAM ZUSTERS KINDSHEID JESU€ 135,893,468 2025 1,707
41AGRIFIRM BELGIUM€ 130,659,489 2025 96
42Arteveldehogeschool€ 126,981,218 2025 1,153
43ALGEMENE ONDERNEMINGEN ROBERT WYCKAERT€ 118,695,568 2025 151
44GHENT HANDLING AND DISTRIBUTION€ 117,147,637 2025 533
45Unilin Resins€ 116,511,665 2025 32
46LITRAN€ 114,100,621 2025 410
47DURABRIK BOUWBEDRIJVEN€ 113,682,478 2025 161
48TAILORMADE LOGISTICS€ 112,185,769 2025 330
49DISTEEL€ 106,562,679 2025 89
50CHRISTEYNS€ 106,421,585 2025 127
51i-mens€ 106,010,477 2025 7,158
52ALGEMENE BOUW MAES€ 103,449,673 2025 95
53LEMAHIEU GROUP€ 101,649,507 2025 70
54LIGHTHOUSE INTELLIGENCE€ 95,777,493 2025 248
55SOFT AND INFORMATICS COMPANY€ 95,623,689 2025 200
56PVG LIQUIDS€ 95,152,338 2025 7
57ACLAGRO€ 94,051,486 2025 285
58OPTIMILE€ 92,115,329 2025 37
59NUTRECO BELGIUM€ 91,588,689 2025 84
60LEGIO PURCHASING GARDEN€ 91,371,458 2025 19
61Locks€ 91,310,799 2025 8
62GOUDWISSELKANTOOR BE€ 90,503,345 2025 114
63Creat Services€ 89,383,335 2025
64Regnology FRR Belgium€ 88,320,631 2024 138
65GADOT BELGIUM€ 87,058,296 2025 116
66SMARTMAT€ 85,830,900 2026 53
67MORTI€ 85,768,232 2025 159
68COOP-APOTHEKEN€ 85,334,404 2025 227
69DSV Contract Logistics€ 84,527,229 2025 583
70TK Home Solutions€ 83,388,899 2025 76
71Wit-Gele Kruis van Oost-Vlaanderen€ 82,029,039 2023 1,188
72Intergemeentelijke Vereniging voor Afvalbeheer in Gent en Omstreken€ 81,142,751 2025 399
73ALIDES REAL ESTATE INVESTMENT AND MANAGEMENT€ 80,425,530 2025 34
74GOVI PRODUCTION COMPANY€ 79,847,285 2025 68
75Vandemoortele€ 79,233,956 2025 158
76DS Smith Packaging Belgium€ 76,523,194 2025 370
77MG Projects Belgium€ 74,280,561 2025
78BENTELER AUTOMOTIVE BELGIUM€ 74,125,094 2025 48
79Pro - duo€ 73,661,280 2025 293
80ITINERIS€ 71,360,064 2025 224
81Sumitomo Bakelite Europe (Ghent)€ 70,777,977 2026 169
82TRANSUNIVERSE Forwarding€ 69,855,979 2025 98
83AGARIS BELGIUM€ 68,882,024 2025 97
84ARMASTEEL€ 68,534,138 2025 20
85BROSE GENT€ 64,045,567 2025 71
86North Sea Port Flanders€ 64,040,991 2025 138
87123inkt.be€ 63,180,800 2025 39
88MY-TRUCKS RENTAL€ 62,745,960 2025 23
89JM BRUNEAU BELGIUM€ 62,628,428 2025 41
90PLASMAN PLASTICS€ 61,861,416 2023 333
91Forensisch Psychiatrische Centra€ 60,845,134 2025 500
92Easyfairs Belgium€ 59,683,400 2025 157
93THUISPUNT GENT€ 59,024,855 2025 198
94Lalemant€ 57,773,345 2026 20
95La Martiniquaise Benelux€ 57,685,312 2025 56
96AC MATERIALS€ 57,466,077 2025 83
97COMBELL€ 56,827,511 2025 132
98Bike Republic€ 56,364,332 2026 37
99Apryse Group€ 55,588,091 2024 23
100Buckman Laboratories€ 55,262,066 2025 48
101Centrum voor Informatica€ 54,758,616 2025 275
102CORILUS€ 54,669,245 2025 220
103van Steenberge Invest€ 54,272,816 2025 21
104BRICSYS€ 52,716,755 2025 109
105VLAAMS INSTITUUT VOOR BIOTECHNOLOGIE - FLANDERS INSTITUTE FOR BIOTECHNOLOGY€ 52,617,208 2025 928
106ART & CRAFT MEDIA€ 52,482,050 2026 21
107CAAAP€ 52,435,279 2025 15
108X-CARE€ 52,219,182 2025 118
109LEGIO PURCHASING HOME€ 51,786,201 2025 21
110team.blue€ 51,610,888 2025 36
111FUJIREBIO EUROPE€ 51,395,010 2026 141
112ESKO SOFTWARE€ 50,569,983 2025 100
113X²O WEST- EN OOST-VLAANDEREN€ 50,443,534 2025 37
114Creat€ 50,163,334 2025
115EYKON€ 49,950,152 2026 7
116Bouw Francis Bostoen€ 49,929,267 2025 84
117COMPAGNIE BELGE DE MANUTENTION€ 49,913,144 2025 21
118NEBIM€ 49,027,085 2025 82
119Perrigo Holding€ 48,351,635 2025 38
120i-mens Thuisverpleging€ 48,345,016 2025 762
121Cerba Research€ 47,620,114 2025 129
122SEDIA CENTER€ 47,337,355 2025 39
123AELTERMAN€ 47,334,358 2025 71
124Silverfin€ 47,233,927 2025 99
125PKF BOFIDI Accountants & Advisers€ 47,163,875 2025 148
126Kongsberg Precision Cutting Systems Belgium€ 47,045,239 2025 52
127IMAGE LINE€ 46,715,636 2025 5
128The Cookware Company Europe€ 46,391,763 2025 73
129Wonderful Brands€ 46,079,040 2025 18
130TRAVELBASE€ 45,675,663 2025 83
131ANTWERP CONTAINER TERMINAL€ 45,619,974 2025 26
132BOUCHARD€ 45,544,862 2025 39
133LAROY GROUP€ 45,442,718 2025 90
134GREENHOUSE TALENT€ 45,257,669 2025 28
135STUDIEBUREEL VOOR AUTOMOBIELTRANSPORT€ 45,249,148 2025 356
136SANTENS GROEP€ 44,605,631 2025 134
137Perrigo Belgium€ 44,569,497 2025 53
138Human8 Europe€ 43,610,379 2025
139DELAVAL€ 43,416,198 2025 66
140IFG Exelto€ 43,375,409 2025 227
141Avida€ 42,857,494 2025 624
142Dimensa Woonmaatschappij€ 42,630,346 2023 97
143DRY-TOP€ 42,593,591 2025 1
144ArcelorMittal Tailored Blanks Gent€ 42,319,480 2025 49
145Plaatbedrijf Holvoet€ 41,742,878 2025 32
146SANITARY GROUP€ 41,313,780 2025 70
147DELIVERECT€ 41,193,281 2025 76
148AUTOMOBIEL CENTER GENT€ 41,076,075 2025 33
149Psychiatrisch Centrum Gent-Sleidinge€ 41,004,104 2025 514
150Euro-Silo€ 40,954,717 2026 92
151SEA-TANK 700 B€ 40,518,611 2025 44
152TomTom Belgium€ 40,400,593 2025 166
153Graphius€ 40,100,025 2025 187
154SHOWPAD€ 39,848,667 2025 115
155JobFIXers€ 39,580,571 2025 546
156INDIGO Park Belgium€ 39,019,761 2025 334
157Amcor Gent-Zeehaven€ 38,937,495 2025 123
158OXYPLAST BELGIUM€ 38,907,035 2025 90
159Clinisys€ 38,368,946 2025 100
160MobilityPlus€ 38,009,309 2025 60
161TP VISION BELGIUM€ 37,986,443 2025 64
162DOMO CHEMICALS HOLDING€ 37,780,978 2024 5
163A.A.B.S.€ 37,559,738 2023 12
164TREVION€ 37,533,732 2025 4
165KONINKLIJKE ATHLETIEK ASSOCIATIE GENT - Voetbalafdeling€ 37,503,463 2025 116
166Vlerick Business School€ 37,439,027 2025 164
167VLEVY€ 36,395,983 2025 72
168CIAC - GENT€ 36,237,423 2025 35
169TREVI€ 36,218,373 2025 129
1703D Real Estate€ 35,877,158 2025 0
171Ceres Pharma€ 35,316,546 2025 37
172OILINMOTION€ 34,745,293 2025 18
173Evos Ghent€ 34,720,954 2025 77
174Eqwal€ 34,482,310 2024 158
175CANTILLANA€ 33,794,143 2025 97
176STAFFABLE BELGIE€ 33,325,323 2025 778
177MEDISALE€ 32,942,549 2025 8
178Willemot Bijzonder Verzekeringsbestuur€ 32,200,136 2025 87
179MEDIA MARKT ZWIJNAARDE€ 31,876,251 2025 38
180Stukwerkers-Havenbedrijf€ 31,460,207 2025 29
181X²O WALLONIE€ 31,454,679 2025 41
182Teamleader€ 31,259,962 2025 146
183Staffler€ 31,205,675 2025 610
184PVS CHEMICALS BELGIUM€ 30,523,991 2025 40
185ArcelorMittal Belgium Recycling€ 30,265,644 2025 162
186GENT MOTORS€ 30,168,215 2025 34
187THEA PHARMA€ 29,986,363 2025 25
188SONAC GENT€ 29,947,763 2026 21
189Verkoop Carnoy Negoce€ 29,868,722 2025 46
190RAD€ 29,528,568 2025 15
191INDIGO INFRA BELGIUM€ 29,471,721 2025
192CARDOLITE SPECIALTY CHEMICALS EUROPE€ 29,311,198 2025 4
193MAMMOET (BELGIUM)€ 29,255,092 2025 89
194Cepheid Benelux€ 29,047,231 2025 10
195MALMAR GROUP€ 28,859,069 2025
196MEDIA MARKT Oostakker€ 28,800,521 2025 40
197CITYNEST€ 28,713,277 2025 0
198Arovo Belgium€ 28,368,228 2025 2
199Tungsten Automation Benelux€ 28,245,273 2024 8
200IMERYS TALC BELGIUM€ 28,236,241 2025 37

By gross margin (abbreviated accounts)

#CompanyAmount Fiscal year FTE
1Henchman€ 119,121,912 2025 0
2Work Today€ 27,573,044 2025 740
3GEDEVCO€ 25,772,045 2025 0
4NVIDIA Technologies Belgium€ 13,106,409 2026 23
5JobFIXers Construct€ 11,568,085 2025 148
6UPscale€ 10,220,417 2026 0
7UNITED GAMES€ 10,012,421 2025 32
8Silver Tie Payroll€ 9,429,493 2025 251
9LOOTENS BELGIE€ 9,235,323 2025 75
10DINGIE€ 8,824,564 2025 1
11IMMODEG€ 8,454,800 2025 4
12Kluizendok Tank Terminal€ 8,063,077 2025 29
13Solidariteit€ 7,943,976 2025
14JUST RUSSEL€ 7,876,107 2025 72
15Kinderkankerfonds€ 7,804,657 2025 5
16TAXI HENDRIKS GENT€ 7,798,583 2025 136
17BOSS CLEANING€ 7,373,388 2025 123
18Declerck E. Rent€ 7,238,907 2025
19Werken-Vlaanderen€ 6,950,715 2025 211
20Eastman Chemical Technology€ 6,920,031 2025 50
21IQGeo Europe€ 6,886,430 2024 46
22DD ENGINEERING€ 6,870,878 2025 43
23TOLEDA INVEST€ 6,501,393 2025
24Delhaize Watersport€ 6,464,719 2025 71
25Emelia€ 6,394,207 2025 58
26ALTER EXPO€ 6,380,518 2025 43
27Abies Grandis€ 5,999,576 2025
28SCHELSTRAETE DELACOURT€ 5,893,805 2025 14
29VICTORIA REGINA€ 5,815,272 2025
30KEMALSGROUP€ 5,707,479 2025
31VERHAERT GENT€ 5,653,113 2025 57
32BUREAU VOOR TECHNISCHE INSPECTIES - BUREAU TECHNIQUE D'INSPECTIONS€ 5,577,089 2025 74
33Fastned Stations Belgium€ 5,542,520 2025 30
34Building Hotel Maes€ 5,531,046 2025 29
35City 25€ 5,519,119 2024 2
36Join For Water€ 5,498,434 2025 18
37VASTGOED NOORD€ 5,483,531 2025 4
38LGA HR€ 5,443,303 2025 43
39Wortell Belgium€ 5,423,711 2025 48
40meemoo, Vlaams instituut voor het archief€ 5,412,745 2025 65
41De Fietsambassade Gent€ 5,379,245 2025 76
42Elydan Belgium€ 5,341,826 2025 16
43GROUP UCS€ 5,314,702 2024 108
44Technology Space€ 5,270,374 2025
45SOLARBUILD 9000€ 5,214,447 2025
46FIGURAD BEDRIJFSREVISOREN€ 5,146,408 2025 40
47VOKA-KAMER VAN KOOPHANDEL OOST-VLAANDEREN€ 5,049,941 2025 48
48NORMEC QUALITY ASSURANCE€ 5,045,858 2025 48
49SOLARBUILD 8000€ 4,992,406 2025
50Qargo Tech€ 4,957,018 2025 52
51AMNorman€ 4,909,485 2025 52
52Forvis Mazars Accounting, Legal, Tax & Outsourcing Services€ 4,818,120 2025 59
53BIZZTALENT€ 4,791,351 2025 79
54ELDEMAR€ 4,785,723 2025 0
55De kiekenstraat€ 4,754,982 2025 58
56ACHTENDRIES€ 4,682,543 2025
57MASSIVE MEDIA MATCH€ 4,679,871 2025 21
58SOGATRA€ 4,649,135 2025 2
59SOLVENTURE€ 4,639,483 2026 48
60JEUGDWELZIJNSWERK ONDERSTEUNINGSNETWERK GENT€ 4,622,843 2025 72
61Toba HR Solutions€ 4,609,051 2025 37
62GROEP-G€ 4,574,209 2025 18
63SYLVA€ 4,462,675 2025 1
64GYMNASTIEKFEDERATIE VLAANDEREN€ 4,459,676 2025 43
65S-Biomedic€ 4,448,256 2025 12
66ALSIC€ 4,415,064 2025 27
67WEEMAES€ 4,410,761 2025 48
68Bank- en verzekeringsagent REGIO GENT€ 4,342,207 2021 46
69Brantsandpatents€ 4,338,624 2025 22
70Transport De Swaef€ 4,327,778 2024 9
71PRECON GENT€ 4,324,851 2025 40
72DOBCO MEDICAL SYSTEMS€ 4,217,746 2025 31
73ProDigest€ 4,210,765 2025 40
74DELHAIZE WONDELGEM€ 4,186,215 2025 53
75Lejo€ 4,173,022 2025 60
76Toerisme Oost-Vlaanderen€ 4,121,686 2025 35
77HIPRA BENELUX€ 4,096,865 2025 29
78Stora Enso Belgium€ 4,076,795 2025 28
79SABEEN€ 4,017,871 2025
80BUILDMAT INVEST€ 3,985,645 2025 0
81BLUE LINE STORAGE€ 3,963,694 2025
82BioLizard€ 3,913,359 2025 34
83YAMAGATA EUROPE€ 3,894,342 2025 35
84Cryptobiotix€ 3,868,670 2025 16
85Arche Consulting€ 3,833,212 2025 31
86LIFTHING€ 3,823,512 2025 20
87NOTULI, geassocieerde notarissen€ 3,822,478 2025 22
88ARDENO€ 3,787,227 2025
89RAES PHARMACEUTICAL LOGISTICS€ 3,783,718 2025 43
90NOTAS, geassocieerde notarissen€ 3,765,909 2025 23
91Baconik€ 3,743,079 2025
92Martens - Sotteau€ 3,733,549 2025 51
93GHENT WAREHOUSING SYSTEMS€ 3,708,316 2025 20
94DROPSOLID€ 3,685,571 2025 40
95DE PECKER GENT€ 3,663,407 2025 32
96BILLIT€ 3,659,241 2025 38
97WEBA SYSTEMS€ 3,658,218 2025 20
98RetailSonar€ 3,656,935 2025 29
99WFRGENT€ 3,640,901 2025 45
100Flanders Expo€ 3,628,989 2025
101Hospitality House€ 3,625,021 2025 50
102JABBLA€ 3,589,474 2025 19
103United Accountants€ 3,572,035 2025 25
104CREDIM€ 3,569,880 2025 3
105GRANIT HOTEL MANAGEMENT€ 3,566,212 2025 67
106OCTOPUS€ 3,548,921 2025 11
107TAKING TURNS€ 3,525,944 2025 21
108DE WITTE€ 3,520,283 2025
109Urbanlink€ 3,489,863 2025
110ZEBRASTRAAT€ 3,486,301 2025 15
111WATSON - MARLOW€ 3,483,184 2025 6
112Job & Co€ 3,465,601 2025 45
113D & B€ 3,460,717 2025
114IdéFix€ 3,428,650 2025 89
115Datacolor België€ 3,419,919 2025 27
116Spark HR€ 3,399,882 2025 50
117QUALITRANS€ 3,383,346 2025 48
118Wijkgezondheidscentrum Nieuw Gent€ 3,372,322 2025 32
119BAKU€ 3,366,387 2025 40
120THE SUMMIT€ 3,321,044 2025 57
121Aelbrecht - Maes metaalconstructies€ 3,319,383 2025 12
122MEC EUROPE€ 3,317,604 2025 13
123Gevaplast€ 3,302,644 2025 20
124Amsab-Instituut voor Sociale Geschiedenis€ 3,283,147 2025 31
125ASSETS INVEST€ 3,263,435 2025 0
126BELPARFI€ 3,253,747 2025 8
127TROPACK€ 3,253,411 2025 47
128Delhaize Ledeberg€ 3,196,809 2025 46
129Sensolus€ 3,189,258 2026 26
130Twikey€ 3,168,711 2025 22
131MTM€ 3,155,787 2025 49
132VAN COILE & PARTNERS€ 3,120,502 2025 27
133MEMLINC HOTEL€ 3,080,876 2024 47
134FLANDERS COLD CENTER€ 3,069,305 2025 6
135Tech Lane Ghent Xcellerator€ 3,049,000 2025
136provoost.engineering€ 3,043,762 2025 18
137Bureau Veritas Commodities Ghent NV€ 3,030,767 2025 38
138Cycling Vlaanderen€ 3,027,041 2025 23
139De Cocon, jeugdhulp aan huis€ 3,016,515 2025 38
140Ray Care€ 2,991,738 2025 22
141NUTRIQUINE€ 2,973,625 2025 14
142BOSS FACILITY SERVICES€ 2,967,474 2025 70
143EXCELRA BELGIUM€ 2,963,417 2025 10
144EXTERIOO WEST-VLAANDEREN EN WALLONIË€ 2,958,825 2025 35
145ERVA COMPANY€ 2,956,767 2025 72
146IT Professional Staffing€ 2,925,949 2025 30
147BiogasTec€ 2,925,107 2025 23
148Home Claire€ 2,923,147 2025 43
149gdw-dewilde.be€ 2,919,506 2025 40
150WE MAKE YOU HAPPY€ 2,919,010 2025 19
151De Verenigde Dokloodsen en Bootmannen De Eendracht€ 2,906,789 2025 13
152123UPLA€ 2,894,571 2025 1
153SAEY FILIP€ 2,893,882 2025 25
154PILZ BELGIUM€ 2,887,548 2025 30
155Centrum voor Ontwikkelingsstoornissen-Gent€ 2,857,038 2025 29
156ONUR€ 2,853,451 2025
157VDB Hotels€ 2,841,161 2025 44
158QUERCUS LABO€ 2,831,014 2025 25
159CKCert€ 2,824,939 2025 27
160evr-architecten€ 2,824,671 2026 19
161Embuild Oost-Vlaanderen€ 2,824,074 2025 20
162HICT€ 2,822,796 2026 24
163BRASSEBEL€ 2,811,709 2025 39
164A. Bouverne€ 2,803,114 2025 6
165MIKEPPE€ 2,796,162 2025
166Carlo Eggermont€ 2,794,556 2025 1
167Alides Land€ 2,788,878 2025
168Habbekrats, vormingsdienst voor randgroepjongeren€ 2,788,777 2025 38
169CON BRIO€ 2,787,593 2025 70
170V-TAX€ 2,785,342 2022 83
171V-Tax Lybaert€ 2,784,562 2025 60
172NEVIMO€ 2,776,530 2025 5
173TERRILTRANS€ 2,773,907 2025 19
174Cementbouw Logistics€ 2,773,649 2025 29
175Zaman Yves & C°€ 2,772,664 2025 30
176VDL-INTERASS€ 2,769,448 2025 28
177MONSAERT€ 2,765,392 2025
178INSIDER METRICS€ 2,760,718 2025 11
179HECTOR INVESTMENT€ 2,758,719 2025 0
180Vlaamse Kinderopvang€ 2,740,185 2025 45
181Schrack Technik€ 2,739,201 2025 22
182GEOSONDA€ 2,738,354 2025 24
183Triangle Factory€ 2,731,286 2025 31
184AxTalis€ 2,711,530 2024 12
185TABOR€ 2,706,311 2025 26
186EXTERIOO ANTWERPEN EN LIMBURG€ 2,701,037 2025 28
187UPGRADE ESTATE GROUP€ 2,698,658 2026 41
188Upoffiz | Upliving Ghent – Loop5€ 2,694,549 2025
189INTRAMEDICS€ 2,693,137 2025 1
190Hive CPQ€ 2,690,693 2025 21
191GDW-GENT€ 2,678,125 2025 34
192DE KASTART€ 2,675,818 2025 19
193GANDACARS€ 2,674,670 2025 21
194GUSTUM€ 2,668,407 2025 48
195Markizaat€ 2,668,194 2025 0
196Fire Engineered Solutions€ 2,663,315 2025 21
197PAULOWNIA€ 2,659,963 2025
198SOUVERAIN 100€ 2,652,554 2025
199Duran Containerverhuur€ 2,646,321 2025 23
200Welda€ 2,643,556 2025 24

Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-15.