Lists

The largest companies in East Flanders

69,694 companies in East Flanders published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

By revenue

#CompanyMunicipalityAmount Fiscal year FTE
1Barry Callebaut Belgium NVLebbeke€ 6,574,619,413 2025 1,017
2VOLVO CAR BELGIUM NVGent€ 6,250,677,388 2025 5,497
3argenxGent€ 4,459,763,273 2025 511
4VOLVO GROUP BELGIUMGent€ 3,364,425,477 2022 3,716
5Fluvius System OperatorMerelbeke-Melle€ 2,897,001,208 2025 5,326
6Vandemoortele EuropeGent€ 1,923,218,348 2025 162
7TD SYNNEX BelgiumAalst€ 1,899,001,512 2025 360
8FEBELCOSint-Niklaas€ 1,788,913,420 2025 948
9Conway - The Convenience Company BelgiëTemse€ 1,742,059,251 2025 330
10Jan De NulAalst€ 1,731,296,563 2025 1,841
11Tereos Starch & Sweeteners BelgiumAalst€ 1,606,871,103 2023 322
12Varo Energy BelgiumGent€ 1,539,695,420 2025 11
13FrieslandCampina BelgiumAalter€ 1,510,718,455 2025 1,129
14OntexBuggenhout€ 1,508,177,428 2025 579
15BELGOMINETemse€ 1,204,047,418 2026 14
16CHEVRON BELGIUMGent€ 1,063,973,999 2024 113
17VAMIXGent€ 955,992,218 2025 79
18AZORGAalst€ 824,928,494 2025 3,787
19GABRIELS & COAalst€ 823,623,980 2025
20Milcobel DairyBeveren-Kruibeke-Zwijndrecht€ 781,190,299 2025 557
21OLEONEvergem€ 713,436,501 2024 571
22FrieslandCampinaBeveren-Kruibeke-Zwijndrecht€ 652,765,588 2025 150
23HEDIN AUTOMOTIVESint-Niklaas€ 632,693,565 2025 643
24ALDIErpe-Mere€ 614,208,470 2025 1,092
25VANDEMOORTELE LIPIDSGent€ 613,256,678 2025 76
26CASTROL BELGIUMGent€ 609,618,630 2022 204
27TD SYNNEX TS EuropeAalst€ 603,136,103 2025 14
28Honda Motor Europe LogisticsGent€ 593,659,294 2026 723
29FarysGent€ 576,927,502 2025 974
30European Energy PoolingAalst€ 559,914,660 2025 5
31Radius Business Solutions (Belgium)Ronse€ 545,808,522 2026 143
32FLUVIUS IMEWOMerelbeke-Melle€ 544,911,033 2025
33Samsonite EuropeOudenaarde€ 529,106,633 2025 685
34TamincoGent€ 527,220,019 2025 405
35LA LORRAINE NINOVENinove€ 522,374,445 2022 629
36Edelmetaalmarkt BEGent€ 506,597,477 2025
37DenysGent€ 506,272,761 2025 969
38SOLUTIA EUROPEGent€ 486,892,170 2024 334
39VITAZSint-Niklaas€ 474,708,586 2025 2,227
40AJINOMOTO OMNICHEMWetteren€ 468,213,768 2026 863
41Lotus Bakeries BelgiëKaprijke€ 421,629,287 2025 992
42SAINT-GOBAIN CONSTRUCTION PRODUCTS BELGIUMBeveren-Kruibeke-Zwijndrecht€ 394,232,242 2025 348
43DOSSCHE MILLSDeinze€ 382,933,380 2025 179
44FUJI OIL EUROPEGent€ 370,470,627 2026 163
45EMPWRGent€ 358,535,976 2025 39
46InexSint-Lievens-Houtem€ 351,084,750 2025 430
47Centrale Inning AZORGAalst€ 349,954,970 2025 2
48VPK PACKAGINGDendermonde€ 348,339,968 2025 571
49VOLCKAERT - SOETENSLede€ 344,273,472 2025 41
50WILLY NAESSENS INDUSTRIEBOUWWortegem-Petegem€ 334,341,649 2025 394
51INDAVERBeveren-Kruibeke-Zwijndrecht€ 330,592,734 2025 580
52RAIN CARBONZelzate€ 325,048,228 2025 178
53BELGIAN SCRAP TERMINALBeveren-Kruibeke-Zwijndrecht€ 321,916,822 2025 54
54VERBRAEKEN INFRATemse€ 319,188,103 2025 327
55QUATRALokeren€ 296,667,092 2025 36
56Legend Biotech BelgiumGent€ 285,921,208 2025 847
57SHELL CATALYSTS & TECHNOLOGIES BELGIUMGent€ 284,168,673 2025 115
58WILLEMEN INFRAGent€ 284,131,957 2025 862
59Versele-LagaDeinze€ 278,664,401 2025 269
60LIVLINASint-Niklaas€ 278,330,685 2025 240
61Alco Energy GhentGent€ 277,034,618 2025 48
62ALDI HOLDINGErpe-Mere€ 273,252,030 2025 399
63STORA ENSO LANGERBRUGGEGent€ 269,974,819 2025 348
64GARAGE VALCKENIERAalst€ 263,030,431 2025 148
65A-ware Dairy Products BelgiumAalter€ 259,961,339 2025 48
66GENERAL SERVICES ANTWERPBeveren-Kruibeke-Zwijndrecht€ 251,995,197 2025 1,252
67IMPERIAL MEAT PRODUCTSLievegem€ 250,389,730 2025 617
68FLUVIUS MIDDEN-VLAANDERENDendermonde€ 242,736,979 2025
69O.L.Vrouw van TroostDendermonde€ 235,942,746 2025 1,120
70REAZN BELGIUMKruisem€ 235,791,062 2025 76
71Adient BelgiumAssenede€ 235,604,627 2025 547
72Artes RoegiersBeveren-Kruibeke-Zwijndrecht€ 232,165,025 2025 272
73VICTAULIC EUROPE BVNazareth-De Pinte€ 228,861,360 2025 117
74VPK PaperDendermonde€ 222,832,598 2025 292
75TRIFERTO BELGIUMGent€ 220,966,995 2025 20
76ANTWERP GATEWAYBeveren-Kruibeke-Zwijndrecht€ 218,021,324 2025
77EOC BELGIUMOudenaarde€ 217,338,203 2025 272
78COPACO BELGIUMAalst€ 216,608,659 2026 60
79JBS ToledoGent€ 215,908,450 2025 11
80KRONOS EUROPEGent€ 212,517,345 2025 287
81PLUIMVEESLACHTERIJ COOREMANDendermonde€ 203,751,216 2025 21
82VAN DE VELDEWichelen€ 196,604,960 2025 466
83NOLLENSKruisem€ 194,825,065 2025 71
84Vleeswaren De KeyserAalter€ 194,484,533 2023 183
85SERAFIEN BAKERYDeinze€ 191,552,936 2025 48
86Algemeen Ziekenhuis AlmaEeklo€ 191,400,137 2025 1,125
87Advices for Technical SystemsMerelbeke-Melle€ 189,244,445 2025 541
88Anglo Belgian CorporationGent€ 186,308,088 2025 360
89BLECKMANN BELGIË NVKruisem€ 183,309,122 2025 723
90STANDAARD BOEKHANDELSint-Niklaas€ 182,610,922 2025 202
91VergalleOudenaarde€ 181,713,242 2025 16
92APF AUTOPARTSZottegem€ 179,406,282 2025 126
93AMCOR FLEXIBLES TRANSPACGent€ 177,486,728 2025 436
94MCC VerstraeteMaldegem€ 176,882,512 2025 477
95VM BUILDING SOLUTIONSDeinze€ 176,629,544 2025 74
96Pioneer EuropeBeveren-Kruibeke-Zwijndrecht€ 175,951,290 2026 56
97What’s Cooking BelgiumGent€ 175,847,181 2025 39
98MEAT & MOREAalter€ 174,759,597 2025 251
99Nuscience BelgiumGent€ 173,808,252 2025 127
100TORFS L.Temse€ 172,480,550 2025 522
101Altrad ServicesBeveren-Kruibeke-Zwijndrecht€ 171,962,491 2025 1,099
102o2oGent€ 169,336,032 2025 70
103ESKO - GRAPHICSGent€ 167,241,025 2025 143
104CemmineralsGent€ 166,579,011 2023 19
105DFDS BelgiumGent€ 163,103,710 2025 247
106ROUSSELOTGent€ 160,736,741 2026 205
107Monument ChemicalBeveren-Kruibeke-Zwijndrecht€ 157,513,563 2025 129
108Full ThrottleAalst€ 156,756,702 2025
109LEGIO SALES BELGIUMGent€ 154,171,523 2025 37
110EnergyVisionGent€ 151,914,821 2025 163
111LA LORRAINE ERPE-MEREErpe-Mere€ 151,305,897 2022 281
112GERARD VAN LANDSCHOOT EN ZONENMaldegem€ 148,139,741 2025 117
113ABLYNXGent€ 147,918,811 2025 364
114OLIEFABRIEK VANDAMME - HUILERIE VANDAMMEDeinze€ 146,652,210 2025 29
115RESILUXWetteren€ 146,645,425 2025 165
116Niko BelgiumSint-Niklaas€ 146,282,273 2025 28
117BELGIAN CAR PARTSZele€ 144,899,920 2025 31
118DESCHACHT PLASTICS BELGIUMGent€ 144,612,690 2025 166
119NikoSint-Niklaas€ 142,541,300 2025 375
120ALGIST BRUGGEMAN N.V.Gent€ 140,520,661 2025 198
121HAMANN INTERNATIONAL LOGISTICSWetteren€ 139,237,462 2025 172
122PETERSIMEZulte€ 138,918,137 2025 227
123TEKNI - PLEX EUROPEAalst€ 136,428,150 2025 333
124Barry Callebaut ServicesLebbeke€ 136,104,711 2025 69
125ZORG-SAAM ZUSTERS KINDSHEID JESUGent€ 135,893,468 2025 1,707
126PSS BELGIUMDendermonde€ 135,682,548 2025 283
127HAMLETBeveren-Kruibeke-Zwijndrecht€ 135,440,175 2026 24
128IntersigDendermonde€ 134,284,972 2025 160
129VAN HOECKESint-Niklaas€ 132,981,001 2025 163
130AGRIFIRM BELGIUMGent€ 130,659,489 2025 96
131MOVULokeren€ 130,506,777 2025 299
132BFS Europe NVKruisem€ 130,237,492 2025 408
133BelkiAalst€ 129,596,549 2025 146
134FRANKYWortegem-Petegem€ 129,429,879 2025 100
135MIG MotorsNazareth-De Pinte€ 129,187,554 2023 80
136KATOEN NATIE BULK TERMINALSBeveren-Kruibeke-Zwijndrecht€ 129,161,264 2025 44
137SeyntexAalter€ 128,779,176 2026 34
138Associated Weavers EuropeRonse€ 127,299,770 2025 368
139ArteveldehogeschoolGent€ 126,981,218 2025 1,153
140ARTISLACHAalst€ 125,893,033 2025 31
141WYCORWetteren€ 124,340,592 2025 171
142UtexbelRonse€ 124,076,723 2025 638
143ROGERSEvergem€ 119,705,194 2025 85
144ALGEMENE ONDERNEMINGEN ROBERT WYCKAERTGent€ 118,695,568 2025 151
145VDC & BOGeraardsbergen€ 118,600,521 2024 30
146AGRISTO NAZARETHNazareth-De Pinte€ 118,354,004 2025 207
147LANXESS BelgiumBeveren-Kruibeke-Zwijndrecht€ 118,105,483 2025 211
148HERBOSCH - KIEREBeveren-Kruibeke-Zwijndrecht€ 117,686,718 2025 221
149GHENT HANDLING AND DISTRIBUTIONGent€ 117,147,637 2025 533
150Unilin ResinsGent€ 116,511,665 2025 32
151TRAFIROADLokeren€ 115,140,809 2025 325
152VandenbusscheAalter€ 114,152,871 2025 164
153LITRANGent€ 114,100,621 2025 410
154DURABRIK BOUWBEDRIJVENGent€ 113,682,478 2025 161
155ALPLA BELGIUMOudenaarde€ 112,392,942 2025 124
156BIOFRESH BELGIUMGavere€ 112,345,473 2025 139
157TAILORMADE LOGISTICSGent€ 112,185,769 2025 330
158VEDA TRADINGDeinze€ 111,612,960 2025
159JADEMOZottegem€ 109,368,617 2025 70
160EnvisanAalst€ 108,514,207 2025 103
161VAN BOGAERTZele€ 108,089,627 2025 18
162VIGOWetteren€ 107,742,491 2025 516
163CAS-VOSSint-Niklaas€ 106,920,541 2025 387
164V.M.A.Sint-Martens-Latem€ 106,833,750 2025 324
165DISTEELGent€ 106,562,679 2025 89
166CHRISTEYNSGent€ 106,421,585 2025 127
167i-mensGent€ 106,010,477 2025 7,158
168Willems BakeriesEeklo€ 104,483,035 2025 167
169EurasiacorpDestelbergen€ 103,973,227 2026 8
170JURIZele€ 103,743,903 2025 152
171ALGEMENE BOUW MAESGent€ 103,449,673 2025 95
172W.H. BradyZele€ 103,038,262 2025 271
173LEMAHIEU GROUPGent€ 101,649,507 2025 70
174GARAGE EN CARROSSERIE VANHOECKESint-Niklaas€ 100,607,093 2025 55
175DSM Nutritional ProductsDeinze€ 100,237,111 2025 65
176AVA - PAPIERWARENTemse€ 99,405,954 2025 392
177DUBAEREAalter€ 98,282,928 2026 17
178LIGHTHOUSE INTELLIGENCEGent€ 95,777,493 2025 248
179SOFT AND INFORMATICS COMPANYGent€ 95,623,689 2025 200
180SVEXBeveren€ 95,417,175 2025 146
181PVG LIQUIDSGent€ 95,152,338 2025 7
182FLANDERS DREDGING CORPORATIONAalst€ 94,673,344 2025
183ASSA ABLOY Entrance Systems BeluxMerelbeke-Melle€ 94,385,719 2025 329
184ACLAGROGent€ 94,051,486 2025 285
185MEDISCH LABO MEDINADendermonde€ 93,370,101 2025 240
186BeddeleemNazareth-De Pinte€ 93,121,748 2025 173
187OPTIMILEGent€ 92,115,329 2025 37
188LAWTER EUROPEBeveren-Kruibeke-Zwijndrecht€ 91,857,791 2025 126
189NUTRECO BELGIUMGent€ 91,588,689 2025 84
190LEGIO PURCHASING GARDENGent€ 91,371,458 2025 19
191LocksGent€ 91,310,799 2025 8
192Doosan Bobcat BelgiumSint-Niklaas€ 91,211,418 2022 43
193BIDFOOD FLANDERSBeveren-Kruibeke-Zwijndrecht€ 90,865,054 2025 57
194GOUDWISSELKANTOOR BEGent€ 90,503,345 2025 114
195DeliBarn WaarschootLievegem€ 89,787,829 2025 154
196Creat ServicesGent€ 89,383,335 2025
197HEMELAERTemse€ 88,968,958 2024 28
198MACSYSDendermonde€ 88,817,400 2025 83
199ST. PAULLokeren€ 88,762,361 2025 25
200SPORTS AND LEISURE GROUPSint-Niklaas€ 88,582,785 2025 104
201Regnology FRR BelgiumGent€ 88,320,631 2024 138
202Van Mossel VMVA Sint-NiklaasSint-Niklaas€ 88,284,439 2025 50
203ALDI REAL ESTATEErpe-Mere€ 87,681,251 2025 39
204IBS INDUSTRIALBeveren-Kruibeke-Zwijndrecht€ 87,337,066 2026 117
205COCK'S VLEESWARENSint-Niklaas€ 87,204,607 2025 19
206GADOT BELGIUMGent€ 87,058,296 2025 116
207RENDACDenderleeuw€ 86,872,382 2026 139
208Slib-en Co - Verwerkings CentraleBeveren€ 86,441,136 2025 4
209ALIPLASTLokeren€ 85,994,129 2025 183
210SMARTMATGent€ 85,830,900 2026 53
211MORTIGent€ 85,768,232 2025 159
212COOP-APOTHEKENGent€ 85,334,404 2025 227
213MedrepairBeveren-Kruibeke-Zwijndrecht€ 85,320,476 2025 300
214PROMATIC-BAalter€ 84,953,566 2023 364
215FLA EUROPEOudenaarde€ 84,788,103 2025 27
216DSV Contract LogisticsGent€ 84,527,229 2025 583
217DIESEL TERMINAL GENTLochristi€ 83,689,986 2025
218SIKA BELGIUMNazareth-De Pinte€ 83,509,187 2025 128
219TK Home SolutionsGent€ 83,388,899 2025 76
220ANTWERP DISTRIBUTION AND PRODUCT OPERATIONSBeveren-Kruibeke-Zwijndrecht€ 83,092,384 2025 48
221PREFACOLebbeke€ 82,837,985 2025 399
222EOC SURFACTANTSEvergem€ 82,484,149 2025 45
223Wit-Gele Kruis van Oost-VlaanderenGent€ 82,029,039 2023 1,188
224Garage - Carrosserie Siegfried De Mey & ZonenMaldegem€ 81,560,765 2025 76
225TUNNEL LIEFKENSHOEKBeveren-Kruibeke-Zwijndrecht€ 81,438,617 2025 28
226Q- FOODLokeren€ 81,360,888 2025 87
227Intergemeentelijke Vereniging voor Afvalbeheer in Gent en OmstrekenGent€ 81,142,751 2025 399
228Yokohama TWS BelgiumEvergem€ 80,511,213 2025 50
229ALIDES REAL ESTATE INVESTMENT AND MANAGEMENTGent€ 80,425,530 2025 34
230QTeam NoordSint-Niklaas€ 80,411,602 2025 218
231Firma BeelWortegem-Petegem€ 79,883,716 2025 66
232GOVI PRODUCTION COMPANYGent€ 79,847,285 2025 68
233MAXI ZOO BELGIUMTemse€ 79,662,027 2025 38
234E5 FashionSint-Niklaas€ 79,364,717 2026 329
235OMCO INTERNATIONALAalter€ 79,314,007 2025 73
236VandemoorteleGent€ 79,233,956 2025 158
237Groep Philippus Neri Geestelijke GezondheidszorgSint-Niklaas€ 78,980,676 2025 907
238EltraTemse€ 78,777,402 2025 81
239Simon en ZonenGeraardsbergen€ 78,028,272 2025 29
240BRANDSTOFFEN DEJAPKruisem€ 77,631,667 2025 10
241MEERSCHMANAalst€ 77,189,215 2025 77
242VAN DEN DORPE MATERIAL HANDLINGOudenaarde€ 77,099,627 2025 74
243CULINORDestelbergen€ 76,919,350 2025 232
244DS Smith Packaging BelgiumGent€ 76,523,194 2025 370
245COPACO FINANCIAL SERVICES BELGIUMAalst€ 76,337,179 2026
246ANTWERP EUROTERMINALBeveren-Kruibeke-Zwijndrecht€ 76,246,111 2025 124
247AZELIS BENELUXMerelbeke-Melle€ 76,099,182 2025 53
248SOBINCOZulte€ 75,713,410 2025 287
249PRINOVA BENELUX AND FRANCEErpe-Mere€ 75,712,253 2025 11
250"PARTSPOINT BELGIQUE", en néerlandais "PARTSPOINT BELGIË"Deinze€ 75,540,194 2025 275
251EVODISTemse€ 74,349,208 2025 39
252MG Projects BelgiumGent€ 74,280,561 2025
253ABOUTBAGSOudenaarde€ 74,157,321 2025
254BENTELER AUTOMOTIVE BELGIUMGent€ 74,125,094 2025 48
255DHOLLANDIALokeren€ 74,121,579 2025 11
256ADVARIO GAS TERMINALBeveren-Kruibeke-Zwijndrecht€ 73,999,897 2025 66
257Pro - duoGent€ 73,661,280 2025 293
258DUMAPLASTMaldegem€ 72,983,764 2025 149
259LUC PAUWELSAssenede€ 72,936,102 2025 42
260NHQ DEVELOPMENTAalst€ 72,930,583 2024
261Van Heyghen - StaalEvergem€ 72,882,532 2025 48
262FLOREACLochristi€ 72,678,179 2025 79
263US Floors InternationalKruisem€ 72,427,427 2024 21
264GREGOIR RVSint-Martens-Latem€ 72,136,579 2025 48
265Dynaco EuropeAalst€ 71,830,014 2025 138
266QUBICODestelbergen€ 71,695,466 2025 1
267DE WAELE - VAN OSSELAER GEVOGELTETemse€ 71,387,108 2025 44
268ITINERISGent€ 71,360,064 2025 224
269Sumitomo Bakelite Europe (Ghent)Gent€ 70,777,977 2026 169
270Jan De Nul DredgingAalst€ 70,406,155 2025 274
271RECON BOUWMaldegem€ 70,186,762 2026 103
272KarusMerelbeke-Melle€ 70,079,391 2025 639
273TRANSUNIVERSE ForwardingGent€ 69,855,979 2025 98
274ISRINGHAUSENLokeren€ 69,601,575 2025 143
275AGARIS BELGIUMGent€ 68,882,024 2025 97
276DE COCKER GEERTMerelbeke-Melle€ 68,872,979 2025 3
277ARMASTEELGent€ 68,534,138 2025 20
278SanoRice BelgiumZottegem€ 68,520,856 2023 259
279GARAGE J. DE GROOFBeveren-Kruibeke-Zwijndrecht€ 67,888,445 2025 55
280RoelandtZele€ 67,827,247 2026 270
281ANZCO FOODS EUOudenaarde€ 67,758,187 2024 8
282BILIA VERSTRAETENLochristi€ 67,609,171 2025 60
283Euroports Breakbulk Terminal AntwerpBeveren-Kruibeke-Zwijndrecht€ 67,571,398 2025 48
284Wibra BelgiëTemse€ 67,415,435 2025 273
285pgb-EuropeMerelbeke-Melle€ 67,067,650 2025 74
286ITC ANTWERPBeveren-Kruibeke-Zwijndrecht€ 66,708,803 2026 75
287PC East FlandersSint-Martens-Latem€ 66,261,659 2025 44
288LANSWEEPERMerelbeke-Melle€ 65,816,945 2025 128
289D'HONDTZottegem€ 65,816,786 2025 49
290CRC INDUSTRIES EUROPEZele€ 65,585,140 2025 89
291VICTOR BUYCK STEEL CONSTRUCTIONEeklo€ 65,028,989 2025 206
292Aliplast Aluminium ExtrusionLokeren€ 64,863,644 2025 97
293DE SCHEPPERSint-Niklaas€ 64,859,668 2025 44
294JOHN BEAN TECHNOLOGIESSint-Niklaas€ 64,650,948 2025 148
295TankterminalLokeren€ 64,327,578 2025 11
296DIVERSI-FOODSErpe-Mere€ 64,174,016 2025 55
297BROSE GENTGent€ 64,045,567 2025 71
298North Sea Port FlandersGent€ 64,040,991 2025 138
299123inkt.beGent€ 63,180,800 2025 39
300MY-TRUCKS RENTALGent€ 62,745,960 2025 23

By gross margin (abbreviated accounts)

#CompanyMunicipalityAmount Fiscal year FTE
1HenchmanGent€ 119,121,912 2025 0
2Work TodayGent€ 27,573,044 2025 740
3GEDEVCOGent€ 25,772,045 2025 0
4CREATIVE CONSTRUCTION and RENOVATIONDestelbergen€ 23,399,233 2025
5NVIDIA Technologies BelgiumGent€ 13,106,409 2026 23
6PTM infraLokeren€ 12,358,855 2026 4
7GENAXISSint-Martens-Latem€ 12,022,147 2025 1
8JobFIXers ConstructGent€ 11,568,085 2025 148
9VNVDB INVESTKruisem€ 10,789,526 2025 1
10UPscaleGent€ 10,220,417 2026 0
11UNITED GAMESGent€ 10,012,421 2025 32
12DIRITHERM A.G.FISCHBACH€ 9,956,386 2025
13Silver Tie PayrollGent€ 9,429,493 2025 251
14TRANS MECOLokeren€ 9,331,189 2025 26
15LOOTENS BELGIEGent€ 9,235,323 2025 75
16DE VREESE LOGISTICOudenaarde€ 9,163,111 2025
17R.V.D. - SECURITIESSint-Niklaas€ 9,041,637 2025
18ANABIOTECEvergem€ 8,970,463 2025 89
19ConformaDestelbergen€ 8,916,466 2025 97
20DINGIEGent€ 8,824,564 2025 1
21DHOLLANDIA SERVICELokeren€ 8,790,771 2025 37
22AVESTA HOLDINGNinove€ 8,672,189 2024 0
23ROUE DE PARIS ON TOURBeveren-Kruibeke-Zwijndrecht€ 8,503,801 2025 28
24IMMODEGGent€ 8,454,800 2025 4
25PATNODELRonse€ 8,400,332 2025
26MELIS-VANDECRUYSWetteren€ 8,307,499 2025 0
27ViaverdaDestelbergen€ 8,226,886 2025 93
28GKAN PartnersAalter€ 8,167,161 2025 9
29Kluizendok Tank TerminalGent€ 8,063,077 2025 29
30SolidariteitGent€ 7,943,976 2025
31JUST RUSSELGent€ 7,876,107 2025 72
32KinderkankerfondsGent€ 7,804,657 2025 5
33TAXI HENDRIKS GENTGent€ 7,798,583 2025 136
34B & AAalst€ 7,634,722 2025 111
35BOSS CLEANINGGent€ 7,373,388 2025 123
36MEDERIAalst€ 7,246,068 2025 31
37Declerck E. RentGent€ 7,238,907 2025
38HUURLANDNazareth-De Pinte€ 7,099,455 2025 71
39PTV Logistics ConundraOosterzele€ 7,087,748 2025 42
40DALCOMZele€ 7,080,503 2025 80
41COACH PARTNERS OOST-VLAANDERENLede€ 7,029,071 2025 96
42HUUR EEN STUURDeinze€ 7,009,434 2025 125
43Werken-VlaanderenGent€ 6,950,715 2025 211
44Autonoom Gemeentebedrijf SportAGAalst€ 6,941,786 2025 43
45Eastman Chemical TechnologyGent€ 6,920,031 2025 50
46IQGeo EuropeGent€ 6,886,430 2024 46
47DD ENGINEERINGGent€ 6,870,878 2025 43
48AVANTI DCZottegem€ 6,845,580 2025 190
49VondelmolenLebbeke€ 6,842,136 2025 76
50StagobelDeinze€ 6,820,412 2025 35
51TH-TechnicsLokeren€ 6,730,629 2025 91
52SERVMOTWaasmunster€ 6,638,933 2025
53Van Hoorebeke en ZoonMaldegem€ 6,563,821 2025 39
54TOLEDA INVESTGent€ 6,501,393 2025
55Delhaize WatersportGent€ 6,464,719 2025 71
56CYCLOBILITYKluisbergen€ 6,414,270 2025 53
57EmeliaGent€ 6,394,207 2025 58
58ALTER EXPOGent€ 6,380,518 2025 43
59LeasinglineLokeren€ 6,296,990 2025 1
60COMFORT CLEANINGZulte€ 6,156,651 2025 107
61Cars Heyvaert & SpinnoyBuggenhout€ 6,101,243 2025 63
62MIDELZottegem€ 6,091,905 2025 0
63STUER-EGGHESint-Niklaas€ 6,066,057 2025 25
64Abies GrandisGent€ 5,999,576 2025
65CollitaxEvergem€ 5,920,445 2025 77
66SCHELSTRAETE DELACOURTGent€ 5,893,805 2025 14
67JANASint-Niklaas€ 5,879,295 2025 20
68DSM KeukensDeinze€ 5,878,663 2025 40
69VICTORIA REGINAGent€ 5,815,272 2025
70DECEBRASint-Niklaas€ 5,810,442 2025 1
71Smet RentalBeveren-Kruibeke-Zwijndrecht€ 5,778,125 2025 14
72BUSenCOBeveren-Kruibeke-Zwijndrecht€ 5,766,764 2025 80
73Groep BlancquaertBerlare€ 5,736,262 2025 42
74TRANSPORT VAN HEESVELDEEvergem€ 5,721,910 2025 44
75MEDIPARTNERNinove€ 5,716,741 2025 57
76KEMALSGROUPGent€ 5,707,479 2025
77MAES - RAEMDONCKZele€ 5,676,229 2025 71
78DEBRIMMOMerelbeke-Melle€ 5,675,107 2025 4
79EURO SHOP SINT-NIKLAASSint-Niklaas€ 5,666,927 2025 77
80VERHAERT GENTGent€ 5,653,113 2025 57
81LEXISNEXISNazareth-De Pinte€ 5,609,653 2025 37
82B.R.O. TECHNICSLokeren€ 5,591,761 2025 50
83BUREAU VOOR TECHNISCHE INSPECTIES - BUREAU TECHNIQUE D'INSPECTIONSGent€ 5,577,089 2025 74
84KRAANVERHUUR DE GROOTELochristi€ 5,554,508 2025 19
85Fastned Stations BelgiumGent€ 5,542,520 2025 30
86Building Hotel MaesGent€ 5,531,046 2025 29
87A-PACKLokeren€ 5,519,636 2025 102
88City 25Gent€ 5,519,119 2024 2
89DIS - 3 - BUTIONBuggenhout€ 5,515,002 2025 0
90DELHAIZE EEKLOEeklo€ 5,508,434 2025 55
91Join For WaterGent€ 5,498,434 2025 18
92DE CLERCQ LOGISTIEKTemse€ 5,491,803 2025 30
93M&M De WaeleLochristi€ 5,486,282 2025 121
94VASTGOED NOORDGent€ 5,483,531 2025 4
95VANDERSTRAETEN TRANSPORTOudenaarde€ 5,476,458 2025 42
96LGA HRGent€ 5,443,303 2025 43
97CHOCDECORLokeren€ 5,438,107 2026 68
98Tuinen Lewis DaemersDeinze€ 5,425,658 2025
99Wortell BelgiumGent€ 5,423,711 2025 48
100meemoo, Vlaams instituut voor het archiefGent€ 5,412,745 2025 65
101COOLS TRANSPORTDeinze€ 5,407,170 2024 49
102De Fietsambassade GentGent€ 5,379,245 2025 76
103INDUSTRIELE EN BOUWKUNDIGE TOEPASSINGENWetteren€ 5,371,873 2025 21
104Het LamoenAalst€ 5,361,577 2025
105DE WITTEWetteren€ 5,358,930 2025 14
106Elydan BelgiumGent€ 5,341,826 2025 16
107GROUP UCSGent€ 5,314,702 2024 108
108Dynamic GearOudenaarde€ 5,304,054 2025 9
109WASSERIJ DON BOSCOSint-Niklaas€ 5,301,249 2026 63
110DRUKKERIJ BREDEROMerelbeke-Melle€ 5,277,076 2025 43
111Technology SpaceGent€ 5,270,374 2025
112HANDI-MOVENinove€ 5,250,272 2025 29
113The HouseKeepersDenderleeuw€ 5,224,872 2025 138
114SOLARBUILD 9000Gent€ 5,214,447 2025
115ACASA PROPERTIESSint-Martens-Latem€ 5,210,963 2025
116CLEANPOINTNazareth-De Pinte€ 5,201,297 2025 97
117LivoVaboDendermonde€ 5,150,266 2025 52
118FIGURAD BEDRIJFSREVISORENGent€ 5,146,408 2025 40
119STRATEGICAAalter€ 5,145,536 2025 25
120nanoGridAalst€ 5,124,278 2025 24
121VERATHOBeveren-Kruibeke-Zwijndrecht€ 5,106,603 2026 4
122DELINCOZulte€ 5,102,154 2025 8
123J. VAN DER ELSTAalter€ 5,099,766 2025 62
124TIFRESint-Niklaas€ 5,089,263 2025 45
125TRANSPORT HEIRWEGHZele€ 5,072,893 2025 44
126De Deyne, Verhoeye Accountants en BelastingsconsulentenLievegem€ 5,071,793 2025 25
127Bank- en verzekeringsagent REGIO AALSTAalst€ 5,061,350 2022 36
128USelect EvergemEvergem€ 5,056,318 2025 21
129AUCXISStekene€ 5,051,281 2025 47
130VOKA-KAMER VAN KOOPHANDEL OOST-VLAANDERENGent€ 5,049,941 2025 48
131NORMEC QUALITY ASSURANCEGent€ 5,045,858 2025 48
132BAYROLokeren€ 5,045,566 2025 66
133De LindeRonse€ 5,035,918 2025 81
134CHPBeveren-Kruibeke-Zwijndrecht€ 5,017,745 2025 16
135PAYWORLD BELGIUMMerelbeke-Melle€ 5,015,746 2025 19
136SOLARBUILD 8000Gent€ 4,992,406 2025
137TRANSPORT L'ECLUSEEvergem€ 4,962,035 2025 36
138Qargo TechGent€ 4,957,018 2025 52
139Algemene Ondernemingen AlplantBeveren-Kruibeke-Zwijndrecht€ 4,933,667 2025 32
140AMNormanGent€ 4,909,485 2025 52
141CL-IMMOErpe-Mere€ 4,908,292 2025
142SplenditAalst€ 4,898,346 2025 25
143NEYT TRUCKSLokeren€ 4,897,588 2025 56
144NORMEC FOODCONTROLWetteren€ 4,883,208 2025 65
145JOHN SAEY RENOVATIEMerelbeke-Melle€ 4,870,468 2025 22
146STOOP INVESTBeveren-Kruibeke-Zwijndrecht€ 4,869,975 2025 0
147FOOD FOR FREEDOMMaldegem€ 4,856,158 2025 46
