Lists

The largest companies in Wevelgem

1,591 companies in Wevelgem published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).

Whole province: West Flanders →

By revenue

#CompanyAmount Fiscal year FTE
1ALPRO€ 608,594,351 2025 796
2LVD COMPANY€ 164,511,874 2025 379
3EEG€ 143,165,325 2024 555
4TOP MOTORS WEVELGEM€ 113,564,352 2025 46
5BRUSTOR€ 102,626,186 2025 264
6ABELAG AVIATION€ 76,982,082 2024 60
7SUPRA - CENTER€ 73,053,451 2025 37
8DELTA LIGHT€ 57,534,708 2025 275
9Albert BRILLE€ 50,709,412 2025 4
10E-MAX Profiles Gullegem€ 49,836,854 2025 73
11Districo€ 48,783,212 2025 30
12Castellins€ 48,039,092 2026 12
13SIDEM€ 46,551,156 2025 36
14BOPLAN€ 45,102,169 2025 113
15MEDGENIX BENELUX€ 42,899,280 2025 122
16WDB RETAIL€ 40,677,447 2024
17FRIGRO€ 39,076,335 2025 44
18SEDAC - MECOBEL€ 36,692,572 2025 202
19Pullmaflex Benelux€ 36,353,977 2025 128
20E-MAX Profiles Moorsele€ 35,498,074 2025 70
21Accent€ 35,269,277 2025 81
22DARCOPACK€ 30,522,785 2024 15
23ECOLINE€ 27,320,201 2025 15
24Normec Servaco€ 24,215,308 2025 171
25DE COENE - PRODUCTS€ 24,126,820 2025 102
26CGK GROUP€ 23,595,715 2026 100
27FRANS HANSSENS€ 23,208,483 2025 29
28ALPHA FOODS€ 21,587,731 2024 1
29EPACCO€ 21,537,572 2025 172
30DEVALIN€ 20,232,813 2026 6
31VALCKE GROUP€ 18,147,414 2025 16
32LOGISTIEK CENTRUM LEIE€ 18,093,968 2026 191
33VANCA-BELGIUM€ 17,539,302 2025 20
34Packaging PrintCo€ 17,217,449 2025 13
35QUALITY FEED€ 16,727,439 2025 6
36PURASANA€ 16,009,549 2025 30
37D.K.W.-CARAVANS€ 14,799,609 2025 13
38Algemene Ondernemingen Tibergyn€ 14,578,800 2025 30
39VISION HEALTHCARE€ 14,336,377 2025
40SUPPLIMAX€ 13,361,470 2025 30
41CEDOX€ 13,167,136 2026 31
42ERA BENELUX€ 12,833,868 2025 21
43GROEP MASUREEL VEREDELING€ 12,521,715 2025 57
44FLANDERS COLOR€ 12,201,122 2025 30
45GILGEMYN RECYCLING€ 11,357,501 2025 1
46INTER-CERAM€ 8,764,912 2024
47Woonzorgcentrum Sint-Camillus€ 8,423,064 2025 116
48URBES PROJECTS€ 7,941,445 2025 1
49VALCKE BOWLING GROUP€ 7,192,169 2025 5
50Vision HC€ 6,762,736 2025
51Sint Jozef€ 6,621,329 2025 82
52TOP MOTORS SERVICES€ 5,790,386 2025 41
53VANDORPE€ 5,663,685 2025 30
54BOPLAN INDUSTRIES€ 5,466,500 2025 28
55VALCKE FITNESS GROUP€ 4,813,377 2025 4
56NovoFibre€ 4,614,198 2025 2
57Vision Consumer Health€ 4,468,620 2025
58BELGIAN INTERNATIONAL CARPET C°€ 4,113,677 2025 22
59STOREX€ 3,990,449 2025 1
60URBES CONSTRUCT€ 3,938,529 2025 7
61LEDsGO€ 3,872,457 2025 5
62AMG²€ 3,504,593 2025 12
63LAURATEX€ 3,075,000 2025 2
64GERISART€ 2,748,772 2025 14
65VLAM - N - VEST€ 2,649,109 2025 15
66ABELAG HOLDING€ 2,503,702 2024
67United Drinx€ 1,886,968 2025
68CONFECTIEBEDRIJF CELESTA€ 1,722,807 2025
69JUMICE€ 1,668,000 2025 3
70TEX - CORPORATION€ 1,430,369 2025 7
71Label printing Europe€ 1,423,923 2025 12
72Pattyn Albert & Cie€ 1,402,424 2025 21
73FIN - COL€ 1,290,886 2025 4
74TOP MOTORS INVEST€ 1,253,526 2025
75SEASTAR CAPITAL€ 1,215,699 2025 8
76SEDAC - TEXTILES€ 1,085,594 2025 2
77EQ4K€ 936,000 2025 3
78Epacco Holding€ 800,976 2025 1
79BELVIET€ 722,601 2025 1
80PARIAN€ 704,984 2025
81VANMEENEN KATHLEEN€ 692,035 2025
82CGK-Group Holding€ 654,406 2026
83STOREX BIS€ 463,015 2025
84DECOENE INVESTMENT COMPANY€ 350,000 2026
85BAGUETTE BAR€ 336,447 2025
86D.K.W. Investments€ 335,000 2025
87VERINO€ 325,809 2025 0
88MOUSCRON-ESTATE€ 319,074 2025
89CV VENTURES€ 300,000 2025
90Rivedelys€ 273,000 2025
91STOREX TER€ 258,000 2025
92SPINNERIJKAAI€ 199,041 2025
93DDC-Invest€ 169,308 2025
94DUTHOO CONSULT€ 168,320 2025
95NedGraphics€ 151,760 2025 1
96Knok-Estate€ 150,000 2025
97ARDO-STORE€ 148,107 2025
98C.V. - TRANS€ 125,750 2025
99THE LIGHT HOUSE€ 119,146 2025
100HV Parsif€ 99,611 2025
101MECASEAT€ 99,435 2025 1
102DEVELTER€ 90,000 2025
103LINO FIBERS€ 84,560 2025
104STUDIO 410€ 82,988 2025
105LVD - INVEST€ 64,452 2025
1062 BUILD IT€ 34,945 2025
107PLIMMO€ 3,840 2025
108HEK€ 1,059 2022

By gross margin (abbreviated accounts)

#CompanyAmount Fiscal year FTE
1GHEKIERE€ 6,993,388 2025 20
2Raes Construct€ 5,649,542 2026 25
3Vika€ 5,535,300 2025 53
4DEBUSSCHERE & CO€ 5,154,667 2025
5VANDENBROUCKE WINDOW SOLUTIONS€ 4,789,685 2025 31
6CTS€ 4,292,857 2025 9
7TOP REPAIR€ 4,128,281 2025 34
8CRETES€ 3,981,524 2025 27
9VANMARCKE - FOULON - GHESQUIERE€ 3,876,053 2025 52
10ExecuJet MRO Services Belgium€ 3,320,536 2024 22
11FLORISTENCENTER€ 3,301,154 2025 20
12HANSWAL€ 3,269,535 2025 9
13DADO€ 3,246,014 2025 19
14WAW€ 3,111,665 2025 34
15Natuursteen Familie€ 3,102,035 2025 15
16BIVIT€ 3,062,358 2025 24
17DE LAERE DECOR€ 3,033,534 2025 33
18Hugelier Zwembaden€ 2,958,327 2025 25
19LAVA GROUP€ 2,802,016 2025 25
20RS INVEST€ 2,794,259 2025 9
21WOODCENTER€ 2,737,042 2025 8
22LIBEL€ 2,698,650 2025 0
23ROUSSEL-LIETAER€ 2,639,088 2025 29
24Gesquiere€ 2,571,015 2025 20
25HEBIC€ 2,537,061 2025 18
26IMMO FIRO€ 2,453,385 2025
27SOLIDOR RUBBER AND PRODUCTS€ 2,411,334 2025 21
28KWEKERIJ MAES-REYNS€ 2,323,454 2025 29
29Wasserij St.-Klara€ 2,221,076 2025 35
30PRO SALES CARE€ 2,204,475 2025 2
31DEPAEPE€ 2,168,392 2025 17
32VENTEC€ 2,065,566 2025 21
33Fibertex€ 2,036,024 2025 17
34GROWEBO TACK GEBROEDERS€ 2,025,636 2025 8
35LOBECO FIRE + SECURITY€ 1,988,869 2025 12
36Dynamic Jobs€ 1,986,512 2025 30
37TRAILER SERVICE LECLUYSE€ 1,946,655 2025 16
38ORA MANAGEMENT€ 1,928,726 2025 13
39HUMA€ 1,906,806 2026 5
40Coysman Interieur€ 1,891,535 2025 24
41INTERNATIONALE LUCHTHAVEN KORTRIJK-WEVELGEM€ 1,831,865 2025 16
42VIBOL€ 1,811,013 2026 16
43BONNETERIE DE GEEST BREIGOEDERENFABRIEK€ 1,757,270 2025 26
44Den Bouw Realisaties€ 1,728,507 2025 8
45Gilgemyn Logistics€ 1,725,937 2025 17
46ZETELFABRIEK DEMUYNCK€ 1,712,573 2025 29
47WERKHUIZEN HAEMERS€ 1,708,065 2025
48SUPRA BAZAR GULLEGEM€ 1,634,396 2025 31
49SUPRA BAZAR OFFICE€ 1,634,354 2025 23
50Antoon Decock€ 1,620,719 2025 21
51VANDIERENDONCK VERZEKERINGEN€ 1,609,250 2025
52SUPRA BAZAR HOME€ 1,595,452 2025 25
53Gescova€ 1,561,356 2025 8
54SEIDO SYSTEMS€ 1,536,798 2025 3
55CARPAL€ 1,531,050 2025 7
56PRODUCTS INVEST€ 1,460,745 2025 0
57STRATINVEST€ 1,429,326 2025
58GLASCENTRALE€ 1,420,838 2025 20
59VANSTEENKISTE€ 1,420,336 2025 5
60TRANSPORT & LOGISTICS COMPETENCE CENTRE€ 1,388,721 2025 11
61Lebbe Trans€ 1,366,027 2026 15
62Duralu+€ 1,365,233 2025 16
63DEXTR€ 1,355,618 2025 14
64KANTOOR DEMUZERE€ 1,340,722 2025 8
65HOUTHANDEL VERCRUYSSE€ 1,328,226 2025 9
66HOSTE€ 1,320,703 2025 14
67Placabois€ 1,316,344 2025 12
68FLANDERS INTERNATIONAL AIRPORT€ 1,315,203 2025 7
69TRUSTPLUS€ 1,293,297 2025 9
70SANTELE€ 1,290,434 2026 5
71DELEMEAT€ 1,284,837 2025 15
72DE VLASBLOMME€ 1,282,101 2025
73MC Interieur€ 1,276,246 2025 16
74GOLF CENTER€ 1,242,403 2025 18
75P. GELDOF€ 1,218,843 2025 12
76PROFIEL€ 1,212,363 2025 8
77CRAX€ 1,204,960 2024 9
78id*€ 1,197,884 2025 17
79NOTARIS ANN STROBBE€ 1,197,479 2025 4
80DESCAMPS PROJECTS€ 1,193,545 2025 0
81BELVENT€ 1,188,158 2025 17
82GEVAN€ 1,167,800 2025 0
83JP INVEST€ 1,156,633 2025 1
84DECO - LUST€ 1,156,248 2025 19
85Pippo€ 1,146,885 2025 12
86YOULINTRANS€ 1,139,950 2025
87KRANENBURG€ 1,127,295 2026 0
88Serrus Uitvaartzorg€ 1,126,918 2025 5
89Grand Jeté€ 1,124,616 2025 0
903D LIFT€ 1,114,324 2025 4
91INTERNATIONAL WOOD PRODUCTS€ 1,113,299 2025 2
92BROUWERIJ DE RANKE€ 1,087,594 2025 11
93QUINCALUX€ 1,078,859 2025 14
94FALOBO€ 1,069,975 2025 6
95Inverter Service€ 1,068,836 2025 7
96NOTARIS ORINN VIJNCKE€ 1,068,265 2025 7
97DELORGE RECYCLING€ 1,066,364 2025 15
98TRAILER PARTS & SERVICES€ 1,065,306 2025 9
99VARACO€ 1,057,541 2025
100TOM GHEKIERE€ 1,030,464 2025 5
101Seuropak€ 1,029,061 2025 17
102DE MAREZ€ 1,019,503 2025 5
103KOLON€ 1,016,193 2025 8
104ROM-Renovation Logistics & Equipments€ 997,105 2025 0
105Holstra€ 994,900 2025 13
106ACCOUNTANCY PARMENTIER€ 994,470 2025 6
107FINIPAN€ 980,793 2025 7
108BENOIT KORNEEL€ 974,490 2025 9
109TUFFREAU LUC€ 952,618 2025 1
110FLOCART€ 945,120 2025 32
111NAMICO€ 937,272 2024 2
112Cleanline€ 927,870 2025 8
113ALGEMENE METAALBEWERKINGEN VANHEE€ 923,874 2025 6
114EXOTIC PLANTS€ 921,648 2026 18
115SCHOUTEETENS€ 915,279 2025 10
116NOTARIS HENDRIK MOENS€ 910,875 2025 4
117Greenstyle & Axgro€ 910,201 2025 3
118NEXUS ASTRAIA BV€ 906,898 2025 4
119SEIDO Solutions€ 901,384 2025 3
120ARTSENHUIS POSTHOORN€ 899,272 2025 0
121HUIS DELCROIX€ 898,177 2025 14
122IMMO RAES€ 894,118 2025
123A&S CLEANING€ 887,670 2025 9
124TMSSOFTWARE.COM€ 879,194 2025 6
125DE 9 ZONEN VANNESTE€ 861,313 2025 10
126GILL AVIATION€ 858,833 2025 7
127Lamitrans€ 852,299 2025 10
128TIMMER- EN SCHRIJNWERK WOUTER MASSELIS€ 844,527 2025 11
129HEMMAX€ 833,322 2025
130TASTIES€ 821,582 2023
131Adastra Finance€ 808,222 2025 7
132PYFFEROEN€ 786,380 2025 8
133Branderij€ 785,394 2025 9
134DEVA INTERIEUR€ 779,692 2026 8
135FIABO€ 777,614 2025 7
136GEBALO€ 771,425 2025
137BEYLS MARC€ 770,417 2025 7
138THE GRAPE 1870€ 766,300 2025 8
139GROEP BDSV€ 762,597 2025 3
140VANWYMELBEKE H & M€ 762,345 2025 9
141LOUMA€ 760,280 2025 3
142A.B.K.€ 758,234 2025 4
143DEMUYNCK MARTIN€ 753,586 2025 3
144Germagas€ 748,677 2026 9
145AUTOBEDRIJF D & B€ 739,898 2025 6
146Vanhalst, 2 give & enjoy€ 736,073 2025 7
147FIDEXCO TAX & ACCOUNTANCY€ 727,057 2025 8
148WDB RETAIL ZUID€ 725,754 2024 19
149Air Expert€ 723,621 2024
150Transport Albert Brille€ 721,699 2025 6
151TERRACORRECT€ 718,955 2025 3
152José VANCOILLIE€ 717,948 2025 12
153APPELMANS LIFTING€ 716,217 2025 7
154OSMIUM 76€ 714,790 2025
155NEYRINCK INVEST€ 714,728 2025
156BROOD EN BANKET GELDHOF MATTHIAS€ 713,074 2025 4
157DELI CLEAN€ 710,297 2025 9
158DOKTER FREDERIK VANRIETVELDE€ 709,780 2025 0
159THOREM€ 709,195 2025 2
160S.B. RESTAURANT€ 707,552 2025 11
161AIR TECHNOLOGY BELGIUM€ 701,163 2025 7
162BASALTEX€ 696,730 2025 3
163THOLOS€ 696,266 2025
164LIFTEN DE SMET€ 695,768 2025 9
165LEON BOUW€ 694,139 2024 8
166KEEP FIT SPORTS€ 686,179 2025
167Koffiebranderij Grootmoeders Koffie Hanssens€ 675,220 2026 8
168VERLIMAS€ 672,905 2025 22
169MDW-Dakwerken€ 671,489 2025 9
170TALARINVEST€ 667,534 2026
171REIVAX MD€ 667,174 2025
172Grondwerken Maes€ 665,350 2025 6
173Transport Herreman€ 661,497 2026 15
174GARAGE PALERMO€ 654,244 2025 3
175TRANSBOIS€ 650,769 2025 7
176WDB RETAIL NOORD€ 650,376 2024 14
177GILGEMYN€ 648,855 2025 8
178Gilgemyn Warehousing€ 639,316 2025 0
179FERTAGRO HANDLING€ 638,085 2025 7
180DR.JAN VERSCHUERE€ 633,705 2025
181VEEHANDEL BEYLS€ 632,022 2025 0
182DE GOUDEN BANK€ 629,698 2025 11
183SANIMAR€ 628,881 2025 2
184PROMALU€ 626,932 2025 8
185ALUMINIUMCONSTRUCTIE VANDEMAELE€ 622,776 2025 9
186Adapt Services€ 622,604 2025
187Vlaams Studie- en Documentatiecentrum voor V.Z.W.'S€ 621,858 2025 5
188Berghman€ 620,823 2025 0
189MOOREA€ 609,530 2025 16
190THERMOTE JACQUES€ 607,534 2025 4
191PLAM€ 606,101 2026
192Ter Marrem€ 603,700 2025
193KOBE FLEXINVEST€ 597,439 2025
194Dokter I. Kindts, Radiotherapie€ 589,006 2025
195DM Heftrucks€ 584,719 2025 2
196LIBARO€ 580,629 2025 8
197PIETER MARTIN€ 579,403 2025
198BOMARDI€ 575,629 2025 2
199MARAN€ 568,834 2026
200D'HEEDENE KRIS€ 567,178 2025

Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-15.