Listes
Les plus grandes entreprises à Wevelgem
1 591 entreprises à Wevelgem ont publié des chiffres. Classées par chiffre d’affaires (comptes complets) et séparément par marge brute (comptes abrégés).
Toute la province: la Flandre-Occidentale →
Par chiffre d’affaires
| # | Entreprise | Montant | Exercice | ETP |
|---|---|---|---|---|
| 1 | ALPRO | € 608 594 351 | 2025 | 796 |
| 2 | LVD COMPANY | € 164 511 874 | 2025 | 379 |
| 3 | EEG | € 143 165 325 | 2024 | 555 |
| 4 | TOP MOTORS WEVELGEM | € 113 564 352 | 2025 | 46 |
| 5 | BRUSTOR | € 102 626 186 | 2025 | 264 |
| 6 | ABELAG AVIATION | € 76 982 082 | 2024 | 60 |
| 7 | SUPRA - CENTER | € 73 053 451 | 2025 | 37 |
| 8 | DELTA LIGHT | € 57 534 708 | 2025 | 275 |
| 9 | Albert BRILLE | € 50 709 412 | 2025 | 4 |
| 10 | E-MAX Profiles Gullegem | € 49 836 854 | 2025 | 73 |
| 11 | Districo | € 48 783 212 | 2025 | 30 |
| 12 | Castellins | € 48 039 092 | 2026 | 12 |
| 13 | SIDEM | € 46 551 156 | 2025 | 36 |
| 14 | BOPLAN | € 45 102 169 | 2025 | 113 |
| 15 | MEDGENIX BENELUX | € 42 899 280 | 2025 | 122 |
| 16 | WDB RETAIL | € 40 677 447 | 2024 | |
| 17 | FRIGRO | € 39 076 335 | 2025 | 44 |
| 18 | SEDAC - MECOBEL | € 36 692 572 | 2025 | 202 |
| 19 | Pullmaflex Benelux | € 36 353 977 | 2025 | 128 |
| 20 | E-MAX Profiles Moorsele | € 35 498 074 | 2025 | 70 |
| 21 | Accent | € 35 269 277 | 2025 | 81 |
| 22 | DARCOPACK | € 30 522 785 | 2024 | 15 |
| 23 | ECOLINE | € 27 320 201 | 2025 | 15 |
| 24 | Normec Servaco | € 24 215 308 | 2025 | 171 |
| 25 | DE COENE - PRODUCTS | € 24 126 820 | 2025 | 102 |
| 26 | CGK GROUP | € 23 595 715 | 2026 | 100 |
| 27 | FRANS HANSSENS | € 23 208 483 | 2025 | 29 |
| 28 | ALPHA FOODS | € 21 587 731 | 2024 | 1 |
| 29 | EPACCO | € 21 537 572 | 2025 | 172 |
| 30 | DEVALIN | € 20 232 813 | 2026 | 6 |
| 31 | VALCKE GROUP | € 18 147 414 | 2025 | 16 |
| 32 | LOGISTIEK CENTRUM LEIE | € 18 093 968 | 2026 | 191 |
| 33 | VANCA-BELGIUM | € 17 539 302 | 2025 | 20 |
| 34 | Packaging PrintCo | € 17 217 449 | 2025 | 13 |
| 35 | QUALITY FEED | € 16 727 439 | 2025 | 6 |
| 36 | PURASANA | € 16 009 549 | 2025 | 30 |
| 37 | D.K.W.-CARAVANS | € 14 799 609 | 2025 | 13 |
| 38 | Algemene Ondernemingen Tibergyn | € 14 578 800 | 2025 | 30 |
| 39 | VISION HEALTHCARE | € 14 336 377 | 2025 | |
| 40 | SUPPLIMAX | € 13 361 470 | 2025 | 30 |
| 41 | CEDOX | € 13 167 136 | 2026 | 31 |
| 42 | ERA BENELUX | € 12 833 868 | 2025 | 21 |
| 43 | GROEP MASUREEL VEREDELING | € 12 521 715 | 2025 | 57 |
| 44 | FLANDERS COLOR | € 12 201 122 | 2025 | 30 |
| 45 | GILGEMYN RECYCLING | € 11 357 501 | 2025 | 1 |
| 46 | INTER-CERAM | € 8 764 912 | 2024 | |
| 47 | Woonzorgcentrum Sint-Camillus | € 8 423 064 | 2025 | 116 |
| 48 | URBES PROJECTS | € 7 941 445 | 2025 | 1 |
| 49 | VALCKE BOWLING GROUP | € 7 192 169 | 2025 | 5 |
| 50 | Vision HC | € 6 762 736 | 2025 | |
| 51 | Sint Jozef | € 6 621 329 | 2025 | 82 |
| 52 | TOP MOTORS SERVICES | € 5 790 386 | 2025 | 41 |
| 53 | VANDORPE | € 5 663 685 | 2025 | 30 |
| 54 | BOPLAN INDUSTRIES | € 5 466 500 | 2025 | 28 |
| 55 | VALCKE FITNESS GROUP | € 4 813 377 | 2025 | 4 |
| 56 | NovoFibre | € 4 614 198 | 2025 | 2 |
| 57 | Vision Consumer Health | € 4 468 620 | 2025 | |
| 58 | BELGIAN INTERNATIONAL CARPET C° | € 4 113 677 | 2025 | 22 |
| 59 | STOREX | € 3 990 449 | 2025 | 1 |
| 60 | URBES CONSTRUCT | € 3 938 529 | 2025 | 7 |
| 61 | LEDsGO | € 3 872 457 | 2025 | 5 |
| 62 | AMG² | € 3 504 593 | 2025 | 12 |
| 63 | LAURATEX | € 3 075 000 | 2025 | 2 |
| 64 | GERISART | € 2 748 772 | 2025 | 14 |
| 65 | VLAM - N - VEST | € 2 649 109 | 2025 | 15 |
| 66 | ABELAG HOLDING | € 2 503 702 | 2024 | |
| 67 | United Drinx | € 1 886 968 | 2025 | |
| 68 | CONFECTIEBEDRIJF CELESTA | € 1 722 807 | 2025 | |
| 69 | JUMICE | € 1 668 000 | 2025 | 3 |
| 70 | TEX - CORPORATION | € 1 430 369 | 2025 | 7 |
| 71 | Label printing Europe | € 1 423 923 | 2025 | 12 |
| 72 | Pattyn Albert & Cie | € 1 402 424 | 2025 | 21 |
| 73 | FIN - COL | € 1 290 886 | 2025 | 4 |
| 74 | TOP MOTORS INVEST | € 1 253 526 | 2025 | |
| 75 | SEASTAR CAPITAL | € 1 215 699 | 2025 | 8 |
| 76 | SEDAC - TEXTILES | € 1 085 594 | 2025 | 2 |
| 77 | EQ4K | € 936 000 | 2025 | 3 |
| 78 | Epacco Holding | € 800 976 | 2025 | 1 |
| 79 | BELVIET | € 722 601 | 2025 | 1 |
| 80 | PARIAN | € 704 984 | 2025 | |
| 81 | VANMEENEN KATHLEEN | € 692 035 | 2025 | |
| 82 | CGK-Group Holding | € 654 406 | 2026 | |
| 83 | STOREX BIS | € 463 015 | 2025 | |
| 84 | DECOENE INVESTMENT COMPANY | € 350 000 | 2026 | |
| 85 | BAGUETTE BAR | € 336 447 | 2025 | |
| 86 | D.K.W. Investments | € 335 000 | 2025 | |
| 87 | VERINO | € 325 809 | 2025 | 0 |
| 88 | MOUSCRON-ESTATE | € 319 074 | 2025 | |
| 89 | CV VENTURES | € 300 000 | 2025 | |
| 90 | Rivedelys | € 273 000 | 2025 | |
| 91 | STOREX TER | € 258 000 | 2025 | |
| 92 | SPINNERIJKAAI | € 199 041 | 2025 | |
| 93 | DDC-Invest | € 169 308 | 2025 | |
| 94 | DUTHOO CONSULT | € 168 320 | 2025 | |
| 95 | NedGraphics | € 151 760 | 2025 | 1 |
| 96 | Knok-Estate | € 150 000 | 2025 | |
| 97 | ARDO-STORE | € 148 107 | 2025 | |
| 98 | C.V. - TRANS | € 125 750 | 2025 | |
| 99 | THE LIGHT HOUSE | € 119 146 | 2025 | |
| 100 | HV Parsif | € 99 611 | 2025 | |
| 101 | MECASEAT | € 99 435 | 2025 | 1 |
| 102 | DEVELTER | € 90 000 | 2025 | |
| 103 | LINO FIBERS | € 84 560 | 2025 | |
| 104 | STUDIO 410 | € 82 988 | 2025 | |
| 105 | LVD - INVEST | € 64 452 | 2025 | |
| 106 | 2 BUILD IT | € 34 945 | 2025 | |
| 107 | PLIMMO | € 3 840 | 2025 | |
| 108 | HEK | € 1 059 | 2022 |
Par marge brute (comptes abrégés)
| # | Entreprise | Montant | Exercice | ETP |
|---|---|---|---|---|
| 1 | GHEKIERE | € 6 993 388 | 2025 | 20 |
| 2 | Raes Construct | € 5 649 542 | 2026 | 25 |
| 3 | Vika | € 5 535 300 | 2025 | 53 |
| 4 | DEBUSSCHERE & CO | € 5 154 667 | 2025 | |
| 5 | VANDENBROUCKE WINDOW SOLUTIONS | € 4 789 685 | 2025 | 31 |
| 6 | CTS | € 4 292 857 | 2025 | 9 |
| 7 | TOP REPAIR | € 4 128 281 | 2025 | 34 |
| 8 | CRETES | € 3 981 524 | 2025 | 27 |
| 9 | VANMARCKE - FOULON - GHESQUIERE | € 3 876 053 | 2025 | 52 |
| 10 | ExecuJet MRO Services Belgium | € 3 320 536 | 2024 | 22 |
| 11 | FLORISTENCENTER | € 3 301 154 | 2025 | 20 |
| 12 | HANSWAL | € 3 269 535 | 2025 | 9 |
| 13 | DADO | € 3 246 014 | 2025 | 19 |
| 14 | WAW | € 3 111 665 | 2025 | 34 |
| 15 | Natuursteen Familie | € 3 102 035 | 2025 | 15 |
| 16 | BIVIT | € 3 062 358 | 2025 | 24 |
| 17 | DE LAERE DECOR | € 3 033 534 | 2025 | 33 |
| 18 | Hugelier Zwembaden | € 2 958 327 | 2025 | 25 |
| 19 | LAVA GROUP | € 2 802 016 | 2025 | 25 |
| 20 | RS INVEST | € 2 794 259 | 2025 | 9 |
| 21 | WOODCENTER | € 2 737 042 | 2025 | 8 |
| 22 | LIBEL | € 2 698 650 | 2025 | 0 |
| 23 | ROUSSEL-LIETAER | € 2 639 088 | 2025 | 29 |
| 24 | Gesquiere | € 2 571 015 | 2025 | 20 |
| 25 | HEBIC | € 2 537 061 | 2025 | 18 |
| 26 | IMMO FIRO | € 2 453 385 | 2025 | |
| 27 | SOLIDOR RUBBER AND PRODUCTS | € 2 411 334 | 2025 | 21 |
| 28 | KWEKERIJ MAES-REYNS | € 2 323 454 | 2025 | 29 |
| 29 | Wasserij St.-Klara | € 2 221 076 | 2025 | 35 |
| 30 | PRO SALES CARE | € 2 204 475 | 2025 | 2 |
| 31 | DEPAEPE | € 2 168 392 | 2025 | 17 |
| 32 | VENTEC | € 2 065 566 | 2025 | 21 |
| 33 | Fibertex | € 2 036 024 | 2025 | 17 |
| 34 | GROWEBO TACK GEBROEDERS | € 2 025 636 | 2025 | 8 |
| 35 | LOBECO FIRE + SECURITY | € 1 988 869 | 2025 | 12 |
| 36 | Dynamic Jobs | € 1 986 512 | 2025 | 30 |
| 37 | TRAILER SERVICE LECLUYSE | € 1 946 655 | 2025 | 16 |
| 38 | ORA MANAGEMENT | € 1 928 726 | 2025 | 13 |
| 39 | HUMA | € 1 906 806 | 2026 | 5 |
| 40 | Coysman Interieur | € 1 891 535 | 2025 | 24 |
| 41 | INTERNATIONALE LUCHTHAVEN KORTRIJK-WEVELGEM | € 1 831 865 | 2025 | 16 |
| 42 | VIBOL | € 1 811 013 | 2026 | 16 |
| 43 | BONNETERIE DE GEEST BREIGOEDERENFABRIEK | € 1 757 270 | 2025 | 26 |
| 44 | Den Bouw Realisaties | € 1 728 507 | 2025 | 8 |
| 45 | Gilgemyn Logistics | € 1 725 937 | 2025 | 17 |
| 46 | ZETELFABRIEK DEMUYNCK | € 1 712 573 | 2025 | 29 |
| 47 | WERKHUIZEN HAEMERS | € 1 708 065 | 2025 | |
| 48 | SUPRA BAZAR GULLEGEM | € 1 634 396 | 2025 | 31 |
| 49 | SUPRA BAZAR OFFICE | € 1 634 354 | 2025 | 23 |
| 50 | Antoon Decock | € 1 620 719 | 2025 | 21 |
| 51 | VANDIERENDONCK VERZEKERINGEN | € 1 609 250 | 2025 | |
| 52 | SUPRA BAZAR HOME | € 1 595 452 | 2025 | 25 |
| 53 | Gescova | € 1 561 356 | 2025 | 8 |
| 54 | SEIDO SYSTEMS | € 1 536 798 | 2025 | 3 |
| 55 | CARPAL | € 1 531 050 | 2025 | 7 |
| 56 | PRODUCTS INVEST | € 1 460 745 | 2025 | 0 |
| 57 | STRATINVEST | € 1 429 326 | 2025 | |
| 58 | GLASCENTRALE | € 1 420 838 | 2025 | 20 |
| 59 | VANSTEENKISTE | € 1 420 336 | 2025 | 5 |
| 60 | TRANSPORT & LOGISTICS COMPETENCE CENTRE | € 1 388 721 | 2025 | 11 |
| 61 | Lebbe Trans | € 1 366 027 | 2026 | 15 |
| 62 | Duralu+ | € 1 365 233 | 2025 | 16 |
| 63 | DEXTR | € 1 355 618 | 2025 | 14 |
| 64 | KANTOOR DEMUZERE | € 1 340 722 | 2025 | 8 |
| 65 | HOUTHANDEL VERCRUYSSE | € 1 328 226 | 2025 | 9 |
| 66 | HOSTE | € 1 320 703 | 2025 | 14 |
| 67 | Placabois | € 1 316 344 | 2025 | 12 |
| 68 | FLANDERS INTERNATIONAL AIRPORT | € 1 315 203 | 2025 | 7 |
| 69 | TRUSTPLUS | € 1 293 297 | 2025 | 9 |
| 70 | SANTELE | € 1 290 434 | 2026 | 5 |
| 71 | DELEMEAT | € 1 284 837 | 2025 | 15 |
| 72 | DE VLASBLOMME | € 1 282 101 | 2025 | |
| 73 | MC Interieur | € 1 276 246 | 2025 | 16 |
| 74 | GOLF CENTER | € 1 242 403 | 2025 | 18 |
| 75 | P. GELDOF | € 1 218 843 | 2025 | 12 |
| 76 | PROFIEL | € 1 212 363 | 2025 | 8 |
| 77 | CRAX | € 1 204 960 | 2024 | 9 |
| 78 | id* | € 1 197 884 | 2025 | 17 |
| 79 | NOTARIS ANN STROBBE | € 1 197 479 | 2025 | 4 |
| 80 | DESCAMPS PROJECTS | € 1 193 545 | 2025 | 0 |
| 81 | BELVENT | € 1 188 158 | 2025 | 17 |
| 82 | GEVAN | € 1 167 800 | 2025 | 0 |
| 83 | JP INVEST | € 1 156 633 | 2025 | 1 |
| 84 | DECO - LUST | € 1 156 248 | 2025 | 19 |
| 85 | Pippo | € 1 146 885 | 2025 | 12 |
| 86 | YOULINTRANS | € 1 139 950 | 2025 | |
| 87 | KRANENBURG | € 1 127 295 | 2026 | 0 |
| 88 | Serrus Uitvaartzorg | € 1 126 918 | 2025 | 5 |
| 89 | Grand Jeté | € 1 124 616 | 2025 | 0 |
| 90 | 3D LIFT | € 1 114 324 | 2025 | 4 |
| 91 | INTERNATIONAL WOOD PRODUCTS | € 1 113 299 | 2025 | 2 |
| 92 | BROUWERIJ DE RANKE | € 1 087 594 | 2025 | 11 |
| 93 | QUINCALUX | € 1 078 859 | 2025 | 14 |
| 94 | FALOBO | € 1 069 975 | 2025 | 6 |
| 95 | Inverter Service | € 1 068 836 | 2025 | 7 |
| 96 | NOTARIS ORINN VIJNCKE | € 1 068 265 | 2025 | 7 |
| 97 | DELORGE RECYCLING | € 1 066 364 | 2025 | 15 |
| 98 | TRAILER PARTS & SERVICES | € 1 065 306 | 2025 | 9 |
| 99 | VARACO | € 1 057 541 | 2025 | |
| 100 | TOM GHEKIERE | € 1 030 464 | 2025 | 5 |
| 101 | Seuropak | € 1 029 061 | 2025 | 17 |
| 102 | DE MAREZ | € 1 019 503 | 2025 | 5 |
| 103 | KOLON | € 1 016 193 | 2025 | 8 |
| 104 | ROM-Renovation Logistics & Equipments | € 997 105 | 2025 | 0 |
| 105 | Holstra | € 994 900 | 2025 | 13 |
| 106 | ACCOUNTANCY PARMENTIER | € 994 470 | 2025 | 6 |
| 107 | FINIPAN | € 980 793 | 2025 | 7 |
| 108 | BENOIT KORNEEL | € 974 490 | 2025 | 9 |
| 109 | TUFFREAU LUC | € 952 618 | 2025 | 1 |
| 110 | FLOCART | € 945 120 | 2025 | 32 |
| 111 | NAMICO | € 937 272 | 2024 | 2 |
| 112 | Cleanline | € 927 870 | 2025 | 8 |
| 113 | ALGEMENE METAALBEWERKINGEN VANHEE | € 923 874 | 2025 | 6 |
| 114 | EXOTIC PLANTS | € 921 648 | 2026 | 18 |
| 115 | SCHOUTEETENS | € 915 279 | 2025 | 10 |
| 116 | NOTARIS HENDRIK MOENS | € 910 875 | 2025 | 4 |
| 117 | Greenstyle & Axgro | € 910 201 | 2025 | 3 |
| 118 | NEXUS ASTRAIA BV | € 906 898 | 2025 | 4 |
| 119 | SEIDO Solutions | € 901 384 | 2025 | 3 |
| 120 | ARTSENHUIS POSTHOORN | € 899 272 | 2025 | 0 |
| 121 | HUIS DELCROIX | € 898 177 | 2025 | 14 |
| 122 | IMMO RAES | € 894 118 | 2025 | |
| 123 | A&S CLEANING | € 887 670 | 2025 | 9 |
| 124 | TMSSOFTWARE.COM | € 879 194 | 2025 | 6 |
| 125 | DE 9 ZONEN VANNESTE | € 861 313 | 2025 | 10 |
| 126 | GILL AVIATION | € 858 833 | 2025 | 7 |
| 127 | Lamitrans | € 852 299 | 2025 | 10 |
| 128 | TIMMER- EN SCHRIJNWERK WOUTER MASSELIS | € 844 527 | 2025 | 11 |
| 129 | HEMMAX | € 833 322 | 2025 | |
| 130 | TASTIES | € 821 582 | 2023 | |
| 131 | Adastra Finance | € 808 222 | 2025 | 7 |
| 132 | PYFFEROEN | € 786 380 | 2025 | 8 |
| 133 | Branderij | € 785 394 | 2025 | 9 |
| 134 | DEVA INTERIEUR | € 779 692 | 2026 | 8 |
| 135 | FIABO | € 777 614 | 2025 | 7 |
| 136 | GEBALO | € 771 425 | 2025 | |
| 137 | BEYLS MARC | € 770 417 | 2025 | 7 |
| 138 | THE GRAPE 1870 | € 766 300 | 2025 | 8 |
| 139 | GROEP BDSV | € 762 597 | 2025 | 3 |
| 140 | VANWYMELBEKE H & M | € 762 345 | 2025 | 9 |
| 141 | LOUMA | € 760 280 | 2025 | 3 |
| 142 | A.B.K. | € 758 234 | 2025 | 4 |
| 143 | DEMUYNCK MARTIN | € 753 586 | 2025 | 3 |
| 144 | Germagas | € 748 677 | 2026 | 9 |
| 145 | AUTOBEDRIJF D & B | € 739 898 | 2025 | 6 |
| 146 | Vanhalst, 2 give & enjoy | € 736 073 | 2025 | 7 |
| 147 | FIDEXCO TAX & ACCOUNTANCY | € 727 057 | 2025 | 8 |
| 148 | WDB RETAIL ZUID | € 725 754 | 2024 | 19 |
| 149 | Air Expert | € 723 621 | 2024 | |
| 150 | Transport Albert Brille | € 721 699 | 2025 | 6 |
| 151 | TERRACORRECT | € 718 955 | 2025 | 3 |
| 152 | José VANCOILLIE | € 717 948 | 2025 | 12 |
| 153 | APPELMANS LIFTING | € 716 217 | 2025 | 7 |
| 154 | OSMIUM 76 | € 714 790 | 2025 | |
| 155 | NEYRINCK INVEST | € 714 728 | 2025 | |
| 156 | BROOD EN BANKET GELDHOF MATTHIAS | € 713 074 | 2025 | 4 |
| 157 | DELI CLEAN | € 710 297 | 2025 | 9 |
| 158 | DOKTER FREDERIK VANRIETVELDE | € 709 780 | 2025 | 0 |
| 159 | THOREM | € 709 195 | 2025 | 2 |
| 160 | S.B. RESTAURANT | € 707 552 | 2025 | 11 |
| 161 | AIR TECHNOLOGY BELGIUM | € 701 163 | 2025 | 7 |
| 162 | BASALTEX | € 696 730 | 2025 | 3 |
| 163 | THOLOS | € 696 266 | 2025 | |
| 164 | LIFTEN DE SMET | € 695 768 | 2025 | 9 |
| 165 | LEON BOUW | € 694 139 | 2024 | 8 |
| 166 | KEEP FIT SPORTS | € 686 179 | 2025 | |
| 167 | Koffiebranderij Grootmoeders Koffie Hanssens | € 675 220 | 2026 | 8 |
| 168 | VERLIMAS | € 672 905 | 2025 | 22 |
| 169 | MDW-Dakwerken | € 671 489 | 2025 | 9 |
| 170 | TALARINVEST | € 667 534 | 2026 | |
| 171 | REIVAX MD | € 667 174 | 2025 | |
| 172 | Grondwerken Maes | € 665 350 | 2025 | 6 |
| 173 | Transport Herreman | € 661 497 | 2026 | 15 |
| 174 | GARAGE PALERMO | € 654 244 | 2025 | 3 |
| 175 | TRANSBOIS | € 650 769 | 2025 | 7 |
| 176 | WDB RETAIL NOORD | € 650 376 | 2024 | 14 |
| 177 | GILGEMYN | € 648 855 | 2025 | 8 |
| 178 | Gilgemyn Warehousing | € 639 316 | 2025 | 0 |
| 179 | FERTAGRO HANDLING | € 638 085 | 2025 | 7 |
| 180 | DR.JAN VERSCHUERE | € 633 705 | 2025 | |
| 181 | VEEHANDEL BEYLS | € 632 022 | 2025 | 0 |
| 182 | DE GOUDEN BANK | € 629 698 | 2025 | 11 |
| 183 | SANIMAR | € 628 881 | 2025 | 2 |
| 184 | PROMALU | € 626 932 | 2025 | 8 |
| 185 | ALUMINIUMCONSTRUCTIE VANDEMAELE | € 622 776 | 2025 | 9 |
| 186 | Adapt Services | € 622 604 | 2025 | |
| 187 | Vlaams Studie- en Documentatiecentrum voor V.Z.W.'S | € 621 858 | 2025 | 5 |
| 188 | Berghman | € 620 823 | 2025 | 0 |
| 189 | MOOREA | € 609 530 | 2025 | 16 |
| 190 | THERMOTE JACQUES | € 607 534 | 2025 | 4 |
| 191 | PLAM | € 606 101 | 2026 | |
| 192 | Ter Marrem | € 603 700 | 2025 | |
| 193 | KOBE FLEXINVEST | € 597 439 | 2025 | |
| 194 | Dokter I. Kindts, Radiotherapie | € 589 006 | 2025 | |
| 195 | DM Heftrucks | € 584 719 | 2025 | 2 |
| 196 | LIBARO | € 580 629 | 2025 | 8 |
| 197 | PIETER MARTIN | € 579 403 | 2025 | |
| 198 | BOMARDI | € 575 629 | 2025 | 2 |
| 199 | MARAN | € 568 834 | 2026 | |
| 200 | D'HEEDENE KRIS | € 567 178 | 2025 |
Source : les derniers comptes annuels de chaque entreprise à la Banque nationale de Belgique. Chiffre d’affaires pour les modèles complets, marge brute pour les modèles abrégés, d’où deux classements. Mis à jour le 2026-11-15.