Lists
The largest companies in Watermaal-Bosvoorde
2,085 companies in Watermaal-Bosvoorde published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).
Whole province: the Brussels Region →
By revenue
| # | Company | Amount | Fiscal year | FTE |
|---|---|---|---|---|
| 1 | ZF CV Systems Europe | € 1,422,222,002 | 2025 | 58 |
| 2 | ALCODIS | € 905,250,672 | 2025 | 6 |
| 3 | MSD BELGIUM | € 506,476,043 | 2025 | 172 |
| 4 | EUROPEAN OWENS CORNING FIBERGLAS | € 490,901,197 | 2024 | 109 |
| 5 | Ferrero | € 252,916,751 | 2025 | 137 |
| 6 | PRIMARK | € 237,463,286 | 2025 | 1,201 |
| 7 | Alcotra Europe | € 169,585,978 | 2025 | 11 |
| 8 | LOUIS DE WAELE CONSTRUCTION | € 128,485,798 | 2025 | 217 |
| 9 | N.V. Biscuits DELACRE S.A. | € 127,199,600 | 2025 | 320 |
| 10 | Transpetrol Maritime | € 105,505,326 | 2025 | 6 |
| 11 | MSD Europe Belgium | € 86,210,478 | 2025 | 158 |
| 12 | MSD Animal Health | € 52,686,089 | 2025 | 55 |
| 13 | Huawei Technologies (Belgium) | € 45,765,297 | 2025 | 49 |
| 14 | VAN BAEL & BELLIS | € 36,369,953 | 2026 | 22 |
| 15 | PORTIMA | € 35,491,066 | 2025 | 99 |
| 16 | MNG-MANGO BELGIQUE | € 35,030,585 | 2025 | 168 |
| 17 | IMC INDUSTRIAL MARKETING CORPORATION S.A. OU INDUSTRIAL MARKETING CORPORATION S.A. OU IMC S.A. | € 31,670,138 | 2025 | 7 |
| 18 | ATLANCE | € 31,477,735 | 2025 | 6 |
| 19 | CLAEYS & ENGELS | € 31,464,352 | 2025 | 46 |
| 20 | FOOD IMPACT | € 29,683,119 | 2025 | 44 |
| 21 | INSTITUTIONAL SHAREHOLDER SERVICES EUROPE | € 28,008,334 | 2025 | 90 |
| 22 | CMS DeBacker | € 27,521,660 | 2025 | 33 |
| 23 | International Beverages Corporation | € 23,424,641 | 2025 | 36 |
| 24 | ROLAND BERGER | € 23,073,515 | 2025 | 53 |
| 25 | JANSON | € 21,716,879 | 2025 | 21 |
| 26 | EPAM SYSTEMS.BE | € 21,045,083 | 2025 | 91 |
| 27 | SYLVAMO EUROPE | € 20,499,881 | 2022 | 15 |
| 28 | TROPICORE | € 20,047,805 | 2025 | 6 |
| 29 | Industrie et Commerce Plastique | € 18,841,520 | 2025 | 75 |
| 30 | COLLIERS BELGIUM | € 18,451,286 | 2025 | 42 |
| 31 | STERIS | € 17,949,091 | 2026 | 21 |
| 32 | LEYTON BENELUX | € 15,913,390 | 2025 | 67 |
| 33 | Fontec | € 15,850,141 | 2025 | 20 |
| 34 | Société Internationale d'Engineering | € 14,747,764 | 2025 | 1 |
| 35 | EFFORTEL TECHNOLOGIES | € 13,555,683 | 2025 | |
| 36 | ENTREPRISES SIMONIS | € 12,853,455 | 2025 | 11 |
| 37 | LE LOGIS - FLOREAL | € 12,671,676 | 2025 | 89 |
| 38 | Cadence Design Systems Belgium | € 11,891,581 | 2024 | 70 |
| 39 | BRICKS & LEISURE VASTGOED | € 10,292,321 | 2024 | 6 |
| 40 | CVC ADVISERS (BENELUX) | € 10,287,220 | 2025 | 11 |
| 41 | Bluesquare | € 10,185,578 | 2025 | 27 |
| 42 | FEDRIGONI BENELUX | € 9,748,297 | 2024 | 9 |
| 43 | GEWAL | € 9,713,444 | 2025 | 19 |
| 44 | GUESS BELGIUM | € 9,502,159 | 2026 | 51 |
| 45 | Coordination bruxelloise d'Institutions sociales et de Santé-Management - Coördinatie van de Brusselse Instellingen voor ... | € 9,287,603 | 2025 | 128 |
| 46 | AMERICAN MANAGEMENT ASSOCIATION EUROPE | € 8,540,508 | 2026 | 16 |
| 47 | ALCOGROUP | € 6,565,604 | 2025 | 19 |
| 48 | CAUTIONNEMENT COLLECTIF DES TRAVAUX PUBLICS ET PRIVES-GEMEENSCHAPPELIJKE BORGSTELLINGEN VOOR OPENBARE EN PRIVE WERKEN | € 6,102,976 | 2025 | 6 |
| 49 | SAPPI INTERNATIONAL | € 5,904,647 | 2025 | 30 |
| 50 | SEALEASE | € 5,657,812 | 2025 | 2 |
| 51 | Fine Biscuits Company (FBC) | € 5,456,183 | 2025 | 9 |
| 52 | Dentsu Belgium | € 5,138,472 | 2025 | 23 |
| 53 | COFACE BELGIUM SERVICES | € 4,994,221 | 2025 | 14 |
| 54 | Buildingnest | € 4,632,121 | 2025 | |
| 55 | VIRTUOLOGY INTERNATIONAL | € 3,803,467 | 2025 | 3 |
| 56 | Unibra | € 3,673,343 | 2025 | 10 |
| 57 | Alco Energy | € 3,173,518 | 2025 | 5 |
| 58 | EPAM Systems Belgium | € 2,937,556 | 2025 | |
| 59 | Skol International Development | € 2,730,287 | 2025 | |
| 60 | UNIBRA REAL ESTATE | € 2,204,360 | 2025 | 2 |
| 61 | UNITER | € 1,727,333 | 2025 | |
| 62 | APLI | € 1,611,339 | 2025 | 1 |
| 63 | JHT21 | € 1,585,281 | 2025 | |
| 64 | NIELSEN SPORTS BELGIUM | € 1,491,599 | 2025 | 2 |
| 65 | L'IMMOBILIERE BELGO CONGOLAISE | € 1,481,024 | 2025 | |
| 66 | A.D.E. ARCHITECTS SOCIETE CIVILE SPRL | € 1,467,526 | 2025 | 0 |
| 67 | Triomphe 174 | € 1,452,824 | 2025 | |
| 68 | 3P INVEST | € 1,440,000 | 2025 | |
| 69 | CDP DE WULF & C° | € 1,318,738 | 2025 | |
| 70 | CTH INVEST | € 1,318,249 | 2025 | 4 |
| 71 | CENTRE D'ADAPTATION PEDAGOGIQUE ET SOCIALE | € 1,299,580 | 2025 | 13 |
| 72 | Terrebois | € 1,167,692 | 2025 | |
| 73 | RENO FACILITIES | € 1,150,228 | 2024 | |
| 74 | ELEMEN'TERRE | € 1,135,023 | 2025 | |
| 75 | ARC SOLUTIONS | € 1,100,542 | 2025 | |
| 76 | PRAESENS CARE | € 1,060,863 | 2025 | |
| 77 | BIZIMMO | € 900,027 | 2025 | |
| 78 | VIVA | € 895,616 | 2025 | |
| 79 | TERRE A TERRE | € 853,941 | 2025 | |
| 80 | ROYALE 67 | € 829,785 | 2025 | |
| 81 | Maison Médicale Forêt de Soignes | € 785,000 | 2025 | 16 |
| 82 | Commerce 123 | € 719,475 | 2025 | |
| 83 | M.A.C. | € 715,173 | 2025 | |
| 84 | EPBF | € 709,511 | 2025 | 1 |
| 85 | CENTRE LA CLAIRIERE - CENTRUM HET LAAR | € 660,297 | 2025 | 198 |
| 86 | MARC VAN BEGIN | € 617,786 | 2025 | |
| 87 | Belgian Resilience Fund | € 600,000 | 2025 | |
| 88 | ABBIO | € 569,744 | 2025 | |
| 89 | HINA TRADERS | € 511,228 | 2025 | |
| 90 | CHARCO | € 471,862 | 2025 | 0 |
| 91 | LESAGE Boitsfort | € 439,158 | 2025 | |
| 92 | CABINET DENTAIRE BASTIN | € 433,177 | 2025 | |
| 93 | Terres d'Envol | € 400,521 | 2025 | 48 |
| 94 | Forest Estate | € 368,956 | 2024 | |
| 95 | Institut de l'Assomption | € 364,107 | 2025 | 3 |
| 96 | PARACHE READAPTATION | € 354,877 | 2025 | |
| 97 | ALICE T | € 354,357 | 2025 | |
| 98 | HAMO-MSS | € 326,342 | 2024 | 3 |
| 99 | CHARIMMO | € 310,273 | 2025 | |
| 100 | Lilaw | € 297,947 | 2025 | |
| 101 | BATIRO | € 284,967 | 2026 | |
| 102 | ACTION CLEAN | € 232,904 | 2025 | |
| 103 | LES ARCHIDUCS | € 225,616 | 2024 | |
| 104 | IL VESPINO | € 214,890 | 2025 | |
| 105 | EVERNEX BELGIUM | € 205,664 | 2025 | |
| 106 | EXTRA & ORDINARY PEOPLE! | € 204,521 | 2025 | |
| 107 | ALL INDUSTRIAL WELD | € 202,858 | 2022 | |
| 108 | DENT-AR | € 201,470 | 2025 | |
| 109 | IMMO-AVROY | € 198,933 | 2025 | |
| 110 | MAPAC | € 191,029 | 2025 | |
| 111 | JD ARCHITECTS | € 178,350 | 2025 | |
| 112 | NEUROGENE-RIBAI | € 176,266 | 2022 | |
| 113 | ZACT Building | € 171,593 | 2026 | |
| 114 | DIALOGIC | € 169,347 | 2025 | |
| 115 | SC LOGISTIC EXPRESS | € 169,232 | 2025 | |
| 116 | GOLDEN ICE | € 168,481 | 2025 | |
| 117 | Rocke International Europe | € 167,476 | 2025 | |
| 118 | ND | € 163,233 | 2024 | |
| 119 | MATTHIEU WEMAERE , ASSOCIATION D'AVOCATS | € 160,846 | 2025 | |
| 120 | VAN DIEREN SERVICES | € 159,563 | 2025 | |
| 121 | Ecole de la Sainte Famille à Watermael ASBL | € 155,866 | 2025 | 0 |
| 122 | Vivre à Watermael-Boitsfort | € 152,862 | 2025 | 16 |
| 123 | SEN - INVEST | € 148,172 | 2025 | |
| 124 | MD CREATION | € 146,814 | 2025 | |
| 125 | So-EU | € 145,554 | 2025 | |
| 126 | Guillaume de Ghellinck, architects | € 143,852 | 2025 | |
| 127 | LE NEW DAKAR | € 143,272 | 2025 | |
| 128 | TOOLBOX BOOKING | € 135,201 | 2025 | |
| 129 | FOUR SEASONS TRADE | € 131,107 | 2025 | |
| 130 | Oh My Cookie | € 122,339 | 2022 | |
| 131 | A&R CONSTRUCT | € 121,637 | 2025 | |
| 132 | ZOO PRODUCTIONS | € 117,657 | 2025 | |
| 133 | Société du Pré au Lion | € 116,434 | 2025 | |
| 134 | Tarik HENNEN | € 114,742 | 2025 | |
| 135 | NEXTGEN INVESTMENT GROUP | € 113,600 | 2025 | |
| 136 | Ausor | € 111,561 | 2025 | |
| 137 | TIB CONSTRUCT | € 105,989 | 2025 | |
| 138 | AGRITER | € 98,160 | 2025 | |
| 139 | SULI 2 | € 97,367 | 2025 | |
| 140 | RIXENDER SPRL | € 96,054 | 2021 | |
| 141 | OXYLUS TECHNOLOGIES | € 93,730 | 2025 | |
| 142 | PODOVA | € 88,512 | 2025 | |
| 143 | DF ELEC | € 79,388 | 2025 | |
| 144 | EMMANUEL GHORAIN | € 75,411 | 2025 | |
| 145 | MAQUILLARTS | € 72,447 | 2025 | 1 |
| 146 | NORI & CO | € 70,082 | 2023 | |
| 147 | EVRARD ASSOCIES | € 69,985 | 2025 | |
| 148 | Kairos | € 64,779 | 2025 | 2 |
| 149 | Colliers Holding Belgium | € 62,395 | 2025 | |
| 150 | HB labs | € 50,000 | 2025 | |
| 151 | EUCOMREG | € 49,100 | 2025 | |
| 152 | Colibri Espace Développement | € 47,447 | 2025 | |
| 153 | FNIL | € 46,608 | 2025 | |
| 154 | System and Development | € 46,000 | 2025 | |
| 155 | DECHAR | € 44,857 | 2025 | |
| 156 | College Saint-Hubert | € 42,086 | 2025 | 150 |
| 157 | BRDB | € 40,537 | 2025 | |
| 158 | VIGEH | € 37,787 | 2025 | |
| 159 | COSITEK | € 36,055 | 2025 | |
| 160 | KRAHULECZ CONSULTANCY | € 36,000 | 2025 | |
| 161 | ZISTOIRES | € 35,528 | 2025 | |
| 162 | PG MANAGEMENT GROUP | € 35,330 | 2023 | |
| 163 | EVOSYS | € 35,045 | 2022 | |
| 164 | WONE NETWORK | € 34,539 | 2025 | |
| 165 | Santhea | € 33,685 | 2025 | 22 |
| 166 | LLR COMPTAFISC | € 33,565 | 2025 | |
| 167 | LOUIS PHILIPPE ORBAN | € 32,849 | 2025 | |
| 168 | ZERO-GRAVITY COMMUNICATION | € 32,590 | 2025 | |
| 169 | BAMIDEX | € 32,241 | 2025 | |
| 170 | EFFORTEL GROUP | € 30,000 | 2025 | |
| 171 | L.C.A. | € 27,604 | 2024 | |
| 172 | NOVA PLUS | € 24,624 | 2024 | |
| 173 | TRYPHON | € 22,368 | 2025 | |
| 174 | VANVOLSEM FLORENT | € 17,250 | 2024 | |
| 175 | Air Light | € 17,226 | 2025 | |
| 176 | LUT & ERIC DEPRINS CONSULT | € 16,895 | 2025 | |
| 177 | LCF INVEST | € 16,488 | 2024 | |
| 178 | TELUS MANAGEMENT | € 15,300 | 2025 | |
| 179 | AD BELGIUM COMPANY | € 15,000 | 2025 | |
| 180 | NJR INVEST | € 14,500 | 2025 | 2 |
| 181 | Etablissements Karina et Compagnie | € 13,122 | 2025 | |
| 182 | JHT24 | € 12,000 | 2025 | |
| 183 | OMNIS CONSULTING | € 8,370 | 2025 | |
| 184 | CENTRE HARVEY CUSHING-HARVEY CUSHING CENTRUM | € 8,205 | 2025 | 3 |
| 185 | LE GRAIN DES CHOSES | € 5,418 | 2025 | |
| 186 | SAFRIM BE TRADING | € 4,575 | 2025 | |
| 187 | JAMIMMO | € 4,419 | 2025 | |
| 188 | IMMO J.B.P. | € 1,791 | 2025 | |
| 189 | FLIX Inc. | € 454 | 2024 | |
| 190 | BR LOGISTIC | € 100 | 2025 |
By gross margin (abbreviated accounts)
| # | Company | Amount | Fiscal year | FTE |
|---|---|---|---|---|
| 1 | SP Opal | € 73,419,954 | 2025 | 0 |
| 2 | SP Opal II | € 16,405,427 | 2025 | 0 |
| 3 | MIX GYM | € 8,382,044 | 2025 | 31 |
| 4 | ENGIBEX | € 7,038,055 | 2025 | 68 |
| 5 | NEY & PARTNERS - BXL | € 5,926,178 | 2026 | 51 |
| 6 | Phinest | € 5,028,350 | 2025 | 48 |
| 7 | BUREAU D'EXPERTS Ph. DEPLASSE ET ASSOCIES | € 4,811,939 | 2025 | 53 |
| 8 | Finsquare Consulting Group | € 4,530,612 | 2025 | |
| 9 | BELGENEXT | € 4,426,061 | 2025 | |
| 10 | Pensionnat Henri Jaspar | € 4,347,226 | 2024 | 59 |
| 11 | MIX HOTEL | € 4,221,915 | 2025 | 15 |
| 12 | MPM Group | € 4,191,502 | 2025 | 0 |
| 13 | Maison Des Entrepreneurs - Aannemershuis | € 3,773,501 | 2025 | |
| 14 | FORECAST CONSULTING | € 3,772,996 | 2025 | 13 |
| 15 | Tax Consult Accountancy & Advisory | € 3,226,817 | 2025 | 37 |
| 16 | TRANSPORTS SCHMIT - ROUFOSSE - DESTRIJKER | € 3,205,155 | 2025 | 76 |
| 17 | CHARLES DUYVER | € 3,141,598 | 2022 | |
| 18 | Soyer et Mamet | € 2,952,890 | 2025 | 28 |
| 19 | HLB SEFICO | € 2,880,424 | 2025 | 32 |
| 20 | TITRES - SERVICES BRUXELLES-EST | € 2,780,127 | 2025 | |
| 21 | NUMFLO | € 2,718,454 | 2025 | 10 |
| 22 | La Passerelle | € 2,697,050 | 2025 | 37 |
| 23 | Riverside Europe Partners | € 2,586,547 | 2025 | 10 |
| 24 | Nielsen Media Belgium | € 2,581,561 | 2025 | 32 |
| 25 | MIX F&B | € 2,576,945 | 2025 | 44 |
| 26 | PEPINIERES DE BOITSFORT | € 2,427,624 | 2025 | 25 |
| 27 | Arts 44 | € 2,303,396 | 2024 | |
| 28 | Durst Benelux | € 2,279,396 | 2025 | 18 |
| 29 | LEXINVEST | € 2,265,913 | 2025 | |
| 30 | Optimy | € 2,216,203 | 2025 | 21 |
| 31 | CRISTAL RESIDENCES BRUSSELS | € 2,212,876 | 2025 | 48 |
| 32 | VMD Real Estate | € 2,164,139 | 2025 | |
| 33 | EXPLOITATIEMAATSCHAPPIJ RSB | € 2,089,397 | 2025 | 19 |
| 34 | Au Grand Forestier | € 2,080,366 | 2025 | 21 |
| 35 | VIVRE CHEZ SOI, ASBL DE SERVICES A DOMICILE DE WATERMAEL-BOITSFORT | € 2,039,516 | 2025 | 41 |
| 36 | LMBD | € 2,027,985 | 2025 | 2 |
| 37 | EXPLOITATIEMAATSCHAPPIJ RAL | € 1,926,877 | 2025 | 12 |
| 38 | PHICAP PROPERTY MANAGEMENT | € 1,904,915 | 2025 | 23 |
| 39 | The Hype | € 1,895,646 | 2024 | |
| 40 | SCALIAN BENELUX | € 1,877,031 | 2025 | 51 |
| 41 | Parc Sportif des Trois Tilleuls - Sportwarande der Drie Linden | € 1,870,392 | 2025 | 27 |
| 42 | Binoptics | € 1,853,375 | 2025 | 12 |
| 43 | PHICAP PROJECT MANAGEMENT | € 1,835,995 | 2025 | 17 |
| 44 | CAPITASSUR | € 1,819,265 | 2025 | |
| 45 | Deo Belgium 2 | € 1,773,977 | 2025 | |
| 46 | SUBER FACTORY | € 1,750,283 | 2025 | |
| 47 | FOOD MARKET INVEST | € 1,721,804 | 2024 | |
| 48 | Enaos Belgium | € 1,659,556 | 2025 | 35 |
| 49 | AKKANTO | € 1,644,353 | 2025 | 16 |
| 50 | AUXIPRESS | € 1,606,285 | 2025 | 21 |
| 51 | DRECOT | € 1,578,027 | 2025 | |
| 52 | HBS Consulting | € 1,566,222 | 2025 | |
| 53 | RISC GROUP BELGIUM | € 1,538,053 | 2025 | 22 |
| 54 | Natixis Partners Belgium | € 1,535,012 | 2025 | 8 |
| 55 | NOVAGRAAF BELGIUM | € 1,528,357 | 2024 | 11 |
| 56 | LUFF | € 1,522,018 | 2025 | |
| 57 | LVO Investment Partners | € 1,521,744 | 2025 | |
| 58 | AFI BELGIUM | € 1,520,956 | 2025 | 15 |
| 59 | SERVICES AUX LOTERIES EN EUROPE | € 1,519,806 | 2025 | 7 |
| 60 | EAGLE TRAVEL | € 1,509,040 | 2025 | 19 |
| 61 | ANILA | € 1,459,175 | 2025 | 1 |
| 62 | ARCHI - TEXT PRODUCTION | € 1,430,988 | 2025 | 12 |
| 63 | AGDF | € 1,389,404 | 2025 | |
| 64 | HAV-e | € 1,364,212 | 2025 | 12 |
| 65 | DUOCAPITAL | € 1,356,314 | 2023 | |
| 66 | KNOWARE | € 1,355,023 | 2025 | 17 |
| 67 | ZAVENTEM PROPERTIES | € 1,331,437 | 2024 | |
| 68 | PROGRAMMADS | € 1,324,545 | 2025 | 3 |
| 69 | HLB DODEMONT - VAN IMPE & Co | € 1,322,522 | 2025 | 18 |
| 70 | SERVICE ARC-EN-CIEL D'AIDE A L'ENFANCE ET A LA JEUNESSE DEFAVORISEES | € 1,316,586 | 2025 | 7 |
| 71 | IMMO 167 | € 1,313,273 | 2025 | |
| 72 | Boke Service Company | € 1,269,233 | 2024 | 8 |
| 73 | MAISON MEDICALE DE WATERMAEL - BOITSFORT - AUDERGHEM | € 1,264,328 | 2025 | 10 |
| 74 | AD-BEL SERVICES | € 1,257,516 | 2025 | 14 |
| 75 | RETAIL INVESTMENTS | € 1,237,727 | 2025 | |
| 76 | WATERLOO INVEST | € 1,223,698 | 2025 | 1 |
| 77 | Maritiem Huis | € 1,214,115 | 2024 | |
| 78 | RAYMOND JAMES BENELUX | € 1,205,492 | 2025 | |
| 79 | cApStAn | € 1,198,794 | 2025 | 11 |
| 80 | HAPPY HOUSE CLEAN | € 1,189,804 | 2025 | 30 |
| 81 | BARON INVESTMENTS | € 1,189,119 | 2025 | |
| 82 | Altiplan° Architects | € 1,188,383 | 2025 | 7 |
| 83 | HARVEST AVOCATS | € 1,183,637 | 2025 | 1 |
| 84 | PHILIPPE DE BAERE | € 1,179,687 | 2025 | |
| 85 | IUS LABORIS INTERNATIONAL EMPLOYMENT LAW, PENSIONS AND EMPLOYEE BENEFITS ALLIANCE | € 1,179,529 | 2025 | 6 |
| 86 | D&C - AUDIT & CONSEIL | € 1,150,361 | 2025 | 11 |
| 87 | La Vénerie, Centre culturel et Centre d'Expression et de Créativité francophones de Watermael-Boitsfort | € 1,142,954 | 2024 | 15 |
| 88 | Fiduciaire Digitale | € 1,136,730 | 2025 | 10 |
| 89 | LEG II MEER | € 1,133,001 | 2024 | |
| 90 | STX Commodities (Belgium) | € 1,129,181 | 2025 | 4 |
| 91 | Fiduciaire Montgomery | € 1,125,907 | 2025 | 13 |
| 92 | MINGLE GROUP | € 1,098,139 | 2025 | |
| 93 | TOURNESOL-ZONNEBLOEM - ZONNEBLOEM TOURNESOL | € 1,094,529 | 2025 | |
| 94 | VAT HOUSE SERVICES | € 1,091,640 | 2024 | 4 |
| 95 | ERIC CALLEWAERT | € 1,083,360 | 2026 | 1 |
| 96 | VERTIS BRUSSELS | € 1,077,929 | 2026 | 10 |
| 97 | KEYM FINANCES | € 1,057,597 | 2025 | 8 |
| 98 | PYXIS & CO | € 1,051,559 | 2025 | 10 |
| 99 | WATTS.green Investments | € 1,025,753 | 2025 | |
| 100 | DRS GERKENS-CHOPPIN | € 1,017,865 | 2025 | |
| 101 | Le Bateau ivre-maison d'accueil | € 1,010,206 | 2025 | 12 |
| 102 | INFRANEO | € 1,008,356 | 2025 | 9 |
| 103 | THE WAVE | € 992,981 | 2024 | |
| 104 | TAG BELGIUM | € 981,306 | 2024 | 11 |
| 105 | Vandewalle - LLJ Tax | € 966,379 | 2025 | |
| 106 | TransVerto | € 953,855 | 2025 | |
| 107 | DistriMetro | € 928,064 | 2025 | 12 |
| 108 | Afinit Digital | € 924,630 | 2025 | 8 |
| 109 | IMONEY | € 918,396 | 2025 | |
| 110 | THE BRIDGE LOGISTICS | € 913,838 | 2024 | |
| 111 | DGE CONSTRUCTION | € 909,945 | 2025 | |
| 112 | SERVALIS | € 907,531 | 2025 | 1 |
| 113 | XL PATRIMOINE | € 887,643 | 2025 | 0 |
| 114 | EDIPRAS | € 882,403 | 2025 | |
| 115 | HERRMAN DEBROUX 52 | € 881,470 | 2025 | |
| 116 | INCOPLAS SERVICES | € 881,204 | 2025 | |
| 117 | KIARA MEL | € 875,613 | 2025 | |
| 118 | AIR | € 871,787 | 2025 | 10 |
| 119 | Futurewave | € 871,295 | 2025 | |
| 120 | SECURITY INFOR | € 866,545 | 2025 | 9 |
| 121 | FILIP DE POORTER | € 865,964 | 2025 | |
| 122 | HOPTIMIZE | € 861,382 | 2025 | 9 |
| 123 | UNEST STUDENT HOUSING | € 858,503 | 2025 | 1 |
| 124 | GILLENCE | € 857,039 | 2025 | |
| 125 | Fédération de l'Industrie du Béton | € 855,688 | 2023 | 7 |
| 126 | PHARMACIE DU TRIOMPHE | € 851,683 | 2025 | 6 |
| 127 | Ax’well | € 846,176 | 2025 | 6 |
| 128 | SCHUMAN 14 | € 837,585 | 2025 | 0 |
| 129 | JAMAIS EUX SANS TOI | € 828,115 | 2025 | |
| 130 | VISTALID BELGIUM | € 823,829 | 2025 | 3 |
| 131 | CVC Advisers (StratOps) | € 823,367 | 2025 | 1 |
| 132 | BROOMCORNER | € 814,919 | 2025 | 13 |
| 133 | W Group | € 814,047 | 2025 | |
| 134 | Olivier Hermand | € 813,250 | 2025 | |
| 135 | WILLEBROEK LOGISTICS PLATFORM | € 800,413 | 2024 | |
| 136 | Mourlon Beernaert & Associés | € 792,678 | 2025 | 0 |
| 137 | M. DE CLERCQ | € 782,233 | 2025 | 2 |
| 138 | Qiiwi | € 781,734 | 2025 | |
| 139 | DGST & PARTNERS - REVISEUR D'ENTREPRISES-BEDRIJFSREVISOREN | € 775,954 | 2025 | |
| 140 | CACHEMIRE BELGIQUE | € 770,307 | 2026 | 10 |
| 141 | MIX EVENT | € 768,566 | 2025 | 5 |
| 142 | BLUE 2 PURPLE | € 767,176 | 2025 | 4 |
| 143 | Optim HR | € 762,444 | 2025 | |
| 144 | Het Lijsternest | € 757,214 | 2025 | |
| 145 | TOUCH AGENCY BELGIUM | € 746,554 | 2025 | |
| 146 | CONSTANTLY AWARE | € 745,673 | 2025 | 1 |
| 147 | EUROPEAN LAND FUND | € 742,735 | 2025 | |
| 148 | PASCAL DEMILECAMPS | € 742,482 | 2025 | |
| 149 | WARCOING SUCRE | € 742,335 | 2025 | |
| 150 | SERVICE D'ACCOMPAGNEMENT MISSION PSYCHO-SOCIO-EDUCATIVE " Les Alouettes" | € 737,783 | 2025 | |
| 151 | MOBILOSOFT | € 729,098 | 2025 | 2 |
| 152 | MEGANCK GESTION SYNDIC | € 727,687 | 2025 | 9 |
| 153 | Covartim | € 726,037 | 2025 | 11 |
| 154 | THE KEYS MANAGEMENT | € 719,326 | 2025 | 13 |
| 155 | La Gestion d'Immeubles | € 717,414 | 2025 | 6 |
| 156 | EXPLOITATIEMAATSCHAPPIJ IBJ | € 714,994 | 2025 | 10 |
| 157 | ACTA IUSTA | € 699,895 | 2025 | 4 |
| 158 | COLD MOUNTAIN | € 697,131 | 2025 | 11 |
| 159 | Nathalie d'Hennezel, société notariale | € 693,301 | 2025 | 1 |
| 160 | BELLADONA | € 691,936 | 2025 | |
| 161 | IGE+XAO BELGIUM | € 685,672 | 2024 | 5 |
| 162 | INPECO NE | € 681,834 | 2025 | 4 |
| 163 | B.G. OPHTALMO | € 673,890 | 2025 | 2 |
| 164 | SECURE-IC | € 667,251 | 2024 | 3 |
| 165 | NESTIA HOSPITALITY GROUP | € 658,246 | 2025 | 10 |
| 166 | Edda International Belgium | € 654,154 | 2025 | 7 |
| 167 | TAX CONSULT | € 651,315 | 2025 | 7 |
| 168 | GROUPE FONCIER D'INVESTISSEMENT ALPHA | € 649,004 | 2025 | |
| 169 | RANUNI | € 628,106 | 2025 | |
| 170 | Exploitatiemaatschappij Green Resort Limburg | € 620,524 | 2025 | 8 |
| 171 | THOMAS INTERNATIONAL BELUX | € 619,343 | 2025 | 6 |
| 172 | HF LENAERTS | € 617,190 | 2025 | |
| 173 | SAVE DEAL | € 613,982 | 2025 | 0 |
| 174 | HARPO | € 613,148 | 2023 | |
| 175 | CRISTAL RESIDENCES | € 612,582 | 2025 | 12 |
| 176 | PHILIPPE & PARTNERS BELGIUM | € 595,785 | 2025 | 7 |
| 177 | NOVOZYMES BELGIUM | € 595,118 | 2025 | 3 |
| 178 | S.T. DUPONT BENELUX | € 590,556 | 2025 | 2 |
| 179 | MEMALEC | € 586,220 | 2025 | |
| 180 | ALLYUM | € 584,956 | 2025 | 3 |
| 181 | GOLDEN GATE ONE | € 582,115 | 2025 | 0 |
| 182 | RR93 | € 576,096 | 2025 | |
| 183 | Harukey | € 575,750 | 2025 | |
| 184 | ARQEA | € 570,828 | 2025 | 1 |
| 185 | SOPARGEST | € 562,922 | 2025 | |
| 186 | SCARAB Properties | € 559,707 | 2025 | |
| 187 | UNIBRICKS | € 554,237 | 2025 | |
| 188 | YDIMMO | € 542,033 | 2025 | |
| 189 | ART FACTORY BELGIUM | € 527,057 | 2025 | |
| 190 | PHILIPPE VANDECAVEYE | € 526,660 | 2025 | |
| 191 | SOEUR BELGIQUE | € 524,085 | 2025 | 9 |
| 192 | PHARMACIE PENNINCKX | € 522,210 | 2025 | 3 |
| 193 | HELLO 7 | € 521,445 | 2025 | 6 |
| 194 | MUSIGNY BELGIUM | € 516,950 | 2025 | |
| 195 | VICAP | € 514,390 | 2025 | |
| 196 | IMMOBILIERE LE LION | € 514,155 | 2025 | 0 |
| 197 | Cardiogyn | € 505,632 | 2025 | |
| 198 | [email protected] | € 504,037 | 2025 | |
| 199 | JENOKI | € 501,654 | 2025 | |
| 200 | SmartPos SRL | € 499,061 | 2025 | 7 |
Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-16.