Address
Who is at Vergoteplein 19, 1200 Sint-Lambrechts-Woluwe?
149 enterprises have their registered office at Vergoteplein 19, 1200 Sint-Lambrechts-Woluwe; 149 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| A.G.V. | Active | May 2006 | ||
| ABETAX | Active | Dec 2018 | ||
| ADEIA | Activiteiten van holdings | Active | Jul 2020 | |
| ADFI | Active | Dec 2012 | ||
| ADM Invest | Active | Jun 2024 | ||
| ALVASS | Handel in eigen onroerend goed | Active | Apr 2020 | |
| AMEFLOR | Active | Jul 2015 | ||
| ARTHELO | Active | Dec 2013 | ||
| BECATELLO | Active | Apr 1993 | ||
| BELLE CENSE | caterer | Active | Jun 2020 | |
| BELLE RIZ | Active | Dec 2019 | ||
| BELLECOURT INDUSTRIAL PAINTING | Active | Oct 1992 | ||
| BERIMTER | Active | Jul 1987 | ||
| BERTINE | Active | Sept 1996 | ||
| BF CONCEPT | Active | Feb 2012 | ||
| BFE ENGINEERING | Handel in eigen onroerend goed | Active | Dec 2011 | |
| BFE Patrimonial | Active | Jul 2021 | ||
| BIMMO | estate agency | Active | Dec 1986 | |
| BLANCO INVESTMENT | Active | Dec 2014 | ||
| BLUE PIG STUDIO | Handel in eigen onroerend goed | Active | Feb 2000 | |
| BOCQFIN | property company | Active | Jan 2019 | |
| BOSFIN | Active | Apr 1996 | ||
| BRSM | Active | Nov 2008 | ||
| Brubens | Active | Apr 2016 | ||
| BUSINESS TRAINING | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Sept 1999 | |
| C&F Participations S.A. | Active | Dec 2023 | ||
| CATALAN INVESTMENT | Active | Jul 1987 | ||
| CATALANFIN | Active | Dec 1987 | ||
| CENEF | IT company | Active | Mar 2000 | |
| CONSULTIS | IT company | Active | Feb 2000 | |
| COOL RACING | car rental company | Active | Oct 2015 | |
| DALESIE | recording studio | Active | Jul 2017 | |
| David Richard Thompson | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Oct 2013 | |
| DEBAN | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Dec 2010 | |
| DIESARIMMO | Active | Jul 1998 | ||
| DREAM WOOD | property company | Active | May 2021 | |
| DRM | repair service | Active | Apr 2014 | |
| DRM SPORTSCARS | market trader | Active | Jul 2021 | |
| DRM SPORTSCARS | market trader | Active | Dec 2025 | |
| DUOMAE | Active | Jun 1999 | ||
| EA HOLDING | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Jul 2021 | |
| ECOCHAMIC | market research agency | Active | Oct 1989 | |
| ELTYSA | Active | May 2017 | ||
| EQUIM | farm | Active | Aug 2015 | |
| EQUIVALENCE TRANSLATIONS | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jun 2009 | |
| ETUDES ET GESTION SOCIALES | estate agency | Active | Apr 1989 | |
| EXCHANGE | shop | Active | Aug 1988 | |
| EXTREME SLOW MOTION TELEVISION | IT company | Active | Nov 2007 | |
| F.B.M. TECHNOLOGY - TIME AND DATA SYSTEMS | Active | Jan 1929 | ||
| FD Company 6 | Active | Dec 2021 | ||
| FEUTAIRO | plumber | Active | Dec 2012 | |
| FIBANOR | Active | Dec 2018 | ||
| FINANCE AND ASSET MANAGEMENT | market research agency | Active | Sept 1989 | |
| FINAXER | property company | Active | Mar 2007 | |
| FIVERTI | Active | Dec 2018 | ||
| FIWEP | market research agency | Active | Apr 1996 | |
| FLAMINVEST | Active | Jul 2015 | ||
| FLORALICE | Active | Apr 1996 | ||
| FLORIMMO | Active | Sept 2022 | ||
| FO Finance | Active | Jun 2024 | ||
| FONDATION HUMANITAS EUROPAE | Active | Aug 2009 | ||
| FORZA LEONE | Active | Apr 2025 | ||
| FREPAR | Active | Mar 2008 | ||
| FRIENDS INVESTMENTS | Active | Feb 1995 | ||
| G.A.B.S. | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Nov 1933 | |
| GBS IMMO | Active | Apr 2019 | ||
| GDM Hold | Active | Jun 2024 | ||
| Gimont Invest S.A. | Active | Dec 2023 | ||
| GLOBAL EXPOSURE MANAGEMENT SYSTEMS | forestry business | Active | Nov 1990 | |
| GLOBAL TREASURY MANAGEMENT AND ADVISORY SERVICES | market research agency | Active | Jul 1989 | |
| GRANDIS | Active | Dec 1995 | ||
| GREENCO VENTURES | Active | Jan 2022 | ||
| HAMOIR 39 | Active | May 2012 | ||
| Hands Invest | Active | Dec 2023 | ||
| HAPPYMO | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Oct 2019 | |
| i-FalP | Active | Jul 2021 | ||
| Immobilière des Tanneurs | property company | Active | Aug 1952 | |
| IMMOBUS | Handel in eigen onroerend goed | Active | Aug 2017 | |
| IMPAXIS | Active | Mar 2016 | ||
| INTERNATIONAL CONSULTING SERVICES | estate agency | Active | Oct 1990 | |
| INTERNATIONAL MANAGEMENT AND CONSULTING COMPANY | Active | Feb 1990 | ||
| JACARANDA CONSULT | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Dec 2001 | |
| JUNETWO | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Oct 2025 | |
| KABALE | Active | May 2017 | ||
| KAMICLAR | market research agency | Active | Mar 1992 | |
| KOPKA | Active | May 2025 | ||
| KRIFIMMO | property company | Active | Mar 1992 | |
| L'objet I | Active | Apr 1996 | ||
| L'OBJET II | Active | Feb 2009 | ||
| LA FOLIE DU PAPÉ | Active | Apr 2021 | ||
| LA FORGE ROUSSEL | Active | Nov 2016 | ||
| LAUDESC | market research agency | Active | May 1998 | |
| LE BAU INVEST | Active | Dec 2018 | ||
| LILYJO | Active | Feb 2026 | ||
| M.V. SERVICES | IT company | Active | Jan 1995 | |
| Management Consultants and Financial Intelligence | Handel in eigen onroerend goed | Active | Jan 1987 | |
| Moto-Club des Sables | Active | Jul 1983 | ||
| MYWEB | IT company | Active | May 2012 | |
| NATHUR INVEST | Active | Jul 2015 | ||
| NAVIVAX | Active | Jan 2018 | ||
| New E.C.S.T. | building contractor | Active | Feb 1992 | |
| NICE YOUNGTIMERS CARS | wholesaler | Active | Oct 2016 | |
| OAKS ESTATE | property company | Active | Jun 1988 | |
| OM5 | Active | Oct 2026 | ||
| PACHIRAS | Active | Jan 2020 | ||
| PAJEBAU | Active | Dec 2018 | ||
| PatriAF | Activiteiten van holdings | Active | Jul 2021 | |
| PAX AFFAIRES - IMMOBILIERE PAX | accounting firm | Active | Jun 1991 | |
| Philo & Management | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jan 2007 | |
| PLAYFAIR INVESTMENT | Active | May 2010 | ||
| PREVAL | Active | Apr 1996 | ||
| Pro Ficio Invest | Active | Nov 2025 | ||
| QUERCUS | Handel in eigen onroerend goed | Active | Dec 2012 | |
| RATON INVEST | Active | Dec 2018 | ||
| RBJD | Active | May 2019 | ||
| SADHANA CAPITAL | Active | Jul 2015 | ||
| SAN VITO | market research agency | Active | Sept 1993 | |
| SCHEERS PUBLICITE | advertising agency | Active | Jan 1985 | |
| SERILICO | Active | Jun 2000 | ||
| SIGNES PARTICULIERS | Active | Mar 1989 | ||
| SINCO CAPITAL | Active | Jul 2015 | ||
| SLEEPINVEST | market research agency | Active | Nov 1990 | |
| Société d'Etudes, de Gestion et Immobilière | Active | Jul 1964 | ||
| SOCIETE DE RECHERCHE ET DE DEVELOPPEMENT DE MARCHES | Active | Jan 2010 | ||
| SOCIETE FINANCIERE DE L'ETOILE | Active | Dec 1989 | ||
| Société Immobilière du Canal | Active | May 1941 | ||
| SOFALP | Opsporings- en particuliere beveiligingsdiensten | Active | Sept 1989 | |
| SOGEFIMMO | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Dec 2009 | |
| SOLIDACCUEIL | Active | Mar 2021 | ||
| SPFF | Active | Jul 2021 | ||
| STELLENBOSCH | Active | Nov 2018 | ||
| STRATEGY CONSULTANTS | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Apr 1986 | |
| TABLE MOUNTAIN | Active | Aug 2005 | ||
| TAÏNAD | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Sept 2021 | |
| TAMIJEAN | Active | Jan 2020 | ||
| TECHNA CONSULT | market research agency | Active | Jun 1994 | |
| THYRSEL - IMMO | Active | Dec 1991 | ||
| TOCAFLO | Active | Mar 2002 | ||
| TRENDY-AVENUE | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Nov 2010 | |
| TREVIS | Active | Jun 2024 | ||
| TRIPEL B | Handel in eigen onroerend goed | Active | May 2019 | |
| Valargento | Activiteiten van holdings | Active | Jun 2026 | |
| VALTEX | Activiteiten van holdings | Active | Jan 2019 | |
| VAMOS COMMUNICATIONS | Active | Jun 1993 | ||
| VANIC INVEST | Active | May 2011 | ||
| WADIMMO | Active | Jan 2022 | ||
| Wagram 1 | Active | Dec 2021 | ||
| WARMSTONE | Handel in eigen onroerend goed | Active | May 2019 | |
| WINEWEP | Activiteiten van holdings | Active | Jun 1999 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.