Lijsten
De grootste bedrijven in Linkebeek
251 bedrijven in Linkebeek publiceerden cijfers. Gerangschikt op omzet (volledige jaarrekening) en apart op brutomarge (verkorte jaarrekening).
Hele provincie: Vlaams-Brabant →
Op omzet
| # | Bedrijf | Bedrag | Boekjaar | VTE |
|---|---|---|---|---|
| 1 | Laboratoire belge de l'Industrie Electrique | € 106.056.264 | 2025 | 394 |
| 2 | TRANSFORMATION, DECORATION, TECHNIQUES SPECIALES ET NOUVELLES | € 773.529 | 2025 | |
| 3 | Music and Roses | € 636.376 | 2024 | |
| 4 | TRACKS BVBA | € 332.844 | 2025 | |
| 5 | FJS COMPANY | € 327.748 | 2025 | |
| 6 | DAV CONSTRUCTANCE | € 184.061 | 2025 | |
| 7 | JT JEYTRANS | € 149.683 | 2023 | |
| 8 | VIRGINIE ZENGBE | € 110.244 | 2025 | |
| 9 | ADIL LE CARRELEUR | € 105.484 | 2024 | |
| 10 | LP CONSTRUCT | € 67.235 | 2022 | |
| 11 | KAM-7 | € 39.322 | 2025 | |
| 12 | HEBA CONSULTING | € 37.398 | 2025 | |
| 13 | DOMCO | € 36.522 | 2025 | |
| 14 | JARDIN STORMME | € 5.732 | 2025 | |
| 15 | V V 1 | € 4.810 | 2025 |
Op brutomarge (verkorte jaarrekening)
| # | Bedrijf | Bedrag | Boekjaar | VTE |
|---|---|---|---|---|
| 1 | STEMAR UTILITIES | € 3.314.975 | 2025 | 1 |
| 2 | SAFETY BELGIAN COMPANY | € 1.817.554 | 2026 | 7 |
| 3 | INDUSTRIAL SECURITY SYSTEMS | € 1.272.796 | 2025 | 12 |
| 4 | La Maison | € 1.253.643 | 2025 | 16 |
| 5 | AVONDVREDE WOON- EN ZORGCENTRUM | € 1.212.922 | 2024 | 23 |
| 6 | PATO MANAGEMENT | € 894.940 | 2025 | |
| 7 | Delphine Delhaye | € 821.825 | 2025 | |
| 8 | D.E.G. MICROBIO | € 804.397 | 2025 | |
| 9 | LE COMPTOIR LOCAL | € 748.587 | 2025 | |
| 10 | HUMY | € 562.602 | 2025 | 6 |
| 11 | CD ENGINEERING | € 527.882 | 2025 | 4 |
| 12 | ARCHIBO | € 504.197 | 2025 | |
| 13 | SEBASTIAAN | € 432.240 | 2024 | 2 |
| 14 | AVONDVREDE | € 390.828 | 2025 | |
| 15 | CENTOYA | € 350.345 | 2025 | |
| 16 | Derter ENT and pneumology | € 303.258 | 2025 | |
| 17 | Hummingbird & Co. International | € 256.303 | 2025 | 0 |
| 18 | COLETTO & associés | € 245.523 | 2025 | |
| 19 | François Georges.org | € 238.432 | 2025 | |
| 20 | Revisit | € 234.513 | 2026 | |
| 21 | Taylor Vision | € 224.812 | 2025 | |
| 22 | DARDENNE & FILS | € 222.569 | 2022 | |
| 23 | OLIVIER DANNAU | € 220.938 | 2025 | |
| 24 | Faray Trans | € 213.508 | 2021 | |
| 25 | MINDO | € 213.489 | 2025 | |
| 26 | BERNARD DELTOUR | € 212.857 | 2025 | |
| 27 | TAX CARE SOLUTIONS | € 199.460 | 2025 | |
| 28 | MR-INVEST GROUP | € 199.400 | 2024 | |
| 29 | Stone attitude | € 184.645 | 2025 | |
| 30 | Rhino-Construct | € 173.485 | 2022 | |
| 31 | GEREDEL | € 166.174 | 2025 | |
| 32 | COS & CO | € 157.074 | 2025 | |
| 33 | MACROCOSM | € 153.679 | 2025 | 1 |
| 34 | IMMO LINKEBEEK | € 151.628 | 2025 | |
| 35 | CHEZ-SOI CONCEPT | € 146.233 | 2025 | |
| 36 | MANCEL | € 140.050 | 2025 | |
| 37 | Kids Fantasy Land | € 135.296 | 2025 | |
| 38 | WULL.CO | € 129.976 | 2025 | |
| 39 | Marie - Christine GENNART | € 128.389 | 2025 | |
| 40 | DDS Prestige | € 128.010 | 2025 | 1 |
| 41 | ISO-CHASSIS CONSTRUCT | € 126.094 | 2025 | |
| 42 | FOMALHAUT | € 124.410 | 2025 | |
| 43 | MP SOLLERTIA | € 122.159 | 2025 | |
| 44 | BON FABRICE | € 118.399 | 2025 | |
| 45 | AGROTRUST | € 118.016 | 2025 | |
| 46 | STEPHANE HEIJMANS | € 115.426 | 2022 | |
| 47 | UNIDAY | € 115.131 | 2025 | |
| 48 | AKILA CONSULTING | € 114.335 | 2025 | |
| 49 | Blablasap | € 112.688 | 2025 | |
| 50 | Charca | € 111.019 | 2025 | |
| 51 | WONDERCONTENT | € 110.872 | 2025 | |
| 52 | MediVaes | € 110.718 | 2025 | |
| 53 | Straight>>IP | € 106.696 | 2025 | |
| 54 | INDEMANS CHRISTIAN | € 105.733 | 2025 | |
| 55 | LAJ CONSTRUCTION | € 104.468 | 2025 | |
| 56 | MAHRIAMED | € 98.632 | 2025 | |
| 57 | MOTORCYCLE GARAGE - YES YOU CAN | € 98.347 | 2026 | |
| 58 | PHARMASOLUTIONS | € 98.035 | 2025 | |
| 59 | R.G.S. - GESTION | € 97.503 | 2025 | |
| 60 | DENTAL M | € 97.448 | 2025 | |
| 61 | Cabinet médical MDV | € 97.010 | 2025 | |
| 62 | JLVDB & DB et Analyses et mesures biomédicales | € 96.203 | 2025 | |
| 63 | OSHOX | € 94.600 | 2022 | |
| 64 | Idealre9 | € 94.227 | 2025 | |
| 65 | ISIDIS | € 92.569 | 2025 | |
| 66 | Droes Immo | € 92.426 | 2025 | |
| 67 | QUATTROCLIX | € 91.475 | 2025 | |
| 68 | H²G | € 90.820 | 2025 | |
| 69 | WF RENOVATION | € 90.341 | 2025 | |
| 70 | NM orthodontie | € 88.921 | 2025 | |
| 71 | Dr Debouck Catherine | € 88.509 | 2025 | |
| 72 | BK 44 | € 87.233 | 2025 | |
| 73 | D'AMICO MEULEMANS CONSTRUCT | € 86.807 | 2024 | |
| 74 | YGREC | € 86.133 | 2025 | |
| 75 | EORPA | € 86.062 | 2025 | |
| 76 | ADVIMAX | € 85.713 | 2026 | |
| 77 | MEDIDEV | € 85.511 | 2025 | |
| 78 | APIS CONSULTING | € 84.690 | 2025 | |
| 79 | QUALITY KINE & THERAPY DAVID LOCUS | € 84.575 | 2025 | |
| 80 | Orchybridge | € 82.352 | 2025 | |
| 81 | MHF GROUP | € 79.160 | 2024 | |
| 82 | LANDSCAPE ARCHITECTS | € 78.277 | 2025 | |
| 83 | FASTEN SEAT BELTS | € 78.022 | 2025 | |
| 84 | ARBRE DE VYI | € 76.334 | 2025 | |
| 85 | LEENA CONSULTING | € 74.416 | 2025 | |
| 86 | L'Apierrot | € 74.134 | 2025 | |
| 87 | "BATIREK" | € 73.894 | 2025 | |
| 88 | COMADVICE | € 72.135 | 2025 | |
| 89 | GARO'S | € 72.130 | 2024 | |
| 90 | ULUWATU | € 72.025 | 2025 | |
| 91 | KINE VANKELEGOM | € 70.794 | 2025 | |
| 92 | MBH CONSULT | € 69.533 | 2025 | |
| 93 | FOCO CONSTRUCT | € 68.173 | 2025 | |
| 94 | SOVITA | € 68.024 | 2025 | |
| 95 | A a Z TRANS | € 67.303 | 2022 | |
| 96 | BTB TRANSPORT | € 62.849 | 2024 | |
| 97 | HOTUS | € 61.187 | 2025 | |
| 98 | DENTALINKE | € 60.230 | 2025 | |
| 99 | ELOB VERVOER | € 58.540 | 2024 | |
| 100 | La Cité du Mandarin | € 56.799 | 2025 | |
| 101 | HUGO M CONSTRUCT | € 56.444 | 2025 | |
| 102 | CAPRI MANAGEMENT | € 55.914 | 2026 | |
| 103 | BODE | € 55.359 | 2025 | |
| 104 | BLEND Management | € 54.880 | 2025 | |
| 105 | G.I.P. - Gestion, Information et Participation | € 54.795 | 2025 | |
| 106 | Beeld Construct | € 51.607 | 2025 | |
| 107 | DELAN Experts | € 51.226 | 2025 | |
| 108 | FORQUEST | € 49.393 | 2024 | |
| 109 | AC4U | € 49.304 | 2025 | 1 |
| 110 | CMP GROUP | € 49.270 | 2023 | |
| 111 | WAUTERS JARDIN | € 49.218 | 2025 | |
| 112 | TSM GROUP | € 48.932 | 2025 | |
| 113 | KATODIX | € 48.207 | 2025 | |
| 114 | CHEMIN BAPTISTE NEUROLOGUE | € 47.098 | 2025 | |
| 115 | CHASSIS WUIDAR | € 46.355 | 2024 | |
| 116 | GOBLET ONDERNEMINGEN | € 43.725 | 2025 | |
| 117 | Oh Yeah! | € 42.709 | 2021 | |
| 118 | LARMOR SERVICES | € 41.970 | 2025 | |
| 119 | VAN DE VELES | € 41.825 | 2025 | |
| 120 | LSG services | € 41.790 | 2025 | |
| 121 | WING INSIGHT SPRL | € 40.555 | 2025 | |
| 122 | DIGIWAY | € 40.469 | 2026 | |
| 123 | IMPACTO IDEAL | € 40.412 | 2025 | |
| 124 | SRMC CONSTRUCT | € 40.174 | 2022 | |
| 125 | Fanny De Neubourg - kiné du sport | € 40.073 | 2025 | |
| 126 | IHNAT CONSTRUCT | € 39.892 | 2025 | |
| 127 | Novensia | € 39.852 | 2025 | |
| 128 | INK INC | € 39.416 | 2025 | |
| 129 | Dewacom | € 39.177 | 2025 | |
| 130 | BLESBAT | € 38.965 | 2025 | |
| 131 | MJK SERVICES | € 38.774 | 2025 | |
| 132 | BUSINESS REAL ESTATE SOLUTIONS | € 38.153 | 2025 | |
| 133 | DEFINITY & EASY SOLUTIONS | € 37.710 | 2024 | |
| 134 | PEAK TECHNOLOGIES | € 37.051 | 2025 | |
| 135 | EERLINGS BUILDING PROJECT & CONSULTING | € 37.027 | 2025 | |
| 136 | Catherine Bendayan Consulting | € 36.816 | 2025 | |
| 137 | BENY TRANS | € 36.078 | 2025 | |
| 138 | GAMES INDOOR DEVELOPMENT | € 36.029 | 2025 | |
| 139 | DJAnalysis | € 34.290 | 2025 | |
| 140 | AD HOC COMPANY - RIDE A BIKE | € 33.609 | 2022 | |
| 141 | MJR CONSTRUCT | € 33.030 | 2025 | |
| 142 | CAMERA OBSCURA | € 31.861 | 2025 | |
| 143 | ENALOS | € 31.538 | 2025 | |
| 144 | JulietteDbxl | € 31.224 | 2025 | |
| 145 | SAWAM GROUP | € 30.900 | 2025 | |
| 146 | IMIAG | € 29.839 | 2024 | |
| 147 | CRAZY RABIT | € 29.304 | 2025 | |
| 148 | DONGOL INTERNATIONAL | € 28.687 | 2025 | |
| 149 | LELADIJO CONSULTING | € 28.549 | 2025 | |
| 150 | Top-R Services | € 27.536 | 2025 | |
| 151 | YPSM Consulting | € 27.291 | 2025 | |
| 152 | TRISPIRA | € 27.168 | 2026 | |
| 153 | PSY MEMBRIVE | € 27.071 | 2025 | |
| 154 | IT’S A BOY | € 26.925 | 2025 | |
| 155 | INFOLOGY | € 26.851 | 2025 | |
| 156 | QS | € 26.153 | 2025 | |
| 157 | GYPROTEC | € 25.673 | 2025 | |
| 158 | LFFL | € 25.620 | 2023 | |
| 159 | BALTHUS | € 25.353 | 2025 | |
| 160 | HIGHFIVE DEVELOPMENT | € 23.053 | 2025 | |
| 161 | S.P. PRODUCTIONS | € 23.032 | 2025 | |
| 162 | THE YOUNG MANAGEMENT | € 22.802 | 2025 | |
| 163 | TCHIKO TRADE | € 22.797 | 2022 | |
| 164 | R&M SERVICES | € 21.483 | 2025 | |
| 165 | ENERGY RENO | € 21.142 | 2025 | |
| 166 | HELDER & LUIS CONSTRUCT | € 20.777 | 2025 | |
| 167 | BLACK ROCK CONSTRUCTION | € 20.718 | 2025 | |
| 168 | WDDRE | € 20.637 | 2025 | |
| 169 | E&D BUILDING COMPANY | € 20.563 | 2024 | |
| 170 | I9 BUILDING | € 20.115 | 2025 | |
| 171 | CAMERO | € 19.913 | 2025 | |
| 172 | ALL STARS CONSTRUCT | € 19.654 | 2023 | |
| 173 | DRT Energy | € 19.125 | 2024 | |
| 174 | POOL SERENITY | € 18.878 | 2024 | |
| 175 | PAT PRODUCTIONS | € 18.737 | 2025 | |
| 176 | NETGEN CONSULTING | € 18.501 | 2025 | |
| 177 | L'art de la Couture | € 17.829 | 2025 | |
| 178 | YELLOW CAR | € 17.359 | 2025 | |
| 179 | STAR PRO | € 17.081 | 2025 | |
| 180 | BILOU SERVICES | € 16.989 | 2025 | |
| 181 | CACHET Agency | € 16.618 | 2025 | |
| 182 | POINT-BARE | € 15.706 | 2022 | |
| 183 | FORTESCUE PARTNERS | € 15.509 | 2025 | |
| 184 | enew | € 15.208 | 2025 | |
| 185 | DDR ARCHITECTURE | € 15.166 | 2025 | |
| 186 | ORTHOPRIS | € 15.084 | 2025 | |
| 187 | LINKEBEEK 1630 | € 14.000 | 2025 | |
| 188 | LABE Architecture | € 13.888 | 2025 | |
| 189 | ALBATROS CONSULTING | € 13.746 | 2025 | |
| 190 | DORSAY | € 13.458 | 2022 | |
| 191 | CONSCENTRIC | € 12.986 | 2025 | |
| 192 | WE | € 12.504 | 2025 | |
| 193 | FAN & ART | € 12.062 | 2025 | |
| 194 | LINE CONSTRUCT | € 11.183 | 2021 | |
| 195 | STUDIOS CAMELEON | € 10.976 | 2025 | |
| 196 | SHEEPINDALE | € 10.241 | 2025 | |
| 197 | Malakoff | € 9.587 | 2025 | |
| 198 | MEDICAR AUTO SERVICES | € 8.960 | 2025 | |
| 199 | Veloso Concept | € 8.590 | 2024 | |
| 200 | MMlB Management | € 7.871 | 2025 |
Bron: de jongste jaarrekening van elk bedrijf bij de Nationale Bank van België. Omzet voor volledige modellen, brutomarge voor verkorte modellen, daarom twee klassementen. Bijgewerkt op 2026-11-16.