The largest companies in Tenneville
81 companies in Tenneville published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).
Whole province: the province of Luxembourg →
By revenue
By gross margin (abbreviated accounts)
| # | Company | Amount | Fiscal year | FTE |
|---|
| 1 | Agence locale pour l'Emploi de Tenneville | € 1,119,042 | 2025 | 28 |
|---|
| 2 | ARNOULD ETIENNE | € 1,106,861 | 2025 | 12 |
|---|
| 3 | de BARSY CHRISTIAN & FILS | € 866,292 | 2025 | 4 |
|---|
| 4 | CITY AUTOMOBILE | € 742,716 | 2025 | 5 |
|---|
| 5 | L'ARTISAN BOULANGER PIERRARD | € 727,057 | 2025 | 10 |
|---|
| 6 | THOMAS FRERES | € 680,495 | 2025 | 6 |
|---|
| 7 | CLEMANIS | € 539,564 | 2025 | 8 |
|---|
| 8 | PHARMACIE CHRISTIANE NOEL | € 528,616 | 2025 | 5 |
|---|
| 9 | TRANSPORTS GENIN | € 491,772 | 2025 | 6 |
|---|
| 10 | LES DOCTEURS CHARLIER-MEDECINE GENERALE | € 376,013 | 2025 | |
|---|
| 11 | HUBERTY MENUISERIE | € 375,081 | 2025 | 6 |
|---|
| 12 | ASSURANCES BODY | € 348,533 | 2025 | |
|---|
| 13 | DEDROP | € 336,327 | 2025 | |
|---|
| 14 | BURHAIN-TOUT POUR LE JARDIN | € 291,471 | 2025 | |
|---|
| 15 | Chauffage DENOEL | € 271,681 | 2025 | |
|---|
| 16 | BIOCITY | € 269,430 | 2025 | |
|---|
| 17 | EUROCREDIT Luxembourg | € 263,747 | 2025 | 3 |
|---|
| 18 | LE REPOS DU MOINEAU | € 239,165 | 2025 | |
|---|
| 19 | BUREAU BODY | € 226,488 | 2025 | |
|---|
| 20 | BODY | € 214,467 | 2025 | 3 |
|---|
| 21 | EDI Concept | € 199,125 | 2025 | |
|---|
| 22 | Régie Communale Autonome Centre Sportif Pluricommunal de Tenneville | € 196,797 | 2025 | |
|---|
| 23 | HUBERT TOITURES | € 157,884 | 2025 | |
|---|
| 24 | PIOTR RENOVATION | € 157,269 | 2025 | |
|---|
| 25 | LANDTMETERS TOITURES | € 155,178 | 2025 | |
|---|
| 26 | MDE INTERNATIONAL | € 146,211 | 2025 | |
|---|
| 27 | LEGRAND Chapiteau | € 130,777 | 2025 | |
|---|
| 28 | NETCOM ICT | € 127,119 | 2025 | |
|---|
| 29 | ZENIM | € 125,189 | 2025 | |
|---|
| 30 | FRANCK LANDTMETERS TOITURE | € 121,039 | 2025 | |
|---|
| 31 | CRLG Bois | € 110,653 | 2025 | |
|---|
| 32 | ENBACO | € 90,882 | 2025 | |
|---|
| 33 | MCO developpement | € 90,595 | 2025 | 0 |
|---|
| 34 | HIT INVEST | € 84,957 | 2025 | |
|---|
| 35 | CAMPING PONT DE BERGUEME | € 84,270 | 2024 | |
|---|
| 36 | DOCTEUR CABO REGIS | € 77,306 | 2025 | |
|---|
| 37 | ARCSOL | € 76,907 | 2025 | |
|---|
| 38 | Aéro-Lux | € 75,310 | 2025 | |
|---|
| 39 | EUREKA-LUX | € 73,902 | 2025 | |
|---|
| 40 | Ardenne Synchro | € 70,626 | 2026 | |
|---|
| 41 | LANDTMETERS MICKAEL TOITURE-MENUISERIE | € 65,821 | 2025 | |
|---|
| 42 | CABINET VETERINAIRE PATRICK GILLET | € 64,664 | 2025 | |
|---|
| 43 | GST TRADING | € 62,739 | 2025 | |
|---|
| 44 | DEVELOPPEMENT INDUSTRIEL D'APPLICATIONS NOUVELLES | € 60,182 | 2025 | |
|---|
| 45 | DUVAL CHRISTOPHE | € 58,274 | 2025 | |
|---|
| 46 | HBD STRYZHEUSKAYA Viktoryia | € 56,005 | 2025 | |
|---|
| 47 | Fontaine & Marx properties | € 47,321 | 2025 | |
|---|
| 48 | H2O CONFORT | € 43,195 | 2025 | |
|---|
| 49 | THE FACIL'IT FACTORY | € 42,720 | 2025 | |
|---|
| 50 | Ludovic Ghyselinck | € 41,229 | 2025 | |
|---|
| 51 | JEAN-PHILIPPE ANTOINE | € 40,976 | 2025 | |
|---|
| 52 | BAOBAB SUD | € 40,478 | 2024 | |
|---|
| 53 | GAETAN GILLET | € 39,897 | 2025 | |
|---|
| 54 | PNEUS SERVICES - BIE | € 37,528 | 2025 | |
|---|
| 55 | COLCAB IMMOBILIERE | € 36,872 | 2025 | |
|---|
| 56 | CARCORNER | € 36,708 | 2025 | |
|---|
| 57 | LAURENT PICARD | € 33,581 | 2025 | |
|---|
| 58 | ATECLO | € 33,335 | 2025 | |
|---|
| 59 | KINE GAUTHIER Catherine | € 28,314 | 2025 | |
|---|
| 60 | RESIDENCE DU VAL DE L'OURTHE | € 25,228 | 2025 | |
|---|
| 61 | MANAUX CHATEAUX | € 23,883 | 2025 | |
|---|
| 62 | Michel ORBAN | € 23,283 | 2025 | 0 |
|---|
| 63 | Numa Lex | € 22,253 | 2025 | |
|---|
| 64 | S.I. GENIN | € 20,785 | 2025 | |
|---|
| 65 | LUCAS-INVEST | € 20,612 | 2025 | |
|---|
| 66 | Vétérinaire Belche Angélique | € 15,151 | 2025 | |
|---|
| 67 | VINCENT COP | € 11,499 | 2025 | |
|---|
| 68 | Fiduciaire Luxembourgeoise | € 9,627 | 2025 | |
|---|
| 69 | GESTION & SERVICES | € 8,505 | 2026 | |
|---|
| 70 | Taurus Consult | € 8,200 | 2026 | |
|---|
| 71 | AdMiFinances | € 7,319 | 2025 | |
|---|
| 72 | SOCIETE AGRICOLE-FORESTIERE DES ARDENNES | € 4,172 | 2025 | |
|---|
| 73 | TALITEK | € 3,685 | 2025 | |
|---|
| 74 | SC LATRINACRIA | € 1,802 | 2023 | |
|---|
| 75 | L'Hors-Lieu | € 1,244 | 2025 | |
|---|
| 76 | ARCOSME | € 1,243 | 2025 | |
|---|
Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-16.