Address
Who is at Pantheonlaan 88, 1081 Koekelberg?
73 enterprises have their registered office at Pantheonlaan 88, 1081 Koekelberg; 73 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| AFRICA ENERGY SOLAIRE BELGIUM | DIY store | Active | Sept 2025 | |
| AMANA SANTE | box 1 | Active | Feb 2021 | |
| AOB EUROPE | box 1 | Active | Jan 2014 | |
| AR GROUP | box 1 | wholesaler | Active | Mar 2021 |
| BAUFAYS ISABELLE | box 1 | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Dec 2016 |
| BEVERAGE | bar | Active | Jun 1996 | |
| BUILDING COMPANY EUROPE | box 1 | building contractor | Active | Oct 2015 |
| CLS Belgium Transport | box 1 | courier company | Active | Sept 1988 |
| Comité de Fidèles de la Mosquée de Jette | box 1 | Active | Nov 2023 | |
| CURVE | box 1 | advertising agency | Active | Nov 2000 |
| DELRYS | Active | Aug 2026 | ||
| DevNet Consult | box 1 | IT company | Active | Jun 2017 |
| DMYM | box 1 | road haulage company | Active | Feb 2025 |
| DOGHMOSH | box 1 | hospitality business | Active | Feb 2022 |
| E L A | box 1 | transport company | Active | Mar 2015 |
| EASY ARK | box 1 | Active | Aug 2025 | |
| EASY NURSE | box 1 | healthcare practice | Active | May 2022 |
| EL MAD | box 1 | clothing shop | Active | May 1999 |
| ETS GROUP | telecom company | Active | Jan 2021 | |
| FSB GROUP | box 1 | shop | Active | Aug 2021 |
| GPT | box 1 | construction company | Active | Nov 2015 |
| HT BUSINESS | box 1 | transport company | Active | Aug 2026 |
| ILMATRANS | box 1 | road haulage company | Active | Nov 2024 |
| INTERTRUCH | box 1 | building contractor | Active | Apr 2006 |
| INVEST SOLUTIONS & SERVICES | electrical contractor | Active | Oct 2019 | |
| J.N.S. CONCEPT | box 1 | IT company | Active | Jul 2008 |
| JANNTRANS LOGISTICS | box 1 | road haulage company | Active | May 2024 |
| JCH EVENTS | events organiser | Active | Apr 2023 | |
| Kadrive | road haulage company | Active | Aug 2023 | |
| KENLO | box 1 | Active | Sept 2020 | |
| KHALI | box 1 | butcher | Active | Apr 2024 |
| KNG TRANSPORT | box 1 | logistics company | Active | Dec 2015 |
| LUCAS Management | commercial agency | Active | Nov 2023 | |
| LXR SERVICES | box 1 | bar | Active | Apr 2018 |
| LZ SANTE | Active | Oct 2016 | ||
| MALIESSE | box 1 | transport company | Active | Jul 2013 |
| Marketic | IT company | Active | Jul 2024 | |
| MHD COMPANY | box 1 | bus operator | Active | Feb 2018 |
| MULTI PACK | telecom company | Active | Oct 2024 | |
| MULTIMEDIA ENGINEERING COMPANY | IT company | Active | Nov 1998 | |
| NEWREAL | box 1 | IT company | Active | Jul 2015 |
| NEXUS TRANSPORT | box 1 | Active | Mar 2024 | |
| OATS | box 1 | logistics company | Active | Jun 2021 |
| ORK | box 1 | property company | Active | Sept 1990 |
| PAINTING COVER LIGHT | box 1 | Active | Apr 1998 | |
| PRESTIGE AUTOMOBILES BRUXELLES - RSC | box 1 | Active | Apr 2017 | |
| PRO G NET | box 1 | joiner | Active | Mar 2014 |
| PROBY | box 1 | Active | Feb 2009 | |
| PROIN | box 1 | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Feb 2024 |
| Pwiic | Activiteiten van webportalen | Active | Nov 2016 | |
| QCARE PHARMA CONSULT | box 1 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Sept 2018 |
| R.D. PROJECTS | box 1 | photographer | Active | Apr 1986 |
| RA CONSTRUCT 95 | box 1 | construction company | Active | Mar 2023 |
| REQUIA CLEAN | cleaning company | Active | Jan 2014 | |
| RR EVENT | box 1 | events organiser | Active | Jun 2023 |
| SILVER.K | box 1 | transport company | Active | Jan 2002 |
| SIRIUS | box 1 | cleaning company | Active | Oct 2022 |
| SONIDAF | box 1 | Active | Jan 2020 | |
| SPEED WASH | box 1 | Active | Jun 2013 | |
| STEFGRAD | box 1 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Sept 2019 |
| STORYPLE | box 1 | training centre | Active | Oct 2020 |
| Superbelle | box 1 | bar | Active | Jan 2019 |
| SYSMOH | box 1 | IT company | Active | Jul 2018 |
| TAXIS BRUXELLES | box 1 | transport company | Active | Nov 1994 |
| TEXXON | box 1 | building contractor | Active | Dec 2018 |
| TIREAL | logistics company | Active | Oct 2011 | |
| TOITURE MASTER | box 1 | specialised building contractor | Active | Oct 2021 |
| TOP ASFALIS | box 1 | Handel in eigen onroerend goed | Active | Nov 2007 |
| TRANSMAC | box 1 | transport company | Active | May 2025 |
| TRO Car Rental | box 1 | rental company | Active | May 2017 |
| TWINSERVICES | box 1 | cleaning company | Active | Dec 2010 |
| VIPTEL | box 1 | Active | Apr 1994 | |
| Wolf’s App | box 1 | Active | Mar 2018 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.