Address
Who is at Simon Bolivarlaan 36, 1000 Brussel?
44 enterprises have their registered office at Simon Bolivarlaan 36, 1000 Brussel; 44 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| BE-NUC | energy company | Active | May 2024 | |
| BELGIAN NUCLEAR LIABILITIES FUND | Active | Dec 2020 | ||
| Belgische Maatschappij voor Kernbrandstoffen Synatom | Activiteiten van holdings | Active | Oct 1969 | |
| BELGONUCLEAIRE | waste processor | Active | Jan 1957 | |
| BELUX INNOVATION HOLDING | Active | Oct 2016 | ||
| BLOMHOF | Active | Jan 1968 | ||
| CoGreen | Active | Apr 2013 | ||
| Conquest4Wind P5 | energy company | Active | Jun 2018 | |
| ELECTRABEL | energy company | Active | Aug 1905 | |
| ELECTRABEL GREEN PROJECTS FLANDERS | energy company | Active | Feb 1999 | |
| ELECTRABEL SEANERGY | energy company | Active | Feb 2003 | |
| Electric Mobility Infrastructure Belgium | energy company | Active | Sept 2025 | |
| ENERGY ASSISTANCE | association | Active | Jun 2001 | |
| ENGIE CC | management company | Active | Jul 1990 | |
| ENGIE ENERGY MANAGEMENT | Activiteiten van holdings | Active | Dec 2010 | |
| ENGIE ENERGY SERVICES INTERNATIONAL | Activiteiten van holdings | Active | Nov 1946 | |
| ENGIE Global Business Support | management company | Active | Nov 2014 | |
| Engie Impact Belgium | engineering firm | Active | Apr 2019 | |
| ENGIE MANAGEMENT COMPANY BELGIUM | management company | Active | May 2010 | |
| ENGIE PILLAR 2 - BELGIQUE | Active | Jan 2024 | ||
| GEMONYX | wholesaler | Active | Apr 2019 | |
| GENFINA | Active | Aug 1988 | ||
| GREENSKY | energy company | Active | Jul 2009 | |
| GROEN COMPAGNIE VERTE | Activiteiten van holdings | Active | Jan 2018 | |
| INTERNATIONAL POWER | Activiteiten van holdings | Active | Jan 1903 | |
| Kring van de Ex-Tra's vzw | box G05 | Active | Apr 2019 | |
| LILLO ENERGY | Active | Oct 2007 | ||
| OW Belgium Netherlands | management company | Active | May 2018 | |
| RGE Leuze-en-Hainaut | energy company | Active | Jun 2024 | |
| STERRES | energy company | Active | Nov 2012 | |
| SYNGENIA | engineering firm | Active | Dec 1973 | |
| TELFIN | Activiteiten van holdings | Active | Dec 1984 | |
| TRACTEBEL ENGINEERING | engineering firm | Active | Sept 1972 | |
| TRACTEBEL ENGINEERING INTERNATIONAL | Active | Feb 1991 | ||
| Union financière et industrielle | Active | Jun 1917 | ||
| WALWIND | Active | Feb 2018 | ||
| WIND4FLANDERS | Active | Apr 2015 | ||
| WIND4Flanders Projects 1 | energy company | Active | May 2014 | |
| WIND4FLANDERS PROJECTS 2 | energy company | Active | Mar 2015 | |
| WIND4FLANDERS PROJECTS 3 | energy company | Active | Dec 2015 | |
| WIND4FLANDERS PROJECTS 4 | energy company | Active | Dec 2016 | |
| Wind4Flanders Projects Alfa | energy company | Active | Nov 2019 | |
| Wind4Flanders Projects Beta | energy company | Active | Dec 2020 | |
| WIND4WALLONIA | energy company | Active | May 2014 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.