Adres
Wie zit er op Kalverstraat 1, 2440 Geel?
15 ondernemingen hebben hun maatschappelijke zetel op Kalverstraat 1, 2440 Geel; 15 daarvan zijn actief volgens de KBO.
| Bedrijf | Bus | Activiteit | Status | Gestart |
|---|---|---|---|---|
| AGRIMAX | landbouwbedrijf | Actief | aug 2017 | |
| AtuA | Activiteiten van holdings | Actief | feb 2014 | |
| BELLIVO | Actief | nov 2004 | ||
| BEPRO | voedingsproducent | Actief | jan 1988 | |
| BTW-eenheid Sopraco | groothandel | Actief | mei 2011 | |
| CHANELCA | landbouwbedrijf | Actief | mrt 1985 | |
| COBENIFOND | Activiteiten van holdings | Actief | jul 1992 | |
| HENS & DAMS | landbouwbedrijf | Actief | jun 1994 | |
| O de VO | groothandel | Actief | okt 1984 | |
| PANNENHOEF | landbouwbedrijf | Actief | jun 1991 | |
| SOPRACO | Activiteiten van holdings | Actief | dec 2014 | |
| Tejo | transportbedrijf | Actief | sep 1991 | |
| TERRIMMO | Actief | mrt 2005 | ||
| VILATCA | groothandel | Actief | jul 1988 | |
| VILATCA BELGIUM | groothandel | Actief | jun 2007 |
Bron: KBO, maatschappelijke zetels op dit adres, inclusief eenmanszaken die er gevestigd zijn. De startdatum is die van de onderneming, niet van de vestiging op dit adres.