Listes
Les plus grandes entreprises à Kontich
2 042 entreprises à Kontich ont publié des chiffres. Classées par chiffre d’affaires (comptes complets) et séparément par marge brute (comptes abrégés).
Toute la province: la province d’Anvers →
Par chiffre d’affaires
| # | Entreprise | Montant | Exercice | ETP |
|---|---|---|---|---|
| 1 | DMC Antwerpen | € 495 148 695 | 2025 | 322 |
| 2 | Federal-Mogul Global Aftermarket EMEA | € 458 798 851 | 2025 | 65 |
| 3 | CRONOS PUBLIC SERVICES | € 293 792 254 | 2025 | 30 |
| 4 | Atlas Copco Support Services | € 214 661 039 | 2025 | 107 |
| 5 | WARMTEKRACHT ONDERSTEUNINGS MAATSCHAPPIJ | € 167 097 721 | 2026 | 2 |
| 6 | Cronos | € 116 922 566 | 2025 | 19 |
| 7 | Senior Living Group Vlaanderen | € 115 872 918 | 2025 | 1 190 |
| 8 | BRU TEXTILES | € 103 809 178 | 2025 | 86 |
| 9 | VERITAS | € 88 947 341 | 2026 | 102 |
| 10 | CHEOPS TECHNOLOGY | € 74 309 885 | 2025 | 336 |
| 11 | Apotheek Antverpia | € 65 582 410 | 2024 | 173 |
| 12 | Group-f Cleaning & Facility | € 61 940 170 | 2025 | 999 |
| 13 | Grundfos Bellux | € 58 682 013 | 2025 | 76 |
| 14 | SLG Operaties Vlaanderen | € 58 284 887 | 2025 | 1 095 |
| 15 | Arxus | € 58 044 097 | 2025 | 82 |
| 16 | ANTWERPS DISTRIBUTIE CENTRUM | € 57 687 442 | 2024 | 62 |
| 17 | FLORIS | € 56 199 232 | 2025 | 59 |
| 18 | GOODYEAR BELGIUM N.V. | € 53 536 671 | 2022 | 79 |
| 19 | HOTTLET FROZEN FOODS | € 51 088 522 | 2026 | 27 |
| 20 | FleXSo | € 50 724 792 | 2025 | 116 |
| 21 | VALERCO | € 48 514 171 | 2025 | 7 |
| 22 | TAXANDRIA | € 44 859 782 | 2025 | 22 |
| 23 | TheValueChain | € 43 614 150 | 2025 | 81 |
| 24 | DISTRIPAINTS | € 43 478 532 | 2025 | 39 |
| 25 | SERAX | € 42 218 246 | 2025 | 76 |
| 26 | Cronos Business Services | € 42 116 177 | 2025 | 3 |
| 27 | Bruker Belgium | € 37 473 036 | 2024 | 91 |
| 28 | FAM | € 37 169 295 | 2025 | 43 |
| 29 | De Cronos Groep | € 37 103 788 | 2026 | 39 |
| 30 | UPTIME GROUP | € 37 011 314 | 2025 | 18 |
| 31 | Chr. Olesen | € 37 007 313 | 2025 | |
| 32 | KORIAN BELGIUM | € 36 661 929 | 2025 | 47 |
| 33 | Cloudar | € 34 959 698 | 2025 | 37 |
| 34 | SMART | € 34 330 027 | 2024 | 30 |
| 35 | HARIBO BELGIË | € 33 745 850 | 2025 | 73 |
| 36 | ARTHREX | € 32 620 395 | 2026 | 59 |
| 37 | VERIAC | € 32 038 996 | 2026 | 95 |
| 38 | Xplore group | € 28 323 644 | 2025 | 32 |
| 39 | FUDIUM | € 27 456 661 | 2025 | 2 |
| 40 | POWER CLIMBER | € 27 030 890 | 2025 | 46 |
| 41 | EXIDE TECHNOLOGIES | € 26 546 576 | 2024 | 14 |
| 42 | Group-f Dienstencheques | € 25 499 435 | 2025 | 616 |
| 43 | Onafhankelijk Controle Bureel | € 25 105 229 | 2025 | 165 |
| 44 | GILLION CROWET ESTATE ALLIANCE CONSTRUCT | € 24 738 198 | 2025 | 53 |
| 45 | CROWN HANDLING | € 24 426 490 | 2026 | 83 |
| 46 | Moteo Two Wheels Europe | € 22 449 104 | 2025 | 36 |
| 47 | iRelate | € 22 372 611 | 2025 | 1 |
| 48 | Activet | € 22 040 650 | 2025 | |
| 49 | Rexnord | € 21 120 412 | 2025 | 15 |
| 50 | TUINCENTRUM VAN UYTSEL | € 19 543 566 | 2025 | 41 |
| 51 | TRILATIONS | € 19 383 706 | 2025 | 60 |
| 52 | Flexso for People | € 19 095 434 | 2025 | 58 |
| 53 | KAESER KOMPRESSOREN | € 19 025 531 | 2025 | 38 |
| 54 | CAT PUMPS INTERNATIONAL | € 18 401 460 | 2025 | 14 |
| 55 | AIR - CLIMA | € 17 899 169 | 2025 | 34 |
| 56 | XGT Consult | € 17 234 801 | 2025 | |
| 57 | LAYHER | € 17 110 980 | 2026 | 10 |
| 58 | PLANTIMEX | € 16 852 738 | 2025 | 16 |
| 59 | Metalced | € 16 714 872 | 2024 | 70 |
| 60 | REMEDUS | € 16 697 127 | 2025 | 65 |
| 61 | ALCOM ELECTRONICS | € 16 189 039 | 2025 | 17 |
| 62 | REGAL BELOIT BELGIUM | € 16 041 065 | 2025 | 38 |
| 63 | Talentbay | € 16 038 814 | 2025 | 3 |
| 64 | BRUGGEMAN-MAES | € 15 916 539 | 2025 | 31 |
| 65 | ALEAMED | € 15 867 445 | 2025 | 10 |
| 66 | Benton | € 15 477 218 | 2025 | 54 |
| 67 | BRIGHTEST | € 15 285 440 | 2025 | 119 |
| 68 | Beijer Ref Belgium | € 15 249 321 | 2025 | 30 |
| 69 | Unit-D | € 14 624 282 | 2025 | 2 |
| 70 | Interligo | € 14 526 965 | 2025 | 30 |
| 71 | METROHM BELGIUM | € 14 291 067 | 2025 | 30 |
| 72 | KONO CONSULTANTS | € 14 207 955 | 2025 | 3 |
| 73 | Keylane Belgium | € 14 140 475 | 2025 | 23 |
| 74 | GEA WESTFALIA SEPARATOR BELGIUM | € 13 915 541 | 2025 | 40 |
| 75 | ePact | € 13 836 249 | 2025 | 14 |
| 76 | Flexso Digital | € 13 674 234 | 2025 | 69 |
| 77 | NADIMED | € 13 048 153 | 2026 | 4 |
| 78 | WESTPOORT | € 13 047 608 | 2025 | |
| 79 | TANBE | € 12 963 129 | 2025 | 100 |
| 80 | IFACTO BUSINESS SOLUTIONS | € 12 795 990 | 2025 | 34 |
| 81 | Flen Health Pharma | € 12 719 531 | 2025 | 30 |
| 82 | CronosIT4C | € 12 390 824 | 2025 | 3 |
| 83 | XPLORE | € 12 303 049 | 2025 | 23 |
| 84 | BVI.EU | € 11 706 044 | 2025 | 11 |
| 85 | Nimbuz | € 11 367 823 | 2025 | 3 |
| 86 | AFAS BELGIUM | € 11 233 140 | 2025 | 59 |
| 87 | RELATIONSHIP MANAGEMENT CONSULTANTS | € 11 114 104 | 2025 | 9 |
| 88 | RANK1 | € 10 911 138 | 2025 | 33 |
| 89 | HRMC | € 10 777 959 | 2025 | 10 |
| 90 | 802 networks | € 10 369 919 | 2025 | 22 |
| 91 | CHR. OLESEN NUTRITION BENELUX | € 10 334 777 | 2025 | |
| 92 | POMAX BELGIUM | € 10 049 972 | 2025 | 29 |
| 93 | STUVEX INTERNATIONAL | € 9 991 791 | 2025 | 31 |
| 94 | C-Value | € 9 876 753 | 2025 | |
| 95 | EpicData | € 9 783 012 | 2025 | 43 |
| 96 | ATAB | € 9 697 450 | 2025 | 74 |
| 97 | QFRAME | € 9 498 188 | 2025 | 38 |
| 98 | Intensec | € 9 426 558 | 2025 | 10 |
| 99 | Thinkerbell | € 9 416 835 | 2025 | 17 |
| 100 | APT Global Marine and Offshore | € 9 345 459 | 2025 | 0 |
| 101 | INFRONT | € 9 200 261 | 2025 | 22 |
| 102 | BRIGHTFOX Belgium | € 9 040 477 | 2025 | 20 |
| 103 | ASTENA | € 9 031 267 | 2025 | 36 |
| 104 | HYPERION GROUP | € 8 830 019 | 2025 | 3 |
| 105 | Biztory Belgium | € 8 768 391 | 2025 | 23 |
| 106 | CronosF4C | € 8 697 125 | 2025 | 11 |
| 107 | OECO Groep | € 8 681 949 | 2025 | 13 |
| 108 | FinSource | € 8 554 678 | 2025 | 15 |
| 109 | AB Safety NV | € 8 462 002 | 2024 | 9 |
| 110 | Aksent Collection | € 8 433 168 | 2025 | 13 |
| 111 | XTREME-INTEGRATIONS | € 8 372 788 | 2025 | 31 |
| 112 | DYNATOS | € 8 218 620 | 2025 | 23 |
| 113 | Senior Housing | € 8 131 544 | 2025 | |
| 114 | Moteo Two Wheels Belux | € 8 109 871 | 2025 | |
| 115 | ENERGETIC LIGHTING EUROPE | € 8 107 319 | 2025 | 11 |
| 116 | Cronos Finance | € 7 885 209 | 2025 | 45 |
| 117 | SmartSys | € 7 860 380 | 2025 | 45 |
| 118 | Secwise | € 7 697 097 | 2025 | 14 |
| 119 | The Digitals | € 7 576 863 | 2025 | 9 |
| 120 | BMATIX | € 7 476 771 | 2025 | 44 |
| 121 | GEA Farm Technologies Belgium | € 7 470 503 | 2025 | 24 |
| 122 | DDM Belgium | € 7 392 938 | 2025 | 24 |
| 123 | i8c | € 7 386 953 | 2025 | 31 |
| 124 | Evolane | € 7 270 723 | 2025 | 14 |
| 125 | Covalens | € 7 241 205 | 2025 | 1 |
| 126 | PHPro | € 7 180 328 | 2025 | 44 |
| 127 | The Flow | € 7 133 499 | 2025 | 17 |
| 128 | Abano | € 7 059 370 | 2025 | 12 |
| 129 | M2Q | € 6 881 419 | 2025 | 35 |
| 130 | Acen | € 6 878 013 | 2025 | 6 |
| 131 | TO-BE | € 6 835 912 | 2025 | 11 |
| 132 | Kunlabora | € 6 815 703 | 2025 | 41 |
| 133 | GARAGE SELLESLAGHS | € 6 601 497 | 2025 | 21 |
| 134 | IS4U | € 6 535 585 | 2025 | 25 |
| 135 | Actwise | € 6 514 627 | 2025 | 15 |
| 136 | IDENTIT | € 6 431 419 | 2025 | 16 |
| 137 | Humanistix | € 6 359 888 | 2025 | 2 |
| 138 | Flexso Analytics | € 6 313 690 | 2025 | 20 |
| 139 | Hestia | € 6 312 334 | 2025 | 5 |
| 140 | addon | € 6 114 565 | 2025 | |
| 141 | The Business Analysts Centrum | € 6 025 732 | 2025 | 15 |
| 142 | IPERFORM | € 6 010 855 | 2025 | 5 |
| 143 | Cronos Utilities | € 5 951 040 | 2025 | 3 |
| 144 | CrossPoint Solutions | € 5 865 349 | 2025 | 12 |
| 145 | MEDECO | € 5 720 108 | 2025 | 3 |
| 146 | Calibrate | € 5 702 816 | 2025 | 31 |
| 147 | ACTO PRINT AND MAIL SERVICES | € 5 496 573 | 2025 | 24 |
| 148 | Shiftz | € 5 481 010 | 2025 | 13 |
| 149 | PROVIDIT | € 5 451 332 | 2025 | 15 |
| 150 | UPTIME TECHNOLOGIES | € 5 422 140 | 2025 | 3 |
| 151 | Formica | € 5 398 009 | 2025 | 18 |
| 152 | Smart Car Repair Group | € 5 386 206 | 2025 | 22 |
| 153 | SBI Consulting | € 5 181 298 | 2025 | 10 |
| 154 | BEHEER VAN TURNHOUT | € 5 067 951 | 2025 | 20 |
| 155 | Datalumen | € 4 991 617 | 2025 | 6 |
| 156 | ELEVATE-IT | € 4 835 961 | 2025 | 13 |
| 157 | FAROS | € 4 769 004 | 2025 | 38 |
| 158 | CROSSPOINT PEOPLE | € 4 683 115 | 2025 | |
| 159 | ALTOGEE | € 4 553 589 | 2025 | 29 |
| 160 | apvine | € 4 528 660 | 2025 | 13 |
| 161 | GC innovate | € 4 465 311 | 2025 | |
| 162 | Cronos4You | € 4 390 514 | 2025 | 31 |
| 163 | Mayker | € 4 278 211 | 2025 | 12 |
| 164 | Eiger North | € 4 275 873 | 2025 | 14 |
| 165 | EGOVA | € 4 257 834 | 2025 | |
| 166 | Archers | € 4 204 652 | 2025 | 14 |
| 167 | RoboRana | € 4 122 385 | 2025 | 20 |
| 168 | iDA | € 4 097 894 | 2025 | 23 |
| 169 | The Beehive | € 3 929 176 | 2025 | 19 |
| 170 | Integration Designers | € 3 861 465 | 2025 | 11 |
| 171 | iAdvise | € 3 847 659 | 2025 | 22 |
| 172 | PECKO | € 3 838 221 | 2025 | |
| 173 | Qinexo | € 3 829 389 | 2025 | 7 |
| 174 | Bryxx | € 3 827 779 | 2025 | 12 |
| 175 | IntoData | € 3 813 135 | 2025 | 15 |
| 176 | Nynox | € 3 805 638 | 2025 | 9 |
| 177 | Studio Hyperdrive | € 3 799 136 | 2025 | 29 |
| 178 | EXSERTUS | € 3 779 718 | 2025 | 22 |
| 179 | HikoniQ | € 3 734 617 | 2025 | 15 |
| 180 | blastic | € 3 728 761 | 2025 | 11 |
| 181 | Bright Dots | € 3 636 567 | 2025 | 14 |
| 182 | Two Point O | € 3 615 672 | 2025 | 23 |
| 183 | Numble | € 3 575 394 | 2025 | 23 |
| 184 | Meelpack | € 3 556 429 | 2025 | |
| 185 | Konato | € 3 499 213 | 2025 | 6 |
| 186 | FERN VALLEY | € 3 495 307 | 2025 | 24 |
| 187 | CodeSense | € 3 483 517 | 2025 | 26 |
| 188 | FlowFactor | € 3 400 727 | 2025 | 18 |
| 189 | Customer Link | € 3 398 905 | 2025 | 10 |
| 190 | Algorhythm Group | € 3 397 209 | 2025 | 4 |
| 191 | Big Industries | € 3 374 650 | 2025 | 16 |
| 192 | MAXQlabs | € 3 317 863 | 2025 | 18 |
| 193 | Agiliz | € 3 235 413 | 2025 | 19 |
| 194 | 3IT | € 3 196 471 | 2025 | 6 |
| 195 | Optis | € 3 194 098 | 2025 | 21 |
| 196 | Sinube | € 3 181 680 | 2025 | 10 |
| 197 | Nuclys | € 3 118 541 | 2025 | 18 |
| 198 | Stitchd | € 3 088 771 | 2025 | 18 |
| 199 | SOUTHFORK | € 3 074 555 | 2025 | 10 |
| 200 | VENTIGRATE | € 3 070 436 | 2025 | 19 |
Par marge brute (comptes abrégés)
| # | Entreprise | Montant | Exercice | ETP |
|---|---|---|---|---|
| 1 | ANUBEX | € 48 446 466 | 2024 | 22 |
| 2 | 3P | € 12 223 986 | 2025 | 58 |
| 3 | WHC LABS | € 10 720 646 | 2025 | 1 |
| 4 | ONAFHANKELIJK CONTROLE BUREEL | € 8 516 923 | 2025 | 40 |
| 5 | INTELECT | € 8 505 931 | 2025 | 150 |
| 6 | Konsilanto | € 6 006 028 | 2025 | 75 |
| 7 | Arcade Engineering | € 4 778 713 | 2025 | 47 |
| 8 | Schwabe Pharma Belgium | € 4 419 360 | 2025 | 34 |
| 9 | RING STATION II | € 4 371 908 | 2025 | |
| 10 | PARTNERSHIP WATERSTEEN | € 4 198 435 | 2025 | |
| 11 | CRALUX | € 4 159 182 | 2024 | 38 |
| 12 | AURELIUM | € 3 859 609 | 2026 | 40 |
| 13 | DCM EMBA Metering & Control | € 3 844 913 | 2025 | 30 |
| 14 | Amotek Technologies | € 3 798 174 | 2025 | 17 |
| 15 | Eluxa | € 3 787 740 | 2025 | 12 |
| 16 | TRANSPORTBEDRIJF TRANS L&S | € 3 749 429 | 2025 | 57 |
| 17 | Nala | € 3 568 165 | 2025 | 37 |
| 18 | CAR BEAUTY CENTER | € 3 342 900 | 2025 | 63 |
| 19 | The Master Labs | € 3 340 720 | 2025 | 30 |
| 20 | GLOBIFER INTL | € 3 312 334 | 2025 | 1 |
| 21 | MediPortal | € 3 288 903 | 2025 | 14 |
| 22 | HIGH SECURITY SOLUTIONS | € 3 232 523 | 2025 | 50 |
| 23 | MANUTECH | € 3 031 895 | 2025 | 29 |
| 24 | Evip | € 2 933 458 | 2025 | 30 |
| 25 | AccountingTeam | € 2 923 034 | 2025 | 27 |
| 26 | GICOM | € 2 836 502 | 2025 | 8 |
| 27 | ROBINS TRAVEL | € 2 814 636 | 2025 | 36 |
| 28 | Close the Gap Circular | € 2 804 506 | 2025 | 30 |
| 29 | Group-f Rental | € 2 745 084 | 2025 | 24 |
| 30 | VAN DEN EYNDE | € 2 736 193 | 2025 | 20 |
| 31 | Firma Campaert | € 2 734 836 | 2025 | 48 |
| 32 | ADVIESBUREAU INZAKE GRONDWATERTECHNIEKEN | € 2 706 314 | 2025 | 29 |
| 33 | INSUREA | € 2 645 327 | 2025 | 0 |
| 34 | A+ ALU | € 2 628 626 | 2025 | 17 |
| 35 | Steven Roymans BV | € 2 617 128 | 2025 | 6 |
| 36 | BO GRONDWERKEN | € 2 561 656 | 2025 | 18 |
| 37 | GLOBE TAX | € 2 496 196 | 2025 | 24 |
| 38 | ELEPHANT | € 2 486 229 | 2025 | |
| 39 | GOODWILL M + G | € 2 422 773 | 2025 | 24 |
| 40 | DENTA | € 2 333 325 | 2025 | 22 |
| 41 | VAARTKOM SLUIS | € 2 271 897 | 2025 | |
| 42 | ALBITUM | € 2 253 561 | 2025 | 39 |
| 43 | FIMACO | € 2 243 698 | 2025 | 2 |
| 44 | QUACKELS WONINGBOUW | € 2 227 642 | 2025 | 25 |
| 45 | BRIOTHERM | € 2 117 736 | 2025 | 24 |
| 46 | GARAGE WILLY | € 2 076 952 | 2025 | 20 |
| 47 | Onafhankelijke Software Groep | € 2 076 804 | 2025 | 13 |
| 48 | Lemon Companies | € 2 057 902 | 2025 | 23 |
| 49 | GROEP VAN HAUTE | € 2 046 932 | 2025 | 14 |
| 50 | De Dageraad | € 2 029 973 | 2025 | 59 |
| 51 | SNF WATER | € 2 003 650 | 2025 | 4 |
| 52 | SolCur | € 1 971 204 | 2025 | 16 |
| 53 | FluidDa | € 1 952 081 | 2025 | 11 |
| 54 | 3D&I | € 1 934 034 | 2025 | 27 |
| 55 | SCHEERLINCK SPORT | € 1 897 210 | 2025 | 20 |
| 56 | MAVOM | € 1 888 570 | 2025 | 14 |
| 57 | BLOEMENKWEKERIJ SCHEERS | € 1 857 998 | 2025 | 26 |
| 58 | AGORA - TRANSPORT | € 1 854 982 | 2025 | 12 |
| 59 | GUMPTION | € 1 780 896 | 2025 | 16 |
| 60 | KOEL RETAIL TECHNOLOGIES | € 1 777 146 | 2026 | 21 |
| 61 | CAWA | € 1 728 764 | 2026 | 0 |
| 62 | ACURITY | € 1 724 166 | 2025 | 17 |
| 63 | MOTOREN DESMEDT | € 1 707 179 | 2025 | 23 |
| 64 | J. De Win | € 1 677 086 | 2025 | 21 |
| 65 | ORISON | € 1 674 322 | 2025 | 21 |
| 66 | FLEXAMIT | € 1 663 778 | 2025 | 14 |
| 67 | INTERFISC BELGIE | € 1 654 017 | 2025 | 20 |
| 68 | SUPERMARKT NAGELS | € 1 629 478 | 2026 | 12 |
| 69 | Landbouwmachienen Cyriel WILLEMEN & ZONEN | € 1 628 597 | 2025 | 25 |
| 70 | BLONDÉ | € 1 628 534 | 2025 | 15 |
| 71 | DAKWERKEN VAN ELSHOCHT | € 1 616 280 | 2025 | 16 |
| 72 | De Glastuin | € 1 580 109 | 2025 | 13 |
| 73 | Ambulancedienst ACL-ACK Kontich | € 1 578 108 | 2025 | 32 |
| 74 | PKF BOFIDI Consulting | € 1 577 256 | 2025 | 0 |
| 75 | XL Carwash | € 1 574 152 | 2025 | 10 |
| 76 | Unit | € 1 553 798 | 2025 | 18 |
| 77 | ALL-CONNECTS | € 1 543 647 | 2025 | 9 |
| 78 | VAARTKOM # 94 | € 1 536 532 | 2025 | 2 |
| 79 | CONDACUM | € 1 535 157 | 2025 | 20 |
| 80 | Allurethane Benelux | € 1 527 332 | 2025 | 5 |
| 81 | NOTARIS ILSE JANSSENS | € 1 522 884 | 2025 | 8 |
| 82 | TOPA PACKAGING | € 1 507 537 | 2025 | 13 |
| 83 | DELCOM | € 1 501 496 | 2025 | 2 |
| 84 | HYVA BELGIUM | € 1 494 759 | 2025 | 11 |
| 85 | RESPAN | € 1 487 068 | 2025 | 8 |
| 86 | KLIMAPLAN | € 1 478 732 | 2025 | 19 |
| 87 | AVANTI | € 1 460 135 | 2025 | 11 |
| 88 | GREGOIR | € 1 407 009 | 2025 | |
| 89 | M&Alpha Consultants | € 1 403 739 | 2024 | |
| 90 | Viewworks | € 1 397 021 | 2025 | 18 |
| 91 | VERALU | € 1 395 089 | 2025 | 16 |
| 92 | DWS Consultancy | € 1 393 563 | 2025 | 14 |
| 93 | Titamed | € 1 379 359 | 2025 | 6 |
| 94 | Vervoer Frans VAN PUT | € 1 367 711 | 2025 | 14 |
| 95 | KIMMOK | € 1 334 387 | 2025 | |
| 96 | OBSIN | € 1 316 025 | 2025 | |
| 97 | APC-GROEP | € 1 310 929 | 2025 | 21 |
| 98 | PARKING PARKPOORT | € 1 303 738 | 2025 | |
| 99 | INNUENDO | € 1 297 227 | 2025 | 11 |
| 100 | Intercool | € 1 281 697 | 2025 | 9 |
| 101 | DEWECO | € 1 274 706 | 2025 | 11 |
| 102 | MEDICA | € 1 249 444 | 2025 | 0 |
| 103 | CHILDHOME | € 1 177 280 | 2025 | 7 |
| 104 | Machtich | € 1 174 015 | 2025 | 18 |
| 105 | ARC | € 1 169 765 | 2025 | 13 |
| 106 | PRIVA BUILDING INTELLIGENCE | € 1 166 957 | 2025 | 8 |
| 107 | TRAXION | € 1 161 141 | 2025 | 11 |
| 108 | VAARTKOM BROUWERIJ | € 1 155 475 | 2025 | |
| 109 | ZUIDPOORT | € 1 146 106 | 2025 | |
| 110 | SOFTCONSTRUCT | € 1 131 757 | 2025 | 9 |
| 111 | Dokter Gregory Haverbeke | € 1 121 238 | 2025 | 1 |
| 112 | FILIP LOZIE | € 1 094 874 | 2025 | |
| 113 | Pagaderke | € 1 093 745 | 2025 | 21 |
| 114 | ALMAPLAST | € 1 091 780 | 2025 | 17 |
| 115 | Kynetec Belgium | € 1 078 780 | 2025 | 9 |
| 116 | DISTRILOGIX | € 1 070 063 | 2025 | |
| 117 | van Uffelen | € 1 069 076 | 2025 | 3 |
| 118 | Umeris Payroll | € 1 059 632 | 2025 | 44 |
| 119 | ABISCO | € 1 034 329 | 2025 | 6 |
| 120 | Netforce | € 1 026 558 | 2025 | |
| 121 | ADM GROUP | € 1 011 739 | 2025 | 15 |
| 122 | Debottomline | € 1 005 967 | 2025 | 12 |
| 123 | CADIS | € 986 725 | 2025 | 9 |
| 124 | CNEXT | € 962 739 | 2025 | 10 |
| 125 | Symbiorix | € 962 685 | 2025 | 7 |
| 126 | ALGEMENE BEZETTINGSWERKEN HERMAN | € 961 610 | 2025 | 14 |
| 127 | Karel Nijs | € 958 460 | 2025 | 0 |
| 128 | TRAPMANN | € 955 947 | 2025 | 7 |
| 129 | Tuinhoutcentrum Kontich | € 948 993 | 2025 | 6 |
| 130 | VEREYCKEN & VEREYCKEN ACCOUNTING | € 940 958 | 2026 | 7 |
| 131 | Cambridge Econometrics (Belgium) | € 939 850 | 2025 | 11 |
| 132 | Fonzer | € 934 273 | 2025 | 6 |
| 133 | Ramen Nuyts | € 925 011 | 2025 | 10 |
| 134 | INVENTI | € 923 621 | 2024 | 15 |
| 135 | Group-f Jobs | € 914 219 | 2025 | 9 |
| 136 | SUNOPTIC EUROPE | € 914 084 | 2025 | 19 |
| 137 | TOOGPUNT | € 893 743 | 2025 | 9 |
| 138 | Schilderstudio | € 887 895 | 2025 | 14 |
| 139 | Group-f Laundry Facilities | € 886 440 | 2025 | 4 |
| 140 | BAG IN CO International | € 885 609 | 2025 | 11 |
| 141 | HERMAN BRAECKMANS | € 885 110 | 2025 | 0 |
| 142 | COSMO BELGIUM | € 883 630 | 2025 | 2 |
| 143 | ANIMMO | € 881 712 | 2025 | |
| 144 | InSolutions | € 877 991 | 2025 | |
| 145 | BAI | € 874 386 | 2025 | 14 |
| 146 | BLEUZE INTERFOOD | € 866 831 | 2025 | 11 |
| 147 | Belle Epoque SP | € 857 395 | 2025 | |
| 148 | UMERIS | € 851 083 | 2025 | |
| 149 | SPLYNTER | € 833 555 | 2025 | |
| 150 | De Facto | € 808 031 | 2025 | |
| 151 | DQN. | € 807 030 | 2025 | 8 |
| 152 | WASSERIJ GILBERTE | € 807 024 | 2025 | |
| 153 | ARISTIDE | € 800 884 | 2025 | 14 |
| 154 | Companions Services | € 800 665 | 2025 | 8 |
| 155 | KDGA Holding | € 786 462 | 2025 | |
| 156 | FAIM | € 784 085 | 2025 | |
| 157 | IN-LEASE LOGISTICS | € 779 638 | 2025 | 12 |
| 158 | DOKTER FABRICE LOCKEFEER | € 767 622 | 2025 | |
| 159 | GOZAR | € 762 792 | 2025 | |
| 160 | TROUILLIEZ | € 760 639 | 2024 | 13 |
| 161 | Bjornies | € 758 474 | 2025 | |
| 162 | AANNEMINGEN JOEL LAVENS | € 755 033 | 2026 | 1 |
| 163 | WATERSTEEN VILVOORDE | € 740 324 | 2025 | |
| 164 | Artsen J. Debruyne - S. Ilegems | € 739 113 | 2025 | |
| 165 | Herli Medical | € 735 721 | 2025 | 13 |
| 166 | Boonen | € 735 107 | 2025 | 8 |
| 167 | APOTHEEK VRANKEN | € 732 594 | 2025 | 2 |
| 168 | De Groene Bol | € 727 166 | 2025 | 7 |
| 169 | AGB Kontich | € 716 725 | 2025 | 0 |
| 170 | CARWELLNESS | € 713 769 | 2025 | 5 |
| 171 | Concretas | € 698 113 | 2025 | |
| 172 | CumFides Finance | € 693 208 | 2025 | |
| 173 | DR. MARC DOM | € 686 720 | 2026 | |
| 174 | TRANSFERT | € 686 170 | 2025 | 11 |
| 175 | Hauset Immo | € 666 775 | 2025 | 1 |
| 176 | DRIVES SERVICE CENTER | € 665 922 | 2025 | 5 |
| 177 | CAVE-SERVICES | € 665 733 | 2025 | |
| 178 | Advocatenkantoor Boris Reynaerts | € 665 683 | 2025 | |
| 179 | AUTO'S SEGHERS | € 665 261 | 2025 | 5 |
| 180 | FORTUIN4 | € 658 683 | 2025 | |
| 181 | KOSMOOI | € 639 992 | 2025 | 1 |
| 182 | PRECITOOL - FENWICK | € 639 615 | 2025 | 4 |
| 183 | QALLO | € 627 060 | 2025 | |
| 184 | CRUISE CONNECTION | € 626 767 | 2025 | 5 |
| 185 | Nikavier | € 626 646 | 2025 | 32 |
| 186 | MUYSERS TECHNIEK | € 621 586 | 2025 | 6 |
| 187 | AUTOBANDEN V.R. | € 618 852 | 2025 | 3 |
| 188 | HLVO | € 616 197 | 2025 | 11 |
| 189 | VDV Consultants | € 605 354 | 2025 | 4 |
| 190 | ARCHITECTEN HALANS & DE BOE | € 605 075 | 2025 | |
| 191 | APP ALL REMOVE BENELUX | € 604 822 | 2024 | 9 |
| 192 | DIPECO CONTRACTING | € 600 385 | 2025 | 10 |
| 193 | SN ROYMANS INVEST | € 599 920 | 2025 | |
| 194 | ABORO | € 597 705 | 2025 | |
| 195 | S4 Benelux | € 596 826 | 2025 | 3 |
| 196 | Qovera | € 594 828 | 2025 | |
| 197 | CTM | € 589 053 | 2025 | 6 |
| 198 | BASKERVILLE | € 589 004 | 2025 | 9 |
| 199 | BILLIMMO | € 588 300 | 2026 | 1 |
| 200 | LOODGIETERIJ & DAKWERKEN | € 584 104 | 2025 |
Source : les derniers comptes annuels de chaque entreprise à la Banque nationale de Belgique. Chiffre d’affaires pour les modèles complets, marge brute pour les modèles abrégés, d’où deux classements. Mis à jour le 2026-11-16.