Adresse
Qui est établi à Rue de la Presse 4, 1000 Bruxelles ?
255 entreprises ont leur siège social à Rue de la Presse 4, 1000 Bruxelles ; 255 d’entre elles sont actives selon la BCE.
| Entreprise | Boîte | Activité | Statut | Début |
|---|---|---|---|---|
| 24SEA | bureau d’études | Actif | févr. 2016 | |
| 2MC&MP | Actif | juin 2022 | ||
| ACCOUNTANTS TEAM | Activités de conseil pour les affaires et autre conseil de gestion | Actif | déc. 1986 | |
| AddSecure Smart Transport | grossiste | Actif | déc. 1990 | |
| Aencrage Belgium | Activités de conseil pour les affaires et autre conseil de gestion | Actif | oct. 2021 | |
| AKSON & PARTNERS | entreprise informatique | Actif | avr. 2001 | |
| ALCOR SECURITIES | grossiste | Actif | mai 1998 | |
| ALTON | grossiste | Actif | avr. 2004 | |
| AML INVEST | Actif | mai 2005 | ||
| Anwin | Activités de conseil pour les affaires et autre conseil de gestion | Actif | mars 2016 | |
| Applied Medical Belgium | grossiste | Actif | juin 2022 | |
| ARGIA | Activités de spa de jour, de sauna et de bain de vapeur | Actif | févr. 2015 | |
| Aroundtown Holdings Belgium | Actif | mars 2020 | ||
| ARTECH INTERNATIONAL | entreprise informatique | Actif | mars 2019 | |
| ASBL KAIOS | centre de formation | Actif | sept. 2019 | |
| association des copropriétaires de l'immeuble à Bruxelles, rue de la Presse 4 | Actif | juil. 1981 | ||
| Association des industries européennes du plâtre | organisation patronale | Actif | oct. 2006 | |
| Association International Of Prevention and Emergency Governance | association | Actif | oct. 2021 | |
| ASSOCIATION ODONTOLOGIE FRANCOPHONE INTERNATIONALE | Actif | nov. 2015 | ||
| Association of European Coeliac Societies | association professionnelle | Actif | févr. 1997 | |
| ASSOCIATION SPORTIF BRUSSELS CITY | club sportif | Actif | mars 2013 | |
| ASTRAL Minority | Actif | sept. 2016 | ||
| ATELIER KEMPE THILL - BAS - SWECO’ | bureau d’architecture | Actif | déc. 2021 | |
| ATELIER KEMPE THILL Architects and Planners | bureau d’architecture | Actif | oct. 2022 | |
| AUBARR INGENIERIE | entreprise informatique | Actif | nov. 2022 | |
| AXESS INVESTMENT | Actif | janv. 2009 | ||
| BANDALUX BELUX | grossiste | Actif | juil. 1999 | |
| Bee and Co Europe | grossiste | Actif | mars 2005 | |
| BEL WEB COMMUNICATION | entreprise informatique | Actif | déc. 2009 | |
| Belgisch Luxemburgse Gips Vereniging | Actif | sept. 1997 | ||
| BELGIUM ESTATE | agence immobilière | Actif | janv. 2016 | |
| BERNARD INNOVATION Belgique | Activités de conseil en relations publiques et communication | Actif | déc. 1997 | |
| BILOBA | Actif | nov. 1988 | ||
| BLEU CATAMARAN | entreprise informatique | Actif | mars 2015 | |
| BO MONDE | Actif | juil. 2004 | ||
| BRECASSUR | bureau comptable | Actif | nov. 1990 | |
| BRIEMAT | grossiste | Actif | juin 2009 | |
| BRIGHT LIGHT | Évaluation des risques et dommages | Actif | oct. 2008 | |
| BROCOM | courtier en assurances | Actif | mai 2010 | |
| BROCOM SERVICES | bureau d’études de marché | Actif | déc. 1994 | |
| BRUTEX | Actif | mai 1995 | ||
| BUCOVINA CONSTRUCT | couvreur | Actif | janv. 2011 | |
| BUROTEL BELGIUM | Activités de service de bureau et de soutien administratif | Actif | déc. 1975 | |
| Burundian Refugee Voice - ITEKA | Actif | août 2024 | ||
| BUSINESS REBOUND | Activités de conseil pour les affaires et autre conseil de gestion | Actif | sept. 2022 | |
| BYD Belgium - Luxembourg | grossiste | Actif | févr. 2026 | |
| C.P. SERVICES | commerce de détail | Actif | juin 1998 | |
| CAF BELGIUM | grossiste | Actif | juin 2018 | |
| CASCADE Association for Collaborative Endocrine Research and Training | Actif | oct. 2009 | ||
| CEDES | Activités de conseil pour les affaires et autre conseil de gestion | Actif | oct. 1992 | |
| CENTRE BELGE DU BIJOU CONTEMPORAIN | Actif | sept. 1977 | ||
| CENTRE DE DOCUMENTATION ET DE DIGITALISATION DU SDI | Actif | déc. 2019 | ||
| Centre Implant Dentaire | Actif | avr. 1992 | ||
| CéthialCo | société de location | Actif | mars 2019 | |
| CHALIAM | Activités de conseil pour les affaires et autre conseil de gestion | Actif | juil. 2007 | |
| CHC - DEV | entreprise informatique | Actif | avr. 2003 | |
| CHRIST-BB | société d’autobus | Actif | juin 2025 | |
| COIL | entreprise de métallurgie | Actif | sept. 1992 | |
| COMPTAXIA | cabinet d’expertise comptable | Actif | déc. 2025 | |
| CONFEDERATION INTERNATIONALE DES BANQUES POPULAIRES | organisation patronale | Actif | janv. 2005 | |
| Cornerstone OnDemand Belgium | entreprise informatique | Actif | avr. 2006 | |
| CRAVR | Activités de conseil pour les affaires et autre conseil de gestion | Actif | juil. 2025 | |
| DABRU | entreprise de construction | Actif | déc. 2010 | |
| DDG RETAIL | magasin de vêtements | Actif | juin 2019 | |
| DE CORTE ATTRACTIONS | entreprise de loisirs | Actif | juil. 2015 | |
| Declercq Design | organisateur d’événements | Actif | oct. 2001 | |
| Devine | société immobilière | Actif | juin 2013 | |
| DIAMOND SHIP MANAGEMENT | Actif | mai 2007 | ||
| DIFFUSION B | Actif | févr. 1978 | ||
| DQS Belgium | Activités de conseil pour les affaires et autre conseil de gestion | Actif | janv. 2011 | |
| Dromenwinkel | commerce de détail | Actif | nov. 2015 | |
| Ducal Real Estate Investment | Actif | janv. 2011 | ||
| E-Care Managed Services | service de réparation | Actif | mai 2012 | |
| ECO-VIDA | boulangerie | Actif | juin 2001 | |
| EDGI | Actif | sept. 2008 | ||
| EFFEX | Actif | oct. 1993 | ||
| ELIAS CONSTRUCT | Actif | août 2014 | ||
| ELINOVA | électricien | Actif | janv. 2021 | |
| ELIOR BELGIUM | Actif | déc. 2019 | ||
| ERASE & REWIND | établissement horeca | Actif | mai 2008 | |
| ERE CONSTRUCT & CONSULTING SERVICES | entrepreneur en construction | Actif | févr. 2013 | |
| Eritrean Refugee Committee | Actif | déc. 2022 | ||
| ESKA | Actif | juil. 1976 | ||
| ESSENCES et SAVEURS | commerce de détail | Actif | juil. 1997 | |
| Europe Affaires Publiques | Activités de conseil pour les affaires et autre conseil de gestion | Actif | juin 2019 | |
| EUROPEAN FEDERATION FOR COLPOSCOPY AND CERVICAL CANCER PREVENTION | Actif | août 2018 | ||
| European Forum of Deposit Insurers - Association of European Deposit Guarantee Schemes and Investor Compensation Schemes | association | Actif | oct. 2007 | |
| European Kidney Health Alliance | association | Actif | août 2019 | |
| European Organisation for Gaming Law | Actif | août 2023 | ||
| EUROPEAN RESEARCH CONSORTIUM FOR INFORMATICS AND MATHEMATICS | Actif | oct. 2011 | ||
| European Society for Brain Stimulation | Actif | mai 2026 | ||
| EUROPEAN UNION OF ASSOCIATIONS OF TRANSLATION COMPANIES | Actif | nov. 2008 | ||
| EUROPEAN WOMEN ON BOARDS | association | Actif | juin 2013 | |
| EVENTIVE | Activités de conseil en relations publiques et communication | Actif | mai 2001 | |
| EVER CARE EUROPE | Actif | févr. 2026 | ||
| Everyan Hospitality Properties | Actif | déc. 2015 | ||
| EXCESS BAGGAGE COMPANY ZAVENTEM | magasin de chaussures | Actif | avr. 2020 | |
| EXECUTXR | organisateur d’événements | Actif | déc. 2022 | |
| Expert Air Services | entreprise logistique | Actif | févr. 2026 | |
| Fakhry Industries | Actif | nov. 2021 | ||
| FASHION RACK | magasin de vêtements | Actif | juin 2015 | |
| Femmes Universelles | Actif | nov. 2006 | ||
| FiBL Europe - Forschungsinstitut für biologischen Landbau in Europa / Research Institute for Organic Agriculture in Europe Forschunginstitut für biolo | organisme de recherche | Actif | nov. 2017 | |
| Finance Active | entreprise informatique | Actif | mars 2009 | |
| FONDS BG | Actif | juil. 2021 | ||
| FONDS TAWALI | Actif | sept. 2021 | ||
| FORTIMO | société immobilière | Actif | janv. 1984 | |
| FOXHAM | prestataire de services aux entreprises | Actif | nov. 1997 | |
| FRAME | société de production audiovisuelle | Actif | oct. 2002 | |
| FRIE | Activités de conseil en relations publiques et communication | Actif | févr. 2012 | |
| FTTH COUNCIL EUROPE | prestataire de services aux entreprises | Actif | oct. 2004 | |
| G. VLEUGELS | agence commerciale | Actif | août 2009 | |
| Gebrs. Bouhlala | entreprise de construction | Actif | sept. 2016 | |
| GEMSLEG | grossiste | Actif | janv. 2012 | |
| GemVentures 1 | Actif | juil. 2000 | ||
| Gérance de Biens - Goederen Beheer | Activités de soutien combinées pour les installations | Actif | déc. 1977 | |
| GLOBAL BUSINESS KING SERVICES | commerce de détail | Actif | nov. 2016 | |
| GLOBAL ENTERPRISES | Services d'information touristique | Actif | janv. 2000 | |
| Golivia | agence de voyages | Actif | avr. 2011 | |
| Grada | Actif | janv. 1968 | ||
| Green Create W2V Belgium | Activités de société holding | Actif | nov. 2021 | |
| Green Create W2V Ghent | entreprise de traitement des déchets | Actif | déc. 2019 | |
| GTK BELGIUM | entreprise de transport routier | Actif | oct. 2017 | |
| HARMAN BELGIUM | grossiste | Actif | avr. 1967 | |
| HERBALIFE INTERNATIONAL BELGIUM | grossiste | Actif | sept. 1993 | |
| HOLDELEC BELGIUM | Actif | janv. 2008 | ||
| HORECA POINT EXPLOITATIE | Actif | mai 2011 | ||
| Hot Investments | Actif | mai 2026 | ||
| HRBC BELGIUM | Actif | oct. 2020 | ||
| I.C. OPPENHEIM | courtier en assurances | Actif | oct. 1984 | |
| I.D. CHIPS | association | Actif | juin 1987 | |
| ILANTY | Actif | oct. 1988 | ||
| ILIADE CONSULTING BELGIUM | entreprise informatique | Actif | mai 2007 | |
| Immo Tous Services | Achat et vente de biens propres | Actif | août 2011 | |
| Immobaral | Actif | nov. 1981 | ||
| Immobilière du Boulevard | société immobilière | Actif | déc. 1965 | |
| IMMOVATION | agence immobilière | Actif | sept. 1997 | |
| INCO HOME CONCEPT | Actif | févr. 2011 | ||
| INDEPENDANTS ET ENTREPRISES | organisation patronale | Actif | juil. 2001 | |
| INNOVA TAXFREE BELGIUM | Activités de portail de recherche sur le web | Actif | déc. 2014 | |
| International Association of Accountants and Auditors | organisateur d’événements | Actif | mars 2014 | |
| International Committee of the Decorative Laminates INdustry | Actif | oct. 1997 | ||
| ISOBAT | Actif | août 1984 | ||
| J-P HADIDA PARTICIPATION | Actif | déc. 1998 | ||
| JBMa | Activités de conseil pour les affaires et autre conseil de gestion | Actif | janv. 2010 | |
| JESTER’S LAB | établissement horeca | Actif | déc. 2014 | |
| JEZCO | Activités de société holding | Actif | mai 2012 | |
| JMS² | boulangerie | Actif | déc. 2015 | |
| JUJU | établissement horeca | Actif | avr. 2023 | |
| KABOTTINE | Actif | sept. 1993 | ||
| KAMRAN | Actif | avr. 2000 | ||
| Koi Import El Patio | fleuriste | Actif | févr. 2013 | |
| KOPERNIK | Actif | janv. 2001 | ||
| LaBel Impro asbl | organisation sportive | Actif | nov. 2016 | |
| LANGERMAN | grossiste | Actif | juin 2018 | |
| LANGTON | Actif | déc. 2013 | ||
| LE REVE EN BOUTEILLE | magasin de vêtements | Actif | déc. 1995 | |
| Le SiEcle A Venir | organisation religieuse | Actif | oct. 1993 | |
| LED2V | agence de publicité | Actif | déc. 2019 | |
| LeGrow.Studio | société de production audiovisuelle | Actif | mai 2021 | |
| LEIRIA INVESTMENT | établissement horeca | Actif | mars 2010 | |
| LIO RETAIL | magasin de vêtements | Actif | mars 2022 | |
| LOGISTICS & PACKAGING SOLUTIONS | entreprise logistique | Actif | juil. 2015 | |
| LSP INVEST | Activités de conseil en relations publiques et communication | Actif | févr. 2019 | |
| M. De Voogdt | installateur de chauffage | Actif | août 2012 | |
| M.M INTERNATIONAL PRODUCTS | agence commerciale | Actif | avr. 2014 | |
| MARQUE D | entreprise de nettoyage | Actif | juil. 1997 | |
| MAUDE | magasin de vêtements | Actif | oct. 2008 | |
| MCM GALLERY | bureau d’architecture | Actif | févr. 2010 | |
| MDM BUSINESS & SERVICES | entreprise de nettoyage | Actif | sept. 2007 | |
| MEDIA STRATEGY | Activités de conseil en relations publiques et communication | Actif | avr. 2006 | |
| MEG@ | agence de publicité | Actif | déc. 2019 | |
| Mental Health Europe - Santé Mentale Europe | association professionnelle | Actif | nov. 1994 | |
| MICHAEL CULTURE | Autres activités de service d'information | Actif | juil. 2007 | |
| MIM Software Brussels | entreprise informatique | Actif | août 2014 | |
| Mondello Immobilière Italo-Belge | Actif | janv. 1968 | ||
| MOUSIK | Actif | août 2007 | ||
| MTZ AUTOMOBILE | commerçant ambulant | Actif | août 2018 | |
| MW LEGAL | Activités de conseil pour les affaires et autre conseil de gestion | Actif | mars 2002 | |
| NCDR MANAGEMENT | établissement horeca | Actif | mars 2019 | |
| NEU-JKF Benelux | constructeur de machines | Actif | oct. 1947 | |
| NH CONSULTING | Actif | mai 2000 | ||
| ONLINE SOLUTIONS GROUP | agence de publicité | Actif | mai 2014 | |
| OOLLIN | agence commerciale | Actif | déc. 1997 | |
| OTB MULTITECHNICS | installateur de chauffage | Actif | juin 2001 | |
| Otium Lifestyle Management | Actif | juil. 2021 | ||
| PAJ LITERIE | Activités de société holding | Actif | nov. 2021 | |
| PALAIS DES BIJOUX | bijouterie | Actif | juil. 2005 | |
| PATRIMOINE & CONSEILS | Actif | juin 1997 | ||
| PHARMA MAR | Fabrication de produits pharmaceutiques de base | Actif | août 2015 | |
| PHENICIA ENGINEERING | commerçant ambulant | Actif | oct. 2003 | |
| Photac | Actif | nov. 1981 | ||
| PIA | grossiste | Actif | juil. 2001 | |
| Pivotal Clinical | Autres activités des professions libérales et autres activités scientifiques et techniques, nca | Actif | août 2015 | |
| PLANET RETAIL | magasin de vêtements | Actif | févr. 2016 | |
| POP - ART | Actif | févr. 1995 | ||
| POWER INSTALLATION | électricien | Actif | janv. 1998 | |
| PUBLI-MEDIA | Actif | avr. 1985 | ||
| Publish What You Pay EU | Actif | oct. 2021 | ||
| PVAC Management | Actif | déc. 1988 | ||
| Qbex Belgium | Actif | nov. 2021 | ||
| QUADRANT | Actif | avr. 1984 | ||
| R. Krasniqi Management | Activités de société holding | Actif | déc. 2020 | |
| RB TRANSPORT | entreprise de transport routier | Actif | oct. 2017 | |
| Replisol | entreprise informatique | Actif | janv. 2001 | |
| RETINEHOTEL | organisateur d’événements | Actif | juil. 2003 | |
| ROYAUME DE LA FEMME | magasin de vêtements | Actif | sept. 2009 | |
| Schalbroek | Actif | août 1961 | ||
| SENIOR QUALITY SERVICES | bureau d’études de marché | Actif | sept. 1998 | |
| SERV'EVENT | organisateur d’événements | Actif | nov. 2007 | |
| Setimio & AC Services | Actif | sept. 2024 | ||
| Sichar | Actif | janv. 2006 | ||
| SNAP | agence de publicité | Actif | avr. 2021 | |
| SOBELHOR | grossiste | Actif | avr. 1991 | |
| Société anonyme belge de la Forêt du Paular | exploitation forestière | Actif | janv. 1909 | |
| Société anonyme de Promotion de Grands Hôtels | agence immobilière | Actif | sept. 1973 | |
| Société de Gestion patrimoniale et financière | agence immobilière | Actif | janv. 1964 | |
| Société Internationale de Gestion et de Gérance | café | Actif | juin 1975 | |
| SONIC VENTURES | Actif | févr. 2011 | ||
| Spinimmo | Actif | juil. 1992 | ||
| STUDIO RYD | entreprise de construction spécialisée | Actif | juin 1998 | |
| Syndicat pour la Mobilité et Transport Intermodal des Services Publics - Protect | Actif | avr. 2018 | ||
| Syndycat pour la MOBILITE ET TRANSPORT INTERMODAL DE SERVICE PUBLIC - Transports Intercommunaux de Bruxelles | Actif | juil. 2024 | ||
| THE EUROPEAN FEDERATION OF PERIODONTOLOGY - LA FEDERATION EUROPEENNE DE PARODONTOLOGIE | association professionnelle | Actif | oct. 2002 | |
| TI SPARKLE BELGIUM | opérateur télécom | Actif | sept. 2000 | |
| Titiz Management | Activités de société holding | Actif | janv. 2023 | |
| TOMT | agence commerciale | Actif | janv. 2011 | |
| TORUMOBE | Actif | juil. 1997 | ||
| TRÉNOR | Activités de conseil pour les affaires et autre conseil de gestion | Actif | sept. 2011 | |
| TRIPLE J REAL ESTATE DEVELOPMENT | agence immobilière | Actif | déc. 2008 | |
| TRIPLE S | entreprise informatique | Actif | août 2004 | |
| TRIUMPH BENELUX | Activités de conseil pour les affaires et autre conseil de gestion | Actif | avr. 2004 | |
| TROIS-PONTS IMMO | Promotion immobilière non résidentielle | Actif | août 2004 | |
| UCXPERTS | entreprise informatique | Actif | avr. 2017 | |
| Ukraine Voices Refugee Committee | institution de soins | Actif | oct. 2022 | |
| UMBRELLA REFUGEE COMMITTEE | association | Actif | déc. 2022 | |
| UNION of Professionals Ki Life | Actif | févr. 2014 | ||
| UNION ROYALE BELGE DES AMATEURS-EMETTEURS - KONINKLIJKE UNIE VAN DE BELGISCHE ZENDAMATEURS - KONIGLICHE UNION DER BELGISCHEN FUNKAMATEURE | entreprise de loisirs | Actif | janv. 1948 | |
| UPPER INVESTISSEMENTS | commerce de détail | Actif | oct. 2015 | |
| VAKANTIEPARK BELGIE 1 | hébergement de vacances | Actif | mars 1986 | |
| VAKANTIEPARK BELGIE 2 | hébergement de vacances | Actif | juin 1978 | |
| VANBESIEN EN PARTNERS | bureau de recrutement | Actif | oct. 1993 | |
| VENTUNO | centre de formation | Actif | oct. 2021 | |
| VENTURE INVESTMENTS | Actif | oct. 1984 | ||
| VIGOR LGT | agence commerciale | Actif | janv. 2022 | |
| VOSENCO Holdings | Activités de société holding | Actif | juil. 2021 | |
| WAJNBROSSE | société de production audiovisuelle | Actif | juil. 1983 | |
| WFG HOLDING | Activités de société holding | Actif | sept. 2021 | |
| WIJNEN BEHEER | Activités de conseil pour les affaires et autre conseil de gestion | Actif | févr. 2010 | |
| Women Refugee Committee | Actif | déc. 2022 | ||
| X-IT Investment | Activités de conseil pour les affaires et autre conseil de gestion | Actif | juin 2013 | |
| XR Valley | association professionnelle | Actif | oct. 2021 | |
| Yarzin Sella BE | traiteur | Actif | juin 2021 | |
| YING YAN YI XUE TECHNOLOGY | prestataire de services aux entreprises | Actif | mars 2024 | |
| Zuidwandeling | Activités de conseil pour les affaires et autre conseil de gestion | Actif | juin 2013 |
Source : BCE, sièges sociaux à cette adresse, y compris les entreprises individuelles qui y sont établies. La date de début est celle de l’entreprise, pas celle de l’installation à cette adresse.