Lists
The largest companies in Manhay
159 companies in Manhay published figures. Ranked by revenue (full accounts) and separately by gross margin (abbreviated accounts).
Whole province: the province of Luxembourg →
By revenue
| # | Company | Amount | Fiscal year | FTE |
|---|---|---|---|---|
| 1 | ROBERTY | € 22,233,523 | 2025 | 67 |
| 2 | Exploitations Forestières Georges HUET | € 13,626,566 | 2025 | 21 |
| 3 | LAMBERTDIS | € 4,210,739 | 2025 | 8 |
| 4 | Arden Parks Petite-Suisse | € 2,050,168 | 2025 | 4 |
| 5 | TOITURES LESENFANTS MICHEL | € 1,492,041 | 2025 | 8 |
| 6 | INTRAMUROS | € 648,226 | 2024 | |
| 7 | LES SOINS CHEZ SOI | € 452,930 | 2022 | |
| 8 | MALEMPRE T C J | € 272,571 | 2025 | |
| 9 | BUREAU D'ETUDES C.A.R.T. | € 181,443 | 2025 | |
| 10 | EVC Vets | € 128,660 | 2025 | |
| 11 | LE SOURIRE DE LA LICORNE | € 19,797 | 2025 |
By gross margin (abbreviated accounts)
| # | Company | Amount | Fiscal year | FTE |
|---|---|---|---|---|
| 1 | Plastic Pool Europe | € 2,314,658 | 2025 | 4 |
| 2 | O.C.O TECHNICAL | € 2,266,072 | 2025 | 24 |
| 3 | ENTREPRISE FORESTIERE NEUVILLE | € 2,061,014 | 2025 | 19 |
| 4 | EXPLOGROUP | € 2,036,905 | 2025 | 1 |
| 5 | BDH | € 1,740,414 | 2025 | 21 |
| 6 | EXPLOTECH | € 1,518,882 | 2025 | 23 |
| 7 | MANHAY CONSTRUCT | € 1,295,206 | 2025 | |
| 8 | ALICO | € 1,261,694 | 2025 | 19 |
| 9 | EXPLOITATIONS FORESTIERES PHILIPPE CORNET | € 1,174,761 | 2025 | 13 |
| 10 | PEPINIERE PIROTHON | € 1,148,514 | 2025 | 12 |
| 11 | SRL Jean STASSART | € 1,134,432 | 2025 | 12 |
| 12 | MARBAISE S.A. | € 989,996 | 2026 | 29 |
| 13 | DENIS DEHARD | € 886,585 | 2025 | 15 |
| 14 | Albert et Julien GODEFROID | € 875,203 | 2025 | 12 |
| 15 | INDUSTRIAL RECYCLERS LOGISTICS | € 840,292 | 2025 | 7 |
| 16 | PANELCONSTRUCT | € 808,718 | 2025 | 11 |
| 17 | GESSOFOR | € 788,774 | 2025 | 8 |
| 18 | DERENNE Joël | € 696,882 | 2025 | 7 |
| 19 | ENROCH | € 680,218 | 2025 | 3 |
| 20 | Fisca M@x | € 587,678 | 2025 | 6 |
| 21 | CHENOIX MAINTENANCE | € 553,878 | 2025 | 8 |
| 22 | A.J.M.D. | € 539,311 | 2025 | 9 |
| 23 | SIMON-BOIS | € 515,618 | 2025 | 7 |
| 24 | ARTIMMAS | € 494,259 | 2025 | 3 |
| 25 | INDUSTRIAL RECYCLERS PROPERTY | € 469,505 | 2025 | |
| 26 | S. COLLIGNON | € 438,924 | 2025 | 4 |
| 27 | JGS ENTREPRISE SRL | € 434,321 | 2025 | |
| 28 | DIFFUSION ET MANAGEMENT | € 419,920 | 2026 | 13 |
| 29 | MAHY C. Toitures | € 361,763 | 2026 | 3 |
| 30 | SRT - SYLVAIN ROMPEN TRANSPORT | € 345,713 | 2025 | |
| 31 | GARAGE LESENFANTS FRERES | € 335,269 | 2025 | 2 |
| 32 | CHA-FAU | € 291,182 | 2025 | |
| 33 | PUR ARDENNE | € 289,995 | 2025 | |
| 34 | MECABO | € 276,898 | 2025 | 5 |
| 35 | CHRISTOPHE RESIMONT TOITURES | € 259,701 | 2025 | |
| 36 | Pépinières CBL CORNET Léon | € 247,433 | 2025 | 4 |
| 37 | CADERMA | € 245,778 | 2025 | |
| 38 | M.B.S. SOLUTION SPRL | € 238,847 | 2025 | |
| 39 | DDK | € 220,905 | 2025 | |
| 40 | Ardenne Ressources Management | € 214,349 | 2025 | |
| 41 | C L T H - INVEST | € 209,785 | 2025 | |
| 42 | FA IMMO | € 208,534 | 2025 | |
| 43 | ARTHUR & CO | € 205,166 | 2025 | |
| 44 | LACASSE Henri | € 195,407 | 2025 | |
| 45 | M.B.S GROUP SPRL | € 191,964 | 2025 | |
| 46 | MICHEL J. | € 179,595 | 2025 | |
| 47 | ATHEA | € 174,695 | 2026 | |
| 48 | BOUTAY | € 166,761 | 2025 | |
| 49 | POLYPANEL BELGIQUE | € 162,193 | 2025 | 3 |
| 50 | M.B.S.CONSTRUCTIONS SPRL | € 161,820 | 2025 | |
| 51 | AQUAWIL | € 160,360 | 2025 | |
| 52 | CHAVANNAIS | € 155,513 | 2025 | |
| 53 | DOCTEUR PATRICK LOOS | € 153,947 | 2025 | |
| 54 | GESTION FORESTIERE | € 146,646 | 2025 | |
| 55 | FLOEBO | € 137,408 | 2024 | 4 |
| 56 | LE COMPTOIR DE SOPHIE | € 135,485 | 2025 | |
| 57 | KinéDos-OstéoSport | € 134,705 | 2025 | |
| 58 | BUILD CONSULTANCE & MANAGEMENT | € 133,307 | 2025 | |
| 59 | PERET & FILS | € 132,243 | 2025 | |
| 60 | PELLE-ARAIGNEE.BE | € 120,666 | 2024 | |
| 61 | EASEis | € 119,965 | 2025 | |
| 62 | Docteur C. BODSON | € 111,570 | 2025 | |
| 63 | INDUSTRIAL RECYCLERS HOLDING | € 111,243 | 2025 | 1 |
| 64 | ACVENTE | € 109,191 | 2025 | |
| 65 | CLITEUR | € 108,726 | 2025 | |
| 66 | PHILO POOL | € 105,009 | 2025 | 2 |
| 67 | FREROTRANS | € 104,389 | 2025 | |
| 68 | ARDENNES EXCLUSIVE | € 99,846 | 2025 | |
| 69 | FOREST MANAGEMENT | € 96,716 | 2025 | |
| 70 | SG Médical | € 96,645 | 2025 | |
| 71 | MAHY ERIC & FILS | € 88,787 | 2025 | |
| 72 | GH WOOD | € 87,348 | 2025 | |
| 73 | Madeleine LAMBERT | € 82,553 | 2025 | |
| 74 | FBC | € 81,921 | 2025 | |
| 75 | DOCUMENTRA | € 78,671 | 2025 | |
| 76 | LE RELAIS AND CO | € 77,769 | 2025 | |
| 77 | C.P.J. Constructions Chalets en Bois Ronds | € 77,561 | 2025 | |
| 78 | BORSU Marc | € 75,897 | 2024 | |
| 79 | ADLS | € 71,840 | 2025 | |
| 80 | Oli4U | € 71,108 | 2025 | |
| 81 | MENUISERIE FABIEN HERMESSE | € 69,935 | 2025 | |
| 82 | GP LIGHTING | € 69,303 | 2025 | |
| 83 | SJA | € 65,787 | 2025 | |
| 84 | WILYWOOD | € 61,260 | 2025 | |
| 85 | Bureau d'études Havelange | € 59,594 | 2025 | |
| 86 | VOZ ENGINEERING | € 58,564 | 2025 | |
| 87 | Docteur Marie-Paule LECART | € 54,811 | 2025 | |
| 88 | JANSEN T. | € 54,235 | 2025 | |
| 89 | Agnello R. Architecte | € 54,157 | 2025 | |
| 90 | SIERRA | € 50,255 | 2025 | |
| 91 | SCIERIE FINFE | € 49,747 | 2025 | |
| 92 | MASHA IMMO | € 49,529 | 2025 | |
| 93 | Senoussi Beheer | € 47,042 | 2023 | |
| 94 | G. HUET ELECTRICITE AUTOMATISATION | € 45,953 | 2025 | |
| 95 | OAKWOOD PARTNERS | € 45,490 | 2025 | |
| 96 | ALOHA FLEURS | € 42,894 | 2025 | |
| 97 | Compta_Fisc LESENFANTS | € 42,811 | 2025 | |
| 98 | LOCAL ENERGY SOLUTION | € 41,185 | 2025 | |
| 99 | Pulsio Consulting | € 40,573 | 2025 | |
| 100 | IMMO INVEST | € 38,620 | 2025 | |
| 101 | MLA Consulting | € 38,585 | 2025 | |
| 102 | INFIRMIERE DELGLEIZE CELINE | € 34,304 | 2025 | |
| 103 | Malempré, la chaleur d'y vivre | € 33,348 | 2025 | |
| 104 | BUREAU IMMOBILIER ARDENNAIS | € 32,207 | 2025 | |
| 105 | VKB BELGIUM | € 31,223 | 2025 | |
| 106 | Lacasse Gaëtan Ingénierie | € 30,135 | 2025 | |
| 107 | CJ STABILITY | € 29,919 | 2025 | |
| 108 | Happiness Consult | € 29,661 | 2025 | |
| 109 | GROUPEMENT FORESTIER DE NOIRMONT | € 28,716 | 2025 | |
| 110 | DEURYIMMO | € 27,893 | 2025 | |
| 111 | BGCS | € 26,708 | 2024 | |
| 112 | NGC Talent Development | € 26,204 | 2025 | |
| 113 | TULTAY | € 26,093 | 2025 | |
| 114 | C & L IMMO | € 25,333 | 2025 | |
| 115 | EXQL | € 24,947 | 2025 | |
| 116 | C&T DEVELOPMENT | € 24,710 | 2025 | |
| 117 | MONFORT Emile | € 23,794 | 2025 | |
| 118 | DC PRESTA | € 22,994 | 2025 | |
| 119 | CAP NATURE | € 22,857 | 2025 | |
| 120 | LAYON | € 22,559 | 2025 | |
| 121 | BUREAU MARC POTTIER | € 21,853 | 2026 | |
| 122 | ORVA IMMO | € 21,367 | 2025 | |
| 123 | LA BATAILLE DES CARREFOURS | € 20,971 | 2025 | |
| 124 | A.B. Energies | € 18,502 | 2025 | |
| 125 | LES JARDINS D'OSTER | € 18,313 | 2024 | |
| 126 | KLEI IMMO | € 17,983 | 2025 | |
| 127 | SCHUDDEVELD | € 16,835 | 2025 | |
| 128 | MESD | € 15,592 | 2025 | |
| 129 | GOTALE | € 14,452 | 2025 | |
| 130 | FALISSE FOREST FOOD MANAGEMENT | € 14,389 | 2025 | |
| 131 | BLAST-IT | € 13,791 | 2025 | |
| 132 | KALIMAGE | € 13,450 | 2025 | |
| 133 | Dochamps Immo | € 13,136 | 2025 | |
| 134 | FERME SAINT MARTIN | € 10,892 | 2025 | |
| 135 | C.B. COMPANY | € 10,806 | 2025 | |
| 136 | LTDI | € 10,773 | 2025 | |
| 137 | Stéphan au carré | € 10,412 | 2025 | |
| 138 | Qualidel Bois | € 9,913 | 2025 | |
| 139 | BPainting | € 9,673 | 2025 | |
| 140 | RBMC Invest | € 9,515 | 2025 | |
| 141 | ALIXE LABOUREUR | € 9,199 | 2025 | |
| 142 | SB WELDING POOL | € 7,378 | 2025 | |
| 143 | LE BAHOU | € 6,931 | 2025 | |
| 144 | Myro Construct.a² | € 6,232 | 2025 | |
| 145 | NORTHWEST FLAX | € 3,868 | 2025 | |
| 146 | "Bureau d'Etudes HVSS" | € 3,594 | 2025 | |
| 147 | HARD ELEC | € 2,220 | 2025 | |
| 148 | D-IMMO | € 716 | 2025 |
Source: each company's latest annual account at the National Bank of Belgium. Revenue for full models, gross margin for abbreviated models, hence two rankings. Updated 2026-11-16.