Address
Who is at Pontstraat 90, 9831 Sint-Martens-Latem?
8 enterprises have their registered office at Pontstraat 90, 9831 Sint-Martens-Latem; 8 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| BROOS | Active | Aug 2014 | ||
| Markt Gedreven Actieve Retentie | Activiteiten van holdings | Active | Sept 2016 | |
| SOUTH LANE | Active | Aug 2011 | ||
| Thia Dministrator | Activiteiten van holdings | Active | Jan 2022 | |
| Thia Dvisor | Overige activiteiten van vrije beroepen en andere wetenschappelijke en technische activiteiten, neg | Active | Jan 2022 | |
| Thia Ventures 1 Feeder | Active | Apr 2022 | ||
| TUX | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jun 1995 | |
| Xia | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Dec 2013 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.