Address
Who is at Kerkstraat 108, 9050 Gent?
81 enterprises have their registered office at Kerkstraat 108, 9050 Gent; 81 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| 2Mpact | telecom company | Active | Jun 2000 | |
| A & T Projects | specialised building contractor | Active | Dec 1989 | |
| ABS-INTERNATIONAL | IT company | Active | Mar 2017 | |
| Agtranova | perfumery | Active | Jul 2013 | |
| AT PRO | Active | Jul 2025 | ||
| AUTISME CENTRAAL | training centre | Active | Feb 2023 | |
| BEDRIJVENCENTRUM DE PUNT | business services provider | Active | May 1988 | |
| Bedrijvenpark Gentbrugge II | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Sept 2006 | |
| Belgian Geosynthetics Society | Active | Feb 2011 | ||
| Belgian Society of Association Executives | professional association | Active | Mar 2013 | |
| BUM | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Apr 2010 | |
| CAMERATEAM | film and video production company | Active | Oct 2016 | |
| CARGO VELO | courier company | Active | Jul 2017 | |
| CARWASH CONCEPT COMPANY 3C | machinery manufacturer | Active | Oct 1995 | |
| Cmon Ground vzw | Active | Mar 2026 | ||
| COMIVIGO | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Oct 2005 | |
| Corridor | engineering firm | Active | Jun 2016 | |
| Cubby | IT company | Active | Dec 2024 | |
| das Kunst vzw | association | Active | Sept 1999 | |
| Datachange | IT company | Active | Jul 2010 | |
| DE DRAAK RETAILING | shop | Active | Jun 2002 | |
| De fietskoerier | courier company | Active | Jul 2019 | |
| DE KOPPELING | business services provider | Active | Jul 2018 | |
| Dégage! | logistics company | Active | Sept 2004 | |
| DERVEAUX ARCHITECTEN | architecture firm | Active | Mar 2019 | |
| Elke Volckaert | business services provider | Active | Sept 2011 | |
| EUROPEAN BIOSAFETY ASSOCIATION | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jul 2001 | |
| FAIRWISE | Overige bemiddeling in effecten- en goederencontracten, muv crowdfunding | Active | Dec 2008 | |
| FEDERATIE ALUMINIUM CONSTRUCTEURS | business association | Active | Aug 2007 | |
| Federatie van Webbedrijven | professional association | Active | Dec 2003 | |
| FEDERATION EUROPEENNE DE BIOTECHNOLOGIE | Active | Oct 2005 | ||
| FIRECHASER | commercial agency | Active | Jan 2002 | |
| Forcit Tribe | IT company | Active | Dec 2018 | |
| FRANCOACH | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jun 2011 | |
| Fundraisers Alliance Belgium | professional association | Active | Oct 2012 | |
| HARMONIA | commercial agency | Active | Oct 2014 | |
| Healixia | professional association | Active | Dec 2019 | |
| Het FacilityPunt | cleaning company | Active | Apr 2009 | |
| Het Pandschap | property company | Active | Jul 2018 | |
| I.C.C. | estate agency | Active | Oct 2006 | |
| IBA-BENELUX | engineering firm | Active | Feb 2001 | |
| JE ADVOCAAT | law firm | Active | Dec 2022 | |
| KNOWLEX | publisher | Active | Apr 2017 | |
| KOFFIES DE DRAAK | food producer | Active | Dec 1994 | |
| Lekdetect.be | cleaning company | Active | Mar 2023 | |
| Lenarda | construction company | Active | Jun 2019 | |
| LUMERON | Activiteiten van holdings | Active | Apr 2020 | |
| Madeleine vzw | Andere ondersteunende activiteiten voor scheppende en uitvoerende kunst, neg | Active | Feb 2019 | |
| MANTIS CONSULTING | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Apr 2021 | |
| Max Mobiel | association | Active | Jan 2007 | |
| MAZARA ROBERTINO | commercial agency | Active | Dec 2003 | |
| Mezzos | Promotie en organisatie van scheppende en uitvoerende kunstevenementen | Active | Feb 2019 | |
| Muntuit vzw | association | Active | Mar 2017 | |
| NONA Drinks | wholesaler | Active | Feb 2019 | |
| overlegplatform voor energiedeskundigen | professional association | Active | Feb 2010 | |
| PADM | Beoefening van uitvoerende kunsten door zelfstandig werkende artiesten | Active | Oct 2019 | |
| PERSEUS | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Apr 2003 | |
| PHAER | wholesaler | Active | May 2007 | |
| Powerfleet Belgium | market trader | Active | Oct 2006 | |
| Proper Drinkwater | Active | Feb 2026 | ||
| Radian Arc Europe | IT company | Active | Feb 2024 | |
| RANDOM 2.0 | business services provider | Active | Jul 2022 | |
| Reinforce | business services provider | Active | Feb 2024 | |
| ROOF FOOD | food producer | Active | Nov 2014 | |
| ROTS vzw | association | Active | Jan 1998 | |
| RTL AdAlliance BV | advertising agency | Active | Dec 2018 | |
| Schöck België | wholesaler | Active | Dec 2009 | |
| SIGASI | wholesaler | Active | Feb 2008 | |
| Socrowd | credit provider | Active | Nov 2004 | |
| Spiggle | Active | May 2022 | ||
| Starterslabo Oost-Vlaanderen | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Dec 2002 | |
| Starterslabo Vlaanderen | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Apr 2014 | |
| STUDIO KIMCHI | architecture firm | Active | Jan 2023 | |
| Support Your Business | IT company | Active | Jul 2020 | |
| Triple Challenge Club | leisure business | Active | Apr 2021 | |
| VDS milieuadvies | Overige activiteiten van vrije beroepen en andere wetenschappelijke en technische activiteiten, neg | Active | Dec 2021 | |
| Vereniging van Erkende Bodemsaneringsdeskundigen | engineering firm | Active | Nov 1999 | |
| Vermijlen Management | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jun 2015 | |
| Vlaamse Vereniging voor Omgevingsrecht | business services provider | Active | Nov 2006 | |
| VMx | professional association | Active | Mar 1998 | |
| WijDelen V.Z.W. | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jun 2014 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.