Address
Who is at Vredelaan(Kor) 79, 8500 Kortrijk?
13 enterprises have their registered office at Vredelaan(Kor) 79, 8500 Kortrijk; 13 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| 2bDYNAMIC | sports organisation | Active | Dec 2004 | |
| AQUILLA | hospitality business | Active | Nov 2012 | |
| ATHELA | hospitality business | Active | May 2020 | |
| BOMAQ | hospitality business | Active | Feb 1996 | |
| EKELA | hospitality business | Active | Sept 2020 | |
| ELAURE | hospitality business | Active | Mar 2010 | |
| FBO HOLDING | Activiteiten van holdings | Active | Jun 2015 | |
| FBO Solutions | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Mar 2023 | |
| FRANIEK | hospitality business | Active | Apr 1995 | |
| GALAXY | hospitality business | Active | Aug 1997 | |
| MENELA | hospitality business | Active | Mar 2025 | |
| SPATIUM | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Mar 2005 | |
| TOKELA | hospitality business | Active | Jun 2023 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.