Address
Who is at Natiënlaan 265, 8300 Knokke-Heist?
30 enterprises have their registered office at Natiënlaan 265, 8300 Knokke-Heist; 30 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| ARC EN CIEL BOUW | box 21 | construction company | Active | Oct 2016 |
| AUTEUIL GRO | box 21 | Active | Jul 2018 | |
| BAHIA OUEST | box 21 | Active | Mar 2014 | |
| BAHIA OUEST BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Mar 2014 |
| Belgium Land & Property | box 12 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | May 2019 |
| CACTUSINVEST | box 21 | commercial agency | Active | Feb 2011 |
| D.A.G.G. Service & Invest | box 21 | Active | Feb 1997 | |
| DUINBERGEN BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Feb 2022 |
| DUINBERGEN GRO | box 21 | Active | Jul 2021 | |
| DUINRUST BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Mar 2014 |
| FERONIA BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Dec 2019 |
| FERONIA GRO | box 21 | Active | Mar 2014 | |
| FURNITURE OFFICES | box 12 | Handel in eigen onroerend goed | Active | Jul 2020 |
| MANDERLEY CONSTRUCT | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Jun 2014 |
| MAVIMER CONSTRUCT | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Oct 2025 |
| MAVIMER INVEST | box 21 | Active | Oct 2024 | |
| NEPTUNE GRO | box 21 | Active | Jul 2018 | |
| OLSTE | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Apr 1995 |
| Pax Bouw | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Dec 2015 |
| REGIMERAUDE BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Jan 2007 |
| REGIMERAUDE GRO | box 21 | Active | Oct 2016 | |
| SAKOLAKI | box 21 | Activiteiten van holdings | Active | Sept 1992 |
| SALOBRICK | box 21 | Active | Sept 2026 | |
| SAVOY BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Nov 2024 |
| SAVOY GRO | box 21 | Active | Nov 2024 | |
| SOLE MARE BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Apr 2017 |
| TRADESCO | box 21 | Active | Jun 2005 | |
| VARIMA | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Nov 2007 |
| WAGRAM BOUW | box 21 | Ontwikkeling van residentiële bouwprojecten | Active | Apr 2017 |
| ZWINVIEW | box 21 | Active | Sept 2021 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.