Address
Who is at Kalvekeetdijk 179, 8300 Knokke-Heist?
56 enterprises have their registered office at Kalvekeetdijk 179, 8300 Knokke-Heist; 56 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| 2BOW | box 7 | Handel in eigen onroerend goed | Active | Apr 2022 |
| ALIMMO | box 8 | Active | Feb 1994 | |
| AllWaves | engineering firm | Active | Jun 2020 | |
| AMRY PATRIMONIAL | box 4 | Activiteiten van holdings | Active | Apr 1993 |
| ARCHITECTENBUREAU PIET BAILYU | architecture firm | Active | Jan 2006 | |
| ARCHITEKTENBUREAU PROJECT | architecture firm | Active | Jan 1987 | |
| ATCARS | box 106 | Activiteiten van holdings | Active | Sept 2019 |
| B4 | box 5 | business services provider | Active | Apr 2021 |
| Bailyu | Active | Jul 2020 | ||
| BE-FIN | box 7 | Activiteiten van holdings | Active | Dec 2016 |
| besox | box 4 | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Oct 1999 |
| besox finance | box 7 | financial intermediary | Active | Dec 1974 |
| besox verzekeringen | box 6 | insurance broker | Active | Oct 1989 |
| bonyf | box 113 | wholesaler | Active | Feb 1983 |
| Books and Balance | box 5 | accounting firm | Active | Aug 2008 |
| Bureau Blanc | box 12 | advertising agency | Active | Jan 2012 |
| CAM CONSTRUCT | box 112 | Ontwikkeling van residentiële bouwprojecten | Active | Jun 2016 |
| Capitall | box 105 | Active | Apr 2021 | |
| CAPITALL CONSTRUCT | box 105 | Handel in eigen onroerend goed | Active | May 2023 |
| Capitall Eight | box 105 | Active | Apr 2026 | |
| Capitall Eleven | box 105 | Active | Apr 2026 | |
| Capitall Five | box 105 | Active | Apr 2025 | |
| Capitall Four | box 105 | Active | Apr 2025 | |
| Capitall Hold | box 105 | Active | Mar 2014 | |
| CAPITALL LAND | box 105 | Handel in eigen onroerend goed | Active | Feb 2022 |
| Capitall Nine | box 105 | Active | Apr 2026 | |
| Capitall One | box 105 | Active | Jan 2025 | |
| CAPITALL RE | box 105 | property company | Active | Oct 2025 |
| Capitall Seven | box 105 | Active | Apr 2026 | |
| Capitall Six | box 105 | Active | Nov 2025 | |
| Capitall Ten | box 105 | Active | Apr 2026 | |
| CAPITALL THIRTEEN | box 105 | property manager | Active | Oct 2018 |
| Capitall Three | box 105 | Active | Apr 2025 | |
| CAPITALL TWAALF | box 105 | Active | Dec 2025 | |
| Capitall Two | box 105 | property company | Active | Apr 2025 |
| COOMOR SERVICE CENTER | box 4 | Active | Mar 1991 | |
| Domus | property company | Active | May 1975 | |
| Domus Invest Construct | Ontwikkeling van residentiële bouwprojecten | Active | Jun 2014 | |
| Duin Immo en Beheer | box 112 | Ontwikkeling van residentiële bouwprojecten | Active | Oct 1989 |
| F.O.I. in vereffening | box 8 | road haulage company | Active | May 1977 |
| GIGA BUILDING | box 4 | Active | Mar 1994 | |
| GIGA HOLDING | box 4 | management company | Active | Jul 2022 |
| Groep besox finance | box 7 | bank | Active | Jun 2017 |
| HL62 | box 112 | Handel in eigen onroerend goed | Active | Mar 2024 |
| IMMOBILIEN BREEZE | box 5 | Active | Jun 1989 | |
| IRINOX HOLDING | box 111 | Overige dienstverlenende activiteiten op het gebied van informatie | Active | Aug 2023 |
| KDP VASTGOEDCONSULTING | box 114 | estate agency | Active | Dec 2021 |
| LANICAD CADburo WEST | box 104 | engineering firm | Active | Apr 2024 |
| MOMENT | box 4 | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Jun 2015 |
| MyCartis | box 8 | research organisation | Active | Aug 2004 |
| New School | box 4 | Active | Jul 2025 | |
| NEWSCHOOL | box 4 | Active | May 2025 | |
| VOCHTBEHANDELING | box 4 | cleaning company | Active | Jan 2021 |
| WINCHILL | box 4 | property company | Active | Jul 2020 |
| ZOUTE AUTOMOBILE CLUB | Active | Jan 2009 | ||
| ZOUTE GRAND PRIX | box 106 | events organiser | Active | Jan 2010 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.