Address
Who is at Gustave Fachedreef(L) 1, 7700 Mouscron?
67 enterprises have their registered office at Gustave Fachedreef(L) 1, 7700 Mouscron; 67 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| 3CNS | Activiteiten van holdings | Active | Apr 2021 | |
| Aprobenir Belgique | Active | Apr 1986 | ||
| ASSIST - COMPTA | accounting firm | Active | Oct 2001 | |
| ASSOCIATION DES COPROPRIETAIRES DE LA RESIDENCE " EUROPOLE CENTER - PHASE I " | Active | Mar 2006 | ||
| ATKA ARCHITECTURES | architecture firm | Active | Oct 2019 | |
| BERNARD | shop | Active | Sept 2019 | |
| BETONIC ART | Vervaardiging van artikelen van beton voor de bouw | Active | Oct 2005 | |
| BILLANTIA | Handel in eigen onroerend goed | Active | Oct 2024 | |
| CAR WASH & GO | repair service | Active | Jun 2002 | |
| CDS-1 | Active | Apr 2020 | ||
| COLOSY | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Apr 2018 | |
| COSY CARE SERVICES | Active | Apr 2024 | ||
| DEKEGELEER | accounting firm | Active | Dec 2013 | |
| EUROPOLE INVEST | Active | Feb 2000 | ||
| EXCELLENCE | Active | Feb 2001 | ||
| FloorMax | flooring and tiling contractor | Active | Nov 2023 | |
| G.D.C. | Active | Dec 2000 | ||
| G.V.G. BENELUX | plastics manufacturer | Active | Jul 1989 | |
| GE INDUSTRIES | Active | Apr 2007 | ||
| Gi.Con.Tra | Active | Jul 2025 | ||
| GINIUS | Active | Jul 2026 | ||
| GM HORSES | commercial agency | Active | Mar 2020 | |
| HTS INTERNATIONAL | Active | Jul 2013 | ||
| IMMO CENTER INVEST | Active | Apr 2017 | ||
| IMPEXECO | box 1 | wholesaler | Active | Apr 2002 |
| INFIRMIERE A DOMICILE MOUSCRON | Active | Jan 2020 | ||
| Jardin Sucré | bakery shop | Active | May 2022 | |
| JCM 96 CONVENTION NATIONALE | Active | Nov 2001 | ||
| KeaSoft | Active | Apr 2010 | ||
| KORMETAL | structural metal fabricator | Active | Sept 1976 | |
| KS DESIGN OFFICE | construction company | Active | Jun 2026 | |
| Louis | wholesaler | Active | Dec 2003 | |
| LUDOCROUS | bailiff office | Active | Jan 2023 | |
| LUXAL volailles | wholesaler | Active | Apr 1997 | |
| LWH | Active | Mar 2022 | ||
| M&D Recycling | road haulage company | Active | Jul 2016 | |
| MAITRISE ENGINEERING CONSTRUCTION | construction company | Active | Feb 2025 | |
| MECACONCEPT SERVICES | repair and maintenance company | Active | May 2005 | |
| MHW HOLDING | Active | Sept 2026 | ||
| MRSF | Active | Dec 2015 | ||
| MY CASE | telecom company | Active | Mar 2019 | |
| NEPT-UNION | Active | Apr 2003 | ||
| OHL DISTRIBUTION | butcher | Active | Jun 2013 | |
| Oostdijk Consultancy | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Mar 2026 | |
| POSTALIA BELGIUM | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Mar 1998 | |
| POSTALIA BELGIUM LOGISTICS | courier company | Active | Aug 2023 | |
| PRO JARDINS | farm | Active | Apr 2002 | |
| Prym Accessories Holding | Active | Jul 1946 | ||
| R.S. BELGIQUE | Active | Sept 2005 | ||
| Re-FM | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | May 2021 | |
| RETURN SERVICES | business services provider | Active | Jun 1996 | |
| RIGHT INVEST | Active | May 2015 | ||
| SARBEC BELUX | wholesaler | Active | Dec 1982 | |
| SOFT CONSTRUCT | shop | Active | Jan 1985 | |
| STECA | property company | Active | Jan 1991 | |
| TELEMAQUE | business services provider | Active | Oct 1997 | |
| TEXDECOR | wholesaler | Active | Oct 1998 | |
| The Angel Trade | wholesaler | Active | May 2023 | |
| TITE - LIVE BELGIQUE | IT company | Active | Jan 1990 | |
| Un Meilleur Avenir | Active | Apr 2025 | ||
| VN INVEST | accounting firm | Active | Dec 2013 | |
| VOXA | Activiteiten van holdings | Active | Apr 2006 | |
| VTK | wholesaler | Active | May 1983 | |
| WELSCH & CIE | commercial agency | Active | Apr 2017 | |
| WINBACK BENELUX | wholesaler | Active | Feb 2023 | |
| YDKG | accounting firm | Active | Sept 2008 | |
| YOUNAB | general practice | Active | Dec 2025 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.