Address
Who is at Rue de Momelette(MOM) 24, 4350 Remicourt?
10 enterprises have their registered office at Rue de Momelette(MOM) 24, 4350 Remicourt; 10 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| BODSON UTVA | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jan 2015 | |
| Compagnie Financière M.G.B. | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Oct 2010 | |
| FDO & C° | Activiteiten van holdings | Active | Jul 2021 | |
| FDO I. RETAIL | property company | Active | Aug 2021 | |
| FDO I.LOG | Ontwikkeling van niet-residentiële bouwprojecten | Active | Jun 1998 | |
| Ferme du Fond de Fooz | Active | Mar 1991 | ||
| FERME MARCEL RIGO | farm | Active | Oct 1999 | |
| FONCIERE MARCEL RIGO | property company | Active | Oct 2001 | |
| LE CELLIER DE MOMELETTE | wholesaler | Active | Feb 2012 | |
| SORTIE 32 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jan 2009 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.