Address
Who is at Thonissenlaan 71, 3500 Hasselt?
18 enterprises have their registered office at Thonissenlaan 71, 3500 Hasselt; 18 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| ARLY REAL ESTATE | Ontwikkeling van residentiële bouwprojecten | Active | Jan 2023 | |
| BELL GROUND | Active | Apr 2001 | ||
| CARMEN ONCLIN INVEST | business services provider | Active | Apr 2019 | |
| CHÂTEAUX REAL ESTATE | Activiteiten van holdings | Active | Jan 2002 | |
| COMMERCIAL REAL ESTATE | Active | Aug 2006 | ||
| DOULTREMONT | Active | Jun 1982 | ||
| GAULT MILLAU BENELUX | publisher | Active | Apr 2003 | |
| GODSHEIDE PROPERTIES | Active | Apr 2025 | ||
| Grands Crus-Invest | Activiteiten van holdings | Active | Sept 2007 | |
| Group Onclin | Activiteiten van holdings | Active | Dec 2009 | |
| Harbour Retail | Active | May 2013 | ||
| Hass-Estate | Ontwikkeling van residentiële bouwprojecten | Active | Oct 2023 | |
| IMMO FRASNES | Ontwikkeling van residentiële bouwprojecten | Active | Aug 2001 | |
| INNER CITY REAL ESTATE | Ontwikkeling van residentiële bouwprojecten | Active | Jan 1997 | |
| Oude Weerd | Active | Aug 2024 | ||
| PHILIPPE ONCLIN INVEST | Active | Apr 2019 | ||
| RD8 | Overige activiteiten van vrije beroepen en andere wetenschappelijke en technische activiteiten, neg | Active | Nov 2016 | |
| Wine Trade & Finance | Active | Jan 2010 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.