Address
Who is at Kempische steenweg 311, 3500 Hasselt?
35 enterprises have their registered office at Kempische steenweg 311, 3500 Hasselt; 35 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| ARGUENDO | box 2.08 | law firm | Active | Sept 2017 |
| ARGUENDO BXL | box 2.08 | law firm | Active | Feb 2026 |
| be-DIVE | box 4.01 | Active | Dec 2014 | |
| be-MINE | box 4.01 | Ontwikkeling van niet-residentiële bouwprojecten | Active | Dec 2009 |
| be-MINE Mijnbelevingscentrum | box 4.01 | Active | May 2022 | |
| BLUECIE | box 2.09 | IT company | Active | Aug 2015 |
| C. Corda | box 0.03 | hotel | Active | Aug 2014 |
| CAMPUS NOORD | box 4.01 | property company | Active | Jul 2025 |
| CORDA CAMPUS 2.0 | box 1.02 | property company | Active | Feb 2014 |
| Elision | box 5.01 | IT company | Active | Oct 2006 |
| Fenego | box 5.01 | IT company | Active | Feb 2009 |
| FLOATING PV | box 4.01 | energy company | Active | Dec 2018 |
| FORWARD Services | box 5.01 | IT company | Active | Mar 2017 |
| H.W.P. | box 4.01 | Active | Dec 1993 | |
| HOUTPARK | box 4.01 | Ontwikkeling van residentiële bouwprojecten | Active | Jan 2012 |
| IMMO SCHURHOVEN | box 4.01 | Active | Oct 2015 | |
| JEFREVAL | box 2.08 | law firm | Active | Dec 2009 |
| KRISTAL SOLAR PARK | box 4.01 | energy company | Active | Jun 2018 |
| Kristalpark III | box 4.01 | Handel in eigen onroerend goed | Active | Aug 2011 |
| LIMBURGSE RECONVERSIE MAATSCHAPPIJ | box 4.01 | Activiteiten van holdings | Active | Feb 1994 |
| LRM Beheer | box 4.01 | accounting firm | Active | Apr 1990 |
| LRM Climate | box 4.01 | energy company | Active | Jul 2022 |
| LRM Lease | box 4.01 | Handel in eigen onroerend goed | Active | Nov 2013 |
| MIJNEN | box 4.01 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Dec 1967 |
| MIJNSCHADE EN BEMALING LIMBURGS MIJNGEBIED | box 4.01 | testing and inspection body | Active | Dec 2001 |
| nFuse | box 5.01 | IT company | Active | Jan 2019 |
| PENSIOENFONDS VAN HET KEMPENS STEENKOLENBEKKEN | box 4.01 | Active | Jan 1985 | |
| SCIA | box 2.06 | IT company | Active | Jan 1993 |
| SolarPulse VII | box 4.01 | energy company | Active | Mar 2011 |
| Sparkcentral Europe | box 6.01 | IT company | Active | Jan 2015 |
| Supersonic | box 5.01 | IT company | Active | Sept 2010 |
| SYNOVUM ICT SOLUTIONS | box 2.14 | IT company | Active | Aug 2013 |
| Terhills | box 4.01 | property company | Active | Apr 2012 |
| TERHILLS HOTEL | box 4.01 | hotel | Active | Mar 2018 |
| YellowGround | box 5.01 | IT company | Active | Sept 2017 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.