Address
Who is at Excelsiorlaan 10, 1930 Zaventem?
110 enterprises have their registered office at Excelsiorlaan 10, 1930 Zaventem; 110 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| @OPA | box 1 | Active | Oct 2023 | |
| 5M PRO | hospitality business | Active | Oct 2025 | |
| A.P. Home | Schoonheidsverzorging en andere schoonheidsbehandelingen | Active | Mar 2021 | |
| AAS Concept | construction company | Active | Oct 2024 | |
| Advantage Deal | DIY store | Active | Mar 2013 | |
| AGX GROUP | courier company | Active | Mar 2007 | |
| AKG Concepts | Active | Jul 2026 | ||
| Alavena Solutions | repair and maintenance company | Active | Sept 2022 | |
| AlexFinitions | building contractor | Active | Apr 2023 | |
| All Top-Reno | construction company | Active | May 2023 | |
| AN NHI | hospitality business | Active | Jun 2025 | |
| ANCRE RENOVATION | construction company | Active | Mar 2024 | |
| AS Elec | electrical contractor | Active | Jul 2025 | |
| BALTA STONE | building contractor | Active | Sept 2016 | |
| BIU | Active | May 2026 | ||
| BONORISE | building contractor | Active | Nov 2024 | |
| BORA CLEAN GROUP | box 1 | cleaning company | Active | May 2024 |
| BRASSERIE DU BALLON | box 1 | bar | Active | Jan 2024 |
| BUILDORA | construction company | Active | Jun 2026 | |
| CHICKEN BBQ | hospitality business | Active | Feb 2023 | |
| CHRT Toit | specialised building contractor | Active | Jun 2026 | |
| CT ELEC | electrical contractor | Active | Jul 2022 | |
| DCC - DYNAMIC CAR CENTER | repair service | Active | Nov 2002 | |
| DD Cars | repair service | Active | Mar 2024 | |
| DE ZERO A L'INFINI | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Aug 1996 | |
| Deco Renovation SP | construction company | Active | Dec 2022 | |
| Dédal Atelier | construction company | Active | Oct 2025 | |
| Delrue Concept | construction company | Active | Jul 2024 | |
| DM Construct Belgium | specialised building contractor | Active | Mar 2026 | |
| DPM RENOVATION | construction company | Active | Mar 2024 | |
| ECO COMPANY | building contractor | Active | Jan 2022 | |
| ED PROJECT | Diverse ondersteunende activiteiten ten behoeve van voorzieningen | Active | Dec 2022 | |
| EL QUETZAL | hospitality business | Active | Mar 2023 | |
| EL QUETZAL 2 | hospitality business | Active | Jul 2024 | |
| ELEC CONSTRUCT | construction company | Active | Nov 2022 | |
| EMI TRANS | road haulage company | Active | Jun 2018 | |
| ENCORE 1 | Kappers- en barbiersactiviteiten | Active | Dec 2023 | |
| ESYG | box 1 | Active | Mar 2023 | |
| EURO - TRADE CORPORATION | market trader | Active | Dec 1990 | |
| F.C. BUSINESS | box 1 | hospitality business | Active | Sept 2023 |
| FERIMART | box 1 | construction company | Active | Oct 2020 |
| FIRST TRANSMISSION | Vervaardiging van andere artikelen van papier of karton | Active | Mar 1993 | |
| Fleur de Champagne | Active | Aug 2026 | ||
| FLEURON-DECOR | Active | Dec 1982 | ||
| FOOD ENTERPRISE | hospitality business | Active | Apr 2023 | |
| FP RENOV | specialised building contractor | Active | Apr 2007 | |
| GA Service | Active | Jul 2026 | ||
| GAROFOLO CONSTRUCT | joiner | Active | Oct 2024 | |
| Groupe Taverna | Active | Sept 2026 | ||
| GT AUTO | market trader | Active | Nov 2025 | |
| HoSRenovation | repair and maintenance company | Active | Feb 2023 | |
| Iacones | hospitality business | Active | Jul 2023 | |
| ID Advise | cleaning company | Active | Dec 2023 | |
| IL27 | hospitality business | Active | Jan 2026 | |
| IMSP Society | box 1 et | machinery manufacturer | Active | Jan 2020 |
| Inove Pro | construction company | Active | Aug 2023 | |
| Isolation et Performances Toitures | specialised building contractor | Active | Oct 2025 | |
| ITALIAN'S BUILDINGS BELGIUM | professional association | Active | Feb 2004 | |
| Ivan Construct | construction company | Active | Oct 2022 | |
| JGMH TRANSPORT | box 1 | road haulage company | Active | Aug 2024 |
| Jonat Construct | Active | Aug 2026 | ||
| Karves Delivery | Active | Feb 2025 | ||
| KGC International | Overige gespecialiseerde ontwerpactiviteiten | Active | Jun 2022 | |
| KLM CONCEPT | box 1 | construction company | Active | Jan 2020 |
| KOBAT | Active | May 2023 | ||
| La Baleine Bleue Group | building contractor | Active | May 2024 | |
| La Vie est Très Belle | hospitality business | Active | Jun 2023 | |
| LETROYE MOVING | box 1 | removals company | Active | Jun 2023 |
| LG RENOVATION | building contractor | Active | Mar 2022 | |
| LM INNOV | earthmoving contractor | Active | Feb 2022 | |
| LODATIS | specialised building contractor | Active | Nov 2023 | |
| Lousaconstruct | construction company | Active | Jan 2023 | |
| LUXE DECO | painting contractor | Active | Oct 2022 | |
| MAGIKPRO CONSTRUCT | box 1 | construction company | Active | Feb 2022 |
| MAREBAT | construction company | Active | Jan 1992 | |
| Mariano Concept | construction company | Active | Feb 2023 | |
| MARTEX | building contractor | Active | Feb 2021 | |
| Masterénovation | construction company | Active | Jan 2024 | |
| MD GROUP | road haulage company | Active | Sept 2022 | |
| MDG Industry | structural metal fabricator | Active | Oct 2025 | |
| MMBP Construct | construction company | Active | Mar 2025 | |
| MONSIEUR PEINTURE | painting contractor | Active | Dec 2021 | |
| MULTUM | Andere vormen van creatie van kunst | Active | Mar 2025 | |
| North Build | construction company | Active | Nov 2024 | |
| NOVIS GROUP | Active | Apr 2026 | ||
| NP1 | hospitality business | Active | Apr 2023 | |
| Ohama Services | electrical contractor | Active | Feb 2026 | |
| OJP CARS | market trader | Active | Dec 2024 | |
| OLYMPE CONSTRUCT | construction company | Active | Apr 2021 | |
| ORIMMO | Ontwikkeling van residentiële bouwprojecten | Active | Jan 2018 | |
| PIZZA D’ALESSIO | hospitality business | Active | Nov 2022 | |
| PRO-VENT PV | plumber | Active | Jan 2025 | |
| RENOTOUCH | construction company | Active | Dec 2022 | |
| RF7 CONSTRUCTION | construction company | Active | May 2025 | |
| RM RENOV | box 1 | construction company | Active | Jan 2024 |
| S.O.S CARROSSERIE | logistics company | Active | Sept 2018 | |
| SAG Renov | Active | Aug 2026 | ||
| SN Construct | box 1ste verd | construction company | Active | Mar 2026 |
| SOLUCE-GROUP | box 1 | specialised building contractor | Active | Nov 2024 |
| TAGL METAL CONSTRUCT | structural metal fabricator | Active | Oct 2022 | |
| TEAMDIGITAL | IT company | Active | Dec 2020 | |
| Toitures Waeldo | specialised building contractor | Active | Jan 2026 | |
| TRANSPORT MULTI BUSINESS | box 1 | road haulage company | Active | Aug 2025 |
| Uplifted Solutions | Active | Jan 2025 | ||
| Varela Construct | construction company | Active | Nov 2022 | |
| Vendo | advertising agency | Active | Oct 2025 | |
| WDK Services | construction company | Active | Mar 2024 | |
| We have the Solution | recording studio | Active | Mar 2023 | |
| Wild Chopper | wholesaler | Active | Jul 2025 | |
| ZLATO RENOVATION | box 1 | construction company | Active | Dec 2024 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.