Address
Who is at Kunstlaan 19, 1210 Sint-Joost-ten-Node?
36 enterprises have their registered office at Kunstlaan 19, 1210 Sint-Joost-ten-Node; 36 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| ALE | Active | Feb 2025 | ||
| Angel Call Belgium | box 2 | call centre | Active | Aug 2025 |
| AnShuBa Solutions | box 2 | IT company | Active | Sept 2025 |
| AZ SAM AUTO | box 2 | shop | Active | Mar 2021 |
| B-DRIVE | Active | Jun 2016 | ||
| BA Group | box 2 | shop | Active | Aug 2020 |
| BENETRADE | box 2 | wholesaler | Active | Nov 2025 |
| CHERIE BAKE | shop | Active | Jul 2025 | |
| CITY CASH LIBRAIRIE | box 2 | shop | Active | Jan 2010 |
| CJSAM CONSULTING | box 2 | IT company | Active | Mar 2025 |
| CLEAN GARDEN | box 2 | shop | Active | Feb 1999 |
| COMPTA EXPERT CONSULTING | box 2 | accounting firm | Active | Jun 2012 |
| DAWE MMW | bar | Active | Jun 2024 | |
| Dr Teddy El Khoury | box 2 | Active | Aug 2026 | |
| eBoB | box 2 | IT company | Active | Dec 2024 |
| European Bureau for Conservation and Development | association | Active | Jun 1989 | |
| EVENTIME ONE | box BT2 | Active | Dec 2010 | |
| EVENTIME SPACES | box BT2 | Active | Nov 2010 | |
| IK22 | box 2 | Active | Apr 2025 | |
| IMS FACILITIES | box 2 | cleaning company | Active | Feb 2026 |
| JBW CONCEPT | box 2 | Active | Feb 2022 | |
| Miray Technologies | box 2 | Active | Jul 2026 | |
| MMJ AND CO | box 2 | repair service | Active | Aug 2014 |
| MOLIBOUW | construction company | Active | Feb 2024 | |
| MP20 | box 2 | shop | Active | Apr 2025 |
| NCFA | box 12 | business services provider | Active | Nov 2015 |
| NEW ANNAPURNA | box 2 | hospitality business | Active | Mar 2021 |
| OSS Consult | box 2 | Active | Mar 2026 | |
| QUEMADO 66 | box 2 | Active | Dec 2021 | |
| ReflexIT | box 2 | IT company | Active | Mar 2025 |
| RGI AUTOMOBILES | box 2 | market trader | Active | Sept 2025 |
| Sated Studio | box 2 | film and video production company | Active | Apr 2026 |
| Stellar NATURE | Active | Sept 2017 | ||
| SURSUM & CORDA | box 2 | commercial agency | Active | Dec 2006 |
| TANINAAFRAMI | box 2 | bar | Active | Jul 2021 |
| ZTC INTERNATIONAL | box 2 | shop | Active | Oct 2025 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.