Address
Who is at Oorlogskruisenlaan 311, 1120 Brussel?
30 enterprises have their registered office at Oorlogskruisenlaan 311, 1120 Brussel; 30 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| ACP Résidence Atomium - immeuble à 1120 Bruxelles, angle avenue des Croix de Guerre et rue des Trois Pertuis | Active | Aug 1995 | ||
| BARINETTO | box 19 | Active | Dec 2006 | |
| CAR LAND | box 19 | hospitality business | Active | Oct 2005 |
| DFT-TRANSPORT | box 19 | road haulage company | Active | Oct 2013 |
| EUROPÉAN GAMING ORGANISATION | box 19 | Active | May 2014 | |
| GLOBAL 4 LINKS | box 19 | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Jun 2022 |
| HAKO BUILD | box 19 | construction company | Active | Apr 2000 |
| HAN HAN | box 10 | shop | Active | Apr 2026 |
| HUMADER | box 19 | Active | Feb 1998 | |
| IMMO RADOGNA | box 19 | Active | Aug 2025 | |
| KOVER | box 19 | Active | Jan 2004 | |
| L@TDZ | box 19 | hospitality business | Active | Mar 2007 |
| La Cellule | box 18 | Active | Oct 2005 | |
| LA PIAZZETTA REST | box 19 | hospitality business | Active | Oct 2000 |
| LAMA SANTE | box 19 | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | Mar 2022 |
| M.S. FACADE | box 19 | painting contractor | Active | Apr 2005 |
| MARKETING & SALES SERVICES | box 19 | Activiteiten van holdings | Active | Sept 2010 |
| MEMI | box 19 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jan 2025 |
| NETIFY | box 19 | IT company | Active | Oct 2015 |
| NICOLUNA | box 19 | shop | Active | Mar 2006 |
| OSER POUR ETRE | box 19 | market trader | Active | Oct 2004 |
| PACK FINITION | box 19 | courier company | Active | Mar 2018 |
| PORPAL - MAIL | box 19 | bar | Active | Mar 1999 |
| PROJECT CONSULTING | box 19 | hospitality business | Active | Aug 2020 |
| RB HOME | box 19 | architecture firm | Active | Oct 2001 |
| RPH INVEST | box 19 | road haulage company | Active | Jun 2019 |
| SATURNADVANTAGE-CONSULT | box 19 | events organiser | Active | Mar 2017 |
| TOPTECH BELGIUM | box 19 | fitness centre | Active | Jun 2010 |
| VILLAROSA | box 19 | hospitality business | Active | Jan 2007 |
| VPRO | box 19 | building contractor | Active | Jan 2014 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.