Address
Who is at Jachtlaan 135, 1040 Etterbeek?
64 enterprises have their registered office at Jachtlaan 135, 1040 Etterbeek; 64 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| 3LOGIC | IT company | Active | Mar 2007 | |
| ACHCAR & CO | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Dec 2014 | |
| ADAM SERVICES | logistics company | Active | Jan 2020 | |
| ADS RENOVATION | Active | Apr 2009 | ||
| Advancebuild | earthmoving contractor | Active | Aug 2014 | |
| AFIDICO | accounting firm | Active | Aug 1991 | |
| ALL 4 FIELD | recruitment agency | Active | Jan 2016 | |
| AM Inspires | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Apr 2011 | |
| AM RETAIL BELGIUM | clothing shop | Active | Nov 2011 | |
| ASTERION SOLUTIONS | Active | Nov 2011 | ||
| BATELEK ENTERPRISE | electrical contractor | Active | Nov 2007 | |
| BATY ROYAL | bar | Active | Nov 2012 | |
| BB-ALKAWALI | waste processor | Active | Sept 2019 | |
| BIO FACTORY | shop | Active | Jan 2009 | |
| BIS MILLAH | bar | Active | Jul 2006 | |
| CERTEAS | food producer | Active | Feb 2005 | |
| CHRISTIAN CLEAN | specialised building contractor | Active | May 2015 | |
| CRN | construction company | Active | Aug 2010 | |
| DAKOTA MULTISERVICES | specialised building contractor | Active | Apr 1999 | |
| DEWA | caterer | Active | Jan 2000 | |
| DING-XIN | Active | Jun 2012 | ||
| DOUMATISSE | Kappers- en barbiersactiviteiten | Active | Nov 2010 | |
| DUBBLEWIN | Active | Apr 1998 | ||
| EGY XPRESS | logistics company | Active | Nov 2008 | |
| EL JAWDA | bakery | Active | Jan 2014 | |
| GENERAL HOUSING | construction company | Active | Mar 2006 | |
| GOKS | hospitality business | Active | Sept 2007 | |
| GUIMEL RENOV | construction company | Active | Oct 2019 | |
| HEEMBEEK | Active | Jan 2012 | ||
| IMINDY | bakery | Active | Jun 2002 | |
| INFI4CARE | Active | Oct 2012 | ||
| INVESTAR | Activiteiten van loterijen en kansspelen | Active | Nov 2014 | |
| Investment Bakara | Active | Feb 2020 | ||
| ISAVE | advertising agency | Active | May 2007 | |
| Laboratoire DIPO | Vervaardiging van parfums en toiletartikelen | Active | Feb 2007 | |
| Les Entreprises VDD & Marin | landscaping contractor | Active | Oct 2025 | |
| LOCPARK | Active | Jul 2006 | ||
| LPI et Partners | wholesaler | Active | Jan 1996 | |
| MAE INSTALLATIONS | furniture maker | Active | Dec 2021 | |
| MAGISSIM | IT company | Active | Jan 2011 | |
| MARS 68 | Activiteiten van verpakkingsbedrijven | Active | Mar 2007 | |
| MASTER ONE | transport company | Active | Sept 2007 | |
| MONT ROYAL & C° | hospitality business | Active | Apr 2005 | |
| MONTINTO | wholesaler | Active | Mar 2018 | |
| NARO INVEST | Active | Feb 2016 | ||
| NITAA | Activiteiten van loterijen en kansspelen | Active | Nov 2021 | |
| ONB SERVICES | cleaning company | Active | Aug 2021 | |
| PAPIC BEER | wholesaler | Active | Sept 2023 | |
| PIZZA.PARTY | hospitality business | Active | Jan 2013 | |
| S-ALEX PRODUCT | box B | building contractor | Active | Sept 2006 |
| S.P.R.L. PADINVEST | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Mar 2005 | |
| SAILOR & LULA | hospitality business | Active | Jul 2001 | |
| SANELECT | plumber | Active | Jan 2006 | |
| Schiettecatte et Co | Active | Jan 1992 | ||
| Sentry Protect Secure | IT company | Active | Aug 2019 | |
| Shukur | road haulage company | Active | Feb 2018 | |
| Société Technique de Travaux | construction company | Active | Feb 2010 | |
| Ultimate Group | Ontwerpen van textielpatronen, kleding, juwelen, meubels en decoratieartikelen | Active | Aug 2019 | |
| V&M SOLUTIONS | road haulage company | Active | Nov 1983 | |
| VFC CONSULTING | Handel in eigen onroerend goed | Active | Feb 1975 | |
| VIN ET COM | shop | Active | Nov 2012 | |
| Well Business Corporation | Exploitatie van schouwburgen, concertzalen en dergelijke | Active | Aug 2016 | |
| Whiteforge | engineering firm | Active | Dec 2012 | |
| ZEDA | building contractor | Active | Nov 2022 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.