Address
Who is at Negende Linielaan 35, 1000 Brussel?
34 enterprises have their registered office at Negende Linielaan 35, 1000 Brussel; 34 of them are active according to the CBE.
| Company | Box | Activity | Status | Started |
|---|---|---|---|---|
| ABM CHAUFFAGE | plumber | Active | Nov 2019 | |
| ANROZ | construction company | Active | Sept 2019 | |
| B.V. COMPANY | supermarket | Active | Nov 2018 | |
| BATIPROF | construction company | Active | Nov 2025 | |
| BHS GROUP | structural metal fabricator | Active | Nov 2019 | |
| BTT-TRANS | road haulage company | Active | Jul 2019 | |
| CADORIM INTERNATIONAL | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Active | Jan 2021 | |
| Capmarin | wholesaler | Active | Mar 2020 | |
| CLEAN & DELIVERY | road haulage company | Active | Jan 2023 | |
| DIMA4TRADING | road haulage company | Active | Nov 2016 | |
| ECS ENTREPRISE | heating and ventilation installer | Active | Jan 2013 | |
| ELIA DISTRIBUTION | road haulage company | Active | Aug 2019 | |
| Expert BCE Group | engineering firm | Active | May 2020 | |
| IMMOBILIERE REGRAGUI | Active | Jul 2020 | ||
| InclusiFZ | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Dec 2022 | |
| JACOBI | construction company | Active | Jun 2010 | |
| JNL SERVICES | Activiteiten van adviesbureaus op het gebied van public relations en communicatie | Active | Feb 2016 | |
| KAPTAN GROUP | road haulage company | Active | Aug 2016 | |
| MAN LOGISTIC | transport company | Active | Jul 2024 | |
| MMS GROUP | wholesaler | Active | Mar 2019 | |
| MONEYTIC | wholesaler | Active | Oct 2023 | |
| MW PARTNERS | road haulage company | Active | Jan 2020 | |
| NEVA GROUP | wholesaler | Active | Oct 2020 | |
| ORANEX | wholesaler | Active | Apr 2026 | |
| Plateforme d’Appui aux initiatives solidaires des Marocains du Monde | Active | Sept 2024 | ||
| PRIME EMPIRE | Active | Jul 2026 | ||
| RS TRANSPORT LOGISTIC | box 1 | road haulage company | Active | Dec 2022 |
| SKTRADERS | road haulage company | Active | Jun 2022 | |
| THUNDER SERVICES | business services provider | Active | Nov 2019 | |
| WOK PACIFIC | Active | Sept 2025 | ||
| WORK CITY REAL ESTATE | property company | Active | Sept 2024 | |
| ZA BUSINESS | transport company | Active | Jan 2026 | |
| ZAIMAY FOOD | hospitality business | Active | Jan 2026 | |
| ZEKH SERVICES | Administratieve en ondersteunende activiteiten ten behoeve van kantoren | Active | May 2022 |
Source: CBE, registered offices at this address, including sole traders based here. The start date is the enterprise's, not the date it moved to this address.